Noble Marine RS500 Nationals Championships at RS 30th Anniversary Regatta
Congratulations to Tim and Heather Wilkins, our Noble Marine RS500 National Champions 2024!
1st Youth Helm Samuel Leather
1st Youth Crew Will Bradley
1st Master Steve Cockerill
5 winners from 6 races - great competition throughout the fleet!
Photo Gallery from Digital Sailing here
Report, thanks to Heather Wilkins
This year’s major RS calendar event, celebrating 30 years of epic sailing and parties, gave the RS500s a chance to come together as friends and battle it out as competitors for the 2024 UK national title.
Hayling Island delivered on sunshine, sparkling seas and slumbering seals, and although the seabreeze didn’t quite make it to the party it was a fantastic weekend both on and off the water.
The racing was seriously close, with five different race winners across seven races. Day one brought a max of six knots to the course so it was a battle of who could crouch the lowest, hug the mast the tightest and stay the stillest for longest. Everyone worked hard to max out the tiny puffs of wind and keep from shaking it out of the sails with plenty of rolling tack and gybes.
Race one saw Tim and Heather Wilkins make a break on the first upwind leg and hold a lead until the finish, despite being gradually reeled in by Paul Cullen and Fresh Abendstern who were showing some serious speed on the downwind legs - a masterclass in eyes on the spinnaker and a steady hand from the helm. Race two was Paul and Fresh’s turn to hold to the finish in a close race, whilst race three saw class newcomers Luke and Will Bradley find the quickest way up the first beat and hold a comfortable lead to the finish, despite being hunted down by Peter and James Curtis who were also showing a great turn of downwind speed. There was some great boat on boat action all the way through the fleet. By the end of day one there was one point separating the leaders and all to play for.
Day two and despite best efforts to manifest some wind overnight, all classes were held on shore for most of the day. The day was spent on the sailing club decking drinking coffee and bimbling in the boat park. There was also a chance to get the low down from Oscar Deurloo on all things World Championships to be held in the Netherlands later this year. Father and son team, Oscar and Samuel made the trip over from Rotterdam to compete with the UK fleet, bringing an international feel to the event. The 500 fleet hit the water late afternoon and managed to get in one race in a fickle southeasterly, with Steve and Sarah Cockerill finding their form to take the race win from Paul and Fresh.
While the best moves on the water had to be saved for another day, there were some pretty fresh moves later that night. Props to James, Fresh and Oli for representing the 500s on the dance floor.
Day three and everyone was up early, ready to make the most of a slightly stronger northeasterly breeze. While there was an early morning promise of some planing, the breeze didn’t quite hold out, but this time there was just enough wind in the sails to dust off the trapeze and stretch the legs a little upwind.
Race five got underway in a dying northeasterly and saw Tim and Heather take the win, whilst a dramatic finish behind them saw Luke and Will just hold their second place from an advancing Paul and Fresh, who had spotted the southeasterly breeze kicking in on the last leg - which led to some spinnakers being flown on the last ‘beat’ to the shortened course finish.
Race six saw Mike Saul and Oli Kent break through the pack, sniffing out the best shifts with some close boat on boat action at the top. with Tim and Heather who just pipped them over the finish line, only for both teams to be disqualified for being over the start line, allowing Bob and Isla Preston to come through for their first race win, holding off current world champs Steve and Sarah.
By the final race all podium positions were still up for grabs, and it was a nervy start line for the teams under black flag with a pushing tide. Luckily all got away clear this time, and it was Tim and Heather who had found their stride and took the race win to secure the National Championship, while another solid second from Steve and Sarah saw them advance onto the podium behind Paul and Fresh who held silver position overall.
Samuel Leather was recognised for being 1st youth helm, Will Bradley 1st youth crew and Steve Cockerill for 1st master.
Even without the wind that was hoped for, the weekend at Hayling Island was a fantastic one thanks to the brilliant event planning from RS in a beautiful setting, and a group of enthusiastic, friendly sailors.
Looking ahead to the rest of the year there are some excellent sailing on the Solent adventures to come with the Rooster National Tour in Lymington and Lee on the Solent scheduled for June and Gurnard Sailing Club for July which will be the first time the club has hosted the RS500s. And of course there is the World Championships on the horizon with more than 50 boats already signed up to take part in Bruinisse in the Netherlands. With five previous World Champs title holders set to attend and many more aiming for the top half of the fleet, this event is highly anticipated for the fun to be had both on and off the water.
Rank | Class | Fleet | Sail no | Helm Club | Helm Name | Crew Name | Rating | Helm Gender | Crew Gender(1) | Fri R1 | Fri R2 | R3 | Sat R1 | Sun R1 | Sun R2 | Sun R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS500 | RS500 | 920 | Gurnard | Tim Wilkins | Heather Wilkins | Male | Female | 1.0 | 3.0 | 3.0 | 3.0 | 1.0 | (13.0 UFD) | 1.0 | 25.0 | 12.0 | |
2 | RS500 | RS500 | 529 | Weirwood S.C. / R.D.N.B.Y.C. | Paul Spanner Cullen | Fresh Abendstern | Male | Male | 2.0 | 1.0 | (13.0 DSQ) | 2.0 | 3.0 | 3.0 | 4.0 | 28.0 | 15.0 | |
3 | RS500 | RS500 | 1756 | Stokes Bay Sailing Club | Steve Cockerill | Sarah Cockerill | Male | Female | 4.0 | 5.0 | 5.0 | 1.0 | (8.0) | 2.0 | 2.0 | 27.0 | 19.0 | |
4 | RS500 | RS500 | 842 | Gurnard Sailing Club | Luke Bradley | Will Bradley | Male | Male | (13.0 UFD) | 2.0 | 1.0 | 5.0 | 2.0 | 4.0 | 5.0 | 32.0 | 19.0 | |
5 | RS500 | RS500 | 1681 | Grafham Water SC | Peter Curtis | James Curtis | Male | Male | (5.0) | 4.0 | 2.0 | 4.0 | 4.0 | 5.0 | 3.0 | 27.0 | 22.0 | |
6 | RS500 | RS500 | 8 | Yorkshire Dales | Michael Saul | Oliver Kent | Male | Male | 3.0 | 6.0 | 4.0 | 6.0 | 6.0 | (13.0 UFD) | 7.0 | 45.0 | 32.0 | |
7 | RS500 | RS500 | 857 | Gurnard Sailing Club | Bob Preston | Isla Preston | Male | Female | 6.0 | 7.0 | 6.0 | (8.0) | 7.0 | 1.0 | 6.0 | 41.0 | 33.0 | |
8 | RS500 | RS500 | 1002 | Gurnard Sailing Club | Robin Leather | Samuel Leather | Male | Male | 10.0 | 8.0 | 7.0 | 7.0 | (12.0) | 6.0 | 10.0 | 60.0 | 48.0 | |
9 | RS500 | RS500 | 526 | ZVO | Samuel Deurloo | Oscar Deurloo | Male | Male | 7.0 | 9.0 | 8.0 | 9.0 | (11.0) | 8.0 | 8.0 | 60.0 | 49.0 | |
10 | RS500 | RS500 | 783 | Thorney Island Sailing Club | Simon Horsfield | tbc | Male | Male | 8.0 | (11.0) | 9.0 | 11.0 | 5.0 | 10.0 | 9.0 | 63.0 | 52.0 | |
11 | RS500 | RS500 | 803 | Grafham Water Sailing Club | John Reynolds | Fran Howell | Male | Female | 11.0 | 10.0 | 11.0 | (12.0) | 9.0 | 7.0 | 11.0 | 71.0 | 59.0 | |
12 | RS500 | RS500 | 1750 | Draycote Water SC | Nigel Davis | Aaron Davis | Male | Male | 9.0 | (12.0) | 10.0 | 10.0 | 10.0 | 9.0 | 12.0 | 72.0 | 60.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com
Rank | Class | Fleet | Country | Sail no | Helm Club | Helm Name | Crew Name | Rating | Helm Gender | Crew Gender(1) | Sat R1 | Sat R2 | Sun R1 | Sun R2 | Sun R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS100 | RS100 | United Kingdom (GBR) | 259 | Frensham Pond | Ian Gregory | Male | 1.0 | (4.0) | 1.0 | 3.0 | 1.0 | 10.0 | 6.0 | |||
2 | RS100 | RS100 | United Kingdom (GBR) | 145 | Netley SC | Nigel Wakefield | Male | 2.0 | (6.0) | 2.0 | 1.0 | 4.0 | 15.0 | 9.0 | |||
3 | RS100 | RS100 | United Kingdom (GBR) | 370 | Netley SC | Nils Jolliffe | Male | (5.0) | 3.0 | 5.0 | 2.0 | 2.0 | 17.0 | 12.0 | |||
4 | RS100 | RS100 | United Kingdom (GBR) | 509 | Frensham Pond | Clive Eplett | Male | 4.0 | 2.0 | (6.0) | 4.0 | 3.0 | 19.0 | 13.0 | |||
5 | RS100 | RS100 | United Kingdom (GBR) | 441 | Chew valley lake sailing club | Stephen Jones | Male | 3.0 | 1.0 | 4.0 | (6.0) | 6.0 | 20.0 | 14.0 | |||
6 | RS100 | RS100 | United Kingdom (GBR) | 379 | Gurnard SC | Mark harrison | Male | 6.0 | (10.0 OCS) | 3.0 | 8.0 | 5.0 | 32.0 | 22.0 | |||
7 | RS100 | RS100 | United Kingdom (GBR) | 523 | Chew Valley Lake SC | Mr David Smart | Male | (9.0) | 5.0 | 7.0 | 5.0 | 9.0 | 35.0 | 26.0 | |||
8 | RS100 | RS100 | Germany (GER) | 432 | Yachtclub Nuernberg e.V. | Maximilian Thiermann | Male | (8.0) | 7.0 | 8.0 | 7.0 | 8.0 | 38.0 | 30.0 | |||
9 | RS100 | RS100 | United Kingdom (GBR) | 221 | Emsworth Sailing Club | Martin Wilson | Male | 7.0 | 8.0 | (9.0) | 9.0 | 7.0 | 40.0 | 31.0 |
Congratulations to Ben Whaley and Lorna Glen, RS200 Winners at RS 30th Anniversary Regatta and to Mike Warwicker, sailing with Kate Fitzsimmons our RS200 Masters Champion 2024!
Masters Results here
Photo Gallery from Digital Sailing here
Full RS 30th Anniversary Regatta Results here
Report from the Masters, thanks to Emily Davis (sailing with Flynn)
In true Hayling fashion the sun was shining from dawn til dusk on all three days though the wind very nearly didn’t make an appearance!
On day one, a combined handicap Masters Fleet took to the water for 2 races in light tricky conditions. Mike Warwicker and Kate Fitzsimmons took control by footing off and going for speed rather than height and ended the day with the most consistent results.
With the arrival of the rest of the fleets the following day, the wind remained light and only two races were managed, one of which we won (in the masters fleet) and the other was a hopeless start with most of the fleet (including Flynn and I) unable to make the pin on starboard. Sailing ashore, HISC’s sunny terrace beckoned and most succumbed to the call of the bar and a great bbq ; it was difficult then not to get stuck into the usual amazing RS party catching up with friends across the classes, rekindling friendships borne from trailing round with our kids many years ago.
An early protest hearing on Sunday for us threw out our first from the day before, giving us fire in our bellies (instead of a hangover) to claim three masters bullets on day three; after a difficult start for the race officer the wind finally settled and built enough to have crews even sit on the side. Alas this was not enough to push through Mike and Kate’s consistency and they rightfully took the crown. Lessons learnt ! After the pack up an emotional medal ceremony wrapped up an amazing event , 31st birthday regatta very much looked forward to!!
Emily Davis
Rank | Class | Fleet | Country | Sail no | Helm Club | Helm Name | Crew Name | Rating | Helm Gender | Crew Gender(1) | Sat R1 | Sat R2 | Sun R1 | Sun R2 | Sun R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS200 | RS200 | United Kingdom (GBR) | 1700 | HISC | Ben Whaley | Lorna Glen | Male | Female | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 | |
2 | RS200 | RS200 | United Kingdom (GBR) | 1609 | HISC | Darling | Charlie Darling | Male | Male | 2.0 | (6.0) | 3.0 | 2.0 | 2.0 | 15.0 | 9.0 | |
3 | RS200 | RS200 | United Kingdom (GBR) | 1604 | Sutton | Dan Venables | Krystal Law | Male | Female | 3.0 | 1.0 | 4.0 | 8.0 | (39.0 BFD) | 55.0 | 16.0 | |
4 | RS200 | RS200 | United Kingdom (GBR) | 1521 | QMSC / Sutton | Matt Venables | Bethan Matthew | Male | Female | 4.0 | 5.0 | 6.0 | 3.0 | (10.0) | 28.0 | 18.0 | |
5 | RS200 | RS200 | United Kingdom (GBR) | 964 | Weir Wood HISC | Chris Thomas | Alexandra Emily Helen Ling | Male | Female | 10.0 | (15.0) | 2.0 | 9.0 | 4.0 | 40.0 | 25.0 | |
6 | RS200 | RS200 | United Kingdom (GBR) | 1540 | Hisc | Lee Sydenham | Anne Sydenham | Male | Female | 5.0 | 7.0 | (39.0 DNF) | 10.0 | 5.0 | 66.0 | 27.0 | |
7 | RS200 | RS200 | United Kingdom (GBR) | 1313 | WPNSA | Leo Wilkinson | Amelie Curtis | Male | Female | (21.0) | 10.0 | 5.0 | 6.0 | 8.0 | 50.0 | 29.0 | |
8 | RS200 | RS200 | United Kingdom (GBR) | 439 | QMSC | Paris Thomas | Marta Uncio Ribera | Male | Female | (13.0) | 8.0 | 11.0 | 5.0 | 7.0 | 44.0 | 31.0 | |
9 | RS200 | RS200 | United Kingdom (GBR) | 736 | Emsworth Sailing Club | Megan Farrer | Will Martin | Female | Male | 22.0 | (27.0) | 7.0 | 4.0 | 3.0 | 63.0 | 36.0 | |
10 | RS200 | RS200 | United Kingdom (GBR) | 1698 | RNSA | Tom Goodey | Verity Hopkins | Male | Female | 6.0 | 17.0 | (39.0 BFD) | 7.0 | 6.0 | 75.0 | 36.0 | |
11 | RS200 | RS200 | United Kingdom (GBR) | 1628 | Pbsc | Mike Green | Lynne Ratcliffe | Male | Female | 7.0 | 14.0 | 8.0 | 11.0 | (39.0 BFD) | 79.0 | 40.0 | |
12 | RS200 | RS200 | United Kingdom (GBR) | 1167 | Sutton Bingham | Rupert Balmain | Jack Wilson | Male | Male | 8.0 | 3.0 | 10.0 | 24.0 | (39.0 DNC) | 84.0 | 45.0 | |
13 | RS200 | RS200 | United Kingdom (GBR) | 1036 | HISC | Julia Staite | Hannah Carruthers | Female | Female | 12.0 | 9.0 | 9.0 | (22.0) | 19.0 | 71.0 | 49.0 | |
14 | RS200 | RS200 | United Kingdom (GBR) | 1415 | HISC | Clare Whitehill | Gilly Phillips | Female | Female | (39.0 OCS) | 16.0 | 15.0 | 15.0 | 11.0 | 96.0 | 57.0 | |
15 | RS200 | RS200 | United Kingdom (GBR) | 1740 | HISC/ CBYC | Mark Oakey | Jess Oakey | Male | Female | 20.0 | 13.0 | (39.0 BFD) | 13.0 | 12.0 | 97.0 | 58.0 | |
16 | RS200 | RS200 | United Kingdom (GBR) | 1173 | Draycote water SC | Emily Davis | Flynn Davies | Female | Male | (39.0 DSQ) | 19.0 | 13.0 | 12.0 | 14.0 | 97.0 | 58.0 | |
17 | RS200 | RS200 | 1620 | Lawrence Hayward | Ann Nugent | 1046 | Male | Female | 16.0 | 4.0 | 18.0 | (23.0) | 21.0 | 82.0 | 59.0 | ||
18 | RS200 | RS200 | 1721 | Mike Warwicker | Kate Fitzsimmons | 1046 | Male | Female | 11.0 | 11.0 | (39.0 BFD) | 20.0 | 20.0 | 101.0 | 62.0 | ||
19 | RS200 | RS200 | United Kingdom (GBR) | 1639 | Bowmoor SC | Chris Hatton | Ellie Pickard | Male | Female | 17.0 | (32.0) | 21.0 | 18.0 | 9.0 | 97.0 | 65.0 | |
20 | RS200 | RS200 | United Kingdom (GBR) | 1533 | HISC | Benjamin Ripley | Harry Thurlow | Male | Male | 14.0 | (29.0) | 12.0 | 19.0 | 25.0 | 99.0 | 70.0 | |
21 | RS200 | RS200 | United Kingdom (GBR) | 1301 | Bowmoor/HISC | Sarah Pickard | Laurie Callaghan | Female | Female | 15.0 | (25.0) | 17.0 | 16.0 | 22.0 | 95.0 | 70.0 | |
22 | RS200 | RS200 | 1165 | Ian Pickard | Rachel Jenkins | 1046 | Male | Female | 18.0 | 20.0 | 20.0 | (28.0) | 16.0 | 102.0 | 74.0 | ||
23 | RS200 | RS200 | United Kingdom (GBR) | 1152 | Burnham Sailing Club | Joanna Tribe | Marcus Collingbourne | Female | Male | 26.0 | (33.0) | 19.0 | 21.0 | 13.0 | 112.0 | 79.0 | |
24 | RS200 | RS200 | United Kingdom (GBR) | 1218 | HISC | Kai Miller | Con Miller | Male | Male | 9.0 | 22.0 | (39.0 DNF) | 33.0 | 17.0 | 120.0 | 81.0 | |
25 | RS200 | RS200 | United Kingdom (GBR) | 1154 | Royal Harwich Yacht Club | Josh Richardson | Jacob Richardson | Male | Male | 27.0 | (34.0) | 14.0 | 25.0 | 18.0 | 118.0 | 84.0 | |
26 | RS200 | RS200 | United Kingdom (GBR) | 1723 | Bowmoor SC | William Morris | Darcy Lynall | Male | Female | (29.0) | 12.0 | 22.0 | 29.0 | 24.0 | 116.0 | 87.0 | |
27 | RS200 | RS200 | United Kingdom (GBR) | 1529 | Frensham Pond SC | Oliver Stratton-Brown | Andrew Soars | Male | Male | (39.0 OCS) | 30.0 | 16.0 | 27.0 | 15.0 | 127.0 | 88.0 | |
28 | RS200 | RS200 | United Kingdom (GBR) | 993 | Bowmoor | Toby Banbrook | John Banbrook | Male | Male | 25.0 | 24.0 | 23.0 | (26.0) | 23.0 | 121.0 | 95.0 | |
29 | RS200 | RS200 | United Kingdom (GBR) | 1373 | Starcross Yacht Club | Helen Scott | Dougal Scott | Female | Male | 19.0 | 28.0 | (39.0 BFD) | 14.0 | 39.0 BFD | 139.0 | 100.0 | |
30 | RS200 | RS200 | United Kingdom (GBR) | 627 | HISC | Emilia Ripley | Anna Elms | Female | Female | 24.0 | 21.0 | 25.0 | 31.0 | (39.0 BFD) | 140.0 | 101.0 | |
31 | RS200 | RS200 | United Kingdom (GBR) | 1017 | Eastbourne Sovereign Sailing Club | Matthew Riley | Miranda Cook | Male | Female | 28.0 | 23.0 | 24.0 | (32.0) | 28.0 | 135.0 | 103.0 | |
32 | RS200 | RS200 | United Kingdom (GBR) | 770 | QMSC | Douglas Struth | Marion Heron | Male | Female | 23.0 | 18.0 | (39.0 BFD) | 30.0 | 39.0 DNC | 149.0 | 110.0 | |
33 | RS200 | RS200 | United Kingdom (GBR) | 997 | HISC | Nev Watson | Isaac Watson | Male | Male | 30.0 | 31.0 | (39.0 BFD) | 17.0 | 39.0 DNC | 156.0 | 117.0 | |
34 | RS200 | RS200 | 1725 | Nick Marley | Ian Peace | 1046 | Male | Male | 31.0 | 26.0 | (39.0 BFD) | 34.0 | 26.0 | 156.0 | 117.0 | ||
35 | RS200 | RS200 | United Kingdom (GBR) | 684 | Thorpe Bay Yacht Club | Sam Osborne | Neil Markey | Male | Male | 33.0 | (36.0) | 26.0 | 35.0 | 29.0 | 159.0 | 123.0 | |
36 | RS200 | RS200 | United Kingdom (GBR) | 537 | Bosham/RNSA | Lou Dicker | Katy Reed | Female | Female | 32.0 | 35.0 | (39.0 BFD) | 36.0 | 27.0 | 169.0 | 130.0 | |
37 | RS200 | RS200 | United Kingdom (GBR) | 1507 | Bough Beech | Finley Southon | Patrick Southon | Male | Male | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 195.0 | 156.0 | |
37 | RS200 | RS200 | United Kingdom (GBR) | 1570 | Island Barn Reservoir Sailing Club | Mark Ampleford | Josh Ampleford | Male | Male | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 195.0 | 156.0 |
Congratulations to Dave Acres, RS300 Winner at RS 30th Anniversary Regatta !
Photo Gallery from Digital Sailing here
Full RS 30th Anniversary Regatta Results here
RS300 Rooster National Tour at RS 30th Anniversary Regatta, 17-19 May at Hayling Island Sailing Club
The forecast was truly GRIM, so grim that Roger Marino, we assume, took one look at it and stayed in bed! Fortunately the eight RS300s who got through the HISC traffic where treated to two days of exceptional tight racing with the HISC race team extracting the very best of the conditions coupled with the RS Sailing Team’s awesome entertainment package!
Saturday was always going to be tricky and having been held ashore, getting three races in was going to be challenging, but the sun was out, no sign of the forecasted rain and there was breeze – not much but enough to race! The RS300ss were last start of three fleets. With 3 to 4 knots shifting around the course, Tango Tom (Tom Moore) on his new Orangutang platform was brimming with deserved confidence and in short, gave the fleet a great view of his transom as he disappeared off in both races securing two bullets on Orangutang’s day one début.
The pin end on both races was the Cool Place to be seen, with Tom and Pete Mackin pushing off hard. Pete’s Yellow Peril though was obviously feeling dejected with all the attention the Orangutang was receiving and punished him with an unusual sluggish performance. In the light breeze, heavy wind specialist Charlie South demonstrated excellent boat speed pushing Luke South hard up the first beat, both having tacked off early with Ben Heppenstall, Tim le Couilliard, Dave Acres, and Mark Schuerch all within a boat length of each other at the top mark. With the wind dropping off Charlie pulled clear of the chasing back, passing Luke and Dave and leaving them in his wake, not for the last time, down the run. As a majority of the fleet tacked off right, Mystic Meg (Dave) had obviously polished his crystal ball and steamed off hard left followed by Tim. As we came back together Dave was well clear ahead of the pack in 2nd, Tim 3rd , Charlie 4th. Much to Charlie’s disgust Luke sailed straight passed him on the reach to secure 4th and Charlie and Pete slugged it out to the finish with Pete settling for 6th.
The second race followed a similar theme, with the chasing pack behind Tom exchanging places uphill and down. Again Charlie gave a master class of on downwind sailing leading the chasing back but just couldn’t hold them off on the dropping breeze on the reaches.
After a few logistical challenges moving dogs and cars we all regrouped for the evening’s entertainment of a live band and BBQ. All agreed that, despite the light wind, the racing was excellent and fair and with the exception of Tom, the fleet were all incredibly close with the smallest of mistakes punishing you.
Sunday dawned with a few foggy heads and a Northly breeze, so we were held ashore as the wind dropped, increased and dropped again and shifted around. We eventually set off for a long slow run out to the horizon to our course. Mystic Meg obviously had ran out of polish as he joined the RS21s adding a further ½ to his sail out! Fortunately multiple postponements and a few last min start cancellations for the RS200 gave Meg plenty of time.
The wind eventually did a 180 and a small sea breeze settled and began to build. The RS200s were demoted to 3rd start and on the naughty step so this meant racing could get underway! With the wind settled and toe straps for some beginning to be used, the third race was incredibly tight. We all landed at the windward mark in a tight line having swapped places multiple times, however Dave, Pete and Mark showed the best tactical know-how to pull away. The wind built to a steady 6 to 7 knots for the last two races with race 4 going to Luke, who had sailed over Pete on the reach, while Pete and Charlie battled it out, letting Tom sneak through bellow. The last race was a race to the right lay-line with Luke and Dave engaged in a boat-speed duel, Luke squeezed Mark out forcing him to tack off. Pete threw everything at the left lay-line on the 2nd beat trying to replicate Dave’s day one Mystic Meg but to no avail!
The RS300 always turns heads, but this weekend with both Tom and Pete’s on display even more so! With our motley crew showing an age span for 41 years and a weight span of 41 kg across the fleet, the racing was incredibly tight demonstrating the wonderful versability of our most excellent boats!
A huge thank you to RS Sailing for a brilliant weekend, to HISC for excellent race management, and to Rooster for their continued support of our RS300 National Tour!
Report by Luke South
Up on Y&Y here
Rank | Class | Fleet | Country | Sail no | Helm Club | Helm Name | Crew Name | Rating | Helm Gender | Crew Gender(1) | Sat R1 | Sat R2 | Sun R1 | Sun R2 | Sun R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS300 | RS300 | United Kingdom (GBR) | 544 | Emsworth | Dave Acres | Male | 2.0 | 3.0 | 1.0 | (4.0) | 1.0 | 11.0 | 7.0 | |||
2 | RS300 | RS300 | United Kingdom (GBR) | 560 | Shropshire SC | Tom Moore | Male | 1.0 | 1.0 | 4.0 | 2.0 | (7.0) | 15.0 | 8.0 | |||
3 | RS300 | RS300 | United Kingdom (GBR) | 520 | Emsworth sailing club | Luke South | Male | 4.0 | 2.0 | (5.0) | 1.0 | 2.0 | 14.0 | 9.0 | |||
4 | RS300 | RS300 | United Kingdom (GBR) | 556 | Stokes Bay | Peter Mackin | Male | (6.0) | 5.0 | 2.0 | 3.0 | 3.0 | 19.0 | 13.0 | |||
5 | RS300 | RS300 | United Kingdom (GBR) | 519 | Emsworth sailing club | Charlie South | Male | 5.0 | 4.0 | (7.0) | 5.0 | 4.0 | 25.0 | 18.0 | |||
6 | RS300 | RS300 | United Kingdom (GBR) | 403 | Hykeham Sailing Club | Mark Schuerch | Male | (7.0) | 7.0 | 3.0 | 7.0 | 5.0 | 29.0 | 22.0 | |||
7 | RS300 | RS300 | United Kingdom (GBR) | 537 | Whitefriars SC | Ben Heppenstall | Male | (8.0) | 6.0 | 6.0 | 6.0 | 6.0 | 32.0 | 24.0 | |||
8 | RS300 | RS300 | United Kingdom (GBR) | 530 | King George Sailing Club | Tim Le Couilliard | Male | 3.0 | 8.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 41.0 | 31.0 | |||
9 | RS300 | RS300 | United Kingdom (GBR) | 501 | Warsash SC | Roger Marino | Male | (10.0 DNS) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 |
Congratulations to Nick Craig and Tobytastic, RS400 Overall and Masters Winners at RS 30th Regatta!
Masters Results here
Photo Gallery from Digital Sailing here
Full RS 30th Anniversary Regatta Results here
Rank | Class | Fleet | Country | Sail no | Helm Club | Helm Name | Crew Name | Rating | Helm Gender | Crew Gender(1) | Sat R1 | Sun R1 | Sun R2 | Sun R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 | RS400 | United Kingdom (GBR) | 1500 | Burghfield Frensham LoS | Nick Craig | Tobytastic | Male | Male | 1.0 | (4.0) | 1.0 | 1.0 | 7.0 | 3.0 | |
2 | RS400 | RS400 | United Kingdom (GBR) | 1535 | Llandegfedd sailing club | Tom Halhead | Paul Hilliar | Male | Male | 3.0 | 3.0 | (6.0) | 3.0 | 15.0 | 9.0 | |
3 | RS400 | RS400 | United Kingdom (GBR) | 1479 | Pevensey Bay SC | Chris Webber | Nicki Webber | Male | Female | (5.0) | 1.0 | 5.0 | 4.0 | 15.0 | 10.0 | |
4 | RS400 | RS400 | United Kingdom (GBR) | 1538 | Burghfield | Ian martin | Chris Martin | Male | Male | 2.0 | (6.0) | 4.0 | 6.0 | 18.0 | 12.0 | |
5 | RS400 | RS400 | United Kingdom (GBR) | 1541 | Parkstone | Edd Whitehead | Karen Oldale | Male | Female | (9.0) | 8.0 | 3.0 | 2.0 | 22.0 | 13.0 | |
6 | RS400 | RS400 | United Kingdom (GBR) | 1981 | Lymington Town SC | Howard Farbrother | Jack Munnelly (day one only) / Louise Hosken | Male | Female | (14.0) | 2.0 | 2.0 | 11.0 | 29.0 | 15.0 | |
7 | RS400 | RS400 | United Kingdom (GBR) | 1528 | Queen Mary | Christopher Eames | Rachel Tilley | Male | Female | 4.0 | 7.0 | (8.0) | 7.0 | 26.0 | 18.0 | |
8 | RS400 | RS400 | 1502 | Llangorse SC | Jon Heissig | Nicky Griffin | 939 | Male | Female | 6.0 | 9.0 | (12.0) | 5.0 | 32.0 | 20.0 | |
9 | RS400 | RS400 | United Kingdom (GBR) | 1550 | Jack Holden | Dan Martin | Male | Male | (24.0 DNC) | 5.0 | 9.0 | 8.0 | 46.0 | 22.0 | ||
10 | RS400 | RS400 | United Kingdom (GBR) | 1444 | Warsash Sailing Club | Alex Horlock | Robin Kirby | Male | Male | 13.0 | (16.0) | 7.0 | 10.0 | 46.0 | 30.0 | |
11 | RS400 | RS400 | 1189 | Downs | Steve Restall | Chris Stubbs | 939 | 10.0 | 11.0 | (13.0) | 9.0 | 43.0 | 30.0 | |||
12 | RS400 | RS400 | United Kingdom (GBR) | 1480 | Eastbourne Sovereign SC | andy jeffries | allyson jeffries | Male | Female | 7.0 | (14.0) | 14.0 | 12.0 | 47.0 | 33.0 | |
13 | RS400 | RS400 | United Kingdom (GBR) | 1309 | Solva Sailing Club | Stevie Beckett | Lucy Rutter | Male | Female | (16.0) | 10.0 | 11.0 | 13.0 | 50.0 | 34.0 | |
14 | RS400 | RS400 | 1377 | Lee-on-Solent SC | Neil Bevington | Alan Skeens | 939 | Male | Male | 12.0 | (15.0) | 10.0 | 14.0 | 51.0 | 36.0 | |
15 | RS400 | RS400 | United Kingdom (GBR) | 1369 | Parkstone Y.C. | Leo Dixon | Jay Dixon | Male | Male | 11.0 | 13.0 | 15.0 | (17.0) | 56.0 | 39.0 | |
16 | RS400 | RS400 | United Kingdom (GBR) | 1489 | David Swift | Rob Burges | Male | Male | 8.0 | (19.0) | 17.0 | 15.0 | 59.0 | 40.0 | ||
17 | RS400 | RS400 | United Kingdom (GBR) | 1410 | Tynemouth SC | Jacob Ainsworth | Kayleigh Roberts | Male | Female | 15.0 | 17.0 | 16.0 | (18.0) | 66.0 | 48.0 | |
18 | RS400 | RS400 | United Kingdom (GBR) | 1529 | HISC | Clive Everest | Rebecca Kent | Male | Female | 18.0 | 12.0 | (19.0) | 19.0 | 68.0 | 49.0 | |
19 | RS400 | RS400 | 1422 | Warsash Sailing Club | Bruce Mills | Andrea Jarman | 939 | Male | Female | 17.0 | (18.0) | 18.0 | 16.0 | 69.0 | 51.0 | |
