Switzerland
Czech Republic
Germany
France
United Kingdom
Hong Kong
Italy
Japan
Netherlands
Slovakia
Sweden
Uganda
Switzerland
Czech Republic
Germany
France
United Kingdom
Hong Kong
Italy
Japan
Netherlands
Slovakia
Sweden
Uganda

Contact us



Class Association

×

Results / Magic Marine RS500 World Championships Weymouth & Portland NSA - 20/08/2011

 

After the penultimate day of racing Alex Taylor and Bryan Mobbs (GBR) had already done enough to seal their win of the Magic Marine RS500 World Championships and so stayed ashore today to watch the rest of the fleet battle it out to position themselves as high as possible on the overall leader board. Finishing the week with a silver medal were 2010 World Champions GBR Tim Wilkins and Heather Martin who posted consistent results in the top six all week. They were closely followed by Dutch team Barend Hilternann and Max Blom in bronze position who were virtually untouchable in high winds. Their incredibly effective and fast sailing style got everybody talking at the bar!

A truly mixed week of sailing conditions meant that Taylor / Mobbs had to perform well at all ends of the sailing spectrum, and they proved worthy winners, never dropping below fourth place in a fleet of nearly 60 boats. The win was all the more sweet for crew Mobbs who has, in a long sailing career, scored a fourth, third and two seconds at various World Championships – but never before the overall title. Helm Taylor gave a heart-warming speech on the podium as he thanked his crew and the huge team of organisers. He also acknowledged the friendly spirit of the RS500 class that went a long way to making the event such a success.

The last day of racing was perhaps the trickiest and resulted in 13 competitors being disqualified under the black flag and the race was sailed in a very light and dying breeze; it was French team Nico Honor and Olivia Maincent who delivered their first bullet. GBR Mike Saul and Meg Fletcher posted a second, putting them fourth overall in the competition. GBR Allan and Linda Fraser got their best result of the week with a third, putting their light wind sailing abilities to the test.

The prize-giving was hosted by RS500 International Chairman Michiel Geerling who handed out prizes from the generous sponsor Magic Marine, many to people who had entertained the fleet both on and off the water. Michiel and his team of sailors from Holland had worked hard behind the scenes to make the World Championships one to remember, yet again!

The first amongst a total of seven all-female crews were Dutch Olympic Laser Radial sailors Marit Bouwmeester and Claire Blom, who were closely followed by GBR sisters Jeni and Kate Tod placing 13th and 15th overall respectively. Forming the other teams were 11 female helms and 25 female crews.

Hong Kong team Cosmas Grelon and Will Stephens were the highest positioned youth team (under 18) placing an impressive fifth overall with a consistent set of results. The masters prize went to GBR Jeremy Bickerton and Derek Ness who sailed their RS500 for the first time at Cowes Dinghy Week on the Isle of Wight just two weeks ago – their results improved impressively throughout the week…one to watch for next year?

RS500 sailors proved they can lead the way both on the water and on the dance floor after enjoying a black tie ball in the decked out hangar at the venue last night. Perhaps our ‘Dutch’ party earlier in the week was good practice for this!

Sailors leave the Olympic sailing venue in Weymouth not just as fellow competitors, but many also as friends. People are already talking about the next World Championships, which are due to be held at Lake Garda in July 2012, as well as an exciting European series of major events across Holland, Sweden and the UK in 2012. Can’t wait to see you all again and to welcome new members to the class!

RS Games

WPNSA

RS 500 Final Results Saturday

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 58, Scoring system: Appendix A
Rank Tally Class Nat SailNo Helm Crew R1
16/08/2011 14:00
R2
16/08/2011 15:00
R3
17/08/11 12:00
R4
17/08/11 13:30
R5
18/08/11 13:30
R6
18/08/11 13:30
R7
19/08/11  
R8
19/08/11  
R9
20/08/11  
Total Nett
1st 339 RS500 GBR 799 Alex Taylor Bryan Mobbs 2.0 1.0 1.0 1.0 2.0 3.0 1.0 (4.0) (DNC 59.0) 74.0 11.0
2nd 315 RS500 GBR 625 Tim Wilkins Heather Martin (6.0) (5.0) 4.0 2.0 3.0 2.0 3.0 1.0 4.0 30.0 19.0
3rd 358 RS500 NED 899 Barend Hiltermann Max Blom 1.0 2.0 (13.0) 5.0 1.0 1.0 (8.0) 6.0 5.0 42.0 21.0
4th 348 RS500 GBR 536 Mike Saul Meg Fletcher 4.0 3.0 2.0 (9.0) (9.0) 4.0 4.0 5.0 2.0 42.0 24.0
5th 355 RS500 HKG 937 Cosmas Grelon Will Stephens (19.0) 12.0 8.0 4.0 4.0 7.0 5.0 2.0 (BFD 59.0) 120.0 42.0
6th 346 RS500 SWE 112 Johan Rook Malin Broberg 5.0 10.0 (19.0) 10.0 5.0 6.0 7.0 8.0 (13.0) 83.0 51.0
7th 364 RS500 GBR 665 Phillip Highfield Tamsin Butcher 3.0 8.0 6.0 16.0 7.0 5.0 (17.0) (17.0) 7.0 86.0 52.0
8th 334 RS500 GBR 659 Peter Curtis James Cutis 8.0 4.0 (23.0) 7.0 6.0 10.0 14.0 10.0 (BFD 59.0) 141.0 59.0
9th 330 RS500 HKG 939 Lars Schkade Justin TSE 13.0 (27.0) 3.0 3.0 (27.0) 23.0 6.0 9.0 9.0 120.0 66.0
10th 344 RS500 FRA 940 Nico Honor Olivia Maincent 30.0 13.0 16.0 6.0 (DNC 59.0) (DNC 59.0) 10.0 7.0 1.0 201.0 83.0
11th 332 RS500 GBR 934 Jon Partridge Menno Berens 10.0 6.0 18.0 12.0 8.0 12.0 18.0 (20.0) (BFD 59.0) 163.0 84.0
12th 314 RS500 NED 837 Michiel Geerling Hilde Van Susante 9.0 14.0 9.0 18.0 (23.0) 8.0 11.0 16.0 (BFD 59.0) 167.0 85.0
13th 361 RS500 NED 941 Marit Bouwmeester Claire Blom 11.0 (26.0) 12.0 15.0 19.0 9.0 15.0 13.0 (DNC 59.0) 179.0 94.0
14th 356 RS500 GBR 922 JeremyBickerton Derek Ness 29.0 21.0 5.0 13.0 (34.0) 27.0 2.0 3.0 (BFD 59.0) 193.0 100.0
15th 333 RS500 GBR 566 Jeni Tod Kate Tod (43.0) 22.0 11.0 14.0 14.0 22.0 13.0 14.0 (BFD 59.0) 212.0 110.0
16th 357 RS500 GBR 671 AmyHulley Sophie Payne (DNF 59.0) (DNC 59.0) 7.0 11.0 28.0 30.0 16.0 11.0 8.0 229.0 111.0
17th 329 RS500 GBR 795 David Houghton John Symonds 7.0 9.0 25.0 24.0 (29.0) 11.0 (34.0) 25.0 11.0 175.0 112.0
18th 320 RS500 GBR 709 Peter Mathews Karen Mathews 16.0 11.0 24.0 17.0 16.0 (36.0) (25.0) 21.0 12.0 178.0 117.0
19th 360 RS500 GBR 668 Michael Corney Gareth Donks 18.0 7.0 26.0 (34.0) 17.0 13.0 20.0 24.0 (BFD 59.0) 218.0 125.0
20th 335 RS500 GBR 525 James Tanner Lucinda Tanner 17.0 16.0 14.0 23.0 (31.0) 21.0 19.0 18.0 (BFD 59.0) 218.0 128.0
21st 317 RS500 GBR 624 Allan Fraser Linda Fraser (33.0) (31.0) 17.0 21.0 25.0 26.0 22.0 23.0 3.0 201.0 137.0
22nd 325 RS500 ITA 928 Luca Carlini Rodolfo Rubinno 31.0 40.0 10.0 19.0 (41.0) 17.0 12.0 12.0 (BFD 59.0) 241.0 141.0
23rd 354 RS500 SWE 51 Martin Johansson Axel Johansson 26.0 (DNC 59.0) 15.0 20.0 33.0 (43.0) 29.0 15.0 6.0 246.0 144.0
24th 318 RS500 NED 763 Willemijn Van Susante Nick Van Alphen 14.0 15.0 38.0 (39.0) 13.0 14.0 32.0 (42.0) 21.0 228.0 147.0
25th 338 RS500 HKG 938 Peter Simpson Louis Bond-Smith 21.0 (38.0) (32.0) 29.0 11.0 18.0 30.0 19.0 30.0 228.0 158.0
26th 341 RS500 GBR 881 Debbie Darling Charlie Darling (DNC 59.0) (DNC 59.0) 21.0 8.0 12.0 25.0 9.0 28.0 BFD 59.0 280.0 162.0
27th 368 RS500 GBR 533 Andy Chapman Melissa Chapman 28.0 23.0 27.0 (33.0) 21.0 16.0 (35.0) 32.0 20.0 235.0 167.0
28th 326 RS500 ITA 936 Francesco Bozano Filippo Bucciarell (RAF 59.0) 25.0 20.0 22.0 10.0 39.0 33.0 22.0 (BFD 59.0) 289.0 171.0
29th 352 RS500 GBR 708 Karen McGrath John McGarth 27.0 28.0 28.0 26.0 (39.0) 20.0 (42.0) 31.0 18.0 259.0 178.0
30th 324 RS500 NED 911 Richard Rot Marieka Gijzel 15.0 36.0 (45.0) 31.0 (OCS 59.0) 19.0 31.0 34.0 15.0 285.0 181.0
31st 367 RS500 GBR 508 Ian Mairs Tally Watson (DNF 59.0) (DNC 59.0) 29.0 27.0 26.0 37.0 24.0 44.0 10.0 315.0 197.0
32nd 327 RS500 NED 654 Frank Van Leeuwen Lennart Van Den Dool 20.0 19.0 36.0 (44.0) 15.0 29.0 (49.0) 43.0 37.0 292.0 199.0
33rd 336 RS500 GBR 519 Simon Payne Hope Halstad 22.0 34.0 (41.0) 25.0 22.0 33.0 (47.0) 40.0 32.0 296.0 208.0
34th 322 RS500 GBR 614 Emma Taylor Ben Brown 25.0 30.0 22.0 30.0 (40.0) (DNC 59.0) 36.0 38.0 29.0 309.0 210.0
35th 363 RS500 SWE 821 Stephan Fassberg Jonathan Fassberg 32.0 (33.0) 33.0 (38.0) 32.0 28.0 28.0 33.0 24.0 281.0 210.0
36th 316 RS500 GBR 818 Richard Morley Sue Morley (38.0) 29.0 35.0 36.0 (DNF 59.0) 32.0 26.0 30.0 25.0 310.0 213.0
37th 319 RS500 NED 733 Rogier Grobbee Sjon Grobbee 34.0 18.0 (50.0) (49.0) 30.0 15.0 48.0 47.0 27.0 318.0 219.0
38th 323 RS500 NED 737 Stéphanie Grootscholt Chantalle Grootscholten 36.0 20.0 (42.0) (50.0) 37.0 31.0 40.0 39.0 22.0 317.0 225.0
39th 345 RS500 SWE 89 Tobias Gustafsson Max Freiman 39.0 24.0 37.0 (47.0) 38.0 24.0 (51.0) 27.0 36.0 323.0 225.0
40th 321 RS500 GBR 538 Emily Talbot Annabel Larkin 35.0 41.0 (43.0) 35.0 (42.0) 42.0 21.0 37.0 19.0 315.0 230.0
41st 359 RS500 NED 777 Marleen Blomsma Jody De Jager 23.0 (BFD 59.0) (49.0) 46.0 20.0 35.0 44.0 36.0 26.0 338.0 230.0
42nd 350 RS500 GER 831 PeterTowend Sabine Towned 24.0 (DNC 59.0) 30.0 28.0 (DNF 59.0) DNF 59.0 39.0 41.0 14.0 353.0 235.0
43rd 362 RS500 GBR 616 Scott Room Ian Preedy (DNF 59.0) (DNC 59.0) 46.0 45.0 24.0 38.0 27.0 46.0 17.0 361.0 243.0
44th 340 RS500 GBR 636 Will Summers Sam Delo 37.0 32.0 (48.0) 41.0 18.0 34.0 46.0 (48.0) 38.0 342.0 246.0
45th 343 RS500 GBR 884 Finlay Curran George Jorgensen 41.0 35.0 34.0 32.0 (43.0) 40.0 37.0 (50.0) 28.0 340.0 247.0
46th 347 RS500 GBR 633 Tom Richardson Chris Owens (DNC 59.0) (DNC 59.0) 40.0 43.0 36.0 41.0 38.0 26.0 33.0 375.0 257.0
47th 349 RS500 SWE 564 Lawrence Gibbons Kevin Olsson (DNC 59.0) (DNC 59.0) 31.0 37.0 DNC 59.0 DNC 59.0 23.0 35.0 23.0 385.0 267.0
48th 313 RS500 GBR 649 George Wilson Laura Wilson 40.0 37.0 44.0 40.0 35.0 (DNC 59.0) 45.0 (49.0) 31.0 380.0 272.0
49th 328 RS500 GBR 748 Anne-Marie Zmura Keith Sykes (DNF 59.0) (DNC 59.0) 39.0 42.0 DNC 59.0 DNC 59.0 50.0 45.0 16.0 428.0 310.0
50th 312 RS500 GBR 509 Ian Jubb Bonnie Moody 12.0 17.0 (DNC 59.0) (DNC 59.0) DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 442.0 324.0
51st 342 RS500 GBR 604 Richard Mathews Sam Hughes 42.0 39.0 51.0 52.0 (DNC 59.0) 44.0 (DNF 59.0) 52.0 BFD 59.0 457.0 339.0
52nd 366 RS500 GBR 561 Rebecca Hannam Justin Hannam (DNC 59.0) (DNC 59.0) DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 43.0 29.0 34.0 460.0 342.0
53rd 365 RS500 AUS 926 Tim Bilbrough Courtney Bilbrough (DNC 59.0) (DNC 59.0) DNF 59.0 51.0 DNC 59.0 DNC 59.0 41.0 53.0 35.0 475.0 357.0
54th 351 RS500 GBR 546 Ian Patience Michelle Ackroyd (DNF 59.0) (DNC 59.0) 47.0 48.0 DNF 59.0 DNC 59.0 52.0 51.0 BFD 59.0 493.0 375.0
55th 353 RS500 GBR 601 John Spelman Tom Spelman (DNC 59.0) (DNC 59.0) DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 531.0 413.0
55th 618     (DNC 59.0) (DNC 59.0) DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 531.0 413.0
55th 331 RS500 ITA 935 Matteo Pilati Flavio Pilati (DNC 59.0) (DNC 59.0) DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 531.0 413.0
55th 337 RS500 GER 851 Annika Ellerbrock Wibke Wriggers (DNC 59.0) (DNC 59.0) DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 531.0 413.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/

 
Privacy Policy | Developed and Supported by YorkSoft ltd