Results / Magic Marine UK RS Vareo National Championships Netley SC - 31/08/2012
Pilling & Pilling Win RS500 Weymouth & Portland National Sailing Academy Fat Face Circuit event.
Husband and wife team, Chris and Natasha Pilling (Hickling Broad SC), won the RS500 Weymouth & Portland National Sailing Academy Fat Face Circuit event last weekend. With just three points separating the top five boats, it was a hard-fought contest right up to the last gun. It would be easy to assume that, given the 20-25 knot breeze, the heavier crews would be at the head of the pack – this was not the case. The Pilling’s two bullets gave them the advantage, but there was lots of place changing during three races in feisty conditions. And there was no distinct advantage to be had in crew choice – 1st, 2nd, and 3rd places were respectively a husband and wife, two young sisters, and two heavy ringers from RS. The RS500 really is for all! With the next Fat Face Racing Circuit event at Stokes Bay only a few weeks away, Pilling/Pilling are the ones to watch, but sisters Jeni and Kate Todd (Datchet Water SC), and the youth pairing John Holmes and Hamish Ellis (Emsworth Slipper SC) are snapping at their heels!
RS Open - 500's
Overall
Rank | SailNo | Fleet | Helm | Crew | Club | Tally | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 523 | RS500 | Chris Pilling | Natasha Pilling | Hickling Broad SC | 3 | 6.0 | 1.0 | 1.0 | 8.0 | 8.0 |
2nd | 566 | RS500 | Jeni Todd | Kate Todd | Datchet Water SC | 2 | 5.0 | 2.0 | 3.0 | 10.0 | 10.0 |
3rd | 584 | RS500 | Demo Dave | Riki Hooker | Bexhill SC | 7 | 1.0 | 5.0 | 5.0 | 11.0 | 11.0 |
4th | 505 | RS500 | Dan Jaspers | John Partridge | TIWSC | 8 | 2.0 | 3.0 | 6.0 | 11.0 | 11.0 |
5th | 551 | RS500 | John Holmes | Hamish Ellis | ESSC | 1 | 3.0 | 4.0 | 4.0 | 11.0 | 11.0 |
6th | 522 | RS500 | Dave Young | Jennie Horton | Whitefriars | 6 | 4.0 | 6.0 | 7.0 | 17.0 | 17.0 |
7th | 519 | RS500 | Peter Mallaband | Jennie Horton/Chris Young | Whitefriars | 5 | 10.0 DNS | 10.0 DNS | 2.0 | 22.0 | 22.0 |
8th | 3 | RS500 | Alex Ford | Lauren Stell | LDC | 9 | 10.0 DNS | 10.0 DNS | 10.0 DNS | 30.0 | 30.0 |
8th | 546 | RS500 | Anna Ackroyd | Nathan Ackroyd | Norfolk Broads YC | 4 | 10.0 DNS | 10.0 DNS | 10.0 DNS | 30.0 | 30.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNS | Came to the start area but did not start | 10 |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com