Results / Gul Grand Prix Draycote Water SC - 31/03/2012
Draycote SC hosted the
first Rs200 Gul series event of the year. Those that braved the trip, despite
the so called fuel crisis and cold forecast, were treated to an intense day of
hiking, planing and some challenging conditions.
After watching the 100s and 400s get away without incident, the 200s embraced the customary general recalls. Once away, local sailors in 1273 stormed in to lead from Joe Adams and Robbie Poole. James and Will Rusden reeled them in, hotly pursued by Dave Steed and Katharine Lovering, and Chris Martin and Eddie Glenny.
In the second race, John Teague and Peter Cruickshank picked some fabulous lay lines to plane in to the windward mark and take the lead from the Rusdens. In the ensuing tussle neither boat were able to see the shorten course flag as they rounded the leeward mark, leaving Ian Sharps and Ellie Martin with Matt Giles and Ian Gill to sneak through to finish.
Races three and four followed a similar pattern. A heavily port biased line caused carnage at the port end. The Rusdens, now with the bit truly between their teeth, hiked their way to take both bullets convincingly, followed by Sharps / Martin and Teague / Cruikshank
Sunday dawned bright, sunny and with not a whisper of breeze. Results stayed as they were the night before with James and Will Rusdens in first, Ian Sharps / Ellie Martin second and John Teague / Pete Cruickshank third.
The fleet are trialling a new system to put boats in gold, silver or bronze divisions on an event by event basis. Full details will be on the RS200 website shortly. Silver for this event was won by John Teague and Pete Cruikshank, followed by Dave Steed and Katharine Lovering. The Bronze fleet was won by Matt Giles and Ian Gill, from by Clare Walsh and Darren MacNamara. First newcomers were Sarah and Kate Williams.
The next Gul series event is at Highcliffe SC on 19th/20th April, fingers crossed for sun, wind and big waves. See you there.
After watching the 100s and 400s get away without incident, the 200s embraced the customary general recalls. Once away, local sailors in 1273 stormed in to lead from Joe Adams and Robbie Poole. James and Will Rusden reeled them in, hotly pursued by Dave Steed and Katharine Lovering, and Chris Martin and Eddie Glenny.
In the second race, John Teague and Peter Cruickshank picked some fabulous lay lines to plane in to the windward mark and take the lead from the Rusdens. In the ensuing tussle neither boat were able to see the shorten course flag as they rounded the leeward mark, leaving Ian Sharps and Ellie Martin with Matt Giles and Ian Gill to sneak through to finish.
Races three and four followed a similar pattern. A heavily port biased line caused carnage at the port end. The Rusdens, now with the bit truly between their teeth, hiked their way to take both bullets convincingly, followed by Sharps / Martin and Teague / Cruikshank
Sunday dawned bright, sunny and with not a whisper of breeze. Results stayed as they were the night before with James and Will Rusdens in first, Ian Sharps / Ellie Martin second and John Teague / Pete Cruickshank third.
The fleet are trialling a new system to put boats in gold, silver or bronze divisions on an event by event basis. Full details will be on the RS200 website shortly. Silver for this event was won by John Teague and Pete Cruikshank, followed by Dave Steed and Katharine Lovering. The Bronze fleet was won by Matt Giles and Ian Gill, from by Clare Walsh and Darren MacNamara. First newcomers were Sarah and Kate Williams.
The next Gul series event is at Highcliffe SC on 19th/20th April, fingers crossed for sun, wind and big waves. See you there.


RS 100/200/400 Open Meeting
Draycote Water Sailing club
Preliminary Results
RS200 Fleet
Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 23, Scoring system: Appendix A
Rank | Fleet | Class | Status | SailNo | HelmName | CrewName | Club | 1 31/03/12 | 2 31/03/12 | 3 31/03/12 | 4 31/03/12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS200 | RS200 | Gold | 1481 | James Rusden | Will Rusden | 1 | (10) | 1 | 1 | 13 | 3 | |
2nd | RS200 | RS200 | Gold | 1467 | Ian Sharps | Ellie Martin | Burghfield SC | (5) | 1 | 2 | 2 | 10 | 5 |
3rd | RS200 | RS200 | Silver | 481 | John Teague | Pete Cruickshank | Bristol Corinthian YC | (7) | 3 | 3 | 3 | 16 | 9 |
4th | RS200 | RS200 | Gold | 1428 | Chris Martin | Edwina Glennie | Burghfield SC | 2 | 6 | (7) | 6 | 21 | 14 |
5th | RS200 | RS200 | Silver | 1460 | David Steed | Katherine Lovering | Burghfield SC | 3 | 7 | (9) | 4 | 23 | 14 |
6th | RS200 | RS200 | Gold | 1473 | Steve Dunn | Karen Baker | PYC/BSC | 6 | 5 | 4 | (11) | 26 | 15 |
7th | RS200 | RS200 | Bronze | 1231 | Matt Giles | Ian Gill | Weir Wood SC | 9 | 2 | (10) | 5 | 26 | 16 |
8th | RS200 | RS200 | Gold | 822 | Ed Whitehead | Ian Mairs | Parkstone SC | (8) | 4 | 5 | 7 | 24 | 16 |
9th | RS200 | RS200 | Bronze | 993 | Claire Walsh | Darren McNamara | Bristol Corinthian Yacht Club | (14) | 8 | 11 | 8 | 41 | 27 |
10th | RS200 | RS200 | New | 658 | Sarah Williams | Kate Williams | Port Dinorwic SC | (15) | 9 | 6 | 13 | 43 | 28 |
11th | RS200 | RS200 | Bronze | 1228 | Joe Adams | Robby Poole | BSC | 4 | 11 | (17) | 14 | 46 | 29 |
12th | RS200 | RS200 | Bronze | 1389 | Paul Lewis | Rose Breerly | Locks SC | 13 | (14) | 8 | 10 | 45 | 31 |
13th | RS200 | RS200 | Bronze | 566 | Richard Bailey | ? | RNSA | 10 | (16) | 12 | 9 | 47 | 31 |
14th | RS200 | RS200 | Silver | 831 | Thomas Wright | Caroline Sutton-Reid | ? | 11 | (15) | 15 | 12 | 53 | 38 |
15th | RS200 | RS200 | Silver | 1263 | Julian Bradley | Chloe Sideris | Wembley SC | 12 | 17 | 13 | (24 DNC) | 66 | 42 |
16th | RS200 | RS200 | Gold | 1276 | Maria Stanley | Charlie Esse | Oxford SC | 16 | 12 | (20) | 16 | 64 | 44 |
17th | RS200 | RS200 | Silver | 1164 | Emma Deal | Justin Deal | Datchet Water SC | (18) | 13 | 16 | 15 | 62 | 44 |
18th | RS200 | RS200 | New | 211 | Rory Davis | Ella Davis | Weir Wood SC | (20) | 18 | 18 | 17 | 73 | 53 |
19th | RS200 | RS200 | New | 946 | Sam Knight | Sarah Heaven | Bartley SC | (24 DNF) | 19 | 14 | 24 DNC | 81 | 57 |
20th | RS200 | RS200 | New | 1173 | Mike Ball | Liz Ball | Draycote Water SC | 17 | (21) | 21 | 19 | 78 | 57 |
21st | RS200 | RS200 | New | 860 | John McKelvie | Sarah Watson | Wembley SC | 21 | (22) | 19 | 18 | 80 | 58 |
22nd | RS200 | RS200 | New | 721 | Ashley Fry | Jo Field | Draycote Water SC | 19 | 20 | (24 DNC) | 24 DNC | 87 | 63 |
23rd | RS200 | RS200 | New | 711 | Richard Brown | Judith Brown | Draycote Water SC | (24 DNF) | 23 | 24 DNC | 24 DNC | 95 | 71 |
http://www.draycotewater.co.uk
http://www.dwsc.commrich.co.uk/topic.asp?TOPIC_ID=3319
Sailwave Scoring Software 2.4.9
www.sailwave.com