 | 1727 | - | 06/10/2021 | - | |
 | 1717 | | 03/09/2020 | | |
 | 1716 | | 16/06/2020 | | |
 | 1715 | | 03/06/2020 | | |
 | 1714 | | 22/04/2020 | | |
 | 1713 | | 22/04/2020 | | |
 | 1710 | | 18/02/2020 | | |
 | 1708 | | 13/12/2019 | | |
 | 1707 | | 27/09/2019 | | |
 | 1705 | | 31/10/2019 | | |
 | 1704 | | 04/10/2019 | | |
 | 1703 | | 18/03/2020 | | |
 | 1702 | | 16/09/2019 | | |
 | 1701 | | 16/08/2019 | | |
 | 1700 | | 01/07/2019 | | |
 | 1699 | | 16/09/2019 | | |
 | 1698 | | 25/07/2019 | | |
 | 1697 | | 16/07/2019 | | |
 | 1696 | | 15/05/2019 | | |
 | 1695 | | 19/03/2019 | | |
 | 1694 | | 28/03/2019 | | |
 | 1693 | | 12/03/2019 | | |
 | 1692 | | 21/02/2019 | | |
 | 1691 | | 16/07/2019 | | |
 | 1690 | | 28/09/2018 | | |
 | 1689 | | 05/10/2018 | | |
 | 1688 | | 28/09/2018 | | |
 | 1687 | | 02/11/2018 | | |
 | 1686 | | 01/02/2019 | | |
 | 1685 | | 20/09/2018 | | |
 | 1684 | Amy Boyle | 15/09/2019 | St Mawes Sailing Club | |
 | 1683 | | 30/07/2018 | | |
 | 1682 | | 17/07/2018 | | |
 | 1681 | Hugo Fisher | 21/05/2020 | Itchenor Sailing Club | |
 | 1680 | | 28/06/2018 | | |
 | 1679 | | 12/06/2018 | | |
 | 1678 | Camilla Bullock | 17/06/2020 | Itchenor SC | |
 | 1677 | | 22/06/2018 | | |
 | 1676 | Paul Cullen | 01/06/2018 | Weirwood | |
 | 1675 | | 18/05/2018 | | |
 | 1674 | | 04/04/2018 | | |
 | 1673 | | 24/03/2018 | | |
 | 1672 | | 21/03/2018 | | |
 | 1671 | | 07/03/2018 | | |
 | 1670 | Ollie Holden | 02/09/2020 | HISC | |
 | 1668 | Stuart Urquhart | 14/12/2017 | Royal Findhorn Yacht Club | |
 | 1667 | Oliver Turner | 23/11/2017 | Starcross Yacht Club | |
 | 1666 | Ben Dearden | 28/07/2023 | Yorkshire Dales Sailing Club | |
 | 1665 | Noah Hensher | 15/08/2024 | Parkstone Yacht Club | |
 | 1664 | Phil Hardisty | 28/01/2018 | Isle of Man Yacht Club | |
 | 1663 | | 19/09/2017 | | |
 | 1662 | Sophie Dawson | 01/02/2018 | Royal Corinthian | |
 | 1661 | | 18/08/2017 | | |
 | 1660 | | 23/08/2017 | | |
 | 1659 | David Jessop | 15/08/2017 | QMSC | |
 | 1658 | | 05/07/2017 | | |
 | 1657 | | 30/06/2017 | | |
 | 1656 | | 24/06/2017 | | |
 | 1655 | Anthony Compton | 23/06/2017 | St Marys Loch Sailing Club | |
 | 1654 | Mike Warwicker | 30/06/2017 | Bough beech SC | |
 | 1653 | | 30/06/2017 | | |
 | 1652 | | 01/04/2017 | | |
 | 1651 | | 10/04/2017 | | |
 | 1650 | | 24/03/2017 | | |
 | 1648 | | 22/03/2017 | | |
 | 1647 | | 15/03/2017 | | |
 | 1646 | | 22/03/2017 | | |
 | 1644 | | 02/12/2016 | | |
 | 1643 | | 03/12/2016 | | |
 | 1642 | | 26/11/2016 | | |
 | 1641 | | 17/11/2016 | | |
 | 1640 | | 11/11/2016 | | |
 | 1639 | | 23/09/2016 | | |
 | 1638 | Kevin Woolnough | 16/10/2016 | Seafarers Sailing Club | |
 | 1637 | | 26/08/2016 | | |
 | 1636 | | 01/09/2016 | | |
 | 1635 | | 19/08/2016 | | |
 | 1634 | | 27/07/2016 | | |
 | 1633 | | 23/07/2016 | | |
 | 1632 | | 09/07/2016 | | |
 | 1631 | | 14/07/2016 | | |
 | 1630 | Stuart Campbell | 01/06/2016 | Redesmere Sailing Club | |
 | 1629 | | 21/05/2016 | | |
 | 1628 | | 19/05/2016 | | |
 | 1627 | | 15/04/2016 | | |
 | 1626 | | 14/04/2016 | | |
 | 1625 | | 06/04/2016 | | |
 | 1624 | | 07/04/2016 | | |
 | 1623 | | 17/03/2016 | | |
 | 1622 | | 17/03/2016 | | |
 | 1621 | Henry Hallam | 17/08/2019 | St Mawes Sailing Club | |
 | 1620 | Lol Hayward | 11/12/2015 | Staunton Harold Sailing Club | |
 | 1619 | | 17/03/2016 | | |
 | 1618 | | 03/11/2015 | | |
 | 1617 | Alex Curtis + Raffi Gracie | 18/11/2018 | Queen Mary SC | |
 | 1616 | | 07/11/2015 | | |
 | 1615 | | 22/10/2015 | | |
 | 1614 | | 09/10/2015 | | |
 | 1613 | | 08/10/2015 | | |
 | 1612 | | 06/10/2015 | | |
 | 1611 | | 06/10/2015 | | |
 | 1610 | | 28/09/2015 | | |
 | 1609 | | 28/09/2015 | | |
 | 1608 | | 22/08/2015 | | |
 | 1607 | | 06/08/2015 | | |
 | 1606 | | 01/08/2015 | | |
 | 1605 | | 24/07/2015 | | |
 | 1604 | | 17/07/2015 | | |
 | 1603 | | 04/11/2015 | | |
 | 1602 | | 03/07/2015 | | |
 | 1601 | | 14/07/2015 | | |
 | 1600 | | 18/12/2015 | | |
 | 1591 | | 08/07/2015 | | |
 | 1590 | | 09/07/2015 | | |
 | 1589 | | 23/06/2015 | | |
 | 1588 | Peter Fletcher | 01/09/2019 | Welton | |
 | 1587 | | 16/06/2015 | | |
 | 1586 | Ben Stone | 01/08/2018 | Waldringfield Sailing Club | |
 | 1585 | Anthony Wilkinson | 13/07/2018 | Parkstone | |
 | 1584 | | 24/03/2015 | | |
 | 1583 | | 24/03/2015 | | |
 | 1582 | | 24/03/2015 | | |
 | 1581 | | 29/01/2015 | | |
 | 1580 | | 10/11/2014 | | |
 | 1579 | | 11/10/2014 | | |
 | 1578 | | 05/11/2014 | | |
 | 1577 | | 03/10/2014 | | |
 | 1576 | | 02/10/2014 | | |
 | 1575 | | 25/09/2014 | | |
 | 1574 | | 25/09/2014 | | |
 | 1573 | Henrik Asplund | 02/12/2015 | Guernsey Yacht Club | |
 | 1572 | | 01/08/2014 | | |
 | 1571 | | 25/07/2014 | | |
 | 1569 | | 09/10/2014 | | |
 | 1568 | | 23/05/2014 | | |
 | 1567 | | 20/05/2014 | | |
 | 1566 | | 15/05/2014 | | |
 | 1565 | | 15/05/2014 | | |
 | 1564 | | 16/05/2014 | | |
 | 1563 | | 25/04/2014 | | |
 | 1562 | | 22/02/2014 | | |
 | 1560 | Jon Ward | 26/02/2014 | Budworth Sailing Club | |
 | 1559 | | 01/03/2014 | | |
 | 1558 | | 27/03/2014 | | |
 | 1557 | | 21/02/2014 | | |
 | 1556 | | 22/02/2014 | | |
 | 1554 | | 22/02/2014 | | |
 | 1553 | | 27/03/2014 | | |
 | 1552 | Owain Hughes | 12/12/2016 | Parkstone | |
 | 1551 | Cathy Partington | 24/11/2017 | Leigh & Lowton SC | |
 | 1550 | | 08/11/2013 | | |
 | 1549 | Tim Saxton | 01/10/2014 | Itchenor/Burghfield | |
 | 1548 | | 18/09/2013 | | |
 | 1547 | | 03/09/2013 | | |
 | 1546 | | 21/09/2013 | | |
 | 1545 | | 12/12/2013 | | |
 | 1544 | | 26/09/2013 | | |
 | 1543 | | 09/08/2013 | | |
 | 1542 | | 29/07/2013 | | |
 | 1541 | | 27/07/2013 | | |
 | 1540 | Lee Sydenham | 20/05/2019 | HISC | |
 | 1539 | | 21/06/2013 | | |
 | 1538 | | 09/05/2013 | | |
 | 1537 | | 23/04/2013 | | |
 | 1536 | | 17/04/2013 | | |
 | 1535 | | 09/04/2013 | | |
 | 1534 | Rob milligan | 13/03/2015 | Ballyholme Yacht Club | |
 | 1533 | | 09/03/2013 | | |
 | 1532 | | 09/03/2013 | | |
 | 1531 | | 18/01/2013 | | |
 | 1530 | | 30/11/2012 | | |
 | 1529 | | 26/10/2012 | | |
 | 1528 | | 26/10/2012 | | |
 | 1527 | Alastair Wilson | 22/08/2020 | Rickmansworth Sailing Club | |
 | 1526 | | 26/10/2012 | | |
 | 1525 | | 26/10/2012 | | |
 | 1524 | | 26/10/2012 | | |
 | 1523 | Gary McLennan | 01/08/2014 | Black Rock YC | |
 | 1522 | | 26/10/2012 | | |
 | 1521 | | 12/10/2012 | | |
 | 1520 | | 12/10/2012 | | |
 | 1519 | | 07/11/2012 | | |
 | 1518 | | 03/10/2012 | | |
 | 1517 | | 14/09/2012 | | |
 | 1516 | | 25/08/2012 | | |
 | 1515 | | 15/08/2012 | | |
 | 1514 | | 08/08/2012 | | |
 | 1513 | | 16/07/2012 | | |
 | 1512 | | 07/07/2012 | | |
 | 1511 | Mark Jenkins Jauma | 16/07/2012 | LTSC | |
 | 1510 | Brendan Lynch | 01/09/2020 | | |
 | 1509 | | 06/06/2012 | | |
 | 1508 | | 30/08/2013 | | |
 | 1507 | | 01/05/2012 | | |
 | 1506 | | 19/04/2012 | | |
 | 1505 | | 21/04/2012 | | |
 | 1504 | | 01/08/2012 | | |
 | 1503 | | 01/08/2012 | | |
 | 1502 | David Clancy | 15/10/2013 | Black Rock Yacht Club | |
 | 1501 | James Kershaw and Sonja Ahrens | 25/04/2013 | Blairgowrie Yacht Squadron | |
 | 1500 | | 01/08/2012 | | |
 | 1499 | Tim Grogan | 22/09/2012 | Black Rock Yacht Club | |
 | 1498 | | 01/08/2012 | | |
 | 1497 | | 02/04/2012 | | |
 | 1496 | | 05/04/2012 | | |
 | 1495 | Ellie Aneiros and Matthew Aneiros | 05/02/2017 | RCYC | |
 | 1494 | | 04/04/2012 | | |
 | 1493 | Rachel Spain | 01/10/2015 | Itchenor Sailing Club | |
 | 1492 | | 21/03/2012 | | |
 | 1491 | | 11/04/2012 | | |
 | 1490 | Matt and Maria Perkins | 25/10/2017 | Lymington Town Sailing Club | |
 | 1489 | | 21/03/2012 | | |
 | 1488 | | 23/03/2012 | | |
 | 1487 | | 21/03/2012 | | |
 | 1486 | Nigel Sheppard | 14/07/2016 | Northampton Sailing Club | |
 | 1485 | | 21/03/2012 | | |
 | 1484 | | 21/03/2012 | | |
 | 1483 | | 21/03/2012 | | |
 | 1482 | | 08/05/2014 | | |
 | 1481 | | 18/02/2012 | | |
 | 1480 | | 10/12/2011 | | |
 | 1479 | | 23/11/2011 | | |
 | 1478 | | 01/12/2011 | | |
 | 1477 | | 14/10/2011 | | |
 | 1476 | | 13/10/2011 | | |
 | 1475 | | 07/10/2011 | | |
 | 1474 | | 30/07/2011 | | |
 | 1473 | | 20/07/2011 | | |
 | 1472 | | 13/07/2011 | | |
 | 1471 | | 13/07/2011 | | |
 | 1470 | | 13/07/2011 | | |
 | 1469 | | 11/07/2011 | | |
 | 1468 | John Smalley | 01/01/2012 | Chew Valley Lake SC | |
 | 1467 | Donald Francis | 13/03/2021 | Goring Thames Sailing Club | |
 | 1466 | | 25/06/2011 | | |
 | 1465 | | 13/06/2011 | | |
 | 1464 | | 13/06/2011 | | |
 | 1463 | | 13/06/2011 | | |
 | 1462 | | 13/06/2011 | | |
 | 1461 | | 13/06/2011 | | |
 | 1460 | | 25/05/2011 | | |
 | 1459 | Charlotte Carway | 03/11/2017 | Killaloe Sailing Club | |
 | 1458 | | 20/05/2011 | | |
 | 1457 | | 12/05/2011 | | |
 | 1456 | | 12/05/2011 | | |
 | 1455 | | 12/05/2011 | | |
 | 1454 | | 12/05/2011 | | |
 | 1453 | | 12/05/2011 | | |
 | 1452 | Alistair Hodgson | 01/11/2016 | Draycote Water | |
 | 1451 | Tony Freer | 02/12/2011 | Chew Valley Lake S C | |
 | 1450 | Chris Woodard | 01/05/2018 | Deben YC | |
 | 1449 | | 24/03/2011 | | |
 | 1448 | | 24/03/2011 | | |
 | 1447 | Stephen Videlo | 01/10/2017 | Waldringfield SC | |
 | 1446 | | 24/03/2011 | | |
 | 1445 | | 24/03/2011 | | |
 | 1444 | | 24/03/2011 | | |
 | 1443 | | 24/03/2011 | | |
 | 1442 | Paul Walker | 05/06/2015 | Papercourt SC & Shoreham SC | |
 | 1441 | | 19/01/2011 | | |
 | 1440 | | 12/03/2011 | | |
 | 1439 | | 09/12/2011 | | |
 | 1438 | | 15/01/2011 | | |
 | 1437 | | 27/11/2010 | | |
 | 1436 | Lorna Nee | 30/06/2021 | Frensham Pond Sailing Club | |
 | 1434 | Mark Stokes | 01/07/2014 | HISC | |
 | 1433 | | 05/11/2010 | | |
 | 1432 | | 24/09/2010 | | |
 | 1431 | | 23/07/2010 | | |
 | 1430 | Christa Feltham | 30/05/2024 | Guernsey YC | |
 | 1429 | | 29/06/2010 | | |
 | 1428 | | 18/06/2010 | | |
 | 1427 | | 25/08/2010 | | |
 | 1426 | Chris Pilling | 26/02/2023 | Warsash SC | |
 | 1425 | | 09/06/2010 | | |
 | 1423 | | 29/05/2010 | | |
 | 1422 | | 22/05/2010 | | |
 | 1421 | | 28/05/2010 | | |
 | 1420 | | 22/05/2010 | | |
 | 1419 | Don't Point It's Rude | 01/03/2015 | Budworth Sailing Club | |
 | 1418 | | 14/05/2010 | | |
 | 1417 | | 25/05/2010 | | |
 | 1416 | | 14/05/2010 | | |
 | 1415 | | 15/05/2010 | | |
 | 1414 | | 24/04/2010 | | |
 | 1413 | | 19/04/2010 | | |
 | 1412 | | 10/04/2010 | | |
 | 1411 | Adam McGovern | 22/03/2010 | Delph Sailing Club | |
 | 1409 | | 01/04/2010 | | |
 | 1408 | | 23/03/2010 | | |
 | 1407 | | 23/03/2010 | | |
 | 1406 | Andrew Guppy | 23/04/2019 | Draycote Water | |
 | 1405 | Fred Fuller | 31/03/2014 | Loch Ryan Sailing Club | |
 | 1404 | Nick and Julie-Anne White | 26/10/2015 | Alton Water SC | |
 | 1403 | | 17/02/2010 | | |
 | 1402 | Ben Dearden | 03/08/2019 | Yorkshire Dales Sailing Club | |
 | 1401 | Ellen and Mark Catherall | 07/09/2013 | Burghfield Sailing Club | |
 | 1400 | | 17/02/2010 | | |
 | 1399 | | 17/02/2010 | | |
 | 1398 | | 17/02/2010 | | |
 | 1397 | Antony Gifford | 21/08/2020 | Royal Tay YC | |
 | 1396 | Gilles Peeters | 15/04/2015 | YC Carnac / SN Larmor Plage | |
 | 1395 | | 20/11/2009 | | |
 | 1394 | Paul Govier | 29/11/2009 | Corus SC Margam | |
 | 1393 | Stuart Moss | 10/03/2012 | Largs Sailing Club | |
 | 1392 | thomas atkin | 23/03/2010 | Penarth Yacht Club | |
 | 1391 | | 03/09/2009 | | |
 | 1390 | | 03/09/2009 | | |
 | 1389 | | 14/08/2009 | | |
 | 1388 | Will and Emma Daniels | 15/08/2009 | Stewartby Water Sailing Club | |
 | 1387 | | 25/07/2009 | | |
 | 1386 | | 16/07/2009 | | |
 | 1385 | | 10/07/2009 | | |
 | 1384 | | 18/06/2009 | | |
 | 1383 | | 19/06/2009 | | |
 | 1382 | | 16/05/2009 | | |
 | 1381 | | 16/05/2009 | | |
 | 1380 | | 28/05/2009 | | |
 | 1379 | | 20/05/2009 | | |
 | 1378 | | 15/05/2009 | | |
 | 1377 | Bill Grose/Sally Cantello | 01/02/2011 | Papercourt S C | |
 | 1376 | | 29/04/2009 | | |
 | 1375 | | 24/04/2009 | | |
 | 1374 | Family Scott | 30/03/2015 | Ripon SC | |
 | 1373 | Julie and Martin | 15/07/2018 | Castle Cove Sailing Club | |
 | 1372 | | 09/04/2009 | | |
 | 1371 | | 07/04/2009 | | |
 | 1370 | | 04/04/2009 | | |
 | 1369 | | 02/04/2009 | | |
 | 1368 | | 28/03/2009 | | |
 | 1367 | Chris Sutton | 22/05/2016 | Shustoke | |
 | 1366 | Brian Joyce | 17/01/2013 | Hornsea Sailing Club | |
 | 1365 | | 20/02/2009 | | |
 | 1364 | Joe Stansfield | 17/01/2016 | Chew Valley Lake Sailing Club | |
 | 1363 | Will Shepherd | 01/09/2015 | ELSTEAD | |
 | 1362 | Lawrence Hayward | 01/01/2009 | Staunton Harold Sailing Club | |
 | 1361 | | 21/11/2008 | | |
 | 1360 | Josh Hamer | 27/01/2018 | Glossop | |
 | 1359 | | 31/10/2008 | | |
 | 1358 | Charlie Whitaker | 19/04/2018 | Budworth SC | |
 | 1357 | | 26/10/2008 | | |
 | 1356 | | 16/08/2008 | | |
 | 1355 | | 12/08/2008 | | |
 | 1353 | | 09/08/2008 | | |
 | 1352 | | 22/07/2008 | | |
 | 1351 | Robert A Paul | 20/07/2011 | Bolton SC | |
 | 1350 | | 18/07/2008 | | |
 | 1349 | | 11/07/2008 | | |
 | 1348 | | 08/07/2008 | | |
 | 1347 | David Jessop | 18/01/2014 | Papercourt | |
 | 1346 | | 27/06/2008 | | |
 | 1345 | Jonathan Lewis | 01/09/2014 | Burghfield S C | |
 | 1344 | | 19/06/2008 | | |
 | 1343 | Marty O'Leary | 01/09/2014 | RstGYC | |
 | 1342 | Sarah Green | 01/01/2009 | Llandegfedd Sailing Club | |
 | 1341 | | 31/05/2008 | | |
 | 1340 | | 31/05/2008 | | |
 | 1339 | | 10/06/2008 | | |
 | 1338 | | 21/05/2008 | | |
 | 1337 | | 21/05/2008 | | |
 | 1336 | | 17/05/2008 | | |
 | 1335 | | 26/06/2008 | | |
 | 1334 | Roy Andrew Galey | 16/07/2011 | Black Rock Yacht Club | |
 | 1333 | | 24/04/2008 | | |
 | 1332 | John Edwards | 01/06/2017 | Abersoch SC, Ogston SC | |
 | 1331 | | 30/04/2008 | | |
 | 1330 | Pete & Felicity Haddrell | 01/06/2008 | Burghfield Sailing Club | |
 | 1329 | | 17/04/2008 | | |
 | 1328 | | 12/04/2008 | | |
 | 1327 | Kevin Powley | 01/10/2013 | Bewl Valley Sailing Club | |
 | 1326 | | 18/04/2008 | | |
 | 1325 | Charlotte Savage | 12/04/2008 | | |
 | 1324 | Adrian Fisk | 29/08/2020 | Itchenor Sailing Club | |
 | 1323 | Jason Phelps | 01/10/2013 | | |
 | 1322 | | 27/03/2008 | | |
 | 1321 | | 27/03/2008 | | |
 | 1320 | | 26/03/2008 | | |
 | 1319 | Loopie Lucy Matthews | 01/01/2009 | Royal Naval Sailing Association | |
 | 1318 | | 26/03/2008 | | |
 | 1317 | | 26/03/2008 | | |
 | 1316 | | 26/06/2008 | | |
 | 1315 | FrankO'Rourke | 01/05/2012 | Greystones Sailing Club | |
 | 1314 | | 13/03/2008 | | |
 | 1313 | Adrian Whaley | 25/02/2015 | Swanage Sailing Club | |
 | 1312 | | 27/03/2008 | | |
 | 1311 | Emma Norris | 19/12/2009 | Red Wharf bay SWC | |
 | 1310 | Andrew Mitchell | 01/06/2018 | County Antrim Yacht Club | |
 | 1309 | Mike Frost | 07/03/2011 | South Cerney Sailing Club | |
 | 1308 | | 27/03/2008 | | |
 | 1307 | | 18/03/2008 | | |
 | 1306 | Steve Stubbs | 29/06/2012 | Tenby | |
 | 1305 | | 07/02/2008 | | |
 | 1304 | | 16/02/2008 | | |
 | 1303 | | 02/02/2008 | | |
 | 1302 | Mary-Rose Daniels | 01/07/2013 | Stone SC | |
 | 1301 | Pete Vincent | 09/09/2007 | Bristol Corinthian YC | |
 | 1300 | | 18/01/2008 | | |
 | 1299 | Kelvin Matthews | 20/08/2015 | Hayling Island Sailing Club | |
 | 1298 | Steve White | 25/10/2012 | Olton Mere Sailing Club | |
 | 1297 | Andrew and Leon Mullally | 17/09/2017 | Killaloe Sailing Club | |
 | 1296 | | 05/11/2008 | | |
 | 1295 | Tim Chandler | 19/08/2015 | Frensham Pond Sailing Club | |
 | 1294 | Mark Wiltshire | 17/08/2012 | Welsh Harp | |
 | 1293 | | 24/11/2007 | | |
 | 1292 | | 17/11/2007 | | |
 | 1291 | Stephen Lucey | 20/02/2010 | Penarth Yacht Club | |
 | 1290 | Ashley Deaton | 01/12/2014 | Royal Harwich Yacht Club | |
 | 1289 | Cath longhurst | 01/08/2012 | Locks sailing club | |
 | 1288 | | 11/11/2007 | | |
 | 1287 | | 11/11/2007 | | |
 | 1286 | Christopher Bailey | 02/09/2012 | Parkstone YC | |
 | 1285 | Paul Teague | 01/01/2008 | Bristol Corinthian Y C | |
 | 1284 | Tony Wilkinson | 01/03/2010 | Parkstone Yacht Club | |
 | 1283 | Ali Morrish | 10/03/2024 | | |
 | 1282 | | 10/10/2009 | | |
 | 1281 | | 22/09/2007 | | |
 | 1280 | David Vialls | 09/06/2015 | Littleton SC | |
 | 1279 | | 31/08/2007 | | |
 | 1278 | Adrian Stell | 01/04/2013 | Papercourt SC | |
 | 1277 | Steve Corby | 19/04/2009 | King George S C | |
 | 1276 | Jack Norton | 20/07/2007 | Oxford Sailing Club | |
 | 1275 | | 25/07/2007 | | |
 | 1274 | | 25/07/2007 | | |
 | 1273 | | 14/07/2007 | | |
 | 1272 | | 16/07/2007 | | |
 | 1271 | | 16/07/2007 | | |
 | 1270 | Marc Gadsby | 22/09/2007 | Parkstone Yacht Club/Nottingham Sailing Club | |
 | 1269 | Oakham School | 01/09/2007 | Rutland Sailing Club | |
 | 1268 | Oakham School | 01/09/2007 | Rutland Sailing Club | |
 | 1267 | Paul Sayer | 08/07/2007 | Great Moor SC | |
 | 1266 | | 06/07/2007 | | |
 | 1265 | Julie Harrison | 01/03/2009 | Littleton Sailing Club | |
 | 1264 | Serena Stewardson | 28/04/2015 | Emberton Park Sailing Club | |
 | 1263 | Julian Bradley & Lesley Bates | 27/06/2008 | Wembley | |
 | 1262 | | 13/07/2012 | | |
 | 1261 | Paul Teague | 01/07/2007 | Bristol Corinthian Y C | |
 | 1260 | Simon Langford | 20/05/2020 | Emsworth | |
 | 1259 | Colin Hammond | 01/07/2007 | Frensham Pond S C | |
 | 1258 | Oakham School | 01/09/2007 | Rutland Sailing Club | |
 | 1257 | Philip Hardisty | 27/04/2014 | Isle of Man Yacht Club | |
 | 1256 | Ben Gregory | 18/06/2022 | Combs Sailing Club | |
 | 1255 | | 14/06/2007 | | |
 | 1254 | Robbie Burns | 01/09/2008 | Largs Sailing Club | |
 | 1253 | Paul Hirst | 01/10/2018 | Broadstairs SC | |
 | 1251 | Harry Cappleman | 19/04/2017 | Pennine Sailing Club | |
 | 1250 | | 26/05/2007 | | |
 | 1249 | | 25/05/2007 | | |
 | 1248 | Julian Commins | 01/01/2008 | Burghfield Sailing Club | |
 | 1247 | | 18/05/2007 | | |
 | 1246 | | 25/05/2007 | | |
 | 1245 | Oakham School | 01/09/2007 | Rutland Sailing Club | |
 | 1244 | | 04/05/2007 | | |
 | 1243 | Peter Hansell | 01/01/2008 | Itchenar Sailing Club | |
 | 1242 | Rebecca Heller | 01/01/2008 | Littleton Sailing Club | |
 | 1241 | | 29/03/2012 | | |
 | 1240 | | 08/12/2011 | | |
 | 1239 | | 03/05/2007 | | |
 | 1238 | | 16/04/2010 | | |
 | 1237 | | 03/04/2010 | | |
 | 1236 | | 26/03/2010 | | |
 | 1235 | | 28/04/2007 | | |
 | 1234 | | 21/04/2007 | | |
 | 1233 | John Spelman | 30/03/2012 | Chew Valley Sailing Club | |
 | 1231 | jeremy troughton | 01/05/2014 | Netley Sailing Club | |
 | 1230 | Chris Woodard | 20/06/2020 | Deben YC | |
 | 1229 | Robert Struckett | 01/01/2009 | Itchenor Sailing Club | |
 | 1228 | | 16/04/2007 | | |
 | 1227 | | 30/03/2007 | | |
 | 1226 | | 28/03/2007 | | |
 | 1225 | | 27/03/2008 | | |
 | 1224 | Mark Pogmore | 01/01/2008 | Ouse Amateur Sailing Club | |
 | 1223 | Sarah Green | 01/03/2007 | Llandegfedd Sailing Club | |
 | 1222 | Robert Beere | 08/06/2009 | Burghfield Sailing club | |
 | 1220 | | 12/02/2007 | | |
 | 1219 | | 12/02/2007 | | |
 | 1217 | | 23/02/2007 | | |
 | 1216 | | 19/01/2007 | | |
 | 1214 | | 19/01/2007 | | |
 | 1213 | Peter Craggs | 01/01/2008 | York Railway Institute Sailing Club | |
 | 1212 | | 28/03/2007 | | |
 | 1211 | | 13/01/2007 | | |
 | 1210 | jonathan carr | 12/08/2012 | Starcross YC | |
 | 1209 | George Smith/ Alice Crick | 10/09/2017 | Shoreham | |
 | 1208 | | 15/12/2006 | | |
 | 1207 | Hal Dove | 25/06/2008 | Itchenor Sailing Club | |
 | 1206 | Andy Le Grice | 29/10/2021 | Warsash SC | |
 | 1205 | Jeremy Collins | 22/12/2006 | Beaver Sailing Club | |
 | 1204 | Mark Lindsay | 19/09/2020 | King George Sailing Club | |
 | 1203 | | 03/11/2006 | | |
 | 1202 | Tom Moss | 13/07/2023 | Scaling Dam | |
 | 1201 | Ian Towers | 01/10/2007 | Ripon Sailing Club | |
 | 1199 | Nick and Jackie Craven | 29/09/2012 | Ripon | |
 | 1198 | | 14/08/2006 | | |
 | 1197 | | 01/09/2006 | | |
 | 1196 | Simon Moss | 18/01/2024 | Bassenthwaite | |
 | 1195 | Tony Wetherell | 10/08/2006 | Beaver Sailing Club | |
 | 1194 | Ellie Barker | 20/10/2016 | | |
 | 1193 | | 08/08/2006 | | |
 | 1192 | Cameron Davis | 01/01/2008 | Papercourt S C | |
 | 1191 | Dr Gareth Davies | 17/07/2008 | Langstone Sailing Club | |
 | 1190 | Martin Penty | 01/07/2006 | Beaver SC | |
 | 1189 | | 17/06/2006 | | |
 | 1188 | | 05/02/2007 | | |
 | 1187 | Stuart Campbell | 13/10/2011 | Redesmere SC | |
 | 1186 | | 02/06/2006 | | |
 | 1185 | | 31/05/2006 | | |
 | 1184 | | 31/05/2006 | | |
 | 1183 | | 25/05/2006 | | |
 | 1182 | | 25/05/2006 | | |
 | 1181 | | 17/05/2006 | | |
 | 1180 | Hannah Mayhew | 01/06/2018 | Waldringfield Sailing Club | |
 | 1179 | Steve Davies | 01/05/2006 | Itchenar Sailing Club | |
 | 1178 | Julian Bradley | 04/01/2016 | Wembley | |
 | 1177 | Paddy Spink | 01/01/2008 | Brancaster Staithe S C | |
 | 1176 | Georgie Hill | 01/01/2008 | Scaling Dam Sailing Club | |
 | 1175 | Steve Powell | 08/06/2021 | Netley Sailing Club | |
 | 1174 | | 13/04/2006 | | |
 | 1173 | Chris and Karen Larr | 20/04/2013 | Northampton Sailing Club | |
 | 1172 | | 08/04/2006 | | |
 | 1171 | Alice C Brotchie | 02/04/2010 | Alton water sports centre | |
 | 1170 | | 28/03/2006 | | |
 | 1169 | | 28/03/2006 | | |
 | 1168 | | 28/03/2006 | | |
 | 1167 | Rupert Balmain | 13/11/2019 | Sutton Bingham | |
 | 1166 | | 11/03/2006 | | |
 | 1165 | Ian Pickard | 17/02/2006 | Bristol Corinthian Y C | |
 | 1164 | Emma Johnson | 01/01/2008 | South Cerney Sailing Club | |
 | 1163 | | 17/02/2006 | | |
 | 1162 | Russ Coggrave | 20/02/2015 | Staunton Harold SC | |
 | 1161 | Marshall King | 01/05/2014 | | |
 | 1160 | | 24/03/2006 | | |
 | 1159 | Simon Spolton | 01/01/2008 | Parkstone Yacht Club | |
 | 1158 | | 24/01/2006 | | |
 | 1157 | | 20/12/2005 | | |
 | 1156 | Alice Morgan | 01/01/2007 | Exe Sailing Club | |
 | 1155 | Ian and Stephen Videlo | 15/01/2017 | Waldringfield Sailing Club | |
 | 1154 | Sarah Tuppen | 14/09/2007 | Alton Water Sailing Club | |
 | 1153 | | 13/12/2005 | | |
 | 1152 | | 03/12/2005 | | |
 | 1151 | | 26/11/2005 | | |
 | 1150 | David Beaney | 15/03/2010 | Castaways | |
 | 1149 | mark hodge | 07/08/2015 | Waldringfield Sailing Club | |
 | 1148 | | 26/11/2005 | | |
 | 1147 | Chris Appleton | 28/06/2008 | Bristol Corinthian Y C | |
