Results / Open Exe Sailing Club - 29/09/2012
Glorious conditions
The RS200 SW Ugly Tour, now sponsored by 2ndhanddinghies.com, has had a very happy knack of visiting Exmouth in the autumn at exactly the right time to be treated to some excellent sailing conditions. Round 4 of this year's 2ndhanddinghies Ugly Tour continued that trend in fine style when 13 visiting boats joined the home fleet for 4 fine races in sunshine, blue skies and 10-16 knots in a shifty northerly. Once race officer Les Arscott had got the knack of setting the right length start line he did a very smart job of rapidly turning round races whilst constantly moving marks to keep good true courses.
Jayne Johnson/Jamie Barker was always involved in the fight at the front and led a couple of races; Ben Cornish/Marin Evans also led at some first windward marks; Tony/Zach Freer were fast all day and pulled through rapidly downwind. But the racing was dominated by the BCYC duo of John Teague/Louise Fisher and Claire Walsh/Darren McNamara. Going into the final race overall victory was between these two; Claire/Darren just had the advantage with 1.1.3 compared to John/Louise's 1.2.2. The fight for overall victory became even closer when the pair pulled through the fleet on the first run to be right at the front and rounded the different marks of the first leeward gate at exactly the same time. Quickly on the second beat John/Louise gained the upper hand to lead which they held to the finish; with the pair now tied on points John/Louise won with more second places.
So it was a very happy fleet that returned ashore for gallons of free tea and the now legendry Exe cakes!! Paul/Pat Teague won the silver division whilst local young stars Sam Jacklin/Freddie Jones won the bronze division.
With two events left on the 2ndhanddinghies SW Ugly Tour Teague/Fisher are the only people that can catch Matt Mee/Emma Norris but need to win another event without Mee/Norris improving their score. The Silver division looks like a tense Teague family battle with daughter Liz 3 points ahead of parents Paul/Pat. Mike Riley/Mary Hill are 5 points ahead of Peter/Flea Haddrell in the bronze division. So all to play for at Chew Valley LSC on Saturday Oct 13th.
Sailwave results for RS200 SW Ugly Tour 2012 at Exe Sailing Club 2012


RS200 SW Ugly Tour 2012
Exe Sailing Club
Results are final as of 18:03 on September 29, 2012
Overall
Rank | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 1285 | Bristol Corinthian YC | John Teague | Luise Fisher | (2.0) | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 |
2nd | 1510 | Bristol Corinthian YC | Claire Walsh | Darren McNamara | 1.0 | (3.0) | 1.0 | 2.0 | 7.0 | 4.0 |
3rd | 960 | Starcross | Jayne Johnson | Jamie Barker | 3.0 | 2.0 | (4.0) | 3.0 | 12.0 | 8.0 |
4th | 1451 | Chew Valley Lake | Tony Freer | Zach Freer | 4.0 | 5.0 | 3.0 | (7.0) | 19.0 | 12.0 |
5th | 1473 | Parkstone SC | Karen Baker | Steve Oldale | 6.0 | (7.0) | 5.0 | 4.0 | 22.0 | 15.0 |
6th | 1401 | Bristol Corinthian YC | Pete Vincent | Naomi Pound | 9.0 | 4.0 | 6.0 | (10.0) | 29.0 | 19.0 |
7th | 609 | Exe Sailing Club | Ben Cornish | Martin Evans | 5.0 | 9.0 | (13.0) | 5.0 | 32.0 | 19.0 |
8th | 1509 | Bristol Corinthian YC | Paul Teague | Pat Teague | (10.0) | 6.0 | 8.0 | 6.0 | 30.0 | 20.0 |
9th | 1466 | Chew Valley Lake | David Sheet | Karen Smalley | (13.0) | 10.0 | 7.0 | 8.0 | 38.0 | 25.0 |
10th | 418 | Bristol Corinthian YC | Liz Teague | Steve Jacklin | 11.0 | 8.0 | (12.0) | 9.0 | 40.0 | 28.0 |
11th | 376 | Exe Sailing Club | Sam Jacklin | Freddie Jones | (12.0) | 11.0 | 9.0 | 12.0 | 44.0 | 32.0 |
12th | 374 | Saltash | Pete Middleton | Dani Middleton | 8.0 | 13.0 | 11.0 | (14.0) | 46.0 | 32.0 |
13th | 247 | Exe Sailing Club | Robert Horlock | Sue Burridge | (14.0) | 14.0 | 10.0 | 13.0 | 51.0 | 37.0 |
14th | 904 | Chew Valley Lake | Mike Riley | Mary Hill | (15.0) | 12.0 | 15.0 | 11.0 | 53.0 | 38.0 |
15th | 1330 | Cotswold SC | Pete Haddrell | Flea Hadrell | (16.0) | 15.0 | 14.0 | 15.0 | 60.0 | 44.0 |
16th | 1437 | Chew Valley Lake | David Oakey | Jeannie Oakey | 7.0 | 18.0 | (20.0 DNS) | 20.0 DNC | 65.0 | 45.0 |
17th | 1206 | Exe Sailing Club | Chris James | Ellie Geare | (17.0) | 16.0 | 16.0 | 16.0 | 65.0 | 48.0 |
18th | 580 | Exe Sailing Club | James Nicholson | Jos Urmston | 18.0 | 17.0 | 17.0 | (20.0 DNS) | 72.0 | 52.0 |
19th | 785 | Exe Sailing Club | Tim Pearce | Nick Pearce | (20.0 DNS) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 80.0 | 60.0 |
Sailwave Scoring Software 2.5.1
www.sailwave.com