Results / Open Parkstone YC - 18/05/2013
| Rank | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | Nett Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 1311 | Matt Mee | Emma Norris | Red Wharf Bay SC/HLSC | (9) | 2 | 1 | 3 | 12 |
| 2nd | 1230 | Richard Edwards | Paru Edwards | Parkstone YC | 1 | (10) | 3 | 4 | 14 |
| 3rd | 1031 | Chris Catt | Ally Martin | Burghfield SC | (5) | 1 | 4 | 5 | 10 |
| 4th | 1510 | Claire Walsh | Darren McNamara | Bristol Corinthian YC | (17) | 4 | 5 | 9 | 26 |
| 5th | 1083 | Will Storey | Melissa Franklin | Parkstone YC | 8 | (11) | 2 | 10 | 21 |
| 5th | 1473 | Karen Baker | Jo Allam | Parkstone YC | 2 | 8 | (29) | 10 | 39 |
| 7th | 822 | Ed Whitehead | Alice Kingsnorth | Parkstone YC | 4 | 6 | (16) | 10 | 26 |
| 8th | 861 | Kirsten Glen | Duncan Glen | Parkstone YC | (11) | 5 | 6 | 11 | 22 |
| 9th | 848 | Nick Martindale | Lydie Benazon | Chew Valley Lake SC | 6 | (14) | 7 | 13 | 27 |
| 10th | 1285 | John Teague | Naomi Pound | Bristol Corinthian YC | (16) | 3 | 11 | 14 | 30 |
| 11th | 1325 | Charlotte Savage | Mike Wood | Lancing SC | 7 | 7 | (8) | 14 | 22 |
| 12th | 593 | Chris Bower | Lindsay Powell | Parkstone YC | 3 | 15 | (28) | 18 | 46 |
| 13th | 1295 | Kevin Druce | Lukasz Majchrzak | Burghfield SC | (21) | 13 | 9 | 22 | 43 |
| 14th | 846 | Jeremy Stephens | Millie Pugh | Mounts Bay SC | (13) | 12 | 10 | 22 | 35 |
| 15th | 1509 | Paul Teague | Pat Teague | Bristol Corinthian YC | 18 | 9 | (24) | 27 | 51 |
| 16th | 1437 | Dave Oakey | Jeaunie Oakey | Chew Valley Lake SC | 10 | 20 | (21) | 30 | 51 |
| 17th | 1132 | Peter Loretto | Josh Dack | Parkstone YC | (24) | 18 | 12 | 30 | 54 |
| 18th | 933 | Peter Milligan | Rebecca Milligan | Parkstone YC | (33) | 17 | 13 | 30 | 63 |
| 19th | 307 | Peter Eyre | Nina Norden | Parkstone YC | 12 | (24) | 19 | 31 | 55 |
| 20th | 1286 | Chris Bailey | Alice Murgatroyd | Parkstone YC | 19 | (21) | 14 | 33 | 54 |
| 21st | 939 | Phil Sowden | Alan Tarrant | Mudeford SC | 15 | (22) | 20 | 35 | 57 |
| 22nd | 1136 | Niki Birrell | Allison Young | Parkstone YC | 22 | 16 | (27) | 38 | 65 |
| 23rd | 983 | Shaun Robson | Sophie Pearson | Parkstone YC | 14 | 27 | (30) | 41 | 71 |
| 24th | 1330 | Pete Haddrell | Flea Haddrell | Cotsworld SC | 27 | (31) | 15 | 42 | 73 |
| 25th | 1466 | Dave Sweet | Derian Scott | Chew Valley Lake SC | 23 | 19 | (38 DNC) | 42 | 80 |
| 26th | 542 | John Harvey | Julie Harvey | Thornbury SC | 20 | (23) | 23 | 43 | 66 |
| 27th | 374 | Peter Middleton | Dani Middleton | Saltash SC | 26 | (28) | 18 | 44 | 72 |
| 28th | 811 | Mike Christopher | Caroline Christopher | Parkstone YC | (32) | 30 | 17 | 47 | 79 |
| 29th | 224 | Christopher Cowan | Francesca Pollinger | Portchester SC | 25 | 25 | (34) | 50 | 84 |
| 30th | 1278 | A. Stell | L. Broad | Tudor SC | 29 | (32) | 22 | 51 | 83 |
| 31st | 1143 | Nigel Rolfe | Jessica Rolfe | Parkstone YC | 28 | (34) | 25 | 53 | 87 |
| 32nd | 1032 | Roger Storey | Pam Woodall | Parkstone YC | (31) | 29 | 26 | 55 | 86 |
| 33rd | 904 | Mike Riley | Mary Hill | Chew Valley Lake SC | 30 | 26 | (38 DNC) | 56 | 94 |
| 34th | 1396 | Ian Sargeant | Marielaure Clarke | Parkstone YC | (34) | 33 | 31 | 64 | 98 |
| 35th | 313 | Marzia Turner | Katrina Clough | Parkstone YC | (35) | 35 | 32 | 67 | 102 |
| 36th | 1284 | Anthony Wilkinson | Julie Rideout | Parkstone YC | (37) | 36 | 33 | 69 | 106 |
| 37th | 1516 | Martyn Stubbs | Yvonne Smith | Bristol Corinthian YC | 36 | (38) | 35 | 71 | 109 |
| 38th | 1113 | Jon Evans | Harriet Etheridge | Parkstone YC | (38) | 37 | 38 DNC | 75 | 113 |






