Results / Bloody Mary Pursuit Race Queen Mary SC - 07/01/2012
Gul RS200 Grand Prix Opener

50 RS200 crews arrived at Datchet Water SC on the weekend of April 10 – 11 for the first event of the nationwide Gul Grand Prix series. All week the forecast had been for light winds but lovely, warm sunshine . The competitors arrived to find that that only the latter part of the forecast was right, so sun cream was applied and the fleet launched into a building force 2 breeze.
The first race saw the left hand side of the course paying dividends, with Pete Vincent/Tess Nicholls leading for the majority of the race. That was until John Teague/Louise Fisher spotted a huge right hand shift on the final beat, sailed over to it and promptly went from 6th to 1st and took the race win. Behind, Vincent/Nicholls were left stranded on the left, leaving James Stewart/Tobytastic to take 2nd and Matt Greenfield/Charlotte Savage 3rd.
The next two races saw the breeze pick up to a decent force 4, but begin to shift and gust with increasing unpredictably. Done of this mattered to Ian Sharps/Ellie Martin though, as they hooked into nice left lifts on the first beat of both races to take comfortable bullets in both races. Behind, Stewart/Toby showed just as much composure, recording two 2nds. Back in the pack, Teague/Fisher picked up a 3rd in race 2 and Maria Stanley/Dyfrig Mon 3rd in the final race of the day.
Saturday night saw the fleet enjoy an excellent curry supper and quiz night laid on by the club, before retiring to rest for another hectic day on the water.
First race Sunday morning saw both an increased breeze and the appearance of the black flag which caught out overnight leaders Stewart/Toby in race 4. A big wind shift saw the race turn into a single tack beat/gybe procession, with Stanley/Mon showing the fleet a clean pair of heels to take the bullet. James Boyce/Sam Tozer settled for 2nd, with Steven Greaves/Helen Farr 3rd.
Following a long delay, race 5 started on a reset course, using most of the lake. The beats were long and tiring, but the downwind exhilarating and the shifts still, to say the least, interesting!! Boyce/Tozer made no mistake this time and took the race win, with newbies Dan Holman/Sarah Hornby 2nd and Teague/Fisher third. The final race started with 3 or 4 boats still in contention for the overall win. Boyce/Tozer looked like they had it sewn up, leading the race until disaster struck and their rudder stock fell to pieces. This left Teague/Fisher to take the win, with Sharps/Martin 2nd and Stewart/Toby 3rd.
Overall, a great weekend and start to the season. Many thanks to DWSC for being such good hosts, setting good courses in difficult conditions and for feeding everyone so well. Thanks also go to Gul for sponsoring the event and providing some excellent prizes.
Next RS200 event is the 2nd round of SEAS at Bough Beech on Saturday 24 April, with the Gul national circuit reconvening at Parkestone YC on 8/9 May 2010. See you there!


Gul RS 200 Grand Prix - 10th/11th April 2010
Datchet Water Sailing Club
Results are final as of 16:54 on April 11, 2010
Overall
Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 617 | Ian Sharps | Ellie Martin | (23.0) | 1.0 | 1.0 | 5.0 | 7.0 | 2.0 | 39.0 | 16.0 | ||||
2nd | 481 | Bristol Corinthian YC | John Teague | Louise Fisher | 1.0 | 3.0 | 8.0 | (28.0) | 3.0 | 1.0 | 44.0 | 16.0 | |||
3rd | Scrappy Do | 1203 | Weston | James Stewart | Toby Lewis | 2.0 | 2.0 | 2.0 | (51.0 DNC) | 16.0 | 3.0 | 76.0 | 25.0 | ||
4th | 1088 | James Boyce | Sam Tozer | 13.0 | 11.0 | 4.0 | 2.0 | 1.0 | (51.0 DNC) | 82.0 | 31.0 | ||||
5th | 1276 | Oxford Sailing Club | Maria Stanley | Dyfrig Mon | 4.0 | (30.0) | 3.0 | 1.0 | 12.0 | 12.0 | 62.0 | 32.0 | |||
6th | 1301 | Pete Vincent | Tessa Nicholls | 6.0 | 12.0 | 11.0 | 6.0 | 6.0 | (26.0) | 67.0 | 41.0 | ||||
7th | 1146 | Matt Greenfield | Charlotte Savage | 3.0 | 16.0 | (20.0) | 13.0 | 5.0 | 7.0 | 64.0 | 44.0 | ||||
8th | 962 | Andrew Peters | Geraldine Peters | 15.0 | 6.0 | 6.0 | (16.0) | 15.0 | 4.0 | 62.0 | 46.0 | ||||
9th | 1031 | Downs SC | Chris Catt | Nikki Catt | 8.0 | (23.0) | 5.0 | 12.0 | 9.0 | 13.0 | 70.0 | 47.0 | |||
10th | 1178 | Wembley | Steve Janering | Marianthe Evangelidis | 10.0 | (15.0) | 9.0 | 8.0 | 10.0 | 10.0 | 62.0 | 47.0 | |||
11th | 487 | Netley SC | Daniel Holman | Sarah Hornby | (30.0) | 5.0 | 13.0 | 20.0 | 2.0 | 8.0 | 78.0 | 48.0 | |||
12th | 1289 | Littleton | Patch Fillery | Caroline Scutt | 7.0 | (24.0) | 10.0 | 9.0 | 8.0 | 17.0 | 75.0 | 51.0 | |||
13th | 753 | Hector Cisneros | Ben Cisneros | 11.0 | 4.0 | 17.0 | 4.0 | 19.0 | (24.0) | 79.0 | 55.0 | ||||
14th | 1350 | Paul Childs | Clare Best | 17.0 | 9.0 | 12.0 | (30.0) | 14.0 | 18.0 | 100.0 | 70.0 | ||||
15th | 584 | Paul Whitbread | Neil Hayes | (33.0) | 20.0 | 18.0 | 24.0 | 4.0 | 5.0 | 104.0 | 71.0 | ||||
16th | 831 | Thomas Wright | Lina Haines | 19.0 | 10.0 | 15.0 | 19.0 | 11.0 | (31.0) | 105.0 | 74.0 | ||||
17th | 1010 | Steve Restall | Judy Restall | 24.0 | 18.0 | 16.0 | 10.0 | (27.0) | 11.0 | 106.0 | 79.0 | ||||
18th | 1130 | Wembley | Rob Janering | Ian Lill | 5.0 | 19.0 | (29.0) | 23.0 | 18.0 | 16.0 | 110.0 | 81.0 | |||
19th | 1389 | Paul Lewis | Katie Nichol | 12.0 | 8.0 | 26.0 | 15.0 | (39.0) | 21.0 | 121.0 | 82.0 | ||||
20th | 1264 | Chipstead SC | Simon Gillow | Fiona Brett | 18.0 | 13.0 | (31.0) | 7.0 | 23.0 | 27.0 | 119.0 | 88.0 | |||
21st | 1336 | Roy McCubbin | Kirsty McSeveney | (36.0) | 17.0 | 14.0 | 27.0 | 20.0 | 15.0 | 129.0 | 93.0 | ||||
22nd | 1236 | Carl Mayhew | Phil Lewis | 27.0 | 7.0 | (32.0) | 14.0 | 29.0 | 22.0 | 131.0 | 99.0 | ||||
23rd | 993 | Liz Teague | Darren McNamara | 37.0 | 14.0 | 22.0 | (38.0) | 22.0 | 6.0 | 139.0 | 101.0 | ||||
24th | 854 | Oxford Sailing Club | Ben Ainsworth | Imogen Stanley | 41.0 | 21.0 | 35.0 | 18.0 | (51.0 DNC) | 9.0 | 175.0 | 124.0 | |||
25th | 825 | Rosie Brearley | Tom Brearley | (35.0) | 27.0 | 28.0 | 33.0 | 17.0 | 20.0 | 160.0 | 125.0 | ||||
26th | 1285 | Bristol Corinthian YC | Paul Teague | Pat Teague | 32.0 | 25.0 | 27.0 | 31.0 | (33.0) | 14.0 | 162.0 | 129.0 | |||
27th | 1411 | Adam McGovern | Clair Brunner | 9.0 | 34.0 | 42.0 | 11.0 | 34.0 | (51.0 DNC) | 181.0 | 130.0 | ||||
28th | 760 | Neil Barrett | Sophie Jones | 29.0 | 32.0 | (36.0) | 21.0 | 21.0 | 29.0 | 168.0 | 132.0 | ||||
29th | 1353 | Littleton/East Lothian Yacht Club | Fiona Hall | Jo LLoyd | 28.0 | (31.0) | 30.0 | 26.0 | 25.0 | 25.0 | 165.0 | 134.0 | |||
30th | 529 | Toby Ashton | Rachel Ashton | 40.0 | 33.0 | 19.0 | 32.0 | 13.0 | (51.0 DNC) | 188.0 | 137.0 | ||||
31st | Trelios Scilios | 792 | Maria Walsh | Peter Bentley | (39.0) | 26.0 | 23.0 | 39.0 | 30.0 | 19.0 | 176.0 | 137.0 | |||
32nd | Carbonology.com | 1023 | Steven Greaves | Helen Farr | 45.0 | 35.0 | 7.0 | 3.0 | (51.0 DNC) | 51.0 DNC | 192.0 | 141.0 | |||
33rd | 1295 | Datchet | Kevin Druce | Fenella Williams | 16.0 | 22.0 | 33.0 | (45.0) | 43.0 | 33.0 | 192.0 | 147.0 | |||
34th | 1321 | Micky Boughton | Mike Wood | 31.0 | 36.0 | (39.0) | 25.0 | 26.0 | 36.0 | 193.0 | 154.0 | ||||
35th | 1150 | Castaways | David Beaney | Maggie Beaney | 34.0 | (40.0) | 40.0 | 22.0 | 28.0 | 32.0 | 196.0 | 156.0 | |||
36th | 1263 | Julian Bradley | Lil Bates | 21.0 | (45.0) | 34.0 | 43.0 | 38.0 | 23.0 | 204.0 | 159.0 | ||||
37th | 640 | Kathanne Lavering | Helen Winward | 14.0 | 37.0 | 41.0 | 34.0 | 37.0 | (51.0 DNC) | 214.0 | 163.0 | ||||
38th | 1265 | Littleton SC | Julie Harrison | Thomas Wilson | 20.0 | 43.0 | (51.0 DNC) | 36.0 | 36.0 | 30.0 | 216.0 | 165.0 | |||
39th | 295 | Warsash SC | Tim Norris | Mat Norris | (42.0) | 39.0 | 24.0 | 41.0 | 35.0 | 28.0 | 209.0 | 167.0 | |||
40th | 589 | Matthew Dry | Hannah sandstrom | 47.0 | 44.0 | 37.0 | 17.0 | 24.0 | (51.0 DNC) | 220.0 | 169.0 | ||||
41st | 1343 | Tim Lewis | Elliot Lewis | 43.0 | 29.0 | 25.0 | 40.0 | 32.0 | (51.0 DNC) | 220.0 | 169.0 | ||||
42nd | 593 | Parkstone YC/South Cerney SC | Chris Bower | Liz MacDonald | 22.0 | 41.0 | (43.0) | 35.0 | 42.0 | 34.0 | 217.0 | 174.0 | |||
43rd | 1029 | Bristol Corinthian YC | Christian Humphrey | Noelle Vidal | 26.0 | 28.0 | 21.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 228.0 | 177.0 | |||
44th | 1036 | Deben Yacht Club | Robert Poole | Joe Adams | 38.0 | 38.0 | 38.0 | (44.0) | 31.0 | 35.0 | 224.0 | 180.0 | |||
45th | 1388 | Will Daniels | Emma Daniels | 25.0 | 42.0 | 45.0 | 29.0 | (51.0 DNC) | 51.0 DNC | 243.0 | 192.0 | ||||
46th | 541 | Weir Wood SC | Jonathan Coate | Rachel Ashton | 44.0 | (48.0) | 44.0 | 37.0 | 40.0 | 37.0 | 250.0 | 202.0 | |||
47th | Skilos | 1330 | Pete Haddrell | Flea Haddrell | (46.0) | 46.0 | 46.0 | 42.0 | 41.0 | 38.0 | 259.0 | 213.0 | |||
48th | 717 | Datchet | Julia Rennie | Suzzanna Rennie | (51.0 DNC) | 47.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 302.0 | 251.0 | |||
49th | 1397 | James Farquharson | Elaine Farquharson | 48.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 303.0 | 252.0 | ||||
50th | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 306.0 | 255.0 |
www.dwsc.co.uk
[email protected]
www.dwsc.co.uk
[email protected]
Sailwave Scoring Software 2.01 build 8
www.sailwave.com