Results / Gul RS200 Grand Prix Parkstone YC - 08/05/2010
40 RS200's descended upon Parkstone Yacht Club in Poole for the second GUL Grand Prix Circuit event of the year. We were greeted with a nice forecast for the weekend of 12-16 knots from the North East.
The first race started after the usual general recall. (They should know us by now!). Up the first beat a huge left shift came in putting Charlotte Savage, MJ Gifford and Chris Catt, Juliet Charles in a comfortable position at the windward mark. These two extended down the first run in the pressure and eventually won by a good margin. Harry and Prue Roome had an excellent race as well finishing third.
The second race started with slightly more but very shifty breeze and was to be a feature of the whole weekend. Three boats extended on the second lap and were neck and neck on the final run. Dave and Jane Hivey squeezed into second on the final part of the run but infringed Charlotte and MJ. Strangely they crossed the line then realised this, re-crossed the line did a 720 and then promptly were disqualified anyway (so much for being honest hey!!). The race therefore finished with a bullet for Pickard and Loopie with Charlotte and MJ in second and Steve Greaves/Caroline Edwards in third.
For the third race the boats were close around the first mark again, but the Hiveys' gybed off into pressure and extended to a lead that eventually topped 2 minutes. Chris and Jules managed to fight back through the fleet to second with Tom Morris and Emma Porteous rounding off the top three.
The sailors then made the long trip back to shore and were greeted by an excellent curry put on by the sailing club, closely followed by as usual,more beers than we should have really been drinking. Ugly assumed his position by the bar and to his credit managed to not leave till closing.
Sunday morning arrived with the promise of another good days racing. Indeed it would be similar to Saturday with huge shifts being the predominant tactical factor. The usual suspects arrived at the windward mark after navigating through the shifty first beat. The Hiveys again disappeared downwind (very unusual for them!) to another comfortable victory with the rest of the fleet fighting hard in the tricky conditions with places changing constantly. Steve and Caroline held onto second with Josh Flack and Tom Brophy showing some speed and tactical awareness to finish third.
Race 4 started after another general recall (one sailor said that he sheeted in and caused it so that he could spend longer watching the dolphins that were on the start line!!). Chris/Jules and the Hiveys again extended and battled right to the finish where Chris and Jules outdid them on the final part of the run to seal the race victory. Charlotte and MJ again showed their new pace to finish third.
The final race meant that the event was between Chris/Jules and the Hiveys. Chris hunted Dave on the start hoping to start underneath him. Luckily for the Hiveys another boat jumped in the gap and gave him a clean lane to leeward. After a great first lap battle between these two eventually the Hiveys extended to take the race and the event. Paul Lewis also had an excellent race, finishing third and not far behind the top two.
The silver fleet was won by Adam McGovern/Johnny McGovern with Martin Boatman/ Sam Murphy in second (I don't think these two will be in there for long!). The bronze Division was won by Jonny Coate and Kate Philips from Weston SC
Our thanks have to go to the OOD for setting some excellent courses in the oscillating breeze and the club for the food and hot drinks on arrival and departure each day.
An excellent weekend.


RS200 Open - 8th & 9th May, 2010
Parkstone Yacht Club
Final & Overall Results
Overall
Rank | Tally | Fleet | SailNo | Boat | HelmName | CrewName | Club | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total Points | Nett Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 20 | Gold | 1323 | David Hivey | Jane Hivey | RYA | 5 | (40 DSQ) | 1 | 1 | 2 | 1 | 50 | 10 | |
2nd | 14 | Gold | 1031 | Lily | Chris Catt | Juliet Charles | Burghfield SC | 2 | (4) | 2 | 4 | 1 | 2 | 15 | 11 |
3rd | 24 | Gold | 1325 | Charlotte Savage | M.J. Gifford | Bristol Corinthian YC | 1 | 2 | (16) | 7 | 3 | 15 | 44 | 28 | |
4th | 21 | Gold | 1382 | Tom Morris | Emma Porteous | Hayling Island SC | (22) | 5 | 3 | 6 | 5 | 13 | 54 | 32 | |
5th | 31 | Gold | 1023 | Carbonology.com | Steve Greaves | Caroline Edwards | Rickmansworth SC | (18) | 3 | 5 | 2 | 7 | 16 | 51 | 33 |
6th | 12 | Gold | 7 | Ian Pickard | Lucy Matthews | Royal Navy S.A. | 11 | 1 | 10 | 5 | (12) | 11 | 50 | 38 | |
7th | 39 | Gold | 1203 | Scrappy Doo | James Stewart | Eluned Jones | Weston SC | (16) | 7 | 6 | 8 | 13 | 5 | 55 | 39 |
8th | 7 | Gold | 626 | Caroline Martin | Nick Martin | Burghfield SC | (20) | 11 | 8 | 11 | 9 | 6 | 65 | 45 | |
9th | 6 | Gold | 861 | Duncan Glen | Ashley Dunford | Parkstone YC | 7 | 9 | 7 | 10 | 14 | (37 DNF) | 84 | 47 | |
10th | 28 | Silver | 1411 | Adam McGovern | Jonny McGovern | Delph SC | (19) | 10 | 11 | 9 | 11 | 10 | 70 | 51 | |
11th | 23 | Silver | 908 | Zhik | Martin Boatman | Samantha Murphy | Derwent SC | 8 | 12 | 19 | (22) | 6 | 8 | 75 | 53 |
12th | 16 | Gold | 1301 | The Good the Slim and the Ugly II | Pete Vincent | Tessa Nicholls | Bristol Corinthian YC | 10 | 17 | 4 | 18 | 10 | (19) | 78 | 59 |
13th | 26 | Gold | 900 | Hamish Calder | Severine Rees-Jones | Royal Highland YC | 13 | 8 | 15 | 15 | 19 | (40 DSQ) | 110 | 70 | |
14th | 32 | Silver | 584 | Paul Whitbread | Neil Hayes | Burghfield SC | (34) | 16 | 12 | 13 | 20 | 9 | 104 | 70 | |
15th | 10 | Gold | 766 | Hary Roome | Prue Roome | Itchenor SC | 3 | 6 | 9 | 29 | 24 | (40 DSQ) | 111 | 71 | |
16th | 36 | Gold | 481 | John Teague | Louise Fisher | Bristol Corinthian YC | 23 | (24) | 17 | 12 | 4 | 17 | 97 | 73 | |
17th | 35 | Gold | 1165 | Sarah Pickard | Pete Cruickshank | Bristol Corinthian YC | 9 | 20 | (23) | 20 | 18 | 7 | 97 | 74 | |
18th | 5 | Gold | 1157 | Joshua Flack | Tom Brophy | Parkstone YC | 29 | 22 | (40 DSQ) | 3 | 17 | 4 | 115 | 75 | |
19th | 3 | Silver | 1336 | Roy NcCubbin | Kirsty McSeveney | Weston SC | 4 | (28) | 18 | 26 | 15 | 14 | 105 | 77 | |
20th | 17 | Silver | 1389 | Blue Bell | Paul Lewis | Katie Nichel | St Catherine, Jersey | (26) | 14 | 25 | 23 | 16 | 3 | 107 | 81 |
21st | 13 | Gold | 617 | Bella | Ally Martin | Ellie Martin | Burghfield SC | 6 | 13 | 20 | 21 | 22 | (24) | 106 | 82 |
22nd | 29 | Gold | 1010 | Steve Restall | Judy Restall | Downs SC | (40 OCS) | 19 | 22 | 14 | 8 | 20 | 123 | 83 | |
23rd | 19 | Silver | 825 | Dirty Daisy | Rosie Brearley | Tom Brearley | Burghfield SC | (28) | 18 | 26 | 16 | 21 | 12 | 121 | 93 |
24th | 22 | Silver | 472 | Mr + M'rs' | Ian Mills | Claire Mills | RYA | 14 | 21 | 14 | 25 | (37 DNF) | 21 | 132 | 95 |
25th | 15 | Silver | 1285 | Paul Teague | Pat | Bristol Corinthian YC | 17 | (30) | 28 | 24 | 23 | 18 | 140 | 110 | |
26th | 2 | Silver | 1392 | Bert | Thomas Atkin | Mike Porter | Penarth YC | 33 | 26 | 13 | 17 | 25 | (37 DNF) | 151 | 114 |
27th | 25 | Silver | 1321 | Cuckoo | Micky Boughton | Mike Wood | Itchenor SC | 24 | 15 | 21 | 30 | 31 | (37 DNS) | 158 | 121 |
28th | 4 | Silver | 969 | Denis Brophy | Simon Flack | Parkstone YC | 15 | 27 | (33) | 27 | 29 | 29 | 160 | 127 | |
29th | 40 | Bronze | 541 | Jonny Coate | Kate Phillips | Weston SC | 12 | 31 | (37) | 36 | 26 | 25 | 167 | 130 | |
30th | 8 | Gold | 1029 | Christian Humphrey | Noelle Vidal | Burghfield SC | 25 | 25 | 24 | 19 | (37 DNF) | 37 DNS | 167 | 130 | |
31st | 11 | Bronze | 488 | Martin Pascoe | Julie Pascoe | Weir Wood SC | 21 | 29 | 30 | (33) | 28 | 27 | 168 | 135 | |
32nd | 30 | Silver | 640 | Katherine Lovering | Helen Winward | Burghfield SC | (36) | 32 | 29 | 31 | 30 | 22 | 180 | 144 | |
33rd | 1 | Bronze | 593 | Red | Chris Bower | Nina Dorden | Parkstone YC | (38) | 38 | 31 | 32 | 27 | 23 | 189 | 151 |
34th | 9 | Bronze | 519 | Janine Blundel | Mo Fitzpatrick | Weir Wood SC | 30 | 33 | (34) | 28 | 34 | 26 | 185 | 151 | |
35th | 34 | Bronze | 1361 | Julian Sawyer | Lynn Sawyer | Bristol Corinthian YC | 31 | 23 | 32 | 34 | (37 DNS) | 37 DNS | 194 | 157 | |
36th | 27 | Bronze | 1132 | The Sanity Inspector | Peter Loretto | Naomi Flack | Parkstone YC | 35 | 34 | 35 | (37 DNF) | 33 | 28 | 202 | 165 |
37th | 37 | Bronze | 1343 | Tim Lewis | Elliot Lewis | Litteton SC | 27 | 35 | 27 | (40 DNC) | 40 DNC | 40 DNC | 209 | 169 | |
38th | 18 | Bronze | 993 | Darren McNamara | George Bell | Bristol Corinthian YC | (39) | 37 | 38 | 35 | 32 | 30 | 211 | 172 | |
39th | 33 | Bronze | 460 | Andrew Handasyde-Dick | Katie Handasyde-Dick | Itchenor/Keyhaven YC | 37 | 36 | 36 | (40 DNC) | 40 DNC | 40 DNC | 229 | 189 | |
40th | 38 | Bronze | 1396 | Shilpa | Ian Sargeant | Marielaure Clarke | Parkstone YC | 32 | 39 | (40 DNS) | 40 DNC | 40 DNC | 40 DNC | 231 | 191 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com