Results / Gul RS200 Grand Prix Pwllheli SC - 29/05/2010

Only 13 boats arrived at Pwllheli Sailing Club for the 3rd National Circuit Event. The turn out from the Northern boats in their local National Circuit event was very poor. The boats that chose not to come made a mistake however with a 20 knot southerly for the first race we had some excellent racing.
The first race got away in some big rolling swell. Jam
In the second race the breeze had dropped to 15knts but the wav
The third race was similar to the second with a progr
Overnight Sailingtogs lead from Boyce/Tozer with Martin/Lovering in third. Toby and Rachel Ashton also had a good day, leading the silver fleet and placed 4th overall. In the evening the sailors were treated to a curry from the club and a debrief with David Hivey. Qu
Sunday dawned with bright blue ski
In the first race of the day. Matt and Emma Jenkins recovered from a dose of sea sickn
In the second race Boyce/Tozer rounded the first mark in the lead but couldn’t hold onto this down the run, with sailingtogs again finding the pr
The last race was started in a dying breeze where the boats were only marginally planing downwind. Boyce and Sailngtogs started left of the fleet, a huge mistake when a 30 degree right shift came in leaving th
Over all Sailingtogs were comfortable winners from Boyce/Tozer with Martin/Lovering in third.
The Silver fleet was won by Toby and Rachel Ashton.
A huge thank you has to go to Pwhelli Sailng club for laying out an excellent event, and the PRO Mr Date who did an excellent Job. It is just a shame we couldn’t send more boats. Everyone else missed out.
Clwb Hwylio Pwllheli Sailing Club
Results are final as of 17.00 on 30/05/2010
Overall
Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | Gold | www.sailingtogs.co.uk | RS200 | 1323 | David Hivey | Jane Hivey | Sailingtogs | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 5.0 | ||
2nd | 12 | Gold | RS200 | 1088 | James Boy | Sam Tozer | Draycote Water | (6.0) | 2.0 | 2.0 | 3.0 | 2.0 | 5.0 | 20.0 | 14.0 | |||
3rd | 3 | Gold | Cowboy Racer | RS200 | 988 | Chris Martin | Katharine Lovering | Burghfield | 2.0 | (4.0) | 4.0 | 4.0 | 3.0 | 3.0 | 20.0 | 16.0 | ||
4th | 8 | Gold | Bella | RS200 | 617 | Ian Sharps | EllieMarlin | Burghfield | (14.0 DNF) | 3.0 | 3.0 | 7.0 | 7.0 | 2.0 | 36.0 | 22.0 | ||
5th | 6 | Silver | RS200 | 1419 | Toby Ashton | Rachel Ashton | Burghfield | 1.0 | (7.0) | 6.0 | 5.0 | 5.0 | 6.0 | 30.0 | 23.0 | |||
6th | 2 | Gold | Toejam and Earl | RS200 | 725 | Matt Jenkins | Emma Jenkins | Carsington Sailing Club | 4.0 | 9.0 | (14.0 DNS) | 2.0 | 4.0 | 4.0 | 37.0 | 23.0 | ||
7th | 13 | Gold | Flying Guinea Pig | RS200 | 487 | Dave Steed | Sarah Hornby | Guinea Yacht Club | 3.0 | 6.0 | 7.0 | 8.0 | 6.0 | (9.0) | 39.0 | 30.0 | ||
8th | 10 | Silver | RS200 | 831 | Thomas Wright | Helen Wightman | 7.0 | 5.0 | 5.0 | 6.0 | (9.0) | 8.0 | 40.0 | 31.0 | ||||
9th | 9 | Silver | RS200 | 760 | Neil Barret | Sophie Jones | Yorkshire Dales Sailing Club | (10.0) | 8.0 | 8.0 | 10.0 | 10.0 | 7.0 | 53.0 | 43.0 | |||
10th | 11 | Silver | Anton Mara | RS200 | 951 | Martin Joesbury | Sian Joesbury | Budworth | 8.0 | 10.0 | (14.0 DNF) | 9.0 | 8.0 | 10.0 | 59.0 | 45.0 | ||
11th | 4 | Silver | RS200 | 721 | A Fry | C Fry | Draycote Water | (14.0 DNS) | 14.0 DNS | 14.0 DNS | 11.0 | 11.0 | 12.0 | 76.0 | 62.0 | |||
12th | 1 | Silver | RS200 | 1388 | Emma Daniels | Will Daniels | Stewartby Sailing Club | (14.0 DNS) | 14.0 DNS | 14.0 DNS | 12.0 | 12.0 | 11.0 | 77.0 | 63.0 | |||
13th | 7 | Silver | RS200 | 1411 | Adam McGoven | Charlie Steel | Delph | 9.0 | (14.0 DNF) | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 79.0 | 65.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 14 |
DNS | Came to the start area but did not start | 14 |
www.pwllhelisailingclub.co.uk
[email protected]
Sailwave Scoring Software 1.95 Build 8
www.sailwave.com