Results / Zhik RS Eurocup Fraglia vela Riva - 26/07/2010

Day 1
Many venues can claim to be the best in the world for sailing –
Race 1 got away first time, to everyone’s surprise, and the fleet soon all tacked off onto port and headed to the cliffs. First ones there, and also to the windward mark, were James Boyce/Sam Tozer, obviously looking to impress their travelling WAGS. Unfortunately though, Roger Gilbert/Jane Willan had slipped back into formidable RS200 form and showed how to sail low and fast downwind to pass the early leaders. They kept the lead to the end, with Andy & Jill Peters showing lots of pace downwind to almost catch Boyce/Tozer on the last downwind leg, but not quite enough, so took 3rd.
Race 2 also saw a clean get away and yet more scrambling to the cliffs. This time, the fleets second blast from the past Dave Giles, ably assisted by Fiona Clarke, showed that age has not diminished them as they led from the start to almost the finish. Unfortunately, in a moment of bravado (maybe?) they carried the spinnaker on the final leg to the finish but were met by a monster gust and had to drop. As they slowed, Gilbert/Willan took advantage and snuck past, to record their second bullet of the day. Giles/Clarke survived to take 2nd while Dave & Jane Hivey took 3rd.
Special mentions for the day – Pete Vincent sailing without a bung. No other story can come close.

Day 2 – Four Seasons in One Day
Day 2 of the Zhik RS200 eurocup at Riva del Garda started with low expectations, early morning rain having given way to a cloudy and moody looking skies. Nevertheless, the 200 fleet launched, almost on time, and sailed out to start a race in a gusty, northerly peeler breeze.
Half way up a monster first beat though, the breeze began to shut down and eventually, much to the relief of several of the front runners who were stranded under the windless cliffs, the race was abandoned. Then the fun began!
After 15mins of no wind, it returned with a vengeance and randomness not often seen here. Within minutes, the breeze was up to a solid 30knots, initially from the west but then quickly from the south and the fleet either blasted or sheltered as the lake became a foam of white water.
With the wind abating a little, the start gun was fired for race 3 of the series. The leaders again emerged from those who had hit the cliffs earliest and it was, again, Gilbert/Willan who led form start to finish. Behind, the fleet revelled in the blasting conditions, with the Hiveys next fastest and finishing 2nd, just in front of the
With the wind getting lighter, the race officer got another race away, but a big shift 30secs before the start saw the left – and middle of the lake – paying heavily. The breeze continued to drop though and, with the leading boat only 100m from the second windward mark and a shortened course looking odds on, the race was also abandoned. Commiserations to Ben Saxton/Nicola Brook……
Day Three
After the ‘longest day’ of Tuesday, the 76 crews at the Zhik RS200 Eurocup being held in Riva Del Garda had what could only be described as a perfect day on Wednesday. With clear blue skies from dawn, the Ora breeze arrived early at
Day 5
Following a of day of incessant rain on Thursday, which caused racing to be cancelled as it killed any chance of breeze, the 200 fleet enjoyed one last glorious day on Lake Garda. Three races were held, each in a different direction and strength of breeze, giving everyone a chance to shine.
With the PRO fearing that the afternoon Ora breeze would not materialise, a
With Gilbert/Willan’s win giving them overall victory, and the Hivey’s 4th second overall, they both sailed in so as to pack up early and enjoy a day on shore. The rest of the fleet started the second race though, with the breeze still northerly and now beginning to die away. The right paid heavily up the first beat and the leaders duly came from that corner. With place changing scarce, it looked like early leaders Dave Giles/Fiona Clark would take the win. However, Stephen Tiernan/Sarah Hickman had other ideas and stole past to win on the final run. Hamish Calder/Severine Rees-Jones took third.
As the second race had been finishing, most of the fleet had noted the dark line of the Ora breeze coming down the lake and, almost on cue, it arrived as the 2nd race finished. The start of the third race was therefore delayed while the PRO turned the race course through 180 degrees. Once he was ready to start though, the Ora had fully settled and the fleet was treated to one last race in 20knots and blazing sunshine.
Caroline/Nick Martin finished a fine week in style by taking the win. The Peters took second place after receiving redress, having originally been scored OCS with Martin Boatman/Samantha Murphy 3rd. The Peters 2nd was enough to give them third place overall.
In the silver fleet, Tim Ellis/Lucy Preston took the honours. Tom Wright/Helen Wightman were second, just in front of Steve & Kate Davis.
Bronze fleet…….?????
Prizes were handed out during a spectacular party on Friday night at the sailing club, with the winners taking their places on the podium. Zhik also generously provided prizes for a raffle, which saw 35 sailors taking home great pieces of sailing kit and extending the winning feeling around the fleet.
Many thanks must go to Fraglia Vela Riva for once again being such great hosts. The friendly staff and excellent race officering, not to mention the free pasta and water after sailing, were excellent. Thanks also to Zhik for sponsoring the event and providing so many great prizes.
So, only two years to wait until the fleet returns to this great venue. If you like the sound of what you read during this week, start planning now and make sure you come and join in the fun next time.
Behind these two, third place was shared around. Andy/Jill Peters continued their fine series by posting a 3rd in the first race, showing staggering downwind pace to recover from a poor initial beat. In the middle race, Ben Saxton/Nicola Brook finally found the accelerator pedal while in the last race of the day, old timer Dave Giles/Fiona Clarke took the final step on the podium.
With no real duckhams awards to report yesterday, Wednesday’s goes to James Boyce. Protesting the PRO over a case of mistaken identity when having been OCS’ed, his case was dismissed but also caused the results to be reviewed and several mistakes to be noted. Primary mistake – the witness to his not being OCS was also scored OCS,a long with several other boats. Cheers mate........!
Scores take into account 2 discards
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1286 | Roger GILBERT, Jane WILLAN | 8,0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | (dnc) | (dnc) |
2 | 1323 | David HIVEY, Jane HIVEY | 18,0 | 4 | 3 | 2 | 2 | 1 | 2 | 4 | (dnc) | (dnc) |
3 | 962 | Andrew PETERS, Jeraldine PETERS | 26,0 | 3 | 6 | (10) | 3 | 4 | 6 | 2 | (15) | 2 |
4 | 1088 | James BOYCE, Sam TOZER | 28,0 | 2 | 4 | 3 | 5 | (ocs) | 4 | 3 | 7 | (ocs) |
5 | 1231 | David GILES, Fiona CLARK | 32,0 | 5 | 2 | 6 | 7 | (ocs) | 3 | 7 | 2 | (ocs) |
6 | 1106 | George YEOMAN, Georgie AKIN-SMITH | 54,0 | (18) | (15) | 7 | 4 | 14 | 7 | 10 | 5 | 7 |
7 | 1422 | Caroline MARTIN, Nick MARTIN | 55,0 | 10 | (18) | (30) | 6 | 8 | 14 | 6 | 10 | 1 |
8 | 900 | Hamish CALDER, Severine REES-JONES | 57,0 | 8 | 10 | 5 | 9 | 9 | 13 | (15) | 3 | (ocs) |
9 | 908 | Martin BOATMAN, Samantha MURPHY | 69,0 | 17 | 5 | 11 | (35) | (20) | 10 | 9 | 14 | 3 |
10 | 1423 | Marianthe EVANGILIDIS, Stephen JANERING | 70,0 | (51) | 7 | 4 | 8 | (ocs) | 24 | 8 | 6 | 13 |
11 | 1087 | Tim ELLIS, Lucy PRESTON | 78,0 | 13 | 9 | 14 | (23) | 7 | 8 | (26) | 11 | 16 |
12 | 1328 | Ben SAXTON, Nicola BROOK | 83,0 | 11 | 19 | (35) | 12 | 3 | 5 | 5 | 28 | (ocs) |
13 | 1146 | Matt GREENFIELD, David ROLFE | 91,0 | (26) | 13 | 13 | 18 | 18 | 17 | (21) | 8 | 4 |
14 | 1325 | Charlotte SAVAGE, Mike WOOD | 106,0 | 19 | 36 | (39) | 10 | 19 | 12 | (38) | 4 | 6 |
15 | 1157 | Joshua FLACK, Thomas BROPHY | 109,0 | 14 | 17 | 16 | 21 | 5 | 19 | 17 | (35) | (27) |
16 | 854 | Andrew SHAW, Rachel WILLIAMSON | 113,0 | 6 | 8 | (32) | 20 | 22 | 15 | 18 | 24 | (34) |
17 | 1130 | Rob JANERING, Ian GILL | 116,0 | 7 | 11 | 19 | 22 | 25 | (27) | 14 | (37) | 18 |
18 | 831 | Thomas WRIGHT, Helen WIGHTMAN | 120,0 | 28 | (45) | 26 | (33) | 15 | 11 | 19 | 9 | 12 |
19 | 865 | Steve DAVIS, Kate DAVIS | 121,0 | (35) | (25) | 15 | 15 | 17 | 18 | 23 | 16 | 17 |
20 | 345 | Tom HALHEAD, Karen BAKER | 122,0 | 22 | (28) | 12 | 25 | 10 | 25 | 20 | (29) | 8 |
21 | 617 | Ian SHARPS, Ellie MARTIN | 123,0 | 12 | 34 | 8 | (ocs) | 6 | 16 | (dnc) | 27 | 20 |
22 | 999 | David DERBY, Emma DERBY | 129,0 | 15 | 14 | 23 | (60) | (45) | 20 | 22 | 20 | 15 |
23 | 1419 | Toby ASHTON, Rachel ASHTON | 131,0 | 21 | 20 | 9 | (ocs) | 12 | (ocs) | 25 | 39 | 5 |
24 | 1031 | Chris CATT, Nikki CATT | 131,0 | 16 | 22 | (33) | (26) | 21 | 21 | 12 | 25 | 14 |
25 | 1010 | Steve RESTALL, Judy RESTALL | 145,0 | (46) | 12 | 31 | (ocs) | 13 | 22 | 30 | 12 | 25 |
26 | 1378 | Mike SAUL, Sophie HARTLEY | 147,0 | 31 | 24 | 18 | 19 | 28 | (ocs) | (33) | 17 | 10 |
27 | 870 | Stephen TIERNAN, Sarah HICKMAN | 152,0 | 9 | 27 | 24 | (dnc) | 42 | (dnc) | 16 | 1 | 33 |
28 | 825 | Rosie BREARLEY, Rosie BREARLEY | 166,0 | (50) | 43 | 37 | 13 | 16 | 9 | 29 | (50) | 19 |
29 | 792 | Maia WALSH, Peter BENTLEY | 183,2 | (48) | 23 | dnc | 28 | 35 | 34 | 28 | (36) | 9 |
30 | 1148 | Rob MARTIN, Jan MARTIN | 195,0 | 25 | (dnc) | 42 | 48 | 11 | (52) | 24 | 21 | 24 |
31 | 760 | Neil BARRETT, Sophie JONES | 199,0 | 36 | (51) | 22 | 16 | 34 | 30 | (46) | 40 | 21 |
32 | 1301 | Pete VINCENT, Tessa Hrh NICHOLLS | 202,0 | 43 | 46 | 20 | 11 | 23 | 23 | 36 | (dnc) | (dnc) |
33 | 1029 | Christian HUMPHREY, Noelle VIDAL | 204,0 | 20 | 26 | 21 | 30 | (dnc) | (dnc) | 11 | 19 | dnc |
34 | 472 | Ian MILLS, Claire STOPPS | 205,0 | 29 | 33 | 28 | 17 | 26 | 37 | 35 | (42) | (ocs) |
35 | 1015 | Wayne FLETCHER, Deb FLETCHER | 209,0 | 34 | 16 | 17 | (ocs) | (ocs) | dnc | 13 | 30 | 22 |
36 | 1004 | Charlie POYNER, Katie LEE | 210,0 | 33 | 37 | (57) | 14 | 24 | 26 | 37 | (41) | 39 |
37 | 714 | Claire WALSH, Jasmine HUSBAND | 214,0 | 38 | 38 | 25 | (dnc) | 32 | (ocs) | 44 | 26 | 11 |
38 | 487 | Sam MAXFIELD, Pete MATTHEWS | 227,0 | 24 | 30 | (dnc) | 38 | (dsq) | 55 | 34 | 18 | 28 |
39 | 1389 | Paul LEWIS, Katie NICHOL | 231,0 | 32 | 21 | 27 | 43 | (ocs) | (51) | 31 | 48 | 29 |
40 | 1117 | Henry MAXFIELD, Eddie GLENNIE | 238,0 | 27 | (48) | (50) | 41 | 33 | 32 | 32 | 33 | 40 |
41 | 614 | Richard WHITELEY, Dan PHILLIPS | 239,0 | 44 | 49 | 36 | 31 | (59) | 29 | 27 | (56) | 23 |
42 | 1018 | Simon CORY, Sarah STYLES | 242,0 | (41) | 39 | 41 | 27 | (61) | 35 | 39 | 31 | 30 |
43 | 1164 | Emma JOHNSON, Penny JOHNSON | 248,0 | (59) | 41 | (dnf) | 50 | 29 | 28 | 41 | 22 | 37 |
44 | 960 | Jayne JOHNSON, Nicola MCILROY | 259,0 | 23 | 32 | 45 | 40 | (dnf) | (ocs) | 56 | 32 | 31 |
45 | 1264 | Simon GILLOW, Fiona BRETT | 270,0 | 40 | (53) | 43 | 32 | 43 | (44) | 40 | 34 | 38 |
46 | 593 | Chris BOWER, Liz MACDONALD | 285,0 | (62) | (56) | 38 | 37 | 36 | 31 | 45 | 46 | 52 |
47 | 953 | Juliet CHARLES, Lina HAINES | 285,0 | 42 | 35 | (47) | 39 | 37 | 47 | (53) | 44 | 41 |
48 | 1246 | Oliver SLOPER, Emma LOMBARD | 287,0 | 39 | (59) | 48 | 29 | 30 | (dsq) | 50 | 47 | 44 |
49 | 1149 | James HAYDEN, Katie BOWER | 289,0 | 60 | 42 | 51 | 24 | 27 | 33 | 52 | (61) | (dnc) |
50 | 1020 | Andrew HARTLEY, Evelyn HARTLEY | 295,0 | (55) | 50 | 34 | (ocs) | 39 | 39 | 43 | 54 | 36 |
51 | 1263 | Julian BRADLEY, Lil BATES | 302,0 | (dnf) | (dnc) | 44 | 45 | 50 | 43 | 47 | 23 | 50 |
52 | 748 | Matt BROMLEY, Andrea MORGAN | 302,0 | 47 | 40 | 46 | 44 | 38 | 38 | 49 | (52) | (dsq) |
53 | 1000 | Suzy RUSSELL, AJ DAWSON | 304,0 | 52 | (dnc) | (53) | 47 | 31 | 36 | 42 | 49 | 47 |
54 | 1132 | Peter LORETTO, Naomi FLACK | 313,0 | (58) | 55 | 49 | 36 | 49 | (dnc) | 58 | 13 | 53 |
55 | 1036 | Robert POOLE, George MILLER | 316,0 | (68) | 44 | (61) | 34 | 48 | 50 | 48 | 57 | 35 |
56 | 1150 | David BEANEY, John BEANEY | 347,0 | (dnf) | 61 | 55 | 56 | 47 | 48 | (62) | 38 | 42 |
57 | 834 | Andrew GILL, James CLAYTON | 347,0 | 54 | 57 | 52 | 55 | 40 | 41 | (61) | (62) | 48 |
58 | 1278 | Kat WARD, Venetia WINGFIELD | 347,0 | 56 | (66) | 54 | (ocs) | 44 | 42 | 57 | 51 | 43 |
59 | 460 | Katie NURTON, Louise RENWICK | 350,0 | 67 | (dnf) | 63 | 51 | (ocs) | 49 | 51 | 43 | 26 |
60 | 1144 | John GILL, Judy FAULDS | 352,0 | 57 | (63) | 58 | 54 | 60 | 46 | (64) | 45 | 32 |
61 | 888 | Matthew SHEAHAN, Ellie SHEAHAN | 357,0 | 61 | (64) | (62) | 52 | 41 | 40 | 59 | 58 | 46 |
62 | 1321 | Micky BOUGHTON, Elllen MILNER | 359,0 | 37 | 31 | 40 | 42 | 55 | (dnf) | (dnc) | dnc | dnc |
63 | 640 | Katharine LOVERING, Helen WINWARD | 366,0 | (66) | 52 | 56 | 53 | 46 | (dnc) | 55 | 59 | 45 |
64 | 1248 | Denis BROPHY, Simon FLASK | 390,0 | 49 | 54 | 60 | (ocs) | 54 | (dnc) | 66 | 53 | 54 |
65 | 734 | Clare STUBBS, Helen Stubbs | 393,0 | 64 | (65) | (dnf) | 58 | 52 | 45 | 65 | 60 | 49 |
66 | 419 | James BAYLISS, Lucinda BAYLISS | 394,0 | 53 | 58 | (raf) | 59 | 58 | (ocs) | 54 | 55 | 57 |
67 | 876 | Keith ESCRITT, Anne SAUL | 396,0 | 30 | 29 | 29 | (ocs) | (ocs) | ocs | dnc | dnc | ocs |
68 | 558 | Jerry COLLINGWOOD, Alice MOORE | 410,0 | (70) | (69) | 64 | 46 | 57 | 57 | 67 | 63 | 56 |
69 | 627 | Hermione PATTISON, Pie ROMER | 422,0 | (69) | 68 | (dnf) | 63 | 62 | 53 | 60 | 65 | 51 |
70 | 1417 | Nigel HARNIMAN, Emma HARNIMAN | 425,0 | 45 | 47 | (dnc) | 49 | 53 | (dnc) | dnc | dnc | dnc |
71 | 526 | Daniel HAWKINS, Cassie HAWKINS | 427,0 | 65 | (67) | (66) | 61 | 63 | 56 | 63 | 64 | 55 |
72 | 1025 | Alex BEANEY, Anon TBA | 445,0 | 71 | 60 | 65 | 62 | 56 | 54 | (dnc) | (dnc) | dnc |
73 | 446 | Cameron HUNTER, Jonathan ELLERY | 446,0 | 63 | 62 | 59 | 57 | 51 | (dnf) | (dnc) | dnc | dnc |
74 | 709 | John FISHBOURNE, Ewan MCHENRY | 539,0 | (dnc) | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
74 | 1290 | Andrew GROVES, Tessa GROVES | 539,0 | (dnc) | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
74 | 9999 | James RUSSELL, Danielle RUSSELL | 539,0 | (dnc) | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
RDG-results are as follows:
792 | Maia WALSH, Peter BENTLEY | race 3: | 26.2 scores |
ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl