Results / Winter Warm Up Datchet Water SC - 12/02/2012
Round 4 of the RS200 SW Ugly Tour at Mounts Bay SC.
Ten RS200’s from outside of Cornwall travelled to Mounts Bay SC for round 4 of the SW Ugly Tour to join the local 200’s for an entertaining open meeting even allowing for the light winds.
Whilst there was an optimistic breeze on the shore there was no wind in the middle of the bay and PRO Pete Jellis sensibly kept the fleet ashore. Eventually a light southerly came in with the sun and race 1 got underway in a 5 knot breeze on a huge loop. James Goss/Ian Robertson led throughout to win from Pete Vincent/Tessa Nicholls and Liz Teague/Darren McNamara.
With the course length shortened and a firmer 7/8 knot breeze race 2 proved highly competitive with 7 boats arriving at the first mark covered by 3 boat lengths. Liz Teague /McNamara held their nerve and held off pressure from many boats to lead majority of race to win from Goss/Robertson and Vincent/HRH. Race 3 and Tony/Zach Freer shot off the line to lead throughout. Approaching the second leeward mark and disaster nearly hit as Tony had not spotted the number of laps had been changed down to 2 laps and took kite down to start a third beat. Luckily 12 year Zach spared Tony’s blush’s to smartly re-hoist and just beat John Teague/Louise Fisher to the finish to be the third different race winner of the day.
Sunday and something was missing and then it dawned on us, yes the Mount. Some of Cornwall’s finest mizzle (even the locals were calling it heavy mizzle) had rolled in and shrouded over half the Mount from view. After a delay for visibility the fleet launched to race in a firmer easterly breeze as most crews found the side decks and even experimented with toe straps. The racing was dominated by two boats. Ross/Robertson led race 4 throughout to win comfortably from Vincent/HRH who were also well clear. Behind a titanic battle took place for third with 6 boats all filling third place in the last 300 yards; eventually Elliot Parsons/ Harriet Marsden just claimed third on the line.
Race 5 and after the pair swapped the lead on round 2 Ross/Robertson again won from Vincent/HRH with Parsons/Marsden again fighting hard on the last run to claim third. Race 6 saw the breeze firm again, now everyone was hiking and after an open beat Parsons/Marsden just led from Paul/Pat Teague. Vincent/HRH pulled through on second beat to win from Ross/Robertson whilst Liz Teague won the shouting match with brother (it even drowned out the Scilly Isles Helicopter) to claim third.
Ross/Robertson were convincing overall winners. Liz Teague’s/Darren McNamara’s very good third overall was also significant as it is the first time she has beaten her brother overall at an open meeting!! (the shame John). The Freer’s were first in the silver division whilst Chew Valleys Dave and Jeannie Oakey just won the bronze division from home club’s Pippa Baker/Max Evans.
The Ugly Tour is now unbelievably open with one event to go at Exe SC on Oct 2nd. John Teague/Louise Fisher are one point clear of Vincent/HRH with club mates Charlotte Savage/MJ Gifford only 2 points behind. Christian Humphrey/Crews and Ian Sharps/Ellie Martin are also in the mix with the two best results of anyone. The Bronze Division is also going right down to the wire with the Oakey’s two points clear of Dittisham’s Trevor Black/Anna Stillman with Chew’s Mark Riley/Mary Hill only another two points behind.
Pete Vincent


RS200 SW Ugly Tour
Mounts Bay Sailing Club
Results are final as of 9:59 on September 6, 2010
Overall
Rank | Fleet | Boat | SailNo | HelmName | CrewName | Club | R1 4/9/10 12:55 | R2 4/9/10 | R3 4/9/10 | R4 5/9/10 10:55 | R5 5/9/10 | R6 5/9/10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | 1103 | James Goss | Ian Rogertson | Burghfield SC | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | 2.0 | 10.0 | 7.0 | |
2nd | Gold | 1301 | Pete Vincent | Tessa Nicholls | BCYC | 2.0 | 3.0 | (4.0) | 2.0 | 2.0 | 1.0 | 14.0 | 10.0 | |
3rd | Silver | 418 | Liz Teague | Darren McNamara | BCYC | 3.0 | 1.0 | (7.0) | 4.0 | 5.0 | 3.0 | 23.0 | 16.0 | |
4th | Gold | 1359 | Elliott Parsons | Harriet Marsden | Bristol University SC | 5.0 | (6.0) | 6.0 | 3.0 | 3.0 | 5.0 | 28.0 | 22.0 | |
5th | Gold | 481 | John Teague | Louise Fisher | BCYC | (11.0) | 5.0 | 2.0 | 5.0 | 4.0 | 7.0 | 34.0 | 23.0 | |
6th | Gold | 1285 | Paul Teague | Pat Teague | BCYC | 4.0 | 4.0 | 5.0 | 7.0 | (9.0) | 4.0 | 33.0 | 24.0 | |
7th | Silver | 1201 | Tony Freer | Zach Freer | Chew Valley Lake SC | 6.0 | (7.0) | 1.0 | 6.0 | 6.0 | 6.0 | 32.0 | 25.0 | |
8th | Bronze | 536 | Dave Oakey | Jeannie Oakey | Chew Valley Lake SC | (10.0) | 9.0 | 8.0 | 8.0 | 7.0 | 8.0 | 50.0 | 40.0 | |
9th | Bronze | 1111 | Pippa Baker | Max Evans | MBSC | 8.0 | 8.0 | 9.0 | (11.0) | 8.0 | 10.0 | 54.0 | 43.0 | |
10th | Bronze | 408 | Ollie Wright | Gregory Wright | Paignton SC | 7.0 | 11.0 | 10.0 | 10.0 | 10.0 | (13.0) | 61.0 | 48.0 | |
11th | Bronze | 370 | Gary Parks | Anna Elliot | MBSC | 9.0 | 10.0 | 12.0 | (13.0) | 12.0 | 11.0 | 67.0 | 54.0 | |
12th | Bronze | 805 | Trevor (Bones) Black | Anna Stillman | Dittisham SC | 13.0 | 13.0 | (14.0) | 9.0 | 11.0 | 9.0 | 69.0 | 55.0 | |
13th | Bronze | 904 | Mike Riley | Mary Hill | Chew Valley Lake SC | 12.0 | 12.0 | 11.0 | 12.0 | (13.0) | 12.0 | 72.0 | 59.0 | |
14th | Bronze | 798 | Amy Fitter | Alex Pickles | RNAS Culdrose | (15.0) | 14.0 | 13.0 | 14.0 | 15.0 | 14.0 | 85.0 | 70.0 | |
15th | Bronze | 489 | David Beamish | Eden Backhouse | MBSC | 14.0 | (15.0) | 15.0 | 15.0 | 14.0 | 15.0 | 88.0 | 73.0 |
R1 - 4/9/10 at 12:55
Start: Silver, Finishes: Place
Start: Bronze, Finishes: Place
Rank | Fleet | Boat | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Gold | 1103 | James Goss | Ian Rogertson | Burghfield SC | 1 | 1.0 | |
2 | Gold | 1301 | Pete Vincent | Tessa Nicholls | BCYC | 2 | 2.0 | |
3 | Silver | 418 | Liz Teague | Darren McNamara | BCYC | 3 | 3.0 | |
4 | Gold | 1285 | Paul Teague | Pat Teague | BCYC | 4 | 4.0 | |
5 | Gold | 1359 | Elliott Parsons | Harriet Marsden | Bristol University SC | 5 | 5.0 | |
6 | Silver | 1201 | Tony Freer | Zach Freer | Chew Valley Lake SC | 6 | 6.0 | |
7 | Bronze | 408 | Ollie Wright | Gregory Wright | Paignton SC | 7 | 7.0 | |
8 | Bronze | 1111 | Pippa Baker | Max Evans | MBSC | 8 | 8.0 | |
9 | Bronze | 370 | Gary Parks | Anna Elliot | MBSC | 9 | 9.0 | |
10 | Bronze | 536 | Dave Oakey | Jeannie Oakey | Chew Valley Lake SC | 10 | 10.0 | |
11 | Gold | 481 | John Teague | Louise Fisher | BCYC | 11 | 11.0 | |
12 | Bronze | 904 | Mike Riley | Mary Hill | Chew Valley Lake SC | 12 | 12.0 | |
13 | Bronze | 805 | Trevor (Bones) Black | Anna Stillman | Dittisham SC | 13 | 13.0 | |
14 | Bronze | 489 | David Beamish | Eden Backhouse | MBSC | 14 | 14.0 | |
15 | Bronze | 798 | Amy Fitter | Alex Pickles | RNAS Culdrose | 15 | 15.0 |
R2 - 4/9/10 at
Start: Silver, Finishes: Place
Start: Bronze, Finishes: Place
Rank | Fleet | Boat | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Silver | 418 | Liz Teague | Darren McNamara | BCYC | 1 | 1.0 | |
2 | Gold | 1103 | James Goss | Ian Rogertson | Burghfield SC | 2 | 2.0 | |
3 | Gold | 1301 | Pete Vincent | Tessa Nicholls | BCYC | 3 | 3.0 | |
4 | Gold | 1285 | Paul Teague | Pat Teague | BCYC | 4 | 4.0 | |
5 | Gold | 481 | John Teague | Louise Fisher | BCYC | 5 | 5.0 | |
6 | Gold | 1359 | Elliott Parsons | Harriet Marsden | Bristol University SC | 6 | 6.0 | |
7 | Silver | 1201 | Tony Freer | Zach Freer | Chew Valley Lake SC | 7 | 7.0 | |
8 | Bronze | 1111 | Pippa Baker | Max Evans | MBSC | 8 | 8.0 | |
9 | Bronze | 536 | Dave Oakey | Jeannie Oakey | Chew Valley Lake SC | 9 | 9.0 | |
10 | Bronze | 370 | Gary Parks | Anna Elliot | MBSC | 10 | 10.0 | |
11 | Bronze | 408 | Ollie Wright | Gregory Wright | Paignton SC | 11 | 11.0 | |
12 | Bronze | 904 | Mike Riley | Mary Hill | Chew Valley Lake SC | 12 | 12.0 | |
13 | Bronze | 805 | Trevor (Bones) Black | Anna Stillman | Dittisham SC | 13 | 13.0 | |
14 | Bronze | 798 | Amy Fitter | Alex Pickles | RNAS Culdrose | 14 | 14.0 | |
15 | Bronze | 489 | David Beamish | Eden Backhouse | MBSC | 15 | 15.0 |
R3 - 4/9/10 at
Start: Silver, Finishes: Place
Start: Bronze, Finishes: Place
Rank | Fleet | Boat | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Silver | 1201 | Tony Freer | Zach Freer | Chew Valley Lake SC | 1 | 1.0 | |
2 | Gold | 481 | John Teague | Louise Fisher | BCYC | 2 | 2.0 | |
3 | Gold | 1103 | James Goss | Ian Rogertson | Burghfield SC | 3 | 3.0 | |
4 | Gold | 1301 | Pete Vincent | Tessa Nicholls | BCYC | 4 | 4.0 | |
5 | Gold | 1285 | Paul Teague | Pat Teague | BCYC | 5 | 5.0 | |
6 | Gold | 1359 | Elliott Parsons | Harriet Marsden | Bristol University SC | 6 | 6.0 | |
7 | Silver | 418 | Liz Teague | Darren McNamara | BCYC | 7 | 7.0 | |
8 | Bronze | 536 | Dave Oakey | Jeannie Oakey | Chew Valley Lake SC | 8 | 8.0 | |
9 | Bronze | 1111 | Pippa Baker | Max Evans | MBSC | 9 | 9.0 | |
10 | Bronze | 408 | Ollie Wright | Gregory Wright | Paignton SC | 10 | 10.0 | |
11 | Bronze | 904 | Mike Riley | Mary Hill | Chew Valley Lake SC | 11 | 11.0 | |
12 | Bronze | 370 | Gary Parks | Anna Elliot | MBSC | 12 | 12.0 | |
13 | Bronze | 798 | Amy Fitter | Alex Pickles | RNAS Culdrose | 13 | 13.0 | |
14 | Bronze | 805 | Trevor (Bones) Black | Anna Stillman | Dittisham SC | 14 | 14.0 | |
15 | Bronze | 489 | David Beamish | Eden Backhouse | MBSC | 15 | 15.0 |
R4 - 5/9/10 at 10:55
Start: Silver, Finishes: Place
Start: Bronze, Finishes: Place
Rank | Fleet | Boat | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Gold | 1103 | James Goss | Ian Rogertson | Burghfield SC | 1 | 1.0 | |
2 | Gold | 1301 | Pete Vincent | Tessa Nicholls | BCYC | 2 | 2.0 | |
3 | Gold | 1359 | Elliott Parsons | Harriet Marsden | Bristol University SC | 3 | 3.0 | |
4 | Silver | 418 | Liz Teague | Darren McNamara | BCYC | 4 | 4.0 | |
5 | Gold | 481 | John Teague | Louise Fisher | BCYC | 5 | 5.0 | |
6 | Silver | 1201 | Tony Freer | Zach Freer | Chew Valley Lake SC | 6 | 6.0 | |
7 | Gold | 1285 | Paul Teague | Pat Teague | BCYC | 7 | 7.0 | |
8 | Bronze | 536 | Dave Oakey | Jeannie Oakey | Chew Valley Lake SC | 8 | 8.0 | |
9 | Bronze | 805 | Trevor (Bones) Black | Anna Stillman | Dittisham SC | 9 | 9.0 | |
10 | Bronze | 408 | Ollie Wright | Gregory Wright | Paignton SC | 10 | 10.0 | |
11 | Bronze | 1111 | Pippa Baker | Max Evans | MBSC | 11 | 11.0 | |
12 | Bronze | 904 | Mike Riley | Mary Hill | Chew Valley Lake SC | 12 | 12.0 | |
13 | Bronze | 370 | Gary Parks | Anna Elliot | MBSC | 13 | 13.0 | |
14 | Bronze | 798 | Amy Fitter | Alex Pickles | RNAS Culdrose | 14 | 14.0 | |
15 | Bronze | 489 | David Beamish | Eden Backhouse | MBSC | 15 | 15.0 |
R5 - 5/9/10 at
Start: Silver, Finishes: Place
Start: Bronze, Finishes: Place
Rank | Fleet | Boat | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Gold | 1103 | James Goss | Ian Rogertson | Burghfield SC | 1 | 1.0 | |
2 | Gold | 1301 | Pete Vincent | Tessa Nicholls | BCYC | 2 | 2.0 | |
3 | Gold | 1359 | Elliott Parsons | Harriet Marsden | Bristol University SC | 3 | 3.0 | |
4 | Gold | 481 | John Teague | Louise Fisher | BCYC | 4 | 4.0 | |
5 | Silver | 418 | Liz Teague | Darren McNamara | BCYC | 5 | 5.0 | |
6 | Silver | 1201 | Tony Freer | Zach Freer | Chew Valley Lake SC | 6 | 6.0 | |
7 | Bronze | 536 | Dave Oakey | Jeannie Oakey | Chew Valley Lake SC | 7 | 7.0 | |
8 | Bronze | 1111 | Pippa Baker | Max Evans | MBSC | 8 | 8.0 | |
9 | Gold | 1285 | Paul Teague | Pat Teague | BCYC | 9 | 9.0 | |
10 | Bronze | 408 | Ollie Wright | Gregory Wright | Paignton SC | 10 | 10.0 | |
11 | Bronze | 805 | Trevor (Bones) Black | Anna Stillman | Dittisham SC | 11 | 11.0 | |
12 | Bronze | 370 | Gary Parks | Anna Elliot | MBSC | 12 | 12.0 | |
13 | Bronze | 904 | Mike Riley | Mary Hill | Chew Valley Lake SC | 13 | 13.0 | |
14 | Bronze | 489 | David Beamish | Eden Backhouse | MBSC | 14 | 14.0 | |
15 | Bronze | 798 | Amy Fitter | Alex Pickles | RNAS Culdrose | 15 | 15.0 |
R6 - 5/9/10 at
Start: Silver, Finishes: Place
Start: Bronze, Finishes: Place
Rank | Fleet | Boat | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Gold | 1301 | Pete Vincent | Tessa Nicholls | BCYC | 1 | 1.0 | |
2 | Gold | 1103 | James Goss | Ian Rogertson | Burghfield SC | 2 | 2.0 | |
3 | Silver | 418 | Liz Teague | Darren McNamara | BCYC | 3 | 3.0 | |
4 | Gold | 1285 | Paul Teague | Pat Teague | BCYC | 4 | 4.0 | |
5 | Gold | 1359 | Elliott Parsons | Harriet Marsden | Bristol University SC | 5 | 5.0 | |
6 | Silver | 1201 | Tony Freer | Zach Freer | Chew Valley Lake SC | 6 | 6.0 | |
7 | Gold | 481 | John Teague | Louise Fisher | BCYC | 7 | 7.0 | |
8 | Bronze | 536 | Dave Oakey | Jeannie Oakey | Chew Valley Lake SC | 8 | 8.0 | |
9 | Bronze | 805 | Trevor (Bones) Black | Anna Stillman | Dittisham SC | 9 | 9.0 | |
10 | Bronze | 1111 | Pippa Baker | Max Evans | MBSC | 10 | 10.0 | |
11 | Bronze | 370 | Gary Parks | Anna Elliot | MBSC | 11 | 11.0 | |
12 | Bronze | 904 | Mike Riley | Mary Hill | Chew Valley Lake SC | 12 | 12.0 | |
13 | Bronze | 408 | Ollie Wright | Gregory Wright | Paignton SC | 13 | 13.0 | |
14 | Bronze | 798 | Amy Fitter | Alex Pickles | RNAS Culdrose | 14 | 14.0 | |
15 | Bronze | 489 | David Beamish | Eden Backhouse | MBSC | 15 | 15.0 |
www.mbsc.org.uk
[email protected]
http://www.rs-association.com/index.asp?fleet=RS200
[email protected]
Sailwave Scoring Software 2.01 build 8
www.sailwave.com