Results / Open Queen Mary SC - 18/05/2014
Congratulations to David Jessop and Claire Walsh for winning the third one day SEAS event held at Queen Mary SC and sponsored by Virtual Rigger on Sun 18 May.
| RS200 SEAS Event | ||||||||||
| Overall | ||||||||||
| Sailed: 3, Discards: 0, To count: 3, Entries: 18, Scoring system: Appendix A | ||||||||||
| Rank | Class | SailNo | Club | Helm | Crew | R1 | R2 | R3 | Total | Nett |
| 1st | RS200 | 1347 | Papercourt SC | David Jessop | Claire Walsh | 2 | 3 | 4 | 9 | 9 |
| 2nd | RS200 | 1276 | Wessex Exempt | Maria Stanley | Jon Pinner | 1 | 2 | 10 | 13 | 13 |
| 3rd | RS200 | 1458 | Datchet Water SC | Nick Charles | Lucy Preston | 8 | 4 | 1 | 13 | 13 |
| 4th | RS200 | 1237 | HISC | Dicken Maclean | Hannah Young | 3 | 5 | 9 | 17 | 17 |
| 5th | RS200 | 766 | Itchenor SC | Harry Roome | Prue Roome | 6 | 6 | 7 | 19 | 19 |
| 6th | RS200 | 1559 | QMSC | Andrew Peters | Jill Peters | 4 | 13 | 3 | 20 | 20 |
| 7th | RS200 | 1018 | Downs SC | Simon Cory | Sarah Styles | 9 | 10 | 2 | 21 | 21 |
| 8th | RS200 | 1311 | Red Wharf Bay SC | Matt Mee | Emma Norris | 5 | 1 | 19.0 OCS | 25 | 25 |
| 9th | RS200 | 1299 | Weirwood | David Giles | Emily Giles | 13 | 8 | 5 | 26 | 26 |
| 10th | RS200 | 1173 | Northampton SC | Chris Larr | Abigail Larr | 10 | 9 | 8 | 27 | 27 |
| 11th | RS200 | 816 | Ranelagh / Itchenor SC | Charlie Roome | Eddie Glennie | 7 | 15 | 6 | 28 | 28 |
| 12th | RS200 | 237 | Weston SC | Tim Golding | Josie Bell | 12 | 12 | 11 | 35 | 35 |
| 13th | RS200 | 1564 | HISC | Cameron Davis | Will Davis | 14 | 11 | 12 | 37 | 37 |
| 14th | RS200 | 1150 | Castaways | David Beany | Mary Davis | 11 | 14 | 19.0 DNF | 44 | 44 |
| 15th | RS200 | 1263 | Wembley | Julian Bradley | Helen Cafferata | 19.0 OCS | 7 | 19.0 OCS | 45 | 45 |
| 16th | RS200 | 884 | R Lymington YC | Andrew Smith | Chris Smith | 17 | 16 | 13 | 46 | 46 |
| 17th | RS200 | 584 | Warsash SC | Tim Freeman | Hannah Sands | 15 | 17 | 14 | 46 | 46 |
| 18th | RS200 | 717 | QMSC | Julia Gore-Randall | William Gore-Randall | 16 | 18 | 19.0 DNC | 53 | 53 |






