Results / Gill European Championships Fraglia vela Riva - 28/07/2014




Riva del Garda is known for its scenery, skiing in the Winter and many go hill walking during its hot summers, But these weren’t the only sweaty and tired hikers hanging round the harbour last week – welcome to the RS200 Eurocup, whose 60-odd participants are often described as ‘staggering’. Usually around the Oca Bar at midnight.
For those who have never been, Fraglia Vela Riva sailing club is architecturally similar to a fin de siècle Hacienda – the sort favoured by Colombian export/export businessmen. It is actually quite splendid and large with a bar and sun loungers, although (reportedly) the ladies changing facilities are tight [ed]. The club is given over entirely to the hosted event, and this year the organisers put up barriers to keep Muggles out of the dinghy park. Whilst the town is noted for its fashionable chic and stylish modernity of its young and vibrant population, you don’t want seedy, unsavoury, shabby types in the dinghy park. Regretfully, Andy Peters was nevertheless granted admission. The boundaries of sartorial acceptability were challenged somewhat by the red Stella McCartney hiking boots of John McKelvie. Wet spillage in aisle 3. I mean, really.
Anyway, people race boats here because of the local wind called the ‘Ora’. If you are a hairy-chested, borderline psychotic helmsmith (sorry Charlotte) and razzing around at 20+ knots is your thing, you’d probably quite like it here. The microclimate is the thing. By and large, if it is hot, the Ora fires up anytime from about midday. This is like spending the day in a blow drier, with reaches so fast you don’t get the time to get scared or admire the fantastic scenery.
Monday, Tuesday and Wednesday last week, the murk hung around the hills like disappointing yoghurt, dampening the wind. More Thora than Ora. One race was abandoned due to most teams nodding off. With only 1 race each for Monday and Tuesday. Wednesday (when everyone got wetter than a submarine’s number plate) and Thursday were 3 races a-piece, and a regulation 2 on Friday.
You can see the results below – do you really want to read about the racing …?. Andy and Jill Peters, who hiked like badgers on chest hair jam, made the most of a much breezier second half of the week to pip Hamish Walker. And the wind on the last day was a proper omigod 30 knots or so.
The two race teams (each with a distinctive whiff of fags and Valpolicella) did a fantastic job, turning races around very quickly and second-guessing the next wind pattern every time. We alternated between the cliffs and the middle of the lake every other day. Also, many thanks to Heather’s organisational skills, serene and swan-like, never betraying any undignified thrashing below the waterline. Oh, and thanks to Volvo, who have lent me one of their massive cars for the Nationals. Amazing how much ice you can take to a barbecue in the boot of a loan car. I must also remember to say ‘it’s very noisy for an automatic’ when I give the keys back.
Julian Bradley
Wembley Sailing Club
FINAL RESULTS BELOW
Risultati RS200
Punteggi presi in considerazione 2 scarti
No | Numero | Nome | Punti | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR 1559 | Andrew Peters, Jill Peters, Queen Mary SC | 14,0 | 1 | 1 | (5) | 1 | (3) | 2 | 3 | 1 | 3 | 2 |
2 | GBR 995 | Hamish Walker, Emma Hivey, RNSA & ASA | 17,0 | 4 | (6) | 2 | (7) | 1 | 1 | 1 | 2 | 2 | 4 |
3 | GBR 1436 | Josh Flack, Millie Alcock, Parkstone YC | 31,0 | 5 | 5 | (12) | 3 | 2 | 3 | 4 | 8 | (10) | 1 |
4 | GBR 1325 | Charlotte Savage, Mike Wood, Lancing SC | 36,0 | 3 | (12) | 6 | 2 | 4 | 7 | 5 | 5 | 4 | (10) |
5 | GBR 1422 | Caroline Martin, M J Gifford, Burghfield SC | 38,0 | 2 | 2 | 9 | 5 | 6 | 4 | 6 | 4 | (11) | (22) |
6 | GBR 1508 | George Yeoman, Sophie Ormsby, Itchenor SC | 39,0 | 7 | (9) | 3 | (10) | 8 | 6 | 2 | 3 | 5 | 5 |
7 | GBR 968 | Keith Escritt, Andrea Clough, Yorkshire Dales SC | 57,0 | 9 | 7 | 1 | 6 | (16) | 10 | 12 | (13) | 1 | 11 |
8 | GBR 855 | Tom Brophy, Amy Yeoman, Parkstone YC | 58,0 | 6 | (15) | (15) | 11 | 7 | 8 | 7 | 6 | 6 | 7 |
9 | GBR 1546 | John McKelvie, Sarah Watson, Strangford Lough YC | 62,0 | 10 | (18) | 4 | 8 | 5 | 5 | 8 | 9 | 13 | (16) |
10 | GBR 809 | Chris Perry, Kirsty Lytton, Aberdeen & Stonehaven YC | 81,0 | 8 | 8 | 10 | (16) | 12 | (18) | 13 | 12 | 12 | 6 |
11 | GBR 1228 | Joe Adams, Emma Lucas | 84,0 | (18) | 4 | 11 | 14 | 13 | 15 | (21) | 17 | 7 | 3 |
12 | GBR 1200 | Keri Harris, Theo Harris, RNSA | 87,0 | 11 | 16 | 13 | 4 | 10 | 11 | 15 | 7 | (18) | (18) |
13 | AUS 1569 | Lara Blasse, Peter Milne, Black Rock YC | 88,0 | 12 | 3 | (18) | 13 | 15 | 12 | 9 | 16 | 8 | (19) |
14 | GBR 1333 | Russell Collister, June Collister, Isle of Man YC | 94,0 | 14 | 14 | (17) | 9 | 9 | 17 | (18) | 10 | 9 | 12 |
15 | GBR 1263 | Julian Bradley, Helen Cafferata, Wembley SC | 106,0 | 16 | 10 | 7 | (dnf) | 19 | 13 | 10 | (24) | 16 | 15 |
16 | GBR 623 | Ben Wilcox, Rachel Offer, East Lothian YC | 107,0 | 13 | 17 | (19) | 15 | (18) | 14 | 14 | 11 | 14 | 9 |
17 | GBR 1257 | Phil Hardisty, Ciara Kaneen, Isle of Man YC | 119,0 | 17 | (25) | 16 | 12 | 14 | 16 | (19) | 14 | 17 | 13 |
18 | GBR 1571 | Allan Lennox, Amy Lennox, Aberdeen & Stonehaven YC | 121,0 | (dns) | 11 | (24) | 22 | 20 | 9 | 11 | 19 | 15 | 14 |
19 | GBR 148 | Tom Taylor, Sophie Hill, Wembley SC | 124,0 | 15 | 13 | 8 | 17 | 11 | (dnf) | (dnf) | dnf | 23 | 8 |
20 | GBR 1444 | Jody Warner, Emma Warner | 148,0 | 19 | 19 | 14 | (24) | 21 | (23) | 16 | 21 | 21 | 17 |
21 | GBR 370 | Gary Parks, Chris Parks, Restronguet SC | 154,0 | 21 | 20 | (dnf) | 18 | (23) | 20 | 20 | 15 | 20 | 20 |
22 | GBR 1565 | Roger Wilson, Renata Sapazinskaite, Wembley SC | 158,0 | 20 | (23) | 21 | 19 | 17 | 19 | 22 | 18 | 22 | (26) |
23 | GBR 1036 | Robert Poole, Josh Seddon, Wembley SC | 162,0 | 22 | (24) | 20 | 21 | 22 | 21 | 17 | 20 | 19 | (24) |
24 | AUS 1566 | David Clancy, Kayla Fabris, Black Rock YC | 189,0 | 25 | (26) | 22 | 20 | 26 | 24 | 25 | (dnf) | 26 | 21 |
25 | GBR 1027 | Tim Jones, Carol Jones, Fisherrow YC | 191,0 | (26) | 21 | 23 | 25 | 25 | 25 | 26 | 23 | (27) | 23 |
26 | GBR 1111 | Pippa Baker, Phil Davies, Mounts Bay SC | 191,0 | 24 | 22 | (dnf) | (dnf) | dnf | 22 | 23 | 22 | 24 | 25 |
27 | GBR 711 | Richard Brown, Judith Brown, Draycote Water SC | 195,0 | 23 | (dnf) | 25 | 23 | 24 | 26 | 24 | 25 | 25 | (27) |
28 | GBR 797 | Liz Worman, Charlotte Petford, RNSA | 217,0 | 27 | (dnf) | 26 | 26 | 27 | 27 | 27 | (dnf) | 28 | dnf |
Programma per le Classifiche delle Regate Veliche ZW, 4.023.087
Copyright 1986 - 2014, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl