Results / Open Chew Valley Lake SC - 27/10/2017











Chew Valley Lake SC RS200 SW Ugly Tour sponsored by 2ndhanddinghies.com
Wrapping up the RS200 SW Ugly tour, which is sponsored by www.2ndhanddinghies.com, was our ever popular season ender of Chew Valley Lake. This year was no exception to this, with a very busy dinghy park with boats everywhere. Quick totting up appeared to suggest 30ish boats, this however turned out to be an underestimate, with an awesome turnout of 37 boats. The wind looked promising, with a forecast of 10-12kts gusting 20, due to build through the day, and on looking out from the clubhouse, it looked like Chew had delivered.
Race 1 kicked off the day, with Maria Stanley/Rob Henderson took the initiative and held off the attacks of Edd Whitehead/Emma Clarke and John Teague/Naomi Pound, with these three pulling out a small lead on the fleet. Jack Holden/Amy Yeoman were having none of this though, and had a blinder of a final beat, chasing the shifts on the right hand side to storm into the lead, and holding off Whitehead/Clarke in second place. Stanley/Henderson took third, with local boat Nick Martindale/Ruth Kenyon showing great pace downwind in the breeze to pull through to take fourth from Teague/Pound.
Race 2 saw the wind drop a little and really begin to shift around, keeping the fleet on their toes, with plenty of snakes or ladders around. This race saw the fleet really spread out, as once again Holden/Yoeman took the lead and held off the ever present Whitehead/Clarke with Alistair Norris/Helen Summersgill getting in on the action and snapping at their heels. In fourth Martindale/Kenyon again showed their speed with Stanley/Henderson rounding off the top 5.
Race 3 kept most of the shifts of the second race, but added some proper gusts into the mix, with the wind now a very exciting 15-20kts. The downwind rides were now really quite exciting, with plenty of thrills, and a few spills throughout the fleet, this saw Stanley/Henderson come into their own, clearly out to make their mark after leading most of the first race, and dominated to take their first race win. Yet again Whitehead/Clarke showed the rest of the fleet their heels, to take another second place, from Holden/Yeoman and Teague/Pound sneaking in on the final mark to take fourth from fellow Bristol sailors Norris/Summersgill.
Heading in to the final race, it was tight at the top, with the top 3 boats all able to finish on 5 points. It was however, Martindale/Kenyon who looked to take the initiative on the first run, only to sample the water temperature on the first gybe, in one of the now fairly hairy 22kts+ gusts. Stanley/Henderson hit the front of the fleet, going for the race win, although the event was to be decided behind. The omnipresent Whitehead/Clarke boat, showed complete consistency to round out the event with straight 2nds, from Norris/Summersgill in third place. Fourth went to Holden/Yeoman with the top five rounded out by Fred Mainwaring/Liz Teague putting in their best race of the event.
Overall the top three were all within a point, with Maria Stanley/Rob Henderson from Itchenor, taking the event, with fellow Itchenor sailors Jack Holden/Amy Yeoman in second place on equal points. A full house of 2's gave a third place overall for Edd Whitehead/Emma Clarke from Parkstone, showing just a competitive fleet this was. In fourth place was Alistair Norris/Helen Summersgill from Bristol Corinthian, with another Bristol team, John Teague/Naomi Pound rounding out the top 5. Local Chew sailors, Nick Martindale/Ruth Kenyon secured not only first Silver fleet in 6th overall, but a certain promotion to the Gold fleet for next season, with David Sweet/Derian Scott again from Chew, taking second Silver in 9th overall. Chew Valley sailors were clearly having a great day on their local water, with the Bronze fleet won by local boat, James Williams/Vicky Counsell, another sure fire promotion for next year from another Chew boat, John Spelman/Phil Brook in second.
Being the final event on the 2017 SW Ugly tour calendar, the final series prizes were presented by the tours namesake, past winner and sponsor Pete Vincent from 2ndhanddinghies.com. Overall, counting an impressive three bullets and winning the 2017 Ugly tour was Matt Mee/Emma Norris form Burghfield/Red Wharf Bay. In second place, showing great consistency again across the series, was the Parksone boat of Edd Whitehead and crews Karen Oldale/Millie Alcock/Emma Clarke. Taking third place overall in the series was Alistair Norris/Helen Summersgill from Bristol Corinthian, with the Bristol boat of John Teague/Naomi Pound in fourth and Parkstone boat of Owain Hughes and crews Jade Bowen/Ian Mairs/Poppy Husband rounding off the top 5. The Silver fleet was hotly contested, with Alistair Hodgson/Joanna Worrall from RYA winning by a point from the Chew Valley boat of Nick Martindale and crews Molly Frost/Ruth Kenyon and the Thornbury boat of Hannah and Nick Smith in third. The Bronze fleet was won by the soon to be promoted James Williams/Vicky Counsell from Chew Valley, winning by three points from Sarah and David Green from Llandegfedd and the Bristol Corinthian team of Kerry Pinker/Charles Richardson in third place just two points behind.
This season has seen some excellent events, hosted at all of our very friendly venues, seeing a record turnout of 47 boats at the stronghold of Parkstone, and closing out with a great 37 boats at Chew. Overall 85 different boats have competed in the series, across our 6 venues, spread throughout the year at great Inland, Sea and Estuary venues, next years tour is already much anticipated, will you be there?? As a bit of a warmup (not sure if this is the right turn of phrase given the event, but anyway...) for the 2018 season, the Winter Championships will be hosted on the first February weekend in our awesome SW area, at Bristol Corinthian YC, a perfect remedy for those Ugly tour blues over the winter waiting for the new season to kick off. A final mention must be made to the cake competition between clubs that has developed over the years, rounded off by a fabulous spread put on by Chew, we very much look forward to this trend continuing in 2018!
The best way to keep up to date with all things SW Ugly tour is on our facebook page, https://www.facebook.com/groups/179928052516/ see you next year!
More photos here
https://www.facebook.com/groups/23614742012/permalink/10155344792702013/
Sailwave results for RS200 Open 2017 at Chew Valley Lake Sailing Club 2017
RS200 Open 2017
Chew Valley Lake Sailing Club
Overall
Rank | Class | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 | 1642 | Maria Stanley | Rob Henderson | Itchenor | 3.0 | (5.0) | 1.0 | 1.0 | 10.0 | 5.0 | |
2nd | RS 200 | 1639 | Jack Holden | Amy Yeoman | Itchenor | 1.0 | 1.0 | 3.0 | (4.0) | 9.0 | 5.0 | |
3rd | RS 200 | 1626 | Ed Whitehead | Emma Clarke | Parkstone | (2.0) | 2.0 | 2.0 | 2.0 | 8.0 | 6.0 | |
4th | RS 200 | 1509 | Alistair Norris | Helen Sumersgill | BCYC | (7.0) | 3.0 | 5.0 | 3.0 | 18.0 | 11.0 | |
5th | RS 200 | 1365 | John Teague | Naomi P | BCYC | 5.0 | (11.0) | 4.0 | 6.0 | 26.0 | 15.0 | |
6th | RS 200 | 801 | Nick Martindale | Ruth Kenyon | CVLSC | 4.0 | 4.0 | 8.0 | (11.0) | 27.0 | 16.0 | |
7th | RS 200 | 418 | Fred Mainwaring | Liz Teague | RWBSWC / Exe | (20.0) | 7.0 | 9.0 | 5.0 | 41.0 | 21.0 | |
8th | RS 200 | 1445 | Pete Vincent | Abi Campbell | BCYC | 6.0 | 6.0 | (10.0) | 10.0 | 32.0 | 22.0 | |
9th | RS 200 | 1466 | David Sweet | Derian Scott | CVLSC | (9.0) | 9.0 | 7.0 | 7.0 | 32.0 | 23.0 | |
10th | RS 200 | 1552 | Owain Hughes | Ian Mairs | Parkstone Yacht Club | 10.0 | 10.0 | 6.0 | (12.0) | 38.0 | 26.0 | |
11th | RS 200 | 1389 | Roger Phillips | Lucy Phillips | Burghfield | 8.0 | (15.0) | 11.0 | 13.0 | 47.0 | 32.0 | |
12th | RS 200 | 1019 | James Williams | Vicky Counsell | CVLSC | 11.0 | 8.0 | 16.0 | (38.0 DNF) | 73.0 | 35.0 | |
13th | RS 200 | 1233 | John Spelman | Phil Brook | CVLSC | 14.0 | 13.0 | (17.0) | 9.0 | 53.0 | 36.0 | |
14th | RS 200 | 805 | Andy Brierley | Larissa Connabeer | Royal Torbay | 12.0 | 12.0 | (19.0) | 14.0 | 57.0 | 38.0 | |
15th | RS 200 | 1451 | Izzy Savage | Paul Williams | BCYC | (25.0) | 17.0 | 14.0 | 8.0 | 64.0 | 39.0 | |
16th | RS 200 | 1658 | John Harvey | Sally Harvey | Thornbury SC | (16.0) | 14.0 | 15.0 | 15.0 | 60.0 | 44.0 | |
17th | RS 200 | 374 | Chris Baker | Steve Pearce | BCYC | 15.0 | (20.0) | 13.0 | 19.0 | 67.0 | 47.0 | |
18th | RS 200 | 1145 | Nicholas Smith | Max Ross | BCYC | 13.0 | 18.0 | (20.0) | 20.0 | 71.0 | 51.0 | |
19th | RS 200 | 700 | Tim Houghton | Molly Frost | CVLSC | 19.0 | 19.0 | (22.0) | 17.0 | 77.0 | 55.0 | |
20th | RS 200 | 519 | Sue Brannam | Mike Proven | Burghfield | (28.0) | 21.0 | 18.0 | 21.0 | 88.0 | 60.0 | |
21st | RS 200 | 826 | Kerry Pinker | Charles Richardson | BCYC | (24.0) | 22.0 | 23.0 | 18.0 | 87.0 | 63.0 | |
22nd | RS 200 | 379 | Hannah Smith | Nick Smith | Thornbury SC | 30.0 | 23.0 | 12.0 | (38.0 DNF) | 103.0 | 65.0 | |
23rd | RS 200 | 342 | Adam Brushett | Emily Brushett | RSYC | 17.0 | 16.0 | (38.0 OCS) | 38.0 DNF | 109.0 | 71.0 | |
24th | RS 200 | 1342 | Sarah Green | David Green | Llandegfedd | 26.0 | 24.0 | 21.0 | (38.0 DNF) | 109.0 | 71.0 | |
25th | RS 200 | 914 | Ruben Woodbridge | Joanna Woodbridge | CVLSC | 21.0 | 25.0 | 27.0 | (38.0 DNF) | 111.0 | 73.0 | |
26th | RS 200 | 593 | Ted Lane | Rupert Clapham | CVLSC | 34.0 | 28.0 | (38.0 DNS) | 16.0 | 116.0 | 78.0 | |
27th | RS 200 | 209 | Chris Williams | Eve Williams | South Cerney SC | 23.0 | 33.0 | 26.0 | (38.0 DNF) | 120.0 | 82.0 | |
28th | RS 200 | 832 | Pete Alvey | Andy Gordon | CVLSC | 27.0 | 27.0 | 28.0 | (38.0 DNF) | 120.0 | 82.0 | |
29th | RS 200 | 1437 | Rich Hole | Tracy Hole | CVLSC | 32.0 | 29.0 | 24.0 | (38.0 DNF) | 123.0 | 85.0 | |
30th | RS 200 | 1079 | Ben Palmer | Kathy Cashman | Baltic Wharf SC | 22.0 | 26.0 | (38.0 DNF) | 38.0 DNS | 124.0 | 86.0 | |
31st | RS 200 | 322 | Izzy Cramp | Stuart Jones | HPSC | 31.0 | 30.0 | 25.0 | (38.0 DNF) | 124.0 | 86.0 | |
32nd | RS 200 | 1406 | Simon Thomas | Barney Thomas | CVLSC | 18.0 | (38.0 DNF) | 38.0 DNS | 38.0 DNS | 132.0 | 94.0 | |
33rd | RS 200 | 340 | Tom Elliot | Emma Fletcher | CVLSC | 29.0 | (38.0 DNF) | 38.0 DNF | 38.0 DNS | 143.0 | 105.0 | |
34th | RS 200 | 1516 | Martyn Stubbs | Yvonne Smith | CVLSC | (38.0 DNS) | 31.0 | 38.0 DNS | 38.0 DNS | 145.0 | 107.0 | |
35th | RS 200 | 977 | Paul Pritchard | Clare Horackova | BCYC | (38.0 DNF) | 32.0 | 38.0 DNF | 38.0 DNS | 146.0 | 108.0 | |
36th | RS 200 | 504 | Martyn Green | John Dills | Thornbury SC | 33.0 | (38.0 DNF) | 38.0 DNS | 38.0 DNS | 147.0 | 109.0 | |
37th | RS 200 | 506 | John Sydenham | Pete Bell | CVLSC | (38.0 DNF) | 38.0 DNF | 38.0 DNF | 38.0 DNS | 152.0 | 114.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com