Results / Inland & Youth Championship - 06/10/2018













Congratulations to all of our winners at the RS200 Inland and Youth Championship, RS400 Inland Championship and RS800 Inland Championship.
Maria Stanley and Alan Roberts, RS200 Inland Champions
Ollie Groves and Esther Parkhurst, RS200 Youth Champions
Jamie & Bettine Harris, RS200 Junior Champions
Michael Sims and Jack Holden RS400 Inland Champions
Luke and Emma McEwen RS800 Inland Champions
A weekend of two halves, with strong, blustery winds on Saturday and light winds on Sunday.
Please scroll down for reports and results from each class. (RS200 and RS400 to follow).
Link to superb photos, thanks to Tim Olin
RS200
Never has a weather forecast for a sailing event proved so accurate and it is difficult to remember when the expression a game of two halves has been so apt.
Several boats that had pre entered were put off by the blustery forecast for Saturday along with the sudden arrival of single figure temperatures. It was still a very good healthy sized fleet of 45 boats that launched and it was also a very strong fleet. With the Endeavour the following weekend there were some crews getting in practice including the return of some RS royalty. Ok pushing it a bit to call Nick Craig royalty but you get the idea!
On the water the conditions were pretty full on. The northerly wind was somewhere between 16 and 22 knots with blustery short bursts into the higher 20's. The wind was by no means uniform over the course; if you hooked into a dark patch early on the run you could make massive gains in a ball of spray whilst boats 5 boat lengths away never moved. The leeward gate was pure entertainment.
Race Officer Ian Bullock did a great job of turning races around very rapidly to avoid many getting cold. So it was happy and very tired bunch of sailors that headed for the showers in good time after three full length hard races.
Nick Craig/Emma Hivey thrived in the conditions scoring 4.2.1 to be just ahead of Ben Saxton/Izzy Hamilton with Ollie Groves/Esther Parkhurst and James Peters/Emily Anderson in close company. But the class act of the day was Maria Stanley/Alan Roberts leading overall with a 2.1.2 scoreline.
Sunday morning felt a different world with very pleasant sunshine, a lot of blue sky, more Spring like temperatures and 8-10 knot breeze from the west. Whilst breakfast was consumed the breeze was already very slowly easing. The great worry for all over their bacon and coffee was that if the weather forecast was right we were very likely to be looking at a flat calm by midday.
Race 4 started in a breeze bordering on 5-6 knots. First half of the season form horses Alistair NorrisHelen Summersgill moved through to take the lead on the second lap and along with Will and Matt Taylor they had a large lead when the race was shortened at the second gate. With the committee boat moored alongside one of the gate marks to do this confusion ruled after the first 5 boats finished. For many coming in on the starboard lay line the committee boat hid from their view the port gate mark so they went round the starboard gate mark to port and the sought in vain for a finishing buoy. Two thirds of the fleet then did a good sheep impression and followed. After a while some boats who had 'finished' realised the error of their ways unwound themselves and finished correctly whilst many drifted around having confused banter. I think the results took a while to compile!
Race 5 started in a very soft breeze that was saying hello to the 4 knot limit. Tom and Jo Hewitson sailing together for the first time since Jo's leg injury rolled back the years to lead with Ben Saxton for close company. With the fleet on their 2nd beat and many struggling to move the race officer took the decision to abandon the race.
Ashore looking at a flat calm lake the vast majority had already gone into shrimp alley to wash their boats well before the decision was made at 13.00 to abandon for the day. So ended a very eventful RS200 inlands. With the entire top 5 discarding their result from race 4 the overnight positions still stood so Maria Stanley/Alan Roberts were RS200 Inland National Champions. Do they start the Endeavour as favourites??
Ollie Groves/Ester Parkhurst were RS200 Youth National Champions and Jamie/bettine Harris were RS200 Junior National Champions.
Pete Vincent
RS400
The cool temperatures and heavy rain may have deterred a late rush of entries for the RS400 Inland Championships, part of the RS400 Championship circuit sponsored by Rooster Sailing, but the 30 entries who made it to Grafham Water Sailing Club had a weekend to remember. If you had warm snuggly (is that a word?) winter sailing gear, Saturday was a memorable sail in a decent F4/5 gusting plenty breeze. For those that were digging deep into the corners of their sailing bag for extra ways to bulk out their summer togs, it may have been a slightly less enjoyable experience and a visit to the tour sponsor would be recommended (www.roostersailing.com).
The fleet launched for three races on Saturday on the outer loop of a shared course with the RS800s. Each race was started under a ‘U Flag, which may have caught the odd boat out over weekend, but it got all the races away first time, which was welcomed in the conditions.
Michael Sims, returning to the fleet for the third time, with new crew Jack Holden from Carsington SC, were soon in control of the first race, and took the win ahead of Barrie Thornton and Nick Hunt from Scaling Dam. Sean Clearly and Annalise Nixon from Oxford SC were third.
The conditions remained constant for the second race, and as with the first race, the boats that explored the edges of the beat rather than the middle were favoured. This time Thornton and Hunt had the better of Sims and Holden, with Jon Willars and Richard Bramfield from Welton SC finishing third.
Sims and Holden were back in front for the third race, taking the win ahead of Cleary and Nixon, with Thornton and Hunt taking third.
The fleet headed in for warm showers with Sims/Holden and Thornton/Hunt showing great consistency in the conditions. Most other crews were carrying a heavy score from some mishap or other and hoping a new day would provide the opportunity to discard a day one score.
In the evening the fleet did what the fleet does best over a good meal a few beers with good company, and for those who wound up in the Local Pub fun and games with an ironing board, cardboard box and ice cubes. Thanks to Richard Ashwell who sacrificed his dear Grandma’s ironing board in the name of sport, and special mention must go to Ross Southwell representing the British Army who can crawl in and around places no one has been before. More about all that can be found on various social media feeds. Fortunately, everyone made it out alive, and mostly unharmed.
Sunday morning arrived with sunshine, light winds and several sore heads. The fleet headed out for the 10:30 start, with a few more pairs of sunglasses than you’d expect, to be greeted with a 15-minute postponement for the light winds to settle into a steady breeze.
Richard Catchpole and Gary Coop from Leigh and Lowton had studied the forecast and nailed the pin end and headed left to benefit from the backing breeze. Thornton and Hunt followed suit and headed left. Both had to hold their nerve whilst the wind veered temporarily and their strategy looked doomed, but it soon returned to allow them to lead around the windward mark. In the dying breeze Catchpole/Coop took the win ahead of Thornton/Hunt and Sims/Holden.
The fleet were sent ashore in the dying breeze, before racing for the day was abandoned. After the four races Sims and Holden were crowned Inland Champions, ahead of Thornton/Hunt and Catchpole Coop. Hamish and Rachel Gledhill from West Riding Sailing club had pulled through to take a 4th in the last race which was enough for them to squeak into fourth overall ahead of Cleary and Nixon in fifth.
At the prizegiving Michael Sims thanked Grafham Water Sailing Club for a great event.
Hamish Gledhill
RS800
A rainy, cold and windy start to the weekend was not enough to deter the fourteen RS800s that arrived at Grafham for the 2018 Inland Championships. Looking out into an onshore breeze gusting well into the twenties, there was an air of excitement mixed with apprehension among the sailors. Just under two months after their Nationals showdown, Tom Morris and Guy Fillmore were quickly into the lead off the first start with Luke and Emma McEwen hot on their heels. They kept it that way for the rest of the race, leaving the rest of the fleet in their wake.
Race two saw Morris and Fillmore head to shore to fix a breakage against the clock, while the McEwens took the gun. Frances Peters & Tom Partington and Hugh Shone & Hannah Tattersall nursed themselves around the track to take 2nd and 3rd respectively.
Race 3 saw the breeze notch up slightly – some epic runs and a couple of capsizes, but still fantastically tight racing throughout the fleet! Morris and Fillmore returned to the race course and made it look easy to take their 2nd bullet of the day, while the McEwens took 2nd to sit themselves at the top of the leaderboard overnight.
It was certainly an event of two halves. The fleet headed out on Sunday in sunshine and a dying, light and shifty breeze, and it was nip and tuck racing from the outset. Dan Goodman and Debbie Clark led to the first mark, having sniggled up the left hand side of the course. It didn’t take long for the McEwens to find their way into the lead, sailing a seemingly faultless race to take the win. Behind them, Ralph and Sophie Singleton sailed a storming final run in the final zephyrs of breeze to pip Peters & Partington and Goodman & Clark to 2nd place in a photo finish.
As the lake went calm, the remaining races were canned, which meant the McEwens took the overall win, with National Champions Morris and Fillmore having to settle for 2nd overall. Peters & Partington and Shone & Tattersall took 3rd and 4th respectively.
Frances Peters
RS 200 Inlands 2018
Grafham Water Sailing Club
Results are provisional as of 16:17 on October 7, 2018
RS200 Class
Rank | Class | Sail No | Helm | Crew | Sailing Club | Youth/Junior | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS200 | 1642 | Maria Stanley | Alan Roberts | LTSC/HISC/RSRNYC/Valle Des Focdv | 2.0 | 1.0 | 2.0 | (3.0) | 8.0 | 5.0 | |
2nd | RS200 | 1657 | Nick Craig | Emma Hivey | Burghfield SC/A.S.A | 4.0 | 2.0 | 1.0 | (46.0 DNF) | 53.0 | 7.0 | |
3rd | RS200 | 1328 | Ben Saxton | Izzy Hamiton | Itchenor SC | 1.0 | 3.0 | 3.0 | (5.0) | 12.0 | 7.0 | |
4th | RS200 | 1637 | Ollie Groves | Esther Parkhurst | Beaver SC | YB | 3.0 | 4.0 | 4.0 | (46.0 DNF) | 57.0 | 11.0 |
5th | RS200 | 1675 | James Peters | Emily Anderson | HISC | 5.0 | 6.0 | 5.0 | (8.0) | 24.0 | 16.0 | |
6th | RS200 | 626 | Will Taylor | Matt Taylor | Brightlingsea SC | YB | 7.0 | 10.0 | (11.0) | 2.0 | 30.0 | 19.0 |
7th | RS200 | 1509 | Alistair Norris | Helen Summersgill | Bristol CYC | 11.0 | (15.0) | 10.0 | 1.0 | 37.0 | 22.0 | |
8th | RS200 | 1440 | Peter Ballanne | Jo Kaldevon | Wessex SC | YB | 10.0 | 12.0 | (13.0) | 4.0 | 39.0 | 26.0 |
9th | RS200 | 1659 | David Jessop | Sophie Mear | QMSC/Hunts SC | 14.0 | 5.0 | 7.0 | (46.0 DNF) | 72.0 | 26.0 | |
10th | RS200 | 1633 | Tom Hewitson | Jo Hewitson | HISC | 9.0 | 8.0 | 9.0 | (46.0 UFD) | 72.0 | 26.0 | |
11th | RS200 | 1570 | Robbie King | Jemie Webb | N/A | YB | 6.0 | 11.0 | 14.0 | (20.0) | 51.0 | 31.0 |
12th | RS200 | 1667 | Olly Turner | Sam Mottershead | Starcross YC | 12.0 | 13.0 | 6.0 | (22.0) | 53.0 | 31.0 | |
13th | RS200 | 1662 | Steve Wilson | Becky Wilson | 15.0 | 7.0 | 12.0 | (46.0 DNC) | 80.0 | 34.0 | ||
14th | RS200 | 162 | Morgan Peach | Katie Davies | Royal Torbay YC | YB | 8.0 | 9.0 | 24.0 | (46.0 UFD) | 87.0 | 41.0 |
15th | RS200 | 1629 | Philip Bailey | Helen Bailey | Grafham Water SC | (31.0) | 20.0 | 15.0 | 9.0 | 75.0 | 44.0 | |
16th | RS200 | 1319 | Simon Horsfield | Katie Burridge | Army Sailing Association | 20.0 | 21.0 | (23.0) | 6.0 | 70.0 | 47.0 | |
17th | RS200 | 1445 | Pete Vincent | Victoria Hoover Upton | Bristol CYC | (18.0) | 17.0 | 18.0 | 12.0 | 65.0 | 47.0 | |
18th | RS200 | 1383 | Tom Goodey | Immy Cage-White | Broadstairs SC | 13.0 | 19.0 | 16.0 | (46.0 DNF) | 94.0 | 48.0 | |
19th | RS200 | 1568 | Rhos Hawes | Izi Davies | SCSC/Itchenor | 16.0 | (22.0 RDG) | 22.0 RDG | 11.0 | 71.0 | 49.0 | |
20th | RS200 | 1365 | Jamie Harris | Bettine Harris | Bristol CYC/WSC | YB/JB | 19.0 | 16.0 | 17.0 | (46.0 DNF) | 98.0 | 52.0 |
21st | RS200 | 1413 | Tom Fenemore | Orla Mitchell | Royal Lymington YC & Earlswood | YB | (27.0) | 26.0 | 19.0 | 15.0 | 87.0 | 60.0 |
22nd | RS200 | 1262 | Josh Adams | Cat Wallace | Oxford SC | 24.0 | 22.0 | (26.0) | 16.0 | 88.0 | 62.0 | |
23rd | RS200 | 1035 | Jemima Lawson | Jess Lavery | Emsworth SC | YH | 23.0 | (35.0) | 25.0 | 17.0 | 100.0 | 65.0 |
24th | RS200 | 1673 | Harry Chatterton | Faye Chatterton | Waldringfield SC | YB/JB | (46.0 UFD) | 18.0 | 33.0 | 19.0 | 116.0 | 70.0 |
25th | RS200 | 1247 | Issy Taylor Jones | Cara Bland | Royal Harwich SC | YB/JB | 32.0 | 33.0 | (35.0) | 7.0 | 107.0 | 72.0 |
26th | RS200 | 1358 | Charlie Whitaker | Becca Stephens | Budworth SC | YB | 30.0 | (37.0) | 21.5 | 23.0 | 111.5 | 74.5 |
27th | RS200 | 1447 | Stephen Videlo | Cris Videlo | Waldringfield SC | (46.0 UFD) | 23.0 | 8.0 | 46.0 UFD | 123.0 | 77.0 | |
28th | RS200 | 1076 | Ethan Dawson | James Abbatt | Bass SC/Ullswater YC | YB | 33.0 | (34.0) | 34.0 | 10.0 | 111.0 | 77.0 |
29th | RS200 | 1378 | Andy Kilburn | Fiona Mulcahy | Notts County/Aldeburgh YC | 17.0 | 31.0 | 29.0 | (46.0 DNF) | 123.0 | 77.0 | |
30th | RS200 | 1635 | Andrew Barnett | Jo Lloyd | Island Barn Reservoir SC | 29.0 | 28.0 | 20.0 | (46.0 DNF) | 123.0 | 77.0 | |
31st | RS200 | 419 | James Bayliss | Lucinda Bayliss | QMSC | 22.0 | 27.0 | 30.0 | (46.0 UFD) | 125.0 | 79.0 | |
32nd | RS200 | 1605 | Kevin Druce | Kristof Jenkins | Burghfield SC | 28.0 | 25.0 | 27.0 | (46.0 DNF) | 126.0 | 80.0 | |
33rd | RS200 | 899 | Chris Webber | Nicki Webber | Pevensay Bay SC | 21.0 | 14.0 | (46.0 DNC) | 46.0 DNF | 127.0 | 81.0 | |
34th | RS200 | 1025 | Alex Beaney | Hannah Liptrot | Wembley SC | 26.0 | 30.0 | 28.0 | (46.0 DNF) | 130.0 | 84.0 | |
35th | RS200 | 1242 | Will Birchall | Hattie Askeq | QMSC | YB | 35.0 | (40.0) | 36.0 | 18.0 | 129.0 | 89.0 |
36th | RS200 | 967 | Chris White | Nicola White | South Staffordshire SC | 37.0 | 32.0 | (46.0 DNC) | 21.0 | 136.0 | 90.0 | |
37th | RS200 | 303 | Lucy Gates | Krystal Law | QMSC | YB | 39.0 | 41.0 | (46.0 DNC) | 13.0 | 139.0 | 93.0 |
38th | RS200 | 1676 | Paul Cullen | Verity Hopkins | Weirwood SC | 25.0 | 29.0 | (46.0 UFD) | 46.0 DNF | 146.0 | 100.0 | |
39th | RS200 | 1653 | Peter Hudson | Adam Hudson | Grafham Water SC | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 14.0 | 152.0 | 106.0 | |
40th | RS200 | 1638 | Angus Collingridge | Rosie Targett | Waldringfield SC | YB/JB | 36.0 | 39.0 | 32.0 | (46.0 DNF) | 153.0 | 107.0 |
41st | RS200 | 1071 | Gemma Francis-Burnett | Tim Waller | Beaver SC | YH | 34.0 | (46.0 DSQ) | 31.0 | 46.0 DNF | 157.0 | 111.0 |
42nd | RS200 | 1162 | Russ Coggrave | Lucy Mallory | Staunton Harold SC | 38.0 | 38.0 | (46.0 DNC) | 46.0 DNF | 168.0 | 122.0 | |
43rd | RS200 | 812 | Harry Gilchrist | Toni Duffy | Itchenor SC | (46.0 UFD) | 36.0 | 46.0 DNC | 46.0 DNF | 174.0 | 128.0 | |
44th | RS200 | 1670 | Alice Senior | Matt Conyers | Plymouth SC | YH | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNF | 184.0 | 138.0 |
44th | RS200 | 1663 | Hattie Collingridge | Katie Spark | Waldringfield SC | Y | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 184.0 | 138.0 |
RS400 Inlands 2018
Grafham Water Sailing Club
Results are provisional as of 16:18 on October 7, 2018
Overall
Rank | Class | Sail No | Helm | Crew | Club | Youth/Junior | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 | 1488 | Michael Sims | Jack Holden | Carsington SC | 1.0 | (2.0) | 1.0 | 2.0 | 6.0 | 4.0 | |
2nd | RS400 | 1437 | Barrie Thornton | Nick Hunt | Scaling Dam SC | 2.0 | 1.0 | (3.0) | 3.0 | 9.0 | 6.0 | |
3rd | RS400 | 1396 | Richard Catchpole | Gary Coop | Leigh & Lowton SC | 4.0 | 7.0 | (10.0) | 1.0 | 22.0 | 12.0 | |
4th | RS400 | 1407 | Hamish Gledhill | Rachel Gledhill | West Riding SC | (19.0) | 4.0 | 7.0 | 4.0 | 34.0 | 15.0 | |
5th | RS400 | 1377 | Sean Cleary | Annalise Nixon | Oxford SC/Tauranga SC | 3.0 | 11.0 | 2.0 | (12.0) | 28.0 | 16.0 | |
6th | RS400 | 1399 | Richard Gray | Jon Dyas | QMSC | 6.0 | 5.0 | 8.0 | (9.0) | 28.0 | 19.0 | |
7th | RS400 | 1262 | Jon Willars | Richard Brameld | Welton SC | 5.0 | 3.0 | (33.0 DNC) | 13.0 | 54.0 | 21.0 | |
8th | RS400 | 1414 | Caroline WHitehouse | Tony Cliff | Bartley SC | (13.0) | 10.0 | 5.0 | 6.0 | 34.0 | 21.0 | |
9th | RS400 | 1235 | Adam Whitehouse | Chris Bownes | Wilsonian | 11.0 | 9.0 | 4.0 | (33.0 DNC) | 57.0 | 24.0 | |
10th | RS400 | 1363 | Ross Ryan | Oliver Ryan-Moore | Notts County SC | 9.0 | 8.0 | (13.0) | 11.0 | 41.0 | 28.0 | |
11th | RS400 | 1435 | Matthew Sheahan | Ellie Sheahan | QMSC | 8.0 | 16.0 | 6.0 | (21.0) | 51.0 | 30.0 | |
12th | RS400 | 1465 | Ben Williamson | Charlie Ticehurst | Welton SC | (14.0) | 6.0 | 11.0 | 14.0 | 45.0 | 31.0 | |
13th | RS400 | 1340 | Sam Neal | Marc Walford | Grafham Water SC | 10.0 | 13.0 | 14.0 | (16.0) | 53.0 | 37.0 | |
14th | RS400 | 669 | Jacob Ainsworth | Kayleigh Roberts | South Shields SC | 7.0 | (33.0 DNC) | 16.0 | 15.0 | 71.0 | 38.0 | |
15th | RS400 | 1072 | Matt Jenkins | Emma Jenkins | Sheffield Viking SC | 12.0 | 12.0 | 15.0 | (33.0 DNC) | 72.0 | 39.0 | |
16th | RS400 | 1460 | David Exley | Todd Brameld | Leigh & Lowton SC | 17.0 | (22.0) | 19.0 | 5.0 | 63.0 | 41.0 | |
17th | RS400 | 1184 | Stuart Williams | Ross Southwell | Army Sailing Association | (33.0 DNC) | 14.0 | 12.0 | 17.0 | 76.0 | 43.0 | |
18th | RS400 | 1272 | Andy Wilcox | Hannah Wilcox | Grafham Water SC | 15.0 | 15.0 | 18.0 | (23.0) | 71.0 | 48.0 | |
19th | RS400 | 11 | Sarah Allan | Gavin Stanley | QMSC | (33.0 DNC) | 33.0 DNC | 9.0 | 10.0 | 85.0 | 52.0 | |
20th | RS400 | 1342 | Max Tosetti | Richard Adinell | QMSC | 16.0 | 18.0 | (33.0 DNC) | 18.0 | 85.0 | 52.0 | |
21st | RS400 | 1449 | Andy Watterson | Jim Watterson | Blithfield SC | 18.0 | 19.0 | 17.0 | (27.0) | 81.0 | 54.0 | |
22nd | RS400 | 1029 | John Cunningham | Nicky Cokayne | Carsington SC | 20.0 | 17.0 | 20.0 | (24.0) | 81.0 | 57.0 | |
23rd | RS400 | 1156 | Uel Webb | Steve Webb | N/A | 22.0 | 20.0 | (33.0 DNC) | 26.0 | 101.0 | 68.0 | |
24th | RS400 | 1479 | Mick Whitmore | Sarah Whitmore | Eastbourne Sovereign SC | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 7.0 | 106.0 | 73.0 | |
25th | RS400 | 1450 | Nick Eaves | Greg | Bartley SC | (33.0 UFD) | 21.0 | 33.0 DNC | 19.0 | 106.0 | 73.0 | |
26th | RS400 | 1474 | Ben Campbell | Finn Campbell | Norfolk Broads YC | Y | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 8.0 | 107.0 | 74.0 |
27th | RS400 | 1228 | Andrew Johnson | Sarah Humphrey/Alisdair James | Grafham Water SC | 24.0 | (33.0 DNC) | 33.0 DNC | 20.0 | 110.0 | 77.0 | |
28th | RS400 | 421 | Adrian Neal | Tracy Neal | Castle Cove SC | 23.0 | (33.0 DNC) | 33.0 DNC | 22.0 | 111.0 | 78.0 | |
29th | RS400 | 527 | Andy Powell | Ian Verso | Warsash SC | 21.0 | (33.0 DNC) | 33.0 DNC | 25.0 | 112.0 | 79.0 | |
30th | RS400 | 638 | Julian Bosch | Jeromy Bosch | Grafham Water SC | Y | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 132.0 | 99.0 |
30th | RS400 | 1481 | Howard Farbrother | Louise Hosken | QMSC | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 132.0 | 99.0 | |
30th | RS400 | 1382 | Andrew Hunt | Matt Hunt | Eastbourne Soverign SC | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 132.0 | 99.0 |
RS800 Inlands 2018
Grafham Water Sailing Club
Results are provisional as of 16:18 on October 7, 2018
Overall
Rank | Class | Sail No | Helm | Crew | Club | Youth/Junior | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS800 | 1220 | Luke McEwen | Emma McEwen | Royal Lymington YC | (2.0) | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 | |
2nd | RS800 | 1144 | Tom Morris | Guy Fillmore | HISC | 1.0 | (15.0 DNC) | 1.0 | 5.0 | 22.0 | 7.0 | |
3rd | RS800 | 1234 | Frances Peters | Tom Partington | HISC | (3.0) | 2.0 | 3.0 | 3.0 | 11.0 | 8.0 | |
4th | RS800 | 1231 | Hugh Shone | Hannah Tattersall | Castle Cove SC | 5.0 | 3.0 | 4.0 | (7.0) | 19.0 | 12.0 | |
5th | RS800 | 1166 | Ralph Singleton | Sophie Singleton | Burghfield SC | 6.0 | 5.0 | (8.0) | 2.0 | 21.0 | 13.0 | |
6th | RS800 | 1232 | Cameron Moss | Darrol Moss | Lyme Regis SC | Y | 4.0 | 4.0 | 5.0 | (8.0) | 21.0 | 13.0 |
7th | RS800 | 1188 | Daniel Goodman | Debbie Clark | Stokes Bay SC | 8.0 | (9.0) | 9.0 | 4.0 | 30.0 | 21.0 | |
8th | RS800 | 1225 | Steve Cockerill | Sarah Cockerill | Stokes Bay SC | 7.0 | 7.0 | 7.0 | (10.0) | 31.0 | 21.0 | |
9th | RS800 | 1171 | James Penty | Eddie Grayson | Beaver SC | (9.0) | 8.0 | 6.0 | 9.0 | 32.0 | 23.0 | |
10th | RS800 | 1198 | Alex Benfield | Nick Ireland | Stokes Bay SC | 10.0 | 6.0 | 10.0 | (11.0) | 37.0 | 26.0 | |
11th | RS800 | 825 | Peter Curtis | James Curtis | Grafham Water SC | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 6.0 | 51.0 | 36.0 | |
12th | RS800 | 1128 | Ciaran Hurney | Mel Kwan | Oxford SC | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 12.0 | 57.0 | 42.0 | |
13th | RS800 | 913 | Adrain Howe | Fenalla Williams | Oxford SC | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 | |
13th | RS800 | 968 | Gavin Page | Luke Whyburd | Weston SC | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 |