Results / Open Staunton Harold SC - 08/05/2021








9 boats took to the waters of Staunton Harold, in some fresh wind. Congrats to Nigel Pepperdin & Simon Forbes of SHSC for winning the overall event!
Next stop, Leigh and Lowton 15th May
2021 RS200 and 2000 Open
Staunton Harold Sailing Club
Results are provisional as of 16:04 on May 8, 2021
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | PY | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS200 | RS200 | 1318 | 1046 | Nigel Pepperdine | Simon Forbes | SHSC | (3.0) | 1.0 | 1.0 | 1.0 | 6.0 | 3.0 |
2nd | RS200 | RS200 | 1026 | 1046 | Jamie Barker | Hannah Jones | SHSC | 1.0 | 2.0 | (7.0) | 3.0 | 13.0 | 6.0 |
3rd | RS200 | RS200 | 1112 | 1046 | Richard Pepperdine | Debi Gibson | Staunton Harold Sailing Club | 4.0 | (5.0) | 3.0 | 2.0 | 14.0 | 9.0 |
4th | RS200 | RS200 | 1068 | 1046 | Martin Smith | Barbara Smith | YDSC | 2.0 | 4.0 | 4.0 | (5.0) | 15.0 | 10.0 |
5th | RS200 | RS200 | 1421 | 1046 | Michael Gifford | Rachael Rhodes | SHSC | 6.0 | 3.0 | 2.0 | (10.0 DNF) | 21.0 | 11.0 |
6th | RS200 | RS200 | 779 | 1046 | Peter Goodyear | Sam Jones | Staunton Harold Sailing Club | 5.0 | (10.0 DNF) | 5.0 | 4.0 | 24.0 | 14.0 |
7th | RS200 | RS200 | 1162 | 1046 | Russ Coggrave | Lucy Mallory | Staunton Harold Sailing Club | (7.0) | 6.0 | 6.0 | 6.0 | 25.0 | 18.0 |
8th | RS200 | RS200 | 937 | 1046 | Paul Munro | Lynne Munro | SHSC | 8.0 | 7.0 | 8.0 | (10.0 DNC) | 33.0 | 23.0 |
9th | RS200 | RS200 | 1006 | 1046 | Andy Marriott | Allan Donaldson | Staunton Harold Sailing Club | 9.0 | 8.0 | (10.0 DNF) | 10.0 DNC | 37.0 | 27.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com