Results / Open Shoreham SC - 18/09/2021





“I’ve always wanted to come to Shoreham,” said one aspirational voice in the fleet while rigging. And why wouldn’t you? Quite why he waited until the RS200 Sacred SEAS open on Saturday 18th Sept remains a mystery. The club was glowing in warm sunshine, truly feeling like the summer sailing day we’ve been waiting for all year. Five local boats and seven travellers from across the southeast made for a very competitive fleet. All eyes were on the prizes, with several bottles of premium gin, vermouth, and spiced rosehip cup up for grabs, courtesy of our new sponsor, Sacred Spirits.
The first race set the tone with very tight racing, and enough wind to be sat on the side upwind. The tide ensured that left was the way to go upwind, with the leaders generally coming from there. Four laps of a relatively short course meant there were plenty of close encounters. Chris and Mark Thomas led most of the way round, before being pipped on the final downwind by Sam and Megan Pascoe, with David Jessop and Sophie Mear following close behind.
By race two the fleet had worked out the importance of the left, leading to a bit too much enthusiasm on the start line. The race officer wasn’t having any of it. Following a general recall, we were away at the second time of asking. David / Sophie showed the fleet a clean pair of heels, followed by Chris and Nicki Webber. Chris / Mark just squeezed out Tom Goodey and Richard Thomas for third.
By the third race the breeze was building, and we were even able to get hiking! Chris / Mark had still not learned the error of their ways and were a bit too keen on the start line, having to go back. The sea state was building, offering some gains downwind if you could get onto the waves. David / Sophie again demonstrated their speed to take the win, followed by Tom / Richard and Chris / Nicki.
David / Sophie had it all wrapped up by the end of the third race, offering others the chance to shine as the wind began to drop. Chris / Nicki got away early and never looked back to take a comfortable win and secure second place overall. Tom / Richard followed in second, and Chris / Mark in third.
Following four close fought races it was back to shore for tea and cake. Overall, David / Sophie took a well-deserved win, with Chris / Nicki in second and Tom / Richard just squeezing into third. Michael Warwicker / Lynne Ratcliffe took the trophy for first Shoreham boat, showing the locals how it should be done.
A huge thank you for Shoreham Sailing Club for giving us such a friendly welcome, and a very efficient and well run event. The circuit next travels to Island Barn on 23 October; hopefully see many of you there!
Richard Thomas
Photos thanks to Lucy Fitzgeorge Parker
SEAS RS200 Open Meeting 18 September 2021
Shoreham Sailing Club
Results are final as of 17:58 on September 18, 2021
Overall
Rank | SailNo | Club | HelmName | CrewName | R1 |
R2 |
R3 |
R4 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 1659 | HISC | David Jessop | Sophie Mear | 3.0 | 1.0 | 1.0 | (4.0) | 9.0 | 5.0 |
2nd | 16 | Pevensey Bay SC | Chris Webber | Nicki Webber | (5.0) | 2.0 | 3.0 | 1.0 | 11.0 | 6.0 |
3rd | 1698 | RNSA | Tom Goodey | Richard Thomas | (4.0) | 4.0 | 2.0 | 2.0 | 12.0 | 8.0 |
4th | 964 | Broadstairs | Chris Thomas | Mark Thomas | 2.0 | 3.0 | (5.0) | 3.0 | 13.0 | 8.0 |
5th | 1373 | Castle Cove SC | Sam Pascoe | Megan Pascoe | 1.0 | 5.0 | (13.0 DNC) | 13.0 DNC | 32.0 | 19.0 |
6th | 1395 | RYA | Iain Bird | Andy Bird | (8.0) | 7.0 | 4.0 | 8.0 | 27.0 | 19.0 |
7th | 1721 | Shoreham Sailing Club | Michael Warwicker | Lynne Ratcliffe | 6.0 | 6.0 | 7.0 | (9.0) | 28.0 | 19.0 |
8th | 1442 | Shoreham Sailing Club | Sophie Mackley | Will Carroll | 7.0 | (8.0) | 6.0 | 7.0 | 28.0 | 20.0 |
9th | 1293 | Shoreham Sailing Club | Joe Warwicker | Chris Handel | (10.0) | 9.0 | 9.0 | 5.0 | 33.0 | 23.0 |
10th | 1635 | Island Barn RSC | Andrew Barnett | Jo Lloyd | 9.0 | (11.0) | 8.0 | 6.0 | 34.0 | 23.0 |
11th | 1134 | Shoreham Sailing Club | Louise Carr | Paul Walker | 11.0 | (12.0) | 10.0 | 10.0 | 43.0 | 31.0 |
12th | 1481 | Shoreham Sailing Club | Richard Harrison | Luke Harrison | 12.0 | 10.0 | (13.0 DNC) | 13.0 DNC | 48.0 | 35.0 |
R1
Rank | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | 1373 | Castle Cove SC | Sam Pascoe | Megan Pascoe | 1 | 1.0 |
2 | 964 | Broadstairs | Chris Thomas | Mark Thomas | 2 | 2.0 |
3 | 1659 | HISC | David Jessop | Sophie Mear | 3 | 3.0 |
4 | 1698 | RNSA | Tom Goodey | Richard Thomas | 4 | 4.0 |
5 | 16 | Pevensey Bay SC | Chris Webber | Nicki Webber | 5 | 5.0 |
6 | 1721 | Shoreham Sailing Club | Michael Warwicker | Lynne Ratcliffe | 6 | 6.0 |
7 | 1442 | Shoreham Sailing Club | Sophie Mackley | Will Carroll | 7 | 7.0 |
8 | 1395 | RYA | Iain Bird | Andy Bird | 8 | 8.0 |
9 | 1635 | Island Barn RSC | Andrew Barnett | Jo Lloyd | 9 | 9.0 |
10 | 1293 | Shoreham Sailing Club | Joe Warwicker | Chris Handel | 10 | 10.0 |
11 | 1134 | Shoreham Sailing Club | Louise Carr | Paul Walker | 11 | 11.0 |
12 | 1481 | Shoreham Sailing Club | Richard Harrison | Luke Harrison | 12 | 12.0 |
R2
Rank | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | 1659 | HISC | David Jessop | Sophie Mear | 1 | 1.0 |
2 | 16 | Pevensey Bay SC | Chris Webber | Nicki Webber | 2 | 2.0 |
3 | 964 | Broadstairs | Chris Thomas | Mark Thomas | 3 | 3.0 |
4 | 1698 | RNSA | Tom Goodey | Richard Thomas | 4 | 4.0 |
5 | 1373 | Castle Cove SC | Sam Pascoe | Megan Pascoe | 5 | 5.0 |
6 | 1721 | Shoreham Sailing Club | Michael Warwicker | Lynne Ratcliffe | 6 | 6.0 |
7 | 1395 | RYA | Iain Bird | Andy Bird | 7 | 7.0 |
8 | 1442 | Shoreham Sailing Club | Sophie Mackley | Will Carroll | 8 | 8.0 |
9 | 1293 | Shoreham Sailing Club | Joe Warwicker | Chris Handel | 9 | 9.0 |
10 | 1481 | Shoreham Sailing Club | Richard Harrison | Luke Harrison | 10 | 10.0 |
11 | 1635 | Island Barn RSC | Andrew Barnett | Jo Lloyd | 11 | 11.0 |
12 | 1134 | Shoreham Sailing Club | Louise Carr | Paul Walker | 12 | 12.0 |
R3
Rank | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | 1659 | HISC | David Jessop | Sophie Mear | 1 | 1.0 |
2 | 1698 | RNSA | Tom Goodey | Richard Thomas | 2 | 2.0 |
3 | 16 | Pevensey Bay SC | Chris Webber | Nicki Webber | 3 | 3.0 |
4 | 1395 | RYA | Iain Bird | Andy Bird | 4 | 4.0 |
5 | 964 | Broadstairs | Chris Thomas | Mark Thomas | 5 | 5.0 |
6 | 1442 | Shoreham Sailing Club | Sophie Mackley | Will Carroll | 6 | 6.0 |
7 | 1721 | Shoreham Sailing Club | Michael Warwicker | Lynne Ratcliffe | 7 | 7.0 |
8 | 1635 | Island Barn RSC | Andrew Barnett | Jo Lloyd | 8 | 8.0 |
9 | 1293 | Shoreham Sailing Club | Joe Warwicker | Chris Handel | 9 | 9.0 |
10 | 1134 | Shoreham Sailing Club | Louise Carr | Paul Walker | 10 | 10.0 |
R4
Rank | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | 16 | Pevensey Bay SC | Chris Webber | Nicki Webber | 1 | 1.0 |
2 | 1698 | RNSA | Tom Goodey | Richard Thomas | 2 | 2.0 |
3 | 964 | Broadstairs | Chris Thomas | Mark Thomas | 3 | 3.0 |
4 | 1659 | HISC | David Jessop | Sophie Mear | 4 | 4.0 |
5 | 1293 | Shoreham Sailing Club | Joe Warwicker | Chris Handel | 5 | 5.0 |
6 | 1635 | Island Barn RSC | Andrew Barnett | Jo Lloyd | 6 | 6.0 |
7 | 1442 | Shoreham Sailing Club | Sophie Mackley | Will Carroll | 7 | 7.0 |
8 | 1395 | RYA | Iain Bird | Andy Bird | 8 | 8.0 |
9 | 1721 | Shoreham Sailing Club | Michael Warwicker | Lynne Ratcliffe | 9 | 9.0 |
10 | 1134 | Shoreham Sailing Club | Louise Carr | Paul Walker | 10 | 10.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com