Results / Harken RS200 Youth & Junior Championships Carsington SC - 10/09/2022














Harken RS200 Youth Championships 2022
Congratulations to Eve Kennedy and Laura Glen our 2022 RS200 Youth Champions and to Brigitte Nee and Will Shepherd our Junior Champions!
Event report:
RS200 Youth Champs 2022, well that’s a wrap. Over the weekend of the 10/11 September 8 Crews nearly equally split between the North and the South met at Carsington Sailing Club in Derbyshire to race for this years RS200 Youth and Junior Champion titles.
Day One’s racing began at 13:30 in a light and shifty breeze coming straight down the water, Eve Kennedy and Lorna Glen fought well to take lead of this race and eventually take the win.
Race Two held a completely different story, the wind had initially increased slightly for the start of the race, however, upon completing 2 laps of the race the wind dropped significantly, to the point where most boats were struggling to fly their kites. 728, Adam Catlow & Lewis Bacon made the most of this and put their light wind lake sailing skills to the test to eventually take the lead on the final downwind, but 1100, Bee & Will were closing in fast and only centimetres behind when crossing the finish line. With 728, 1100 and 1436 taking first, second and third respectively.
Race Three told a similar story, and getting in sync with the shifts was key to a successful race. It also gave crews time to practice their soaking skills downwind.
Eve & Glen made a break and took quite a lead to eventually win the race, leaving 1100 and 728 fighting for second.
Race Four, the final race of day one saw similar racing to the previous races, although a right shift up the final beat meant many of the boats who’d been taking advantage of the favoured left side were shocked to see boats tacking in on the starboard layline sailing on a huge lift which held all the way up to the mark. Many of the racers also probably got distracted just as I did watching the pairs of Hallam & Hill + Nee & Shepherd match racing up the final beat and downwind all the way to the dogleg to the finish. Leaving 1621 first, 1100 Second and 1402 third, with the rest of the fleet following close behind.
Day One’s Overall results had; “Eve & Glen P1, Henry & Ashley P2 and Bee & Will P3”
Day 2 started with an AP due to the fact the fog was so thick we couldn’t even see the water from the foreshore. When racing finally got underway, the wind was light and the shifts were even bigger and more frequent than the day before. The different wind direction also gave us a much shorter course meaning any wrong decisions and you could go from the front of the fleet straight to the back.
Race 5 saw the Hallam and Hill combination find the only good shift up to the first mark rounding “miles” ahead of the rest of the fleet. A gap that couldn’t be closed throughout the whole race.
Race 6 was a tricky one too, with a seemingly good shift up the first beat only to change halfway up the course meant that boats who’d tried to take advantage of this were pushed to the back. Some managed to recover from this, some didn’t, including myself only to find we’d picked up lot’s of weed just off the start line.
The final race saw the longest start line of the whole weekend. 861 Eve Kennedy & Lorna Glen rounded in first, Henry & Ashley rounding in second and Adam & Lewis third.
Just as we’d done all weekend, soaking as low as possible was the most important factor of the downwinds and this is what would determine this race. 728 managed to get past 1621 down the first downwind and eventually past 861 on the second through immense amount of concentration downwind to take the win of the final race.
Finally, I would like to thank Carsington Sailing Club for hosting and running the event, Harken for the great sponsorship prizes, and for all the competitors for some great racing!
Hope to see you all next year!
Adam Catlow
Photos: John Cunningham
1st youth and 1st ladies Eve Kennedy & Lorna Glen
2nd youth Henry Hallam & Ashley Hill
1st junior Brigitte Nee & Will Shepherd
2nd junior Adam Catlow & Lewis Bacon
Endeavour Martin Walker & Alex Hill
Harken RS200 Youth Championships
Carsington Sailing Club
Harken RS200 Youth Championship
Overall
Rank | Division | Boat | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Youth | 861 | Eve Kennedy | Lorna Glen | 1.0 | (4.0) | 1.0 | (5.0) | 2.0 | 1.0 | 2.0 | 16.0 | 7.0 | ||
2nd | Youth | 1621 | Henry Hallam | Ashley Hill | 2.0 | (5.0) | (4.0) | 1.0 | 1.0 | 2.0 | 3.0 | 18.0 | 9.0 | ||
3rd | Junior | No Excuse | 1100 | Brigitte Nee | Will Shepherd | (3.0) | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | (7.0) | 22.0 | 12.0 | |
4th | Junior | 728 | Adam Catlow | Lewis Bacon | (5.0) | 1.0 | 3.0 | 4.0 | 4.0 | (7.0) | 1.0 | 25.0 | 13.0 | ||
5th | Junior | Skebenga | 1436 | Fiona Nee | Zach Windibank | 4.0 | 3.0 | 5.0 | (7.0) | (6.0) | 4.0 | 5.0 | 34.0 | 21.0 | |
6th | Youth | 1402 | Ffion Morgan | Ben Dearden | (6.0) | (6.0) | 6.0 | 3.0 | 5.0 | 5.0 | 4.0 | 35.0 | 23.0 | ||
7th | Junior | 656 | Joshua Inglefield | Harry Shaw | (7.0) | 7.0 | 7.0 | (8.0) | 7.0 | 6.0 | 6.0 | 48.0 | 33.0 | ||
8th | Junior | 1277 | Martin Walker | Alex Hill | (8.0) | (8.0) | 8.0 | 6.0 | 8.0 | 8.0 | 8.0 | 54.0 | 38.0 |
R1
Rank | Division | Boat | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Youth | 861 | Eve Kennedy | Lorna Glen | 1 | 1.0 | ||
2 | Youth | 1621 | Henry Hallam | Ashley Hill | 2 | 2.0 | ||
3 | Junior | No Excuse | 1100 | Brigitte Nee | Will Shepherd | 3 | 3.0 | |
4 | Junior | Skebenga | 1436 | Fiona Nee | Zach Windibank | 4 | 4.0 | |
5 | Junior | 728 | Adam Catlow | Lewis Bacon | 5 | 5.0 | ||
6 | Youth | 1402 | Ffion Morgan | Ben Dearden | 6 | 6.0 | ||
7 | Junior | 656 | Joshua Inglefield | Harry Shaw | 7 | 7.0 | ||
8 | Junior | 1277 | Martin Walker | Alex Hill | 8 | 8.0 |
R2
Rank | Division | Boat | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Junior | 728 | Adam Catlow | Lewis Bacon | 1 | 1.0 | ||
2 | Junior | No Excuse | 1100 | Brigitte Nee | Will Shepherd | 2 | 2.0 | |
3 | Junior | Skebenga | 1436 | Fiona Nee | Zach Windibank | 3 | 3.0 | |
4 | Youth | 861 | Eve Kennedy | Lorna Glen | 4 | 4.0 | ||
5 | Youth | 1621 | Henry Hallam | Ashley Hill | 5 | 5.0 | ||
6 | Youth | 1402 | Ffion Morgan | Ben Dearden | 6 | 6.0 | ||
7 | Junior | 656 | Joshua Inglefield | Harry Shaw | 7 | 7.0 | ||
8 | Junior | 1277 | Martin Walker | Alex Hill | 8 | 8.0 |
R3
Rank | Division | Boat | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Youth | 861 | Eve Kennedy | Lorna Glen | 1 | 1.0 | ||
2 | Junior | No Excuse | 1100 | Brigitte Nee | Will Shepherd | 2 | 2.0 | |
3 | Junior | 728 | Adam Catlow | Lewis Bacon | 3 | 3.0 | ||
4 | Youth | 1621 | Henry Hallam | Ashley Hill | 4 | 4.0 | ||
5 | Junior | Skebenga | 1436 | Fiona Nee | Zach Windibank | 5 | 5.0 | |
6 | Youth | 1402 | Ffion Morgan | Ben Dearden | 6 | 6.0 | ||
7 | Junior | 656 | Joshua Inglefield | Harry Shaw | 7 | 7.0 | ||
8 | Junior | 1277 | Martin Walker | Alex Hill | 8 | 8.0 |
R4
Rank | Division | Boat | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Youth | 1621 | Henry Hallam | Ashley Hill | 1 | 1.0 | ||
2 | Junior | No Excuse | 1100 | Brigitte Nee | Will Shepherd | 2 | 2.0 | |
3 | Youth | 1402 | Ffion Morgan | Ben Dearden | 3 | 3.0 | ||
4 | Junior | 728 | Adam Catlow | Lewis Bacon | 4 | 4.0 | ||
5 | Youth | 861 | Eve Kennedy | Lorna Glen | 5 | 5.0 | ||
6 | Junior | 1277 | Martin Walker | Alex Hill | 6 | 6.0 | ||
7 | Junior | Skebenga | 1436 | Fiona Nee | Zach Windibank | 7 | 7.0 | |
8 | Junior | 656 | Joshua Inglefield | Harry Shaw | 8 | 8.0 |
R5
Rank | Division | Boat | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Youth | 1621 | Henry Hallam | Ashley Hill | 1 | 1.0 | ||
2 | Youth | 861 | Eve Kennedy | Lorna Glen | 2 | 2.0 | ||
3 | Junior | No Excuse | 1100 | Brigitte Nee | Will Shepherd | 3 | 3.0 | |
4 | Junior | 728 | Adam Catlow | Lewis Bacon | 4 | 4.0 | ||
5 | Youth | 1402 | Ffion Morgan | Ben Dearden | 5 | 5.0 | ||
6 | Junior | Skebenga | 1436 | Fiona Nee | Zach Windibank | 6 | 6.0 | |
7 | Junior | 656 | Joshua Inglefield | Harry Shaw | 7 | 7.0 | ||
8 | Junior | 1277 | Martin Walker | Alex Hill | 8 | 8.0 |
R6
Rank | Division | Boat | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Youth | 861 | Eve Kennedy | Lorna Glen | 1 | 1.0 | ||
2 | Youth | 1621 | Henry Hallam | Ashley Hill | 2 | 2.0 | ||
3 | Junior | No Excuse | 1100 | Brigitte Nee | Will Shepherd | 3 | 3.0 | |
4 | Junior | Skebenga | 1436 | Fiona Nee | Zach Windibank | 4 | 4.0 | |
5 | Youth | 1402 | Ffion Morgan | Ben Dearden | 5 | 5.0 | ||
6 | Junior | 656 | Joshua Inglefield | Harry Shaw | 6 | 6.0 | ||
7 | Junior | 728 | Adam Catlow | Lewis Bacon | 7 | 7.0 | ||
8 | Junior | 1277 | Martin Walker | Alex Hill | 8 | 8.0 |
R7
Rank | Division | Boat | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Junior | 728 | Adam Catlow | Lewis Bacon | 1 | 1.0 | ||
2 | Youth | 861 | Eve Kennedy | Lorna Glen | 2 | 2.0 | ||
3 | Youth | 1621 | Henry Hallam | Ashley Hill | 3 | 3.0 | ||
4 | Youth | 1402 | Ffion Morgan | Ben Dearden | 4 | 4.0 | ||
5 | Junior | Skebenga | 1436 | Fiona Nee | Zach Windibank | 5 | 5.0 | |
6 | Junior | 656 | Joshua Inglefield | Harry Shaw | 6 | 6.0 | ||
7 | Junior | No Excuse | 1100 | Brigitte Nee | Will Shepherd | 7 | 7.0 | |
8 | Junior | 1277 | Martin Walker | Alex Hill | 8 | 8.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com