Results / Sat Racing, (+ 400/500 optional training Sun) Bristol Corinthian YC - 29/03/2025









West Country Boat Repairs SW Ugly Tour, BCYC 29 Mar 2025
March? You expect me to go sailing in March?! Fortunately for Fred, heading north to BCYC is like coming home for me. So we took the inevitable decision to pack the boat up and hit the motorway. Who am I kidding... it hadn't been unpacked since we finished last season at Chew. Winter sailing is not in our vocabulary these days.
We arrived to a remarkably sunny day with not much more than a breath of wind. Luckily for the fleet the wind picked up beautifully in time for the first start. Unfortunately for Arky it couldn't quite decide which direction it favoured. The ribs were kept busy moving the windward mark from West to South and back again.
I genuinely can't remember much of what happened out on the water, there was some hiking, some soaking, some planing, some capsizing (thankfully not by us on this occasion). And lots and lots and lots of shifts.
It was a game of snakes and ladders for a lot of the fleet, although Ian Martin and Emma Hivey were awfully quick as you might expect. We managed to pip them just the once but it went very quickly downhill after that, as we started the next race squarely last off the line.
A number of boats made an impression today as ones to watch out for as the Ugly Tour progresses through the year. The Cornish are obviously hardier than us and showed the benefits of winter sailing practise with Freya/Lily earning a great 4th place in race 1, and Kyle/Madeline 3rd in race 3. Dad and son combo Hywel and Ben were easy to identify in their team orange tops and frequently in the first few boats, finishing 2nd in race 3.
The rest of the race podium positions were shared by some of the usual Ugly Tour suspects - Henry/Ashley, Duncan/Lorna and James/Ruth.
The scene has certainly been set for a close season ahead.
Thanks to Arky and his team who had a very busy day mark moving. I think I speak for the whole fleet when I say thank you for stopping after four races, my toes are still defrosting as we drive home.
Liz Mainwaring
Photos thanks to BCYC volunteer Aaron Geis, gallery link to follow, where phtoos will be free to download
RS200 SW Ugly Tour BCYC March 2025
BCYC
RS200 BCYC 2025
Overall
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS200 | 1702 | RNSA/ASA/Burghfield | Ian Martin | Emma Hivey | 1.0 | (2.0) | 1.0 | 1.0 | 5.0 | 3.0 | |
2nd | RS200 | 1621 | Restronguet | Henry Hallam | Ashley Hill | (8.0) | 3.0 | 4.0 | 2.0 | 17.0 | 9.0 | |
3rd | RS200 | 418 | Exe | Fred Mainwaring | Liz Mainwaring | 3.0 | 1.0 | (11.0) | 6.0 | 21.0 | 10.0 | |
4th | RS200 | 1723 | Parkstone | Hywel Roberts | Ben Roberts | 5.0 | (8.0) | 2.0 | 3.0 | 18.0 | 10.0 | |
5th | RS200 | 861 | Parkstone | Duncan Glen | Lorna Glen | (7.0) | 5.0 | 7.0 | 4.0 | 23.0 | 16.0 | |
6th | RS200 | 1019 | Chew Valley | James williams | Ruth Kenyon | 2.0 | (11.0) | 9.0 | 7.0 | 29.0 | 18.0 | |
7th | RS200 | 1365 | Bristol Corinthian | John Teague | Naomi Pound | 9.0 | 4.0 | (12.0) | 5.0 | 30.0 | 18.0 | |
8th | RS200 | 1466 | Chew Valley | David sweet | Anna Mason | 6.0 | (10.0) | 6.0 | 8.0 | 30.0 | 20.0 | |
9th | RS200 | 1289 | Cotswold | Cliff Milliner | Bec Milliner | 11.0 | 6.0 | 5.0 | (12.0) | 34.0 | 22.0 | |
10th | RS200 | 1717 | Bowmoor | Chris Jenkins | Rachael Jenkins | (13.0) | 7.0 | 10.0 | 10.0 | 40.0 | 27.0 | |
11th | RS200 | 594 | Restronguet | Kyle Brown | Madelie Strugnall | 16.0 | 9.0 | 3.0 | (17.0) | 45.0 | 28.0 | |
12th | RS200 | 541 | Restronguet | Milly Tregaskes | Taryn Banks | 10.0 | (14.0) | 8.0 | 11.0 | 43.0 | 29.0 | |
13th | RS200 | 322 | Restronguet | Freya Brown | Lily Butler | 4.0 | (15.0) | 13.0 | 13.0 | 45.0 | 30.0 | |
14th | RS200 | 1373 | Starcross | Helen Scott | Dougal Scott | 12.0 | 12.0 | (16.0) | 9.0 | 49.0 | 33.0 | |
15th | RS200 | 1551 | Hooe Point | Izzy Cramp | Stuart Jones | (15.0) | 13.0 | 15.0 | 15.0 | 58.0 | 43.0 | |
16th | RS200 | 909 | Warsash/Looe | James Hobson | Vicky Cowan | 14.0 | (16.0) | 14.0 | 16.0 | 60.0 | 44.0 | |
17th | RS200 | 998 | Maidenhead | Joseph Tubb | Amelie Curtis | (18.0) | 17.0 | 18.0 | 14.0 | 67.0 | 49.0 | |
18th | RS200 | 607 | BCYC/Dittisham | Will Dartnell | Phoebe Holliday | 17.0 | (18.0) | 17.0 | 18.0 | 70.0 | 52.0 | |
19th | RS200 | 1516 | Chew Valley | Martyn Stubbs | Yvonne Smith | 19.0 | 19.0 | (20.0) | 19.0 | 77.0 | 57.0 | |
20th | RS200 | 408 | Exe | Jim Antrill | Liv Neal | (20.0) | 20.0 | 19.0 | 20.0 | 79.0 | 59.0 | |
21st | RS200 | 783 | ?? | ?? | ?? | 21.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 99.0 | 73.0 | |
22nd | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 104.0 | 78.0 | ||||||
22nd | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 104.0 | 78.0 | ||||||
22nd | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 104.0 | 78.0 | ||||||
22nd | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 104.0 | 78.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com