Results / Inland Championships Grafham Water SC - 01/10/2005
Stupendous entry for GUL RS200 Inland Nationals at Grafham Water SC.
The Gul RS200 Inland Nationals attracted the amazing and at times scary
entry of 110 boats at Grafham Water SC on Oct 1/2; yes for the hard of
hearing that was 110 boats. The weather also came to Grafham with a fair
bit of sunshine and blue skies along with some very decent winds. Sharing
Grafham with courses for other RS classes meant that race officer Neil
Cooney could not set beats as long as he would have liked for the numbers
but this added to the sense of occasion. A change of wind direction on
Sunday made life easier for the PRO allowing for longer legs and start
lines.
Saturday and after getting over the shock of racing against so many boats
the fleet got away in race 1 at the fourth time of asking in a force 4
with many leading contenders already with a black flag in the bag. Four
times RS400 GUL National Champion Roger Gilbert, with current RS200 GUL
National Champion crew Fiona Clark, led for much of the race but lost out
to Fat Face RS200 Circuit winners Lee Sydenham/Anne Vaudrey. Geoff
Carveth/Loopy Lucy were third and Marshall King/Heather Craig fourth.
Gilbert/Clark looked in ominous form though winning race 2 from the
Harken teams of Jon Lewis/Katy Nicholl and Mark Littlejohn/Emma Clark
with Sydenham/Vaudrey fourth. During race 3 the wind went hard right but
this did not stop Tom and Jo Hewitson, winner of the four previous Gul
RS200 Inlands, who scored a convincing win from David Giles/Jane Willian,
the consistent Carveth/Loopy and Ian Pickard/Dottie Cormack. Star turns
of the day had been Sam Littlejohn/Millie Parsons thrashing his dad in
fifth place overall and Fiona/Steven Hall in 12th in their first RS200
event.
Sunday and the sun was still there, as was the force 4 but now from the
northwest; although this slowly dropped throughout the day. This allowed
PRO Cooney to set a longer beat at an angle across the lake with the
start line only 50m off the clubhouse which gave immense pleasure to
spectators and Grafham members rigging their boats. Even with the start
line right on the shore and the start delayed a few minutes many had
the �Paul Goodwin cuddle up to my warm crew in the tent� disease and were
still rigging when the start gun went. Even more bizarrely there were
plenty of boats still checking wind shifts at the windward mark when the
five minute went. Of course the one thing you prey for in such
circumstances is a general recall but the fleet was in good order as the
pin end was heavily favoured. The Hewitsons liked the extra space and led
throughout, Sydenham/Vaudrey were second, Carveth/Loopy again third and
John Greenland/Pippa Williams fourth. Pin end was the place to be and hit
the port lay line in race 5. Carveth/Loopy led throughout ahead of
Littlejohn senior/Mad Welsh Emma, both surviving a very strange flat
patch on beat 3, with Giles/Willian third and Lewis/Nichol fourth.
The win, coupled with a horror race for the Hewitsons virtually gave
Carveth/Matthews overall victory but every other place was up for grabs
with Lewis/Nichol the only other boat to have five top ten results.
Gilbert/Clark led race 6 at the first mark just ahead of Pete
Vincent/Tessa Nicholl. Vincent/Nicholl gybed early into a convincing
lead,� just as it looked as if they were going to crown a very consistent
set of results and give the fleet immense earache it went wrong on the
third beat. Lewis/Nichol and the Hewitsons cheated by going hard right
and popped into 1.2. Lewis was the only boat to score six top ten
results, a reflection on the depth of the fleet and deserved third
overall. Sydenham/Vaudrey�s third in the final race gave them second
overall but Carveth/Loopy Matthews 20th was of no consequence as they won
by three points overall. Three races were held on Sunday with no general
recalls which was superb work by the race team.
Matt and Emma Jenkins in a 9 year old boat finished 11th overall and won
the silver division. Colin Smith crewed by 12 year old son Aaron were
second silver boat just ahead of Beavers Martin Penty/Jeremy Collins. Its
not only Roger that has the sailing skills in the Gilbert family as
sister Katrina proved by winning the bronze division crewed by Jenny
Rust; just ahead of Datchets Nick and Claire Haylett.
Many thanks to Grafham for yet again being excellent hosts. Even bigger
thanks to Gul and Fat Face for their continued support. The 200�s rounded
of a fantastic year with a record turnout for the Inlands. The RS200�s
have now had the two biggest fleets in two man non junior classes this
year. 110 boats at an inland venue on one start line on one course was
too crowded; there were too many general recalls on Saturday, if you were
not very front row on the starts you were in trouble, the approaches to
the first windward mark were interesting and even with a leeward gate
there were far too many pile ups. The RS200 Committee will be changing
the format for how the Inlands are organised next year but boy if having
so many boats wanting to race in your class is a problem then it is a
lovely problem to have!
Pete Vincent.
![]() |
Grafham Water Sailing Club |
![]() |
RS Inland Championships 2005 |
for Class = RS200
Sailed:6��Discards:1��To count:5 �Entries:110 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
1 | RS200 | 751 | Geoff Carveth | Lucy Loopy | Littleton SC | 3.0 | 5.0 | 3.0 | 3.0 | 1.0 | 15.0 | |
2 | RS200 | 854 | Lee Sydenham | Anne Vaudry | � | 1.0 | 4.0 | 2.0 | 8.0 | 3.0 | 18.0 | |
3 | RS200 | 1054 | Johnathan Lewis | Katy Nichol | Burghfield SC | 2.0 | 6.0 | 5.0 | 4.0 | 1.0 | 18.0 | |
4 | RS200 | 1094 | Roger Gilbert | Fiona Clark | Frensham Pond SC | 2.0 | 1.0 | 8.0 | 8.0 | 8.0 | 27.0 | |
5 | RS200 | 858 | Mark Littlejohn | Emma | Lancing SC | 3.0 | 7.0 | 12.0 | 2.0 | 10.0 | 34.0 | |
6 | RS200 | 491 | John Greenland | Pippa Williams | Hayling Island SC | 5.0 | 6.0 | 9.0 | 4.0 | 13.0 | 37.0 | |
7 | RS200 | 772 | Tom Heuitson | Jo Heuitson | Rickmansworth | 8.0 | 1.0 | 1.0 | 26.0 | 2.0 | 38.0 | |
8 | RS200 | 1077 | Pete Vincent | Tessa Nicholls | Bristol Corinthian YC | 8.0 | 11.0 | 7.0 | 6.0 | 7.0 | 39.0 | |
9 | RS200 | 771 | Marshall King | Heather Craig | Royal St George YC | 4.0 | 11.0 | 9.0 | 19.0 | 16.0 | 59.0 | |
10 | RS200 | 617 | Sam Littlejohn | Millie Parsons | Lancing SC | 18.0 | 7.0 | 5.0 | 18.0 | 17.0 | 65.0 | |
11 | RS200 | 256 | Matt Jenkins | Emma Jenkins | Sheffield Viking SC | 6.0 | 13.0 | 19.0 | 19.0 | 12.0 | 69.0 | |
12 | RS200 | 1115 | Ian Pickard | Dottie Cormack | Bristol Corinthian YC | 21.0 | 20.0 | 4.0 | 22.0 | 5.0 | 72.0 | |
13 | RS200 | 789 | Steve Dunn | Noelle Vidal | Milton Keynes SC | 29.0 | 12.0 | 15.0 | 10.0 | 6.0 | 72.0 | |
14 | RS200 | 962 | Andrew Peters | Jeraldine Peters | King and Queen YC | 10.0 | 19.0 | 13.0 | 6.0 | 24.0 | 72.0 | |
15 | RS200 | 1133 | Colin Smith | Aaron Smith | Chichester YC + Papercourt SC | 13.0 | 23.0 | 17.0 | 14.0 | 15.0 | 82.0 | |
16 | RS200 | 865 | Martin Penty | Jeremy Collins | Beaver SC | 16.0 | 18.0 | 23.0 | 9.0 | 19.0 | 85.0 | |
17 | RS200 | 1123 | Mike Saul | Jamie Gebbard | Yorkshire Dales SC | 11.0 | 17.0 | 10.0 | 13.0 | 34.0 | 85.0 | |
18 | RS200 | 815 | Mick Wright | Howie Enkel | Maylandsea By SC | 17.0 | 24.0 | 10.0 | 22.0 | 22.0 | 95.0 | |
19 | RS200 | 840 | Martin English | Cathy King | Restronguet SC | 14.0 | 35.0 | 14.0 | 28.0 | 5.0 | 96.0 | |
20 | RS200 | 876 | Keith Escritt | Anne Saul | Yorkshire Dales SC | 12.0 | 21.0 | 23.0 | 23.0 | 18.0 | 97.0 | |
21 | RS200 | 600 | Fiona Hall | Steven Hall | Island Barn SC | 9.0 | 15.0 | 25.0 | 21.0 | 39.0 | 109.0 | |
22 | RS200 | 977 | Ronnie Miller | Tor Mucklow | Dalgety Bay SC | 25.0 | 20.0 | 21.0 | 20.0 | 23.0 | 109.0 | |
23 | RS200 | 939 | Rhairidh Scott | Laura Newnham | Gurnard SC | 19.0 | 26.0 | 16.0 | 39.0 | 14.0 | 114.0 | |
24 | RS200 | 1066 | Harry Roome | Helen Williams | Itchenor Sailing Club | 30.0 | 27.0 | 17.0 | 16.0 | 29.0 | 119.0 | |
25 | RS200 | 880 | Sarah Allan | Peter Rowley | Littleton SC | 23.5 | 30.0 | 29.0 | 29.0 | 11.0 | 122.5 | |
26 | RS200 | 963 | Ian Martin | Claire Booth | Bough Beech SC | 15.0 | 22.0 | 38.0 | 20.0 | 36.0 | 131.0 | |
27 | RS200 | 1000 | Chris Pickles | Annie Stephson | Delph SC | 27.0 | 43.0 | 31.0 | 7.0 | 25.0 | 133.0 | |
28 | RS200 | 820 | Josh Gebhard | Ginger Jeffrey | Derwent Reservoir SC | 28.0 | 41.0 | 32.0 | 38.0 | 4.0 | 143.0 | |
29 | RS200 | 753 | David Giles | Jane Wilan | Weirwood SC | 16.0 | 2.0 | 13.0 | 3.0 | DNC | 145.0 | |
30 | RS200 | 1026 | Paul Williamson | Helen Williamson | Staunton Harold SC | 43.0 | 36.0 | 34.0 | 15.0 | 26.0 | 154.0 | |
31 | RS200 | 111b | Sarah Taylor | Lucy Matthews | BCYC | 36.0 | 50.0 | 22.0 | 25.0 | 25.0 | 158.0 | |
32 | RS200 | 941 | Mike Chapman | Sheridan Killwick | Bexhill SC | 10.0 | 31.0 | 48.0 | 41.0 | 30.0 | 160.0 | |
33 | RS200 | 896 | Sue Antonelli | Jo Lloyd | Littleton SC | 25.0 | 33.0 | 26.0 | 36.0 | 40.0 | 160.0 | |
34 | RS200 | 1010 | Colin Staite | Jane Sutor | Bartley SC | 34.5 | 28.0 | 18.0 | 32.0 | 51.0 | 163.5 | |
35 | RS200 | 1068 | Russell Collister | June Collister | Isle of Man YC | 44.0 | 32.0 | 35.0 | 24.0 | 32.0 | 167.0 | |
36 | RS200 | 998 | Sarah Robertson | Katie Mitchell | � | 33.0 | 51.0 | 41.0 | 12.0 | 31.0 | 168.0 | |
37 | RS200 | 1033 | Richard Edwards | Pam Edwards | Parkstone YC | 14.0 | BFD | 14.0 | 11.0 | 28.0 | 178.0 | |
38 | RS200 | 1020 | Andrew Hartley | Eve Hartley | Ripon SC | 31.0 | 28.0 | 59.0 | 28.0 | 33.0 | 179.0 | |
39 | RS200 | 1029 | Christian Humphrey | Rebecca Smith | Bristol Corinthian YC | 20.0 | 9.0 | DNC | 31.0 | 9.0 | 180.0 | |
40 | RS200 | 371 | Katrina Gilbert | Jenny Rust | Frensham Pond SC | 23.5 | 33.0 | 46.0 | 45.0 | 37.0 | 184.5 | |
41 | RS200 | 1087 | Jethro Gebhard | Simon Benson | Derwent Reservoir SC | 26.0 | 29.0 | 24.0 | 63.0 | 48.0 | 190.0 | |
42 | RS200 | 282 | Nick Haylett | Tim Ollerenshaw or Claire Haylett | Datchet Water SC | 52.0 | 39.0 | 15.0 | 55.0 | 34.0 | 195.0 | |
43 | RS200 | 1015 | Wayne Fletcher | Deb Fletcher | Scaling Dam SC | 38.0 | 34.0 | 36.0 | 57.0 | 41.0 | 206.0 | |
44 | RS200 | 1006 | Tim Gray | Wendy Gray | Staunton Harold SC | 46.0 | 48.0 | 43.0 | 35.0 | 35.0 | 207.0 | |
45 | RS200 | 935 | Ben Alexander | Michael Carr | Deben YC | 59.0 | 43.0 | 53.0 | 33.0 | 21.0 | 209.0 | |
46 | RS200 | 744 | Simon Gillow | Emma Harniman | Wembley SC | 40.0 | 40.0 | 21.0 | 37.0 | 71.0 | 209.0 | |
47 | RS200 | 594 | George Kingsworth | Victoria Fairhurst | Burghfield SC | 41.0 | 42.0 | 42.0 | 35.0 | 50.0 | 210.0 | |
48 | RS200 | 252 | Anthony York | Emma Rhodes | Northampton SC | 57.0 | 54.0 | 26.0 | 30.0 | 44.0 | 211.0 | |
49 | RS200 | 498 | Matt Ambrose | Ruth Baker | Deben Yacht Club | 34.5 | 38.0 | 69.0 | 27.0 | 43.0 | 211.5 | |
50 | RS200 | 499 | Mark Hatsell | Rob Ashman | Middle Nene SC | 22.0 | 53.0 | 59.0 | 38.0 | 49.0 | 221.0 | |
51 | RS200 | 845 | Simon Cox | Eluned Jones | RYA | 32.0 | 49.0 | 44.0 | 47.0 | 49.0 | 221.0 | |
52 | RS200 | 911 | David Gebhard | Jackie Gebhard | Derwent Reservoir SC | 44.0 | 27.0 | DNS | 17.0 | 24.0 | 223.0 | |
53 | RS200 | 743 | Andy Riley | Julie Marsden | Stewartby SC | 37.0 | 48.0 | 44.0 | 67.0 | 27.0 | 223.0 | |
54 | RS200 | 779 | James Downer | Jess Olden | Gurnard SC | 52.0 | 45.0 | 53.0 | 30.0 | 46.0 | 226.0 | |
55 | RS200 | 1082 | Patrick Altoft | Debberah Greeenhand | Rippon SC | 39.0 | 61.0 | 29.0 | 45.0 | 58.0 | 232.0 | |
56 | RS200 | 689 | Kirsty McSeverney | Roy McCubbin | St Mary's Loch | 65.0 | 39.0 | 42.0 | 54.0 | 38.0 | 238.0 | |
57 | RS200 | 942 | Richard Hanby | Charlotte Collings | Beaver SC | 45.0 | 51.0 | 51.0 | 40.0 | 61.0 | 248.0 | |
58 | RS200 | 781 | Chris Morrisey | Rachael Bonfield | Milton Keynes SC | 53.0 | 47.0 | 47.0 | 50.0 | 54.5 | 251.5 | |
59 | RS200 | 1120 | Andrew Conn | Jake Gebhard | Derwent Reservoir SC | 42.0 | 57.0 | 47.0 | 60.0 | 47.0 | 253.0 | |
60 | RS200 | 984 | Jo Hotton | Nigel Harniman | Wembley SC | 55.0 | 46.0 | 52.0 | 61.0 | 45.0 | 259.0 | |
61 | RS200 | 369 | Chris Pilling | Tash Pilling | Hickling Broad SC | 48.0 | 55.0 | 50.0 | 50.0 | 62.0 | 265.0 | |
62 | RS200 | 495 | Chris Massey | Alice Walton | Dovestone SC | 58.0 | 56.0 | 55.0 | 56.0 | 42.0 | 267.0 | |
63 | RS200 | 714 | Tom Olden | John Price | Gurnard SC | 47.0 | 70.0 | 37.0 | 49.0 | 66.0 | 269.0 | |
64 | RS200 | 526 | Ross McKerchar | Martin Fox | St Mary's Loch SC | 56.0 | 78.0 | 30.0 | 40.0 | 73.0 | 277.0 | |
65 | RS200 | 930 | Nick Marshall | Anna Renz | St Marys Loch SC | 49.0 | 77.0 | 56.0 | 70.0 | 43.0 | 295.0 | |
66 | RS200 | 440 | Georgie Hill | Roger Tait | Ulley Sailing Club | 67.0 | 62.0 | 66.0 | 64.0 | 44.0 | 303.0 | |
67 | RS200 | 690 | Ian Savell | Dawn Savell | Budworth Sailing Club | 65.0 | 67.0 | 57.0 | 56.0 | 74.0 | 319.0 | |
68 | RS200 | 994 | Ann Jackson | Katie Haighton | Burghfield SC | 80.0 | 31.0 | 62.0 | 37.0 | DNC | 321.0 | |
69 | RS200 | 964 | Charlie Odell | Helen Grundy | Hayling Island SC | 59.0 | 73.0 | DNC | 32.0 | 48.0 | 323.0 | |
70 | RS200 | 404 | Ian Mairs | Tally Watson | Chew Valley Lake SC | 61.0 | 75.0 | 66.0 | 63.0 | 64.0 | 329.0 | |
71 | RS200 | 974 | Simon Howell | Richard Murphy | Wembley SC | 46.0 | 73.0 | 75.0 | 59.0 | 78.0 | 331.0 | |
72 | RS200 | 1027 | James Budo | Laura Woosex | Leigh and Lowton SC | 73.0 | 60.0 | 11.0 | 81.0 | DNC | 336.0 | |
73 | RS200 | 640 | Eleanor Martin | Jane Alexander | Burghfield SC | 50.0 | 90.0 | 58.0 | 68.0 | 71.0 | 337.0 | |
74 | RS200 | 1040 | Tony Witham | Mandy Neal | Bexhill SC | 60.0 | 63.0 | 77.0 | 80.0 | 57.0 | 337.0 | |
75 | RS200 | 1124 | Chris Moore | Kita Carpenter | � | 69.0 | 76.0 | 40.0 | 83.0 | 75.0 | 343.0 | |
76 | RS200 | 1092 | Katie Shepherd | Dan Phillips | Ripon SC | 70.0 | 68.0 | 61.0 | 67.0 | 77.0 | 343.0 | |
77 | RS200 | 912 | Lol Hayward | Sarah Webb | Staunton Harold SC | 72.0 | 70.0 | 76.0 | 77.0 | 52.0 | 347.0 | |
78 | RS200 | 786 | Daniel Davis | John Davis | Deben Yacht Club | 75.0 | 64.0 | 60.0 | 76.0 | 83.0 | 358.0 | |
79 | RS200 | 1030 | James Griffith | George Miller | Deben Yacht Club | 66.0 | 84.5 | 58.0 | 71.0 | 80.0 | 359.5 | |
80 | RS200 | 821 | Ross Crook | Andrea Bailley | Budworth SC | 82.0 | 80.0 | 74.0 | 72.0 | 58.0 | 366.0 | |
81 | RS200 | 1138 | Eloise Hansen | Kayleigh Hansen | Covenham SC | 37.0 | 61.0 | DNC | 92.0 | 68.0 | 369.0 | |
82 | RS200 | 1491 | Phil Waind | Sonya Gohil | Wembley SC | 86.0 | 74.0 | 72.0 | 75.0 | 62.0 | 369.0 | |
83 | RS200 | 916 | Sarah Covington | Helen Clarke | Hayling Island SC | 81.0 | 76.0 | 73.0 | 66.0 | 74.0 | 370.0 | |
84 | RS200 | 844 | Debbie Cooper | Larissa Barker | Hollowell SC | 96.0 | 67.0 | 69.0 | 84.0 | 54.5 | 370.5 | |
85 | RS200 | 310 | Peter Craggs | Phil Nelson | York Railway Institute SC | 77.0 | 80.0 | 54.0 | 82.0 | 84.0 | 377.0 | |
86 | RS200 | 219 | Adam Broughton | Helen Carroll | Blackwater SC | 66.0 | BFD | 54.0 | 82.5 | 67.0 | 380.5 | |
87 | RS200 | 270 | Steve Hanby | Sophie Newsum | Beaver SC | 76.0 | 83.0 | 71.0 | 86.0 | 72.0 | 388.0 | |
88 | RS200 | 540 | Rob Poole | Johnny Shuster | Deben Yacht Club | 83.0 | 45.0 | 89.5 | 95.0 | 81.0 | 393.5 | |
89 | RS200 | 1007 | Paul Goodwin | Mikaela Meik | Draycote Water SC | 51.0 | 72.0 | 49.0 | DNC | DNC | 394.0 | |
90 | RS200 | 314 | Gavin Marshall | Laura Marshall | St Marys Loch SC | 89.0 | 93.0 | 91.0 | 52.0 | 69.0 | 394.0 | |
91 | RS200 | 993 | Tim Andrews | Mark Healing | Branchaster Staithe SC + Draycote Water | 64.0 | 82.0 | 65.0 | 78.0 | DNC | 400.0 | |
92 | RS200 | 811 | James Day | Helen Freyter | Weston SC | 62.0 | 74.0 | DNS | 86.0 | 73.0 | 406.0 | |
93 | RS200 | 1118 | Clive Harries | Gemma Lindsey | Yorkshire Dales SC | 88.0 | 78.0 | 81.0 | 91.0 | 70.0 | 408.0 | |
94 | RS200 | 721 | Ashley Fry | Catherine Fry | Draycote Water SC | 85.0 | 94.0 | 79.0 | 84.0 | 82.0 | 424.0 | |
95 | RS200 | 914 | John Mucklow | Richard Cumming | Dalgety Bay SC | 74.0 | 92.0 | 63.0 | 85.0 | DNC | 425.0 | |
96 | RS200 | 1121 | Colin Haighton | Pauline Haighton | Hykeham SC | 71.0 | 97.0 | 88.0 | 88.0 | 85.0 | 429.0 | |
97 | RS200 | 716 | James Wright | Sarah Morton | Rotherham Sailing Club | DNC | DNC | 87.0 | 70.0 | 53.0 | 432.0 | |
98 | RS200 | 904 | Mike Briley | Fran Jones | Chew Valley Lake SC | 90.0 | 98.0 | 77.0 | 75.0 | 93.0 | 433.0 | |
99 | RS200 | 5901 | Alan Perry | Charlotte Cotter | Wembley SC | 91.0 | 84.0 | 92.0 | 87.0 | 79.0 | 433.0 | |
100 | RS200 | 340 | Thomas Griffin | Chris Hawley | Severn SC | 81.0 | 89.0 | 80.0 | 99.0 | 86.0 | 435.0 | |
101 | RS200 | 770 | Pal McHenry | San Lincoln | Derwent Reservoir SC | 78.0 | 99.0 | DNC | DNC | 60.0 | 459.0 | |
102 | RS200 | 1135 | Patrick Manning | Chlaire Charnock | Delph SC | 84.0 | 95.0 | 81.0 | 93.0 | DNC | 464.0 | |
103 | RS200 | 474 | Claire Stopps | Louise Johnson | Weston SC | 102.0 | DNC | 89.5 | 82.5 | 87.5 | 472.5 | |
104 | RS200 | 344 | Marianthe Evangelidis | Nicole Chambers | Wembley SC | 101.0 | 83.0 | DNC | 97.0 | 87.5 | 479.5 | |
105 | RS200 | 470 | Nick Powel | Andy Hipsey | Grafham Water SC | 79.0 | DNC | DNC | 78.0 | DNC | 490.0 | |
106 | RS200 | 226 | Mike Ball | Rosie Ball | Draycote Water SC | 91.0 | 100.0 | DNC | 100.0 | 91.0 | 493.0 | |
107 | RS200 | 1102 | Simon Corper | Matthew Giles | Reading SC | 63.0 | DNC | DNC | DNC | DNC | 507.0 | |
108 | RS200 | 469 | Racheal Cooper | Mary Comper | Lancing SC | 88.0 | DNC | DNC | DNC | DNC | 532.0 | |
109 | RS200 | 953 | Nick Charles | Juliet Kingsnorth | Bristol Corinthian YC | DNC | DNC | DNC | DNC | DNC | 555.0 | |
109 | RS200 | 726 | Kevin Whitmill | Beverley Whitmill | Middle Nene SC | DNC | DNC | DNC | DNC | DNC | 555.0 |
Sailwave Scoring Software 1.80 www.sailwave.com |