Results / Fat Face Racing Circuit Filey SC - 13/05/2006
Fourth Round of the RS200 Fat Face Racing Circuit at Filey SC � if you
thought the trip too long, piece of advise don�t make the same mistake
again.
For the first time the RS200 fleet travelled to Filey for a Fat Face
Racing Circuit event and 30 200�s enjoyed a top quality event. It was
also this reporters first ever visit to Filey, an experience I will be
repeating as soon as possible. Filey has a classic bay, which produces
some excellent sea sailing conditions; with anything approaching
sunshine, as opposed to grey damp, it is also a beautiful location.
Filey SC itself lent much to the enjoyment of the event with its location
and hospitality of its members. The small clubhouse may be at the bottom
of a collapsing cliff and is reached by such a steep road that the Swiss
would have put a chain railway on it but it is well worth the effort.
Afloat PRO Peter Crooks and his team made excellent use of the conditions
and turned racing round very rapidly. Carl Whitehead and the RIB team
also laid some top courses making mark moves quickly. Ashore, �1.80 a
pint, a serve yourself bar in the middle of the club room and a meal for
�5 which was a serious attempt to attack the north face of the EU food
mountain helped further enhance the enjoyment of the event!
Saturday and the very wet start luckily had disappeared for rigging the
boats to show a 10-12 knot northerly in the bay. By the time of the start
of the first race this had swung to the northeast and risen to 14-17
knots for the three races. This produced great sea conditions with real
waves with some awesome downwind sailing.
Race 1 and David Giles/Kita Carpenter just led from Matt/Emma Jenkins at
the first mark. The Jenkins showed impressive downwind speed to win from
Tom/Jo Hewitson and local stars James/Mandy Whitehead. The Hewitsons were
flying in race 2 and pulled out a good lead. Behind there was a
ridiculous close finish for 2nd to 4th with 3 boats covered by less than
a boat length. Ian Pickard/Louise Fisher just got the nod ahead of Mike
Saul/Sophie Hartley and the Jenkins. Race 3 and the Hewitsons were at it
again surfing into the lead. Martin Penty/Jeremy Collins and Pete
Vincent/Tessa Nicholls swapped second place until Penty claimed it on the
final run.
Ashore and some tired crews looked back on a top day on the water; its
not very often you the have the opportunity to sail in such classic sea
conditions in a year. Those southern boats that did not even look at a
map before foolishly deciding Filey was too far to travel will have to
wait even longer for such conditions!
Sunday and the wind had eased to 10/11 knots swinging to the southeast
giving a much flatter sea in the bay. None of this seemed to have made
any difference as the same record still seemed to be playing when the
Hewitsons led at the first mark but then Tom made a mistake by not gybing
early on the run and went to the unfavoured leeward mark. It could not
have had anything to do with Jo and must have been due to the amount of
beer Thomas had drunk with me according to my crew and she is always
right! Mike Saul had been the first to gybe and took over the lead to win
followed by Martin Penty with the Hewitsons recovering to third.
Race 5 and David Giles got his brain into gear to lead from mark one to
win. Andi Riley/Julie Marsden sailed an excellent race to claim second
just ahead of Saul and the Hewitsons. The slim chance Saul/Hartley had of
catching the Hewitsons disappeared when Giles again led race 6 with the
Hewitsons keeping a close eye on Saul. Wayne/Debbie Fletcher had a
storming race and pushed Giles/Carpenter all the way to claim second with
Keith Escrit/Annabel Bannerman third.
Martin Penty/Jeremy Collins won the silver division with two seconds
ahead of Fileys finest the Whiteheads in second with Fiona/Steven Hall
third. The Fletchers convincingly won the bronze division ahead of
Ripon�s Jonathan Thompson/Meg Fletcher.
Overall on the Fat Face Circuit Pete Vincent/Tessa Nicholls have a handy
lead from fellow Bristol Corinthian members Ian Pickard/Loopy Lucy
Matthews. David Giles/Kita Carpenter and the Hewitsons will strongly
challenge when discards come into play and it�s building up to be a close
tussle as the season progresses. Georgie Hill/Roger Tait had a disaster
at Filey but still lead the Silver Division but Marin Penty, Andi Riley
and the Halls are clearly going to be strong challengers all with three
decent results. Paul Goodwin, with his third different crew of the
season, has taken over at the top of the bronze division from Martin
Fear/Chris Georyiou and the dark horses Jane Sutor/ Kat Matthews-Lundin.
In a fortnight the fun continues with round five at Derwent Reservoir;
perhaps some of the more northern based boats will realise the best way
to keep circuit events in the north is to take part in them.
Pete Vincent.
![]() |
![]() |
|
RS200 Fat Face Racing Circuit Event At Filey Sailing Club 2006 |
Final Results
Sailed:6, Discards:1, To count:5, Ratings:None, Entries:30, Scoring system:My scoring system
Rank | Flight | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GOLD | 772 | Tom Hewitson | Jo Hewitson | Rickmansworth s.c | 2.0 | 1.0 | 1.0 | 3.0 | 4.0 | (7.0) | 18.0 | 11.0 |
2nd | GOLD | 1123 | Mike Saul | Sophie Hartley | Yorkshire Dales s.c | 4.0 | 3.0 | 4.0 | 1.0 | 3.0 | (12.0) | 27.0 | 15.0 |
3rd | GOLD | 1077 | Pete Vincent | Tessa Nicholls | Bristol Corinthian Y.C | 5.0 | 5.0 | 3.0 | 4.0 | 9.0 | (19.0) | 45.0 | 26.0 |
4th | GOLD | 753 | David Giles | Kita Carpenter | Weirwood s.c | 6.0 | (DNC) | 5.0 | 14.0 | 1.0 | 1.0 | 58.0 | 27.0 |
5th | GOLD | 725 | Matt Jenkins | Emma Jenkins | Sheffield Viking | 1.0 | 4.0 | (10.0) | 5.0 | 7.0 | 10.0 | 37.0 | 27.0 |
6th | GOLD | 1165 | Ian Pickard | Louise Fisher | Bristol Corinthian Y.C | 7.0 | 2.0 | 8.0 | (11.0) | 8.0 | 4.0 | 40.0 | 29.0 |
7th | SILVER | 865 | Martin Penty | Jeremy Collins | Beaver S.C | 11.0 | 7.0 | 2.0 | 2.0 | (14.0) | 13.0 | 49.0 | 35.0 |
8th | GOLD | 876 | Keith Escritt | Annabel Bannerman | Yorkshire Dales s.c | (12.0) | 9.0 | 6.0 | 7.0 | 10.0 | 3.0 | 47.0 | 35.0 |
9th | SILVER | 538 | James Whitehead | Mandy Whitehead | Filey S.C | 3.0 | 6.0 | 7.0 | (19.0) | 13.0 | 9.0 | 57.0 | 38.0 |
10th | GOLD | 1082 | Patrick Altoft | Deborah Grealand | Ripon S.C | 10.0 | 8.0 | 11.0 | (12.0) | 5.0 | 6.0 | 52.0 | 40.0 |
11th | SILVER | 600 | Fiona Hall | Steven Hall | Littleton/Hollowell s.c | 8.0 | 10.0 | 15.0 | (31.0 DSQ) | 11.0 | 5.0 | 80.0 | 49.0 |
12th | SILVER | 1020 | Andrew Hartley | Eve Hartley | Ripon S.C | 9.0 | 12.0 | 9.0 | (20.0) | 6.0 | 17.0 | 73.0 | 53.0 |
13th | BRONZE | 1015 | Wayne Fletcher | Deb Fletcher | Scaling Dam S.C | 13.0 | (17.0) | 14.0 | 10.0 | 15.0 | 2.0 | 71.0 | 54.0 |
14th | SILVER | 743 | Andy Riley | Julie Marsden | S.W s.c | 17.0 | 13.0 | 16.0 | 9.0 | 2.0 | (20.0) | 77.0 | 57.0 |
15th | SILVER | 1000 | Chris Pickles | Laura Westell | Delph s.c | 14.0 | 11.0 | 12.0 | (17.0) | 12.0 | 11.0 | 77.0 | 60.0 |
16th | BRONZE | 841 | Jonathan Thompson | Meg Fletcher | Ripon S.C | (21.0) | 16.0 | 21.0 | 13.0 | 16.0 | 16.0 | 103.0 | 82.0 |
17th | SILVER | 1026 | Paul Wilkinson | ? Wilkinson | Staunton Harold s.c | 29.0 | 26.0 | (DNC) | 6.0 | 18.0 | 8.0 | 118.0 | 87.0 |
18th | BRONZE | 526 | Ross McKerchar | Martin Fox | ? | 15.0 | 22.0 | 13.0 | 18.0 | 22.0 | (24.0) | 114.0 | 90.0 |
19th | BRONZE | 1092 | Katy Shepherd | Danial Phillips | Ripon S.C | 20.0 | 18.0 | 20.0 | (23.0) | 17.0 | 15.0 | 113.0 | 90.0 |
20th | BRONZE | 1007 | Paul Goodwin | Helen Goodwin | Draycote S.C | 19.0 | 20.0 | 18.0 | 21.0 | (25.0) | 18.0 | 121.0 | 96.0 |
21st | BRONZE | 1013 | T Hand | C Scott | Sutton in Ashfield S.C | 24.0 | 19.0 | (DNC) | 16.0 | 27.0 | 14.0 | 131.0 | 100.0 |
22nd | BRONZE | 942 | R Hanby | C Collins | Beaver S.C | 16.0 | (DNC) | DNC | 15.0 | 19.0 | 21.0 | 133.0 | 102.0 |
23rd | SILVER | 911 | Josh Gebbard | Jeffrey Ginger | Derwent s.c | (DNC) | 14.0 | 19.0 | 8.0 | DNC | DNC | 134.0 | 103.0 |
24th | BRONZE | 912 | Lol Hayward | Sarah Webb | Staunton Harold s.c | 18.0 | 23.0 | 23.0 | (24.0) | 21.0 | 22.0 | 131.0 | 107.0 |
25th | BRONZE | 721 | Ashley Fry | Catherine Fry | Draycote S.C | (25.0) | 21.0 | 22.0 | 25.0 | 24.0 | 23.0 | 140.0 | 115.0 |
26th | BRONZE | 270 | S Handy | M Bown | Beaver S.C | 22.0 | 25.0 | 25.0 | (26.0) | 20.0 | 25.0 | 143.0 | 117.0 |
27th | SILVER | 1076 | Andy Baxter | Kate Baxter | Beaver S.C | 27.0 | 15.0 | 17.0 | (DNC) | DNC | DNC | 152.0 | 121.0 |
28th | BRONZE | 935 | Jane Sutor | Kat Matthews Lundin | Bartley S.C | (28.0) | 27.0 | 26.0 | 22.0 | 23.0 | 26.0 | 152.0 | 124.0 |
29th | BRONZE | 586 | Paul Willis | Jo Willis | Filey S.C | 23.0 | 24.0 | 24.0 | (27.0) | 26.0 | 27.0 | 151.0 | 124.0 |
30th | SILVER | 1176 | Georgie Hill | Roger Tait | Scaling Dam S.C | 26.0 | (DNC) | DNC | DNC | DNC | DNC | 181.0 | 150.0 |
Sailwave Scoring Software 1.92 www.sailwave.com |