Results / GUL RS200 National Championship Exe SC - 21/08/2006
It was a proper day at the office for the 129 boats at the Gul RS200
Nationals at Exmouth. Exe SC PRO Phil Morrison and his excellent team set
a real championship course in an excellent steady 15 knots from the
Northwest that gradually built to 17-18 knots, with the sun also putting
an appearance it was difficult to imagine better conditions.
For race 3 Mark Littlejohn and Emma Clark got the kind of start you can
only dream of; 9th out of the gate he was able to tack quickly and
crossed the entire fleet. Just as they thought they were going to have a
healthy lead Ellie Martin and Ian Sharp came out of the very left hand
corner to round first. The race then turned into a classic with
Littlejohn leading for long periods very closely pressed by Geoff
Carveth/Fiona Clark and Roger/Katrina Gilbert. The Gilberts got the
approach to the finish spot on to win from the narrowest of margins.
Littlejohn/Clark were well to the fore in race 4 but former National
Champions Tom and Jo Hewitson had found their fast pants to win form the
Gilberts. The Hiveys were top silver boat of the day just ahead of Robbie
Burns and Vicki Simpson.
Sarah Allan somehow failed to win the duckhams having raced with her bung
out all day with a boat full of water. Chris Moore is now wearing the
yellow and pink spray suit for demolishing the fence at his house whilst
trying to break in without waking his house when the front door was open.
Last night was very large at the Harken party and the West Country Boat
Repairs buddy drinks reception; it is probably a good job for many there
is a gentle breeze today.
Pete Vincent.
RS 200 National Championships | |||||||||||
Exe Sailing Club | |||||||||||
Preliminary Results | |||||||||||
Overall | |||||||||||
Sailed:4, Discards:1, To count:3, Entries:129, Scoring system:RS200 | |||||||||||
Position | SailNo | Helm | Crew | Notes | Fleet | Club | R1 | R2 | R3 | R4 | Total |
1st | 1163 | Roger Gilbert | Katrina Gilbert | � | Gold | Frensham Pond SC | 1 | 1 | 1 | -2 | 3 |
2nd | 751 | Geoff Carveth | Fiona Clarke | M | Gold | Littleton SC | 2 | 2 | -3 | 3 | 7 |
3rd | 858 | Mark Littlejohn | Emma Clarke | � | Gold | Lancing SC | 6 | -13 | 2 | 5 | 13 |
4th | 491 | John Greenland | Pippa Williams | � | Gold | Hayling Island SC | 7 | -18 | 4 | 7 | 18 |
5th | 953 | Nicholas Charles | Juliet Kingsnorth | LC | Gold | Bristol Corinthian Y C | 4 | 8 | -18 | 8 | 20 |
6th | 1133 | Colin Smith | Aaron Smith | F J | Gold | Papercourt SC | 9 | 7 | -39 | 6 | 22 |
7th | 772 | Tom Hewitson | Jo Hewitson | LC | Gold | Richmansworth SC | -35 | 3 | 19 | 1 | 23 |
8th | 854 | Lee Sydenham | Jane Willan | � | Gold | Exe SC | 11 | -12 | 8 | 4 | 23 |
9th | 999 | Dave Derby | Emma Derby | F M | Gold | Bough Beech SC | 3 | -46 | 16 | 10 | 29 |
10th | 876 | Keith Escritt | Anne Saul | M | Gold | Yorkshire Dales SC | -36 | 5 | 5 | 19 | 29 |
11th | 1077 | Pete Vincent | Tessa Nicholls | LC M | Gold | Bristol Corinthian Y C | -21 | 15 | 6 | 13 | 34 |
12th | 880 | Sarah Allan | Peter Rowley | Lady | Gold | � | 10 | 4 | 21 | -46 | 35 |
13th | 1033 | Richard Edwards | Paru Edwards | LC | Gold | Parkstone YC | 15 | 9 | 17 | -54 | 41 |
14th | 1165 | Ian Pickard | Loopie Lucy Matthews | � | Gold | Bristol Corinthian Y C | 14 | -35 | 11 | 17 | 42 |
15th | 753 | David Giles | Kita Carpenter | J M | Gold | Weir Wood SC | 5 | -50 | 26 | 12 | 43 |
16th | 1054 | Jonathan Lewis | Katy Nichol | � | Gold | Burghfield SC | -50 | 11 | 23 | 11 | 45 |
17th | 1103 | Alex Taylor | Sam Lones | � | Gold | Budworth SC | 27 | 10 | 9 | -55 | 46 |
18th | 1185 | David Hivey | Jane Hivey | � | Silver | Budworth SC | -40 | 16 | 22 | 14 | 52 |
19th | 725 | Matt Jenkins | Emma Jenkins | LC | Gold | Sheffield Viking SC | 12 | 23 | 20 | -45 | 55 |
20th | 962 | Andrew Peters | Jeraldine Peters | LC | Gold | Kings & Queens YC | 17 | 25 | -52 | 16 | 58 |
21st | 202 | Robbie Burns | Vicki Simpson | LC | Silver | Largs CS | 22 | -24 | 24 | 15 | 61 |
22nd | 1031 | Chris Catt | Nikki Catt | � | Gold | Downs SC | 20 | 22 | -54 | 20 | 62 |
23rd | 1190 | Martin Penty | Jeremy Collins | � | Gold | Beaver Sailing Club | 18 | 6 | -41 | 41 | 65 |
24th | 988 | Chris Martin | Ian Martin | � | Silver | Burghfield SC | 26 | 26 | 14 | -29 | 66 |
25th | 1083 | Will Storey | Kate Havill | � | Silver | Parkstone YC | -39 | 17 | 34 | 18 | 69 |
26th | 1201 | Mike Saul | Sophie Hartley | M | Gold | Yorkshire Dales SC | 54 | (128 DSQ) | 7 | 9 | 70 |
27th | 815 | Mick Wright | Howie Enkel | � | Gold | Maylandsea Bay YC | 8 | 52 | 10 | -61 | 70 |
28th | 1147 | Simon Gillow | Emma Harniman | � | Silver | Wembley SC | -53 | 36 | 13 | 36 | 85 |
29th | 1060 | Nick Peters | Kate Peters | LC M | Gold | Hayling Island SC | 25 | -57 | 37 | 23 | 85 |
30th | 371 | Sarah Taylor | Lucy Matthews | Lady | Gold | Locks SC | -45 | 21 | 31 | 34 | 86 |
31st | 773 | Phil Sowden | Jim Sowden | F J M | Gold | Highcliffe SC | 34 | 14 | -45 | 40 | 88 |
32nd | 941 | Mike Chapman | Lynne Ratcliffe | LC M | Gold | Bough Beech SC | -70 | 19 | 28 | 43 | 90 |
33rd | 1153 | Martin English | Elizabeth Teague | J | Gold | Restronguet SC | 55 | -97 | 12 | 28 | 95 |
34th | 789 | Steve Dunn | Noelle Vidal | � | Gold | Milton Keynes | 42 | 20 | -46 | 33 | 95 |
35th | 1094 | Sam Littlejohn | Alice Sepe | LC Y | Silver | Lancing SC | -58 | 48 | 30 | 24 | 102 |
36th | 1148 | Rob Martin | Jan Martin | LC M | Silver | Burghfield SC | 33 | -75 | 38 | 31 | 102 |
37th | 820 | Josh Gebhard | Tom Jeffries | � | Silver | Derwent Res | 46 | -58 | 15 | 42 | 161 |
38th | 1066 | Charlie Roome | Lizzie Chellew | � | Gold | Draycote Water SC | 24 | -71 | 47 | 32 | 174 |
39th | 947 | Gareth Robinson | Willow Holland | LC | Silver | Littleton SC | 30 | 47 | (130 DNF) | 27 | 104 |
40th | 665 | Sophie Weguelin | Guy Fillmore | J Y Lady | Gold | Royal Lymington YC | -52 | 38 | 32 | 37 | 107 |
41st | 1015 | Wayne Fletcher | Debra Fletcher | LC | Silver | Scaling Dam SC | 37 | 34 | -92 | 39 | 110 |
42nd | 1195 | Nigel A Wetherell | Jack Wetherell | F J M | Gold | Beaver Sailing Club | -62 | 59 | 35 | 21 | 115 |
43rd | 1130 | Rob Janering | Charlotte Cotter | � | Silver | Wembley SC | 51 | -79 | 27 | 38 | 116 |
44th | 1088 | James Boyce | Will Rogers | � | Bronze | Plymouth University | 59 | 32 | -89 | 26 | 117 |
45th | 920 | Mark Harrison | Sally/Tom Harrison | F J M | Silver | Gurnard SC | -69 | 56 | 29 | 35 | 120 |
46th | 359 | Daniel Holman | Helen Evans | � | Gold | CBYC | 23 | 67 | 33 | -112 | 123 |
47th | 617 | Ellie Martin | Ian Sharps | LC Lady | Silver | Burghfield SC | 13 | -82 | 40 | 73 | 126 |
48th | 927 | Simon Cox | Karen Baker | � | Gold | Bristol Corinthian Y C | 68 | 29 | -75 | 30 | 127 |
49th | 702 | Matt Davies | Jessie Gebhard | � | Gold | Weston SC | 43 | 40 | -51 | 44 | 127 |
50th | 1022 | Stephen Janering | Matt Giles | � | Silver | Wembley SC | 47 | 39 | 42 | -70 | 128 |
51st | 1068 | Russell Collister | June Collister | LC | Silver | Isle of Man Yacht Club | 38 | 27 | 66 | -78 | 131 |
52nd | 797 | Graham Williams | Heather Williams | LC | Silver | Royal Navy Falmouth | -83 | 63 | 49 | 22 | 134 |
53rd | 743 | Andi Riley | Julie Marsden | LC | Silver | Stewardtby Water SC | 41 | 42 | -63 | 52 | 135 |
54th | 769 | Emily Rowlandson | Jessica Olden | Y | Bronze | Gurnard SC | 31 | 62 | 48 | -72 | 141 |
55th | 971 | Frances Peters | Alan Roberts | J Y | Silver | Hayling Island SC | 19 | 66 | -67 | 57 | 142 |
56th | 563 | Henry Maxwell | Dicken MacLean | J | Bronze | HISC | 81 | 37 | 25 | -102 | 143 |
57th | 714 | Tom Olden | Jon Price | Y | Bronze | Gurnard SC | 44 | -85 | 36 | 64 | 144 |
58th | 1087 | Jethro Gebhard | Jaemi Gebhard | � | Silver | Derwent Res | -79 | 44 | 77 | 25 | 146 |
59th | 533 | David Royse | Nikki Russell | � | Bronze | OSR | -90 | 45 | 55 | 49 | 149 |
60th | 1176 | Georgie Hill | Roger Tait | LC Lady | Silver | Scaling Dam SC | 56 | 49 | 50 | (130 DNF) | 155 |
61st | 1159 | James Peters | Oliver Spensley-Corfield | J Y | Gold | Hayling Island SC | 66 | -114 | 44 | 48 | 158 |
62nd | 1029 | Christian Humphreys | Rebecca Smith | LC | Silver | Bristol Corinthian Y C | (128 DNF) | 51 | 61 | 50 | 162 |
63rd | 1020 | Andrew Hartley | Eve Hartley | LC M | Silver | Ripon SC | 48 | -74 | 62 | 53 | 163 |
64th | 813 | Russell Page | Vicky Page | LC | Bronze | Budworth SC | 32 | 64 | -82 | 68 | 164 |
65th | 942 | Richard Hanby | Charlotte Collins | J Y | Bronze | Beaver Sailing Club | 28 | 55 | -88 | 83 | 166 |
66th | 798 | Will Twemlow | Pete Perera | J Y | Silver | Notts County SC | 61 | -78 | 57 | 56 | 174 |
67th | 1074 | Ben Dutton | Emma Fell | LC | Silver | Budworth SC | 80 | 31 | 65 | -91 | 176 |
68th | 561 | Thomas Winskill | Ryan Spring | � | Silver | Royal Navy | 57 | 60 | -106 | 59 | 176 |
69th | 980 | David Gebhard | Jackie Gebhard | LC M | Silver | Derwent Res | 16 | 83 | -95 | 80 | 179 |
70th | 560 | Karen Falcon | Rob Partridge | J Y | Gold | Royal Plymouth SC | 29 | -87 | 81 | 69 | 179 |
71st | 1036 | Alan Tarrant | Anna Row | M | Bronze | Highcliffe SC | 71 | 41 | -74 | 71 | 183 |
72nd | 965 | James Morland | Ella Mitchell | � | Bronze | Warsash SC | -104 | 80 | 43 | 65 | 188 |
73rd | 1009 | Adam Page | Ian Sedge | � | Bronze | Bewel Valley SC | -106 | 53 | 53 | 84 | 190 |
74th | 1141 | George Savell | Jack Foster | J Y | Bronze | Bough Beech SC | 78 | 30 | 85 | -101 | 193 |
75th | 469 | Kazuyoshi Nakao | Kaoru Arai | LC | Silver | Hayama SC | 84 | -90 | 79 | 47 | 210 |
76th | 996 | Darryl Bentley | Caroline Eyre | � | Silver | Graffam Water SC | 64 | -104 | 80 | 66 | 210 |
77th | 270 | Stephen Hanby | Matt Brown | J M | Bronze | Beaver Sailing Club | 86 | 28 | -102 | 97 | 211 |
78th | 1120 | Jake Gebhard | Andy Conn | J Y | Bronze | Derwent Res | -111 | 54 | 69 | 89 | 212 |
79th | 1152 | Damon Roberts | Flavia Roberts | LC M | Bronze | HISC | 74 | 76 | -96 | 62 | 212 |
80th | 744 | Paul Lewis | Felicity Pearson | � | Silver | Burghfield SC | -100 | 92 | 58 | 63 | 213 |
81st | 526 | Elizabeth Jamie | Liz Copland | Lady | Bronze | Dalgety Bay SC | 65 | -100 | 60 | 90 | 215 |
82nd | 898 | Les Arscott | Martin Lilley | J M | Silver | Exe SC | -87 | 68 | 73 | 75 | 216 |
83rd | 1121 | Simon Haighton | Kate Haighton | � | Silver | Hykeham SC | -113 | 73 | 86 | 58 | 217 |
84th | 609 | Rosie Sands | Andy Williams | LC Lady | Bronze | Exe SC | 63 | 84 | 72 | -94 | 219 |
85th | 1010 | Katie Restall | Judy Restall | F Y Lady | Silver | Downs SC | 94 | 33 | 93 | -98 | 220 |
86th | 593 | Patch Fillery | Sarah Steeds | � | Silver | Littleton SC | 72 | 65 | 84 | -96 | 221 |
87th | 896 | Sue Antonelli | Jo LLoyd | Lady | Gold | Littleton SC | 49 | 43 | (130 DSQ) | 130 DNF | 222 |
88th | 594 | George Kingsnorth | Victoria Fairhurst | LC | Silver | Burghfield SC | 67 | 91 | 64 | (130 DNF) | 222 |
89th | 344 | Liam Dempsey | Nicole Chambers | LC | Bronze | Wembley SC | -88 | 77 | 71 | 74 | 222 |
90th | 850 | Andy Savell | Harry Savell | F J M | Bronze | Bough Beech SC | 95 | 61 | -100 | 67 | 223 |
91st | 604 | Neil Chadborn | Lucy Hall | LC | Bronze | Paignton SC | 96 | -102 | 68 | 60 | 224 |
92nd | 899 | David Chapman | James French | J Y | Bronze | Gurnard SC | 60 | 88 | -90 | 81 | 229 |
93rd | 974 | Simon Howell | Richard Murphy | M | Bronze | Wembley SC | 77 | 69 | -114 | 87 | 233 |
94th | 779 | James Downer | Lucy Olden | Y | Bronze | Gurnard SC | 75 | 89 | 76 | -95 | 240 |
95th | 419 | James Bayliss | Lucinda Hall-Jones | LC | Bronze | Littleton SC | 89 | -113 | 56 | 99 | 244 |
96th | 310 | Peter Craggs | Phil Nelson | � | Bronze | York Railway Instute SC | -120 | 86 | 59 | 100 | 245 |
97th | 780 | Paul Teague | Pat Teague | LC M | Bronze | Bristol Corinthian Y C | 73 | 96 | -101 | 77 | 246 |
98th | 588 | Hannah Diamond | Sam Maxfield | J Lady | Silver | HISC | 82 | -98 | 94 | 76 | 252 |
99th | 1146 | Joanne Wotton | Camilla Oakley | Lady | Silver | Wembley SC | 97 | 72 | -108 | 86 | 255 |
100th | 5901 | Daniel Perry | Alan Perry | � | Bronze | Newcastle University SC | 91 | 70 | (130 DNF) | 103 | 264 |
101st | 599 | Rebecca Marriott | Rob Marriott | Lady | Silver | WPNSA | 93 | 106 | 70 | (130 DNF) | 269 |
102nd | 984 | Nigel Harniman | Alex Porter | � | Bronze | Wembley SC | -115 | 111 | 78 | 85 | 274 |
103rd | 612 | Philip Waind | Sonya Gohil | � | Bronze | Wembley SC | 102 | -115 | 87 | 88 | 277 |
104th | 1040 | Anthony Witham | Mandie Neal | M | Bronze | Bexhill on Sea SC | 103 | -121 | 83 | 93 | 279 |
105th | 1156 | Rick Newcombe | Alice Morgan | J M | Bronze | Exe SC | 76 | 99 | (130 DNF) | 107 | 282 |
106th | 845 | Karen Littlejohn | John McGarth | LC Lady | Bronze | Lancing SC | 112 | (128 DNF) | 91 | 79 | 410 |
107th | 775 | Richard Pilling | Elizabeth Pilling | � | Silver | Sheffield Viking SC | (128 DNS) | 128 DNS | 104 | 51 | 285 |
108th | 696 | Peter Cayless | Amey Webster | � | Bronze | Teirn Corinthian SC | 107 | -110 | 98 | 82 | 287 |
109th | 247 | Guy Farrant | Harry Goode | M | Bronze | Exe SC | 105 | 81 | -113 | 106 | 292 |
110th | 690 | Ian Savell | Eleanor Savell | F J M | Bronze | Budworth SC | 101 | 94 | 97 | (130 DNF) | 292 |
111th | 1055 | Richard Morley | Sue Morley | LC M | Bronze | Burghfield SC | 85 | 101 | 110 | (130 DNF) | 296 |
112th | 651 | Douglas Maxwell | Jackie Rhodes | M | Bronze | Wembley SC | -118 | 93 | 103 | 104 | 300 |
113th | 803 | Sam Atrill | Lauren Mead | J | Bronze | Gurnard SC | -109 | 108 | 107 | 92 | 307 |
114th | 727 | Peter Owens | Alison Owens | LC | Bronze | Exe SC | -114 | 103 | 99 | 105 | 307 |
115th | 7 | Paul Goodwin | Helen Williamson | � | Bronze | Draycote Water SC | 92 | 107 | 115 | (130 DNF) | 314 |
116th | 654 | Stephen Woodward | Emma Yates | LC | Bronze | Bristol Corinthian Y C | -121 | 95 | 112 | 116 | 323 |
117th | 1124 | Chris Moore | Ted Moore | F J | Bronze | HISC | -117 | 109 | 111 | 108 | 328 |
118th | 935 | Jane Sutor | Katarina Matthews Lundin | Lady | Bronze | Bartley SC | -124 | 118 | 105 | 111 | 334 |
119th | 570 | Kazuhiro Okamoto | Keiko Okamoto | LC | Silver | Hayama SC | 116 | 105 | -121 | 113 | 334 |
120th | 257 | Sally Denchfield | Nigel Denchfield | F | Bronze | Stewardtby Water SC | 98 | 122 | -123 | 115 | 335 |
121st | 587 | Victoria Brooks | Helen McHale | Lady | Bronze | Weston SC | 99 | 116 | 120 | (130 DNF) | 335 |
122nd | 903 | Mike Fisher | Sue Spring | M | Bronze | Exe SC | 108 | 112 | (130 DNF) | 117 | 337 |
123rd | 897 | James Lovejoy | Lucy Preston | J Y | Bronze | Papercourt SC | 119 | (128 DNF) | 109 | 114 | 342 |
124th | 361 | Oliver Greenslade | Charlie Greenslade | F | Bronze | Starcross YC | 110 | 117 | 117 | (130 DNF) | 344 |
125th | 362 | Kevin Druce | Lydia Frew | LC | Bronze | HLSTC | -126 | 123 | 116 | 109 | 348 |
126th | 640 | Katherine Lovering | Chris Lawson | LC Lady | Bronze | Burghfield SC | -122 | 120 | 118 | 110 | 348 |
127th | 950 | Tony Cook | Caroline Scutt | LC | Bronze | Littleton SC | 123 | 119 | 122 | (130 DNF) | 364 |
128th | 249 | Jeremy Littlejohn | Hannah McGarth | J | Bronze | Lancing SC | 125 | 124 | 119 | (130 DNF) | 368 |
129th | 470 | Keith Lown | Helga Schnare | LC | Bronze | North Lincolnshire SC | 128 DNS | 128 DNS | (130 DNF) | 130 DNF | 390 |
R1 | |||||||||||
21 | 1077 | Pete Vincent | Tessa Nicholls | LC M | Gold | Bristol Corinthian Y C | 21 | ||||
22 | 202 | Robbie Burns | Vicki Simpson | LC | Silver | Largs CS | 22 | ||||
23 | 359 | Daniel Holman | Helen Evans | � | Gold | CBYC | 23 | ||||
24 | 1066 | Charlie Roome | Lizzie Chellew | � | Gold | Draycote Water SC | 24 | ||||
25 | 1060 | Nick Peters | Kate Peters | LC M | Gold | Hayling Island SC | 25 | ||||
26 | 988 | Chris Martin | Ian Martin | � | Silver | Burghfield SC | 26 | ||||
27 | 1103 | Alex Taylor | Sam Lones | � | Gold | Budworth SC | 27 | ||||
28 | 942 | Richard Hanby | Charlotte Collins | J Y | Bronze | Beaver Sailing Club | 28 | ||||
29 | 560 | Karen Falcon | Rob Partridge | J Y | Gold | Royal Plymouth SC | 29 | ||||
30 | 947 | Gareth Robinson | Willow Holland | LC | Silver | Littleton SC | 30 | ||||
31 | 769 | Emily Rowlandson | Jessica Olden | Y | Bronze | Gurnard SC | 31 | ||||
32 | 813 | Russell Page | Vicky Page | LC | Bronze | Budworth SC | 32 | ||||
33 | 1148 | Rob Martin | Jan Martin | LC M | Silver | Burghfield SC | 33 | ||||
34 | 773 | Phil Sowden | Jim Sowden | F J M | Gold | Highcliffe SC | 34 | ||||
35 | 772 | Tom Hewitson | Jo Hewitson | LC | Gold | Richmansworth SC | 35 | ||||
36 | 876 | Keith Escritt | Anne Saul | M | Gold | Yorkshire Dales SC | 36 | ||||
37 | 1015 | Wayne Fletcher | Debra Fletcher | LC | Silver | Scaling Dam SC | 37 | ||||
38 | 1068 | Russell Collister | June Collister | LC | Silver | Isle of Man Yacht Club | 38 | ||||
39 | 1083 | Will Storey | Kate Havill | � | Silver | Parkstone YC | 39 | ||||
40 | 1185 | David Hivey | Jane Hivey | � | Silver | Budworth SC | 40 | ||||
41 | 743 | Andi Riley | Julie Marsden | LC | Silver | Stewardtby Water SC | 41 | ||||
42 | 789 | Steve Dunn | Noelle Vidal | � | Gold | Milton Keynes | 42 | ||||
43 | 702 | Matt Davies | Jessie Gebhard | � | Gold | Weston SC | 43 | ||||
44 | 714 | Tom Olden | Jon Price | Y | Bronze | Gurnard SC | 44 | ||||
45 | 371 | Sarah Taylor | Lucy Matthews | Lady | Gold | Locks SC | 45 | ||||
46 | 820 | Josh Gebhard | Tom Jeffries | � | Silver | Derwent Res | 46 | ||||
47 | 1022 | Stephen Janering | Matt Giles | � | Silver | Wembley SC | 47 | ||||
48 | 1020 | Andrew Hartley | Eve Hartley | LC M | Silver | Ripon SC | 48 | ||||
49 | 896 | Sue Antonelli | Jo LLoyd | Lady | Gold | Littleton SC | 49 | ||||
50 | 1054 | Jonathan Lewis | Katy Nichol | � | Gold | Burghfield SC | 50 | ||||
51 | 1130 | Rob Janering | Charlotte Cotter | � | Silver | Wembley SC | 51 | ||||
52 | 665 | Sophie Weguelin | Guy Fillmore | J Y Lady | Gold | Royal Lymington YC | 52 | ||||
53 | 1147 | Simon Gillow | Emma Harniman | � | Silver | Wembley SC | 53 | ||||
54 | 1201 | Mike Saul | Sophie Hartley | M | Gold | Yorkshire Dales SC | 54 | ||||
55 | 1153 | Martin English | Elizabeth Teague | J | Gold | Restronguet SC | 55 | ||||
56 | 1176 | Georgie Hill | Roger Tait | LC Lady | Silver | Scaling Dam SC | 56 | ||||
57 | 561 | Thomas Winskill | Ryan Spring | � | Silver | Royal Navy | 57 | ||||
58 | 1094 | Sam Littlejohn | Alice Sepe | LC Y | Silver | Lancing SC | 58 | ||||
59 | 1088 | James Boyce | Will Rogers | � | Bronze | Plymouth University | 59 | ||||
60 | 899 | David Chapman | James French | J Y | Bronze | Gurnard SC | 60 | ||||
61 | 798 | Will Twemlow | Pete Perera | J Y | Silver | Notts County SC | 61 | ||||
62 | 1195 | Nigel A Wetherell | Jack Wetherell | F J M | Gold | Beaver Sailing Club | 62 | ||||
63 | 609 | Rosie Sands | Andy Williams | LC Lady | Bronze | Exe SC | 63 | ||||
64 | 996 | Darryl Bentley | Caroline Eyre | � | Silver | Graffam Water SC | 64 | ||||
65 | 526 | Elizabeth Jamie | Liz Copland | Lady | Bronze | Dalgety Bay SC | 65 | ||||
66 | 1159 | James Peters | Oliver Spensley-Corfield | J Y | Gold | Hayling Island SC | 66 | ||||
67 | 594 | George Kingsnorth | Victoria Fairhurst | LC | Silver | Burghfield SC | 67 | ||||
68 | 927 | Simon Cox | Karen Baker | � | Gold | Bristol Corinthian Y C | 68 | ||||
69 | 920 | Mark Harrison | Sally/Tom Harrison | F J M | Silver | Gurnard SC | 69 | ||||
70 | 941 | Mike Chapman | Lynne Ratcliffe | LC M | Gold | Bough Beech SC | 70 | ||||
71 | 1036 | Alan Tarrant | Anna Row | M | Bronze | Highcliffe SC | 71 | ||||
72 | 593 | Patch Fillery | Sarah Steeds | � | Silver | Littleton SC | 72 | ||||
73 | 780 | Paul Teague | Pat Teague | LC M | Bronze | Bristol Corinthian Y C | 73 | ||||
74 | 1152 | Damon Roberts | Flavia Roberts | LC M | Bronze | HISC | 74 | ||||
75 | 779 | James Downer | Lucy Olden | Y | Bronze | Gurnard SC | 75 | ||||
76 | 1156 | Rick Newcombe | Alice Morgan | J M | Bronze | Exe SC | 76 | ||||
77 | 974 | Simon Howell | Richard Murphy | M | Bronze | Wembley SC | 77 | ||||
78 | 1141 | George Savell | Jack Foster | J Y | Bronze | Bough Beech SC | 78 | ||||
79 | 1087 | Jethro Gebhard | Jaemi Gebhard | � | Silver | Derwent Res | 79 | ||||
80 | 1074 | Ben Dutton | Emma Fell | LC | Silver | Budworth SC | 80 | ||||
81 | 563 | Henry Maxwell | Dicken MacLean | J | Bronze | HISC | 81 | ||||
82 | 588 | Hannah Diamond | Sam Maxfield | J Lady | Silver | HISC | 82 | ||||
83 | 797 | Graham Williams | Heather Williams | LC | Silver | Royal Navy Falmouth | 83 | ||||
84 | 469 | Kazuyoshi Nakao | Kaoru Arai | LC | Silver | Hayama SC | 84 | ||||
85 | 1055 | Richard Morley | Sue Morley | LC M | Bronze | Burghfield SC | 85 | ||||
86 | 270 | Stephen Hanby | Matt Brown | J M | Bronze | Beaver Sailing Club | 86 | ||||
87 | 898 | Les Arscott | Martin Lilley | J M | Silver | Exe SC | 87 | ||||
88 | 344 | Liam Dempsey | Nicole Chambers | LC | Bronze | Wembley SC | 88 | ||||
89 | 419 | James Bayliss | Lucinda Hall-Jones | LC | Bronze | Littleton SC | 89 | ||||
90 | 533 | David Royse | Nikki Russell | � | Bronze | OSR | 90 | ||||
91 | 5901 | Daniel Perry | Alan Perry | � | Bronze | Newcastle University SC | 91 | ||||
92 | 7 | Paul Goodwin | Helen Williamson | � | Bronze | Draycote Water SC | 92 | ||||
93 | 599 | Rebecca Marriott | Rob Marriott | Lady | Silver | WPNSA | 93 | ||||
94 | 1010 | Katie Restall | Judy Restall | F Y Lady | Silver | Downs SC | 94 | ||||
95 | 850 | Andy Savell | Harry Savell | F J M | Bronze | Bough Beech SC | 95 | ||||
96 | 604 | Neil Chadborn | Lucy Hall | LC | Bronze | Paignton SC | 96 | ||||
97 | 1146 | Joanne Wotton | Camilla Oakley | Lady | Silver | Wembley SC | 97 | ||||
98 | 257 | Sally Denchfield | Nigel Denchfield | F | Bronze | Stewardtby Water SC | 98 | ||||
99 | 587 | Victoria Brooks | Helen McHale | Lady | Bronze | Weston SC | 99 | ||||
100 | 744 | Paul Lewis | Felicity Pearson | � | Silver | Burghfield SC | 100 | ||||
101 | 690 | Ian Savell | Eleanor Savell | F J M | Bronze | Budworth SC | 101 | ||||
102 | 612 | Philip Waind | Sonya Gohil | � | Bronze | Wembley SC | 102 | ||||
103 | 1040 | Anthony Witham | Mandie Neal | M | Bronze | Bexhill on Sea SC | 103 | ||||
104 | 965 | James Morland | Ella Mitchell | � | Bronze | Warsash SC | 104 | ||||
105 | 247 | Guy Farrant | Harry Goode | M | Bronze | Exe SC | 105 | ||||
106 | 1009 | Adam Page | Ian Sedge | � | Bronze | Bewel Valley SC | 106 | ||||
107 | 696 | Peter Cayless | Amey Webster | � | Bronze | Teirn Corinthian SC | 107 | ||||
108 | 903 | Mike Fisher | Sue Spring | M | Bronze | Exe SC | 108 | ||||
109 | 803 | Sam Atrill | Lauren Mead | J | Bronze | Gurnard SC | 109 | ||||
110 | 361 | Oliver Greenslade | Charlie Greenslade | F | Bronze | Starcross YC | 110 | ||||
111 | 1120 | Jake Gebhard | Andy Conn | J Y | Bronze | Derwent Res | 111 | ||||
112 | 845 | Karen Littlejohn | John McGarth | LC Lady | Bronze | Lancing SC | 112 | ||||
113 | 1121 | Simon Haighton | Kate Haighton | � | Silver | Hykeham SC | 113 | ||||
114 | 727 | Peter Owens | Alison Owens | LC | Bronze | Exe SC | 114 | ||||
115 | 984 | Nigel Harniman | Alex Porter | � | Bronze | Wembley SC | 115 | ||||
116 | 570 | Kazuhiro Okamoto | Keiko Okamoto | LC | Silver | Hayama SC | 116 | ||||
117 | 1124 | Chris Moore | Ted Moore | F J | Bronze | HISC | 117 | ||||
118 | 651 | Douglas Maxwell | Jackie Rhodes | M | Bronze | Wembley SC | 118 | ||||
119 | 897 | James Lovejoy | Lucy Preston | J Y | Bronze | Papercourt SC | 119 | ||||
120 | 310 | Peter Craggs | Phil Nelson | � | Bronze | York Railway Instute SC | 120 | ||||
121 | 654 | Stephen Woodward | Emma Yates | LC | Bronze | Bristol Corinthian Y C | 121 | ||||
122 | 640 | Katherine Lovering | Chris Lawson | LC Lady | Bronze | Burghfield SC | 122 | ||||
123 | 950 | Tony Cook | Caroline Scutt | LC | Bronze | Littleton SC | 123 | ||||
124 | 935 | Jane Sutor | Katarina Matthews Lundin | Lady | Bronze | Bartley SC | 124 | ||||
125 | 249 | Jeremy Littlejohn | Hannah McGarth | J | Bronze | Lancing SC | 125 | ||||
126 | 362 | Kevin Druce | Lydia Frew | LC | Bronze | HLSTC | 126 | ||||
127 | 1029 | Christian Humphreys | Rebecca Smith | LC | Silver | Bristol Corinthian Y C | DNF | ||||
127 | 775 | Richard Pilling | Elizabeth Pilling | � | Silver | Sheffield Viking SC | DNS | ||||
127 | 470 | Keith Lown | Helga Schnare | LC | Bronze | North Lincolnshire SC | DNS | ||||
R2 | |||||||||||
Start:RS200, Finishes:Place | |||||||||||
Position | SailNo | Helm | Crew | Notes | Fleet | Club | Place | ||||
