Results / Fat Face Racing Circuit Hayling Island SC - 23/09/2006
Final RS200 Fat Face Racing Circuit event of the season at Hayling Island
SC.
Hayling Island SC laid on some glorious un-seasonal late September
weather for the final RS200 Fat Face Racing Circuit of the season on Sept
24/25. Clear blue skies and warm sunshine were the order of the day,
Saturday saw a fine force 3-4 and almost champagne conditions; Sunday and
the wind was a couple of knots lighter fading for the final race.
A bumper fleet of 58 RS200�s turned up, a record entry for a circuit
event after the Nationals, often a period that attracts low turnouts. The
final Fat Face also attracted a very high calibre fleet with seven of the
top ten from the Nationals competing.
The nine event Fat Face circuit has been hotly contested all season and
all the overall positions were going down to the wire to be decided at
Hayling. Paul Goodwin and Helen Williamson sailed a careful series
keeping a very close eye on their archrivals for the Bronze division,
Charlie and Jane Muir-Sands. The Muir-Sands had to score a top result at
Hayling to win the bronze division, the rumoured luff of his opponent
over the line into OCS black flag trouble by Goodwin in the final race of
the day was the talk of the bar on Saturday night and gave him a good
overnight cushion.
Meanwhile of less importance the front of the fleet was also having some
close racing. Tom and Jo Hewitson were on fire with a 1.1.4 score but
even this only gave them a point lead after day one over Geoff
Carveth/Fiona Clark carrying on their fine consistent form from the
Nationals. Ian Pickard/Loopy Lucy Matthews were the star turn of the day
with a fine 2.6.2 score in a foggy haze.
Sunday saw the Hewitsons and Goodwin/Williamson keep up their fine
ruthless form. Tom and Jo won the event with a race to spare with 1.2 in
the first two races. With this they also confirmed overall victory in the
Fat Face Circuit from David Giles and Kita Carpenter. Carveth/Clark were
second overall, Pickard/Matthews conclusively proved they sail poorly
after a sober evening and plenty of sleep but just did enough to finish
third overall from Jon Lewis/bouncy Emma Clark; funny enough this also
just gave them third in the circuit from Lewis and KT Nichol.
Back at the main event of the weekend, the fight for bronze. The Muir-
Sands beat Goodwin/Williamson in two of the races but by only small
margins and Goodwin won the bronze division at Hayling in 32nd with Neil
Chadborn/Lucy Hall in 35th and the Muir-Sands in 36th. To his relief this
gave Goodwin the bronze division on the circuit.
Martin Penty/Jeremy Collins from Beaver had already won the Fat Face
circuit silver division. At Hayling Sam Littlejohn/James Stewart sailed a
stormer scoring two fourth places to claim 9th overall and top silver
division boat. Will Storey/Pete Franklin�s second place in the silver
division at Hayling also gave them second in the silver division on the
circuit.
It�s onto the GUL Inlands at Draycote on Oct 6/7 for the RS200 fleet.
With a 100 boat fleet expected everyone must pre enter, entry forms can
be printed off the Association website www.rs-association.com and a
completed form along with cheque must be posted by Saturday.
![]() |
Hayling Island SC |
![]() |
2006 RS200 Open Meeting |
Sailed:6, Discards:1, To count:5, Ratings:None, Entries:58, Scoring system:Class Racing | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
1st | RS200 | 772 | Tom Hewitson | Jo Hewitson | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 | (DNC) | 9.0 | |
2nd | RS200 | 751 | Geoff Carveth | Fiona Clark | Littleton | 3.0 | 3.0 | 1.0 | (14.0) | 2.0 | 3.0 | 12.0 |
3rd | RS200 | 1165 | Ian Pickard | Loopie Lucy | Bristol Corinthian YC | 2.0 | 5.0 | 2.0 | (17.0) | 6.0 | 10.0 | 25.0 |
4th | RS200 | 1054 | Jonathan Lewis | Emma Clarke | Burghfield | (8.0) | 6.0 | 3.0 | 5.0 | 5.0 | 6.0 | 25.0 |
5th | RS200 | 953 | Nick Charles | Juliet Kingsworth | Bristol Corinthian YC | 11.0 | 9.0 | 6.0 | 1.0 | 3.0 | (19.0) | 30.0 |
6th | RS200 | 854 | Lee Sydenham | Jane Willan | 5.0 | (12.0) | 5.0 | 11.0 | 9.0 | 2.0 | 32.0 | |
7th | RS200 | 753 | David Giles | Matthew Giles | Weirwood | (16.0) | 8.0 | 9.0 | 4.0 | 12.0 | 1.0 | 34.0 |
8th | RS200 | 789 | Steve Dunn | Noelle Vidal | MKSC | 12.0 | 13.0 | (17.0) | 3.0 | 7.0 | 11.0 | 46.0 |
9th | RS200 | 1094 | Sam Littlejohn | James Stewart | 4.0 | 4.0 | (59.0 OCS) | 16.0 | 8.0 | 14.0 | 46.0 | |
10th | RS200 | 815 | Micky Wright | Howie Enkel | Maylandsea Bay SC | 15.0 | 7.0 | 8.0 | 8.0 | 14.0 | (26.0) | 52.0 |
11th | RS200 | 1031 | Chris Catt | Nikki Catt | Downs | (27.0) | 14.0 | 14.0 | 7.0 | 10.0 | 8.0 | 53.0 |
12th | RS200 | 37 | Roger Gilbert | Claire Upton-Brown | Frensham Pond | (59.0 DNF) | 2.0 | 7.0 | 26.0 | 4.0 | 18.0 | 57.0 |
13th | RS200 | 1077 | Peter Vincent | Tessa Nicholls | Bristol CYC | 14.0 | 11.0 | 11.0 | (18.0) | 16.0 | 9.0 | 61.0 |
14th | RS200 | 371 | Sarah Taylor | Lucy Matthews | BCYC | 7.0 | (34.0) | 16.0 | 9.0 | 15.0 | 25.0 | 72.0 |
15th | RS200 | 1167 | Ronald Millar | Jane Furness | Dalgety Bay SC | 24.0 | 17.0 | 13.0 | 12.0 | (26.0) | 7.0 | 73.0 |
16th | RS200 | 1010 | Steve Restall | Katie Restall | Downs SC | 13.0 | 20.0 | (59.0 OCS) | 10.0 | 21.0 | 13.0 | 77.0 |
17th | RS200 | 880 | Sarah Allan | Ruth Johnson | Littleton | 19.0 | 16.0 | 12.0 | 19.0 | 11.0 | (20.0) | 77.0 |
18th | RS200 | 1187 | Colin Staite | Liz Peacock | Bartley SC | 20.0 | 22.0 | 19.0 | (30.0) | 13.0 | 4.0 | 78.0 |
19th | RS200 | 1083 | Will Storey | Peter Franklin | (26.0) | 15.0 | 10.0 | 20.0 | 24.0 | 15.0 | 84.0 | |
20th | RS200 | 626 | Paul Fisher | Caroline Fisher | ESSC | 18.0 | 19.0 | 20.0 | 13.0 | 17.0 | (24.0) | 87.0 |
21st | RS200 | 896 | Sue Antonelli | Jo Lloyd | Littleton | 23.0 | 26.0 | 25.0 | 15.0 | (29.0) | 5.0 | 94.0 |
22nd | RS200 | 927 | Trudie Fell | Karen Baker | Bristol Corinthian YC | 21.0 | 24.0 | 15.0 | (29.0) | 18.0 | 17.0 | 95.0 |
23rd | RS200 | 1147 | Simon Gillow | Emma Harniman | Wembley SC | 25.0 | (32.0) | 18.0 | 23.0 | 19.0 | 12.0 | 97.0 |
24th | RS200 | 1130 | Rob Janering | Charlotte Cotter | Wembley SC | 17.0 | 25.0 | 23.0 | 28.0 | 23.0 | (DNC) | 116.0 |
25th | RS200 | 734 | Hamish Walker | Katie Haighton | 6.0 | 28.0 | (59.0 OCS) | 25.0 | 27.0 | 37.0 | 123.0 | |
26th | RS200 | 1022 | Stephen Janering | Katy Nichol | Wembley SC | 10.0 | 29.0 | (59.0 OCS) | 6.0 | 22.0 | DNC | 126.0 |
27th | RS200 | 1175 | Chris Darling | Alice Darling | ISC | 30.0 | 23.0 | 27.0 | (34.0) | 20.0 | 27.0 | 127.0 |
28th | RS200 | 345 | Simon Cox | E Jones | RYA | (31.0) | 21.0 | 22.0 | 31.0 | 31.0 | 28.0 | 133.0 |
29th | RS200 | 600 | Fiona Hall | Gemma Fenton-Sykes | Littleton | (34.0) | 31.0 | 29.0 | 27.0 | 32.0 | 16.0 | 135.0 |
30th | RS200 | 486 | Richard Neall | Sara Terry | ISC | 33.0 | 27.0 | 30.0 | 24.0 | (37.0) | 23.0 | 137.0 |
31st | RS200 | 1066 | harry Roome | Prue Roome | ISC | 40.0 | (59.0 OCS) | 21.0 | 32.0 | 25.0 | 22.0 | 140.0 |
32nd | RS200 | 007 | Paul Goodwin | Helen Williamson | Draycote Water | 38.0 | 35.0 | 24.0 | (40.0) | 34.0 | 31.0 | 162.0 |
33rd | RS200 | 617 | Ellie Marin | Hannah Burywood | Burghfield | (42.0) | 33.0 | 26.0 | 38.0 | 33.0 | 32.0 | 162.0 |
34th | RS200 | 1176 | Georgie Hill | Roger Tait | Scaling Dam SC | 35.0 | 46.0 | 28.0 | 22.0 | (59.0 DNF) | 38.0 | 169.0 |
35th | RS200 | 604 | Neil Chadborn | Lucy Hall | Paignon SC | (44.0) | 30.0 | 36.0 | 35.0 | 36.0 | 33.0 | 170.0 |
36th | RS200 | 835 | Charlie Muir-Sands | Jane Muir-Sands | Littleton | 29.0 | 37.0 | (59.0 OCS) | 39.0 | 30.0 | 36.0 | 171.0 |
37th | RS200 | 744 | Paul Lewis | Flicity Peerson | Burghfield | 32.0 | 18.0 | 32.0 | 33.0 | (59.0 DNF) | DNC | 174.0 |
38th | RS200 | 5901 | Dan Perry | Jo Hermer | Horning SC | 36.0 | (59.0 DNF) | 37.0 | 46.0 | 28.0 | 34.0 | 181.0 |
39th | RS200 | 594 | Karen Falcon | Vicky Fairhurst | Burghfield | 37.0 | 39.0 | (DNC) | 21.0 | 46.0 | 39.0 | 182.0 |
40th | RS200 | 344 | Marianthe Evangelidis | Nicole Chambers | WSC | 41.0 | 38.0 | 33.0 | (43.0) | 41.0 | 41.0 | 194.0 |
41st | RS200 | 984 | Nigel Harniman | Lindsey Gilbert | Wembley SC | 49.0 | (51.0) | 34.0 | 37.0 | 35.0 | 40.0 | 195.0 |
42nd | RS200 | 962 | Andrew Peters | Jeraldine Peters | King and Queen YC | 9.0 | 10.0 | (59.0 OCS) | DNC | DNC | DNC | 196.0 |
43rd | RS200 | 904 | Michael Riley | Sarah Leggett | CVLSC | (46.0) | 41.0 | 40.0 | 42.0 | 39.0 | 35.0 | 197.0 |
44th | RS200 | 736 | Philip Pascall | Linda Barr | ISC | 45.0 | 45.0 | (DNC) | 41.0 | 42.0 | 30.0 | 203.0 |
45th | RS200 | 1088 | Andrew Boyce | Clare Michelmore | PSC | 43.0 | (49.0) | 35.0 | 44.0 | 38.0 | 43.0 | 203.0 |
46th | RS200 | 373 | Andrew Reid | Celine Relet | Burghfield | (47.0) | 40.0 | 38.0 | 45.0 | 45.0 | 44.0 | 212.0 |
47th | RS200 | 948 | Andy Palmer-Felgate | Elizabeth Sitton | Littleton | 22.0 | (DNC) | 59.0 OCS | DNC | DNC | 21.0 | 220.0 |
48th | RS200 | 1117 | John Preston | Sue Michelmore | Papercourt | (53.0) | 44.0 | 43.0 | 47.0 | 40.0 | 46.0 | 220.0 |
49th | RS200 | 964 | Charlie Odell | Helen | HISC | 39.0 | 43.0 | 31.0 | (DNC) | DNC | DNC | 231.0 |
50th | RS200 | 372 | Louise Wells | Rosa Simpson | Porchester | 51.0 | 48.0 | 39.0 | 49.0 | 44.0 | (DNC) | 231.0 |
51st | RS200 | 1182 | Andrew Barraclough | Alice Barraclough | Rickmansworth SC | 52.0 | 47.0 | (59.0 OCS) | 48.0 | 43.0 | 42.0 | 232.0 |
52nd | RS200 | 3 | Kevin Druce | Lydia Frew | WLSTC | (DNC) | DNC | DNC | 36.0 | 47.0 | 45.0 | 246.0 |
53rd | RS200 | 430 | Fraje Watson | David Watson | HISC | 50.0 | 42.0 | 42.0 | (DNC) | DNC | DNC | 252.0 |
54th | RS200 | 529 | Toby Ashton | Rachel Ashton | Oxford | 48.0 | 36.0 | (DNC) | DNC | DNC | DNC | 261.0 |
55th | RS200 | 590 | Jo Mortimer | Mike Essex | Hythe & saltwood SC | 54.0 | 50.0 | 41.0 | (DNC) | DNC | DNC | 263.0 |
56th | RS200 | 1152 | Damon Roberts | Alan Roberts | HISC | 28.0 | (DNC) | 59.0 OCS | DNC | DNC | DNC | 264.0 |
57th | RS200 | 612 | Phil Waind | Sonya Waind | Wembley SC | (DNC) | DNC | DNC | DNC | DNC | 29.0 | 265.0 |
58th | RS200 | 522 | Lucy Mendham | Alice Pullan | HISC | 55.0 | (59.0 DNF) | DNC | DNC | DNC | DNC | 291.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |