Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Sailboat Trailers 'National' Sprint Champs

The winners in each of the gold, silver and bronze fleets won a spare set of trolley wheels.

 

Click here to see the amusing report from The Windward Mark.

 

The RS Class Assocaition would like to thank the HISC team who went above and beyond the call of duty to run this impromptu series in difficult conditions, and Ian Jubb of Sailboat Trailers for sponoring the event.


 

 

Sailboat Trailers . Com RS200 'National' Sprint Racing results









Sail number Helm Crew R1 R2 R3 Total Position
629 Will Henderson Mary Henderson 5 7 1 13 1
1569 Luke Patience Hannah McAllister 6 1 6 13 2
681 Philip White Robert White 3 3 12 18 3
1076 James Kelly Anna Harding 8 5 8 21 4
1165 Ian Pickard Pippa Jubb 10 9 5 24 5
1452 Arthur Henderson Lisa McDanell 13 11 3 27 6
1360 Mitch Webb's sub Alec Henry 19 2 9 30 7
1495 Tim Ellis Suzy Russell 4 4 30 38 8
1467 Ally Martin Bethan Carden 2 30 7 39 9
1544 Piers Nicholls Jordan Watson 7 30 2 39 10
740 James Hutton-Penman Thomas Jayasekara 15 14 13 42 11
1173 Chris Larr Abigail Larr 12 20 10 42 12
1134 Bob Clarkson Stefan Clarkson 17 15 14 46 13
1546 John McKelvie Claire Walsh 9 12 30 51 14
1275 Nik Froud Charlie Cox 14 8 30 52 15
1459 Mike Warwicker Kate Fitzimmons 24 17 11 52 16
607 Owen Bowerman Tilly James 20 10 30 60 17
1290 James Clayton Patrick Bray 11 19 30 60 18
1354 Ian Martin Chloe Martin 1 30 30 61 19
1416     16 16 30 62 20
408 Shaun Spring Victoria Upton 26 18 19 63 21
552 Ed Conellan Will Ward 21 13 30 64 22
938 Ollie Cooper Becky Diamond 30 18 16 64 23
982 Flynn Davies Molly Brown 30 6 30 66 24
680 Rob Henderson Harry Stewart 30 21 15 66 25
585 Gavin orde Matt Phipps-Taylor 22 30 18 70 26
1192 Arthur brwon Philippa Blunden 23 30 17 70 27
785 Robert Masterman Marcus Payne 18 30 30 78 28
909 Jack Vincent Mark Vincent 25 30 30 85 29

More information on
 
 
Privacy Policy | Developed and Supported by YorkSoft ltd