Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / Sprint Championship Rutland SC - 26/05/2012

20 RS200s braved the basking sunshine and took the trip to Rutland for another fantastic RS Sprints on the last weekend of May. The fleet were split into small fleets and off to complete a total of 15 short races over the weekend; each race lasting only 15 mins. Saturday was a long racing day, sailing in a fresh and exceptionally warm force 4-5; 8 qualifying races with a break.  Over the evening, the results were calculated and fleet re-split into gold and silver fleets for Sunday's racing. The finals consisting of 7 races were held in total clear blue skies in 15 knots with only just enough time to have a drink between races and still an early finish – the very definition of champagne sailing.

Julian Bradley, one of the many sailors representing Wembley SC at the event had the following to say - 'Leaving aside the usual pet hates (you know, things like jaunty tube drivers who think they’re funny and like to share it, earnest people who say ‘basically’ and ‘going forward’ all the time, and anyone on my doorstep who starts a sentence with ‘Have you heard the Good News?’), my chief bête noire is sitting around between races whilst an obsessive compulsive Race Officer keeps changing his mind about the course and startline. This was absolutely not a problem at the weekend, with a constant round of starts every 3 minutes. Also, the bright sunshine was complimented by a properly honking force 6 or so on Saturday morning. Initially, some opted for discretion rather than valour, and only emerged after the breeze had subsided a wee bit. Fine to die like a tiger than live like a worm, but there’s no such thing as a wormskin rug (© A. Rimmer.)  In fact, once you were out and actually sailing, everything (crews included) stops getting flappy and stressful. So much fun. Like being given permission to poach Simon Cowell on a rolling boil. Despite contriving to snatch defeat from the jaws of victory in every race, Ms Sideris and I scraped into Sunday’s final 6 – and the silver fleet weren’t exactly slouches. We spent Sunday tied, I am glad to say figuratively, by a string to Pete Vincent and Charlotte Cotter. There’s no hiding or excuses for boat speed when there’s just the 6 of you. The top 3 combined talent with carbon fibre limbs and neoprene souls. Matt Mee and Emma Norris didn’t have it all their own way, just mostly.  Sideris and I drove home unbelievably tired, and sunburn made me look uglier than the east end of a horse heading west. Note to self – factor 40 in future. All good practice for being in the blowdrier that is sailing from Fraglia Vela Riva, just 6 weeks away.'

 

The 200 fleet once again had a fantastic time at the Sprints - we would like to say a massive thank you to Rutland Sailing Club for their slick, professional and faultless race management – 100 races, no hiccups whatsoever only one general recall (naughty 400’s!) – lots of fun, smiling faces and red faces!

Sailwave results for RS Sprint Championships & Gul Grand Prix - FINALS at Rutland Sailing Club - 26 & 27 May 2012 2012

RS Sprint Championships & Gul Grand Prix - FINALS

Rutland Sailing Club - 26 & 27 May 2012

Provisional Results as of 14:17 on May 27, 2012

RS100 A Fleet

Sailed: 14, Discards: 0, To count: 14, Entries: 2, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total
1st RS100 A RS100 298 Al Hall   Netley SC 1 2 1 2 1 1 2 1 2 1 1 2 2 1 20
2nd RS100 A RS100 379 Neil Harris   Royal Torbay 3 DNF 1 2 1 2 2 1 2 1 2 2 1 1 2 23

RS200 GOLD Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Total
1st RS200 GOLD RS200 1311 Matt Mee Emma Norris Red Wharf Bay SC 2 1 1 1 1 3 9
2nd RS200 GOLD RS200 658 Jonny McGovern Sarah Williams Port Pinorwic 1 3 2 2 2 2 12
3rd RS200 GOLD RS200 993 Claire Walsh Darren MacNamora BCYC 4 2 3 5 3 1 18
4th RS200 GOLD RS200 792 Maia Walsh Mike Wood Island Barn 3 4 6 3 4 6 26
5th RS200 GOLD RS200 1301 Pete Vincent   Bristol Corinthian YC 5 6 5 4 6 4 30
6th RS200 GOLD RS200 1263 Julian Bradley Chole Sideris Wembley SC 6 5 4 6 5 5 31

RS200 SILVER Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Total
1st RS200 SILVER RS200 1010 Steve Restall Judy Restall Downs SC 2 2 1 3 1 1 10
2nd RS200 SILVER RS200 831 Tom Wright Sophie Jones   4 3 5 1 2 3 18
3rd RS200 SILVER RS200 1389 Paul Lewis Rosie Breerley Locks 6 1 6 2 4 2 21
4th RS200 SILVER RS200 1336 Roy McCubbin Kirsty McSeveney   1 5 2 6 5 7 26
5th RS200 SILVER RS200 1308 Elliott Parson Harriet Marsden Itchenor 3 7 3 5 3 5 26
6th RS200 SILVER RS200 634 David Jessop Adam Fox Grafham Water SC 7 4 4 4 6 4 29
7th RS200 SILVER RS200 860 John McKelvie Sarah Watson Wembley SC 5 6 7 7 7 6 38
8th RS200 SILVER RS200 1088 Orla White Alex Gardiol NSC 8 8 8 8 8 8 48

RS300 GOLD Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Total
1st RS300 GOLD RS300 523 Harry McVicar   Aldenham SC 3 3 2 4 1 1 14
2nd RS300 GOLD RS300 323 Matt Jenkins   Sheffield Viking SC 2 2 3 2 3 2 14
3rd RS300 GOLD RS300 328 Tim Keen   Sheffield Viking SC 1 1 4 3 2 4 15
4th RS300 GOLD RS300 370 Phill Bishop   Sheffield Viking SC 4 5 1 1 4 3 18
5th RS300 GOLD RS300 514 Sam Sutton Reid   Royal Harwich YC 5 4 5 7 DNC 7 DNC 7 DNC 35
6th RS300 GOLD RS300 411 Steve Bolland   Bristol Corinthian YC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 42

RS300 SILVER Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Total
1st RS300 SILVER RS300 500 Pete Ellis   Aldenham SC 2 3 2 2 1 2 12
2nd RS300 SILVER RS300 331 Richard Catchpole   Leigh & Lowton SC 3 2 3 5 2 1 16
3rd RS300 SILVER RS300 457 Paul Thompson   Combs SC 5 1 1 3 4 9 DNC 23
4th RS300 SILVER RS300 509 James Carnague   Aldenham SC 1 8 4 1 3 6 23
5th RS300 SILVER RS300 354 Mark Newton   TISC 4 4 5 4 5 3 25
6th RS300 SILVER RS300 516 Andy Pyett   Combs SC 6 5 7 6 6 4 34
7th RS300 SILVER RS300 450 Mark Henman   Sunderland YC 7 6 6 7 7 5 38
8th RS300 SILVER RS300 386 John Moore   Aldenham SC 8 7 8 8 8 7 46

RS400 GOLD Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Total
1st RS400 GOLD RS400 1379 Caroline Whitehouse Sam Pickering Bartley SC 1 2 1 4 2 1 11
2nd RS400 GOLD RS400 1082 Mike Hart Sally Kilpatrick RYA 3 1 2 2 1 3 12
3rd RS400 GOLD RS400 1339 Mark Reddington Colin Staite Bartley SC 2 3 3 5 4 6 23
4th RS400 GOLD RS400 1342 Jack Holden Olly Miller Afur YC 5 7 5 1 5 2 25
5th RS400 GOLD RS400 13 (1344) James George Izzi Mitchell Queen Mary SC 4 5 6 3 3 5 26
6th RS400 GOLD RS400 1228 Sam Neal Andrew Johnson GWSC 7 6 4 6 6 4 33
7th RS400 GOLD RS400 1296 Howard Eeles Sam Knight Bartley SC 6 4 7 7 7 8 DNC 39

RS400 SILVER Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Total
1st RS400 SILVER RS400 1302 Andy Baldock Sarah Raper Grafham Water SC 1 1 1 1 1 1 6
2nd RS400 SILVER RS400 1313 Emmet Ryan James Ryan Royal St George 2 2 5 4 4 2 19
3rd RS400 SILVER RS400 1043 Ian Watkins Imogen Whittam Grafham Water SC 4 6 8 3 2 5 28
4th RS400 SILVER RS400 964 Emma Johnstone Pip Johnstone Bucks SC 7 5 6 2 3 7 30
5th RS400 SILVER RS400 1390 Andy Hatch Chris Stanton Queen Mary SC 5 4 4 9 5 3 30
6th RS400 SILVER RS400 725 Bill Kenyon Ben Ditchburn Budworth SC 3 3 2 10 12 DNF 4 34
7th RS400 SILVER RS400 929 John Whalley Jenny Whalley Royal Windermere YC 6 7 3 5 8 6 35
8th RS400 SILVER RS400 1175 Shawn Woodcock Tony Cliff Bartley SC 8 10 7 6 6 8 45
9th RS400 SILVER RS400 1083 Sam Wilford Andrew Wilford Hollowell SC 10 9 11 7 7 10 54
10th RS400 SILVER RS400 852 Maurice Barnes Rob Dunkley Hollowell SC 11 8 9 8 9 9 54
11th RS400 SILVER RS400 1092 Alan Cooke Giles Owen Grafham Water SC 9 11 10 11 10 11 62

www.rutlandsc.co.uk
[email protected]


Sailwave Scoring Software 2.4.9
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd