Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / Noble Marine UK National Championship Exe Sailing Club - 19/08/2012

Thursdays report:

It was very much as before at the Noble Marine RS200 National Championships at Exe SC on the final day.

-          The weather continued to play ball; the forecast 7/8 knots turned into a lovely 12/14 southerly.

-          PRO Phil Morrison and his excellent race team continued their fine work with two good smartly turned around races. Having no claims for redress against the race team and no need to shorten a course over the 10 race championship says it all.

-          Ben Saxton and Toby Lewis continued in true imperious style winning both races to win overall by a country mile. Hamish Walker/Emma Hivey remained in 2nd overall and Matt Mee/Emma Norris in 3rd overall.

-          There were ice creams for everyone again when we tallied off and the cake mountain was as impressive as ever; what more could a happy sailor want!

Ben Cornish/Charlotte Coleman from Exe SC just held off the challenge of river neighbours Jayne Johnson/Jamie Barker from Starcross to win the Silver division with Sam Tozer/Lucy Preston only a point behind in third. Parkstone’s finest Chris Bowers/Ian Mairs really sorted the Bronze Division with a fine display on the final day to win from John-Paul Marks/Emma Anderton and James Penty/Jon Evans.

Many thanks to our terrific sponsors Noble Marine. It has been an amazing week; Lee Sydenham won duckhams and is now walking around in a dress and as everyone finished the last race PRO and boat designer Phil gave them a tune on his trombone instead the usual horn!! What more could we want ; oh yes the black tie ball and prize giving to come – bring it on

Wednesdays report:

 

Wednesday was a beautiful sunny day at the Noble Marine RS200 Nationals at Exmouth and Ben Saxton/Toby Lewis took full advantage to win the Championship with a day to spare.

On the way out to the course area there was plainly a good breeze as most crews popped kites and went for a good burn. The wind though had clocked westerly and was coming from Dawlish and it soon became very apparent there were major holes and lulls in between bursts of real planning .

Pathfinder Rob Gullen/Jack Holden kept going and headed for an ice cream on Dawlish Warren and were the original blue dot as they rounded the first mark miles in the lead. Saxton/Lewis had somehow extracted themselves out of an early start and headed over to the right and so were  leading the following pack. When on the second beat the leaders headed for the right corner again Saxton/Lewis sailed round them and rudely disappeared into a massive lead. Behind Ed Whitehead/ Alice Kingsnorth won the fight for 2nd with Matt Mee/Emma Norris 3rd and pathfinders 4th.

The breeze was much firmer around a constant 16/18 knots for the start of the second race and the right was again paying. Roger/Jane Gilbert did the master class on sailing an opening beat and held a very good lead at the first mark and was never seriously challenged. Mark Heather/Ed Cowell pulled through to 2nd with Ian Sharps/Ellie Martin 3rd. Ben/Toby were 10th around the first mark and slowly chipped away to finish 4th. This was more than good enough to make them Noble Marine RS200 National Champions with a day to spare.

Jayne Johnson/Jamie Barker capsized on the first beat in the first race yet somehow recovered finish 9th in the race and to be first silver division boat. There is now a battle royal between them, Ben Cornish and Sam Tozer for first silver overall.  James Penty/Jon Evans were first  bronze boat on the day but John-Paul Marks and Chris Bowers are now locked together in 39th and 40th overall in the fight for overall bronze win.

 

Tuesdays Report:

 

It was a major day on Tuesday at the Noble Marine RS200 Nationals at Exe SC for three important reasons.

-          The weather played ball allowing three races to be run putting the championship back on schedule in excellent conditions.

-          Ben Saxton/Toby Lewis sailed the most impressive day you could imagine winning all three races by a margin.

-          The 2ndhanddinghies.com sponsored social and fancy dress party was a messy affair with the club running out of gin and rum – WOT!!!

The Wind went round to the South west but some black clouds gave PRO Phil Morrison a hard time with a couple of aborted gate starts but racing started in 8-10 knots. By the start of the last race it was up in the 14/16 knot area and by the last round downwind was truly lush. The winning margin Saxton/Lewis had in the final race was something to behold.

Behind it was a mixed day for the early contenders; Hamish Walker/Emma Hivey had a shocking first race but recovered with a 2nd and 5th to remain in second overall. Jonny McGovern/Sarah Williams scored 2 – 7 - 3 to move up to third overall. Matt Mee/Emma Norris had a  6th and 9th and then the disaster of a broken gooseneck.

Jayne Johnson/Jamie Baker had a star day to win the silver fleet  but is behind Exe SC Ben Cornish/Charlotte Coleman overall in the silver division. Chris Bowers/Ian Mairs won Bronze fleet  but are  a little way behind John-Paul Marks/Emma Anderson overall.

Mention must be made of Silver division’s Paul Lewis/Rosie Brearley who were the first boat out of the gate in the final race and led round the first mark. Meanwhile Exe SC mark layers were having a fine day wrapping ropes round props and destroying engines to be popular winners of Duckhams at the 2ndhanddinghies fancy dress party fuelled by the boom of doom. It is a slow day this morning!!!

 

Mondays Report:

 

After the flat calm of Sunday and no sailing the Noble Marine RS200 National Championships at Exmouth got under way today in that rarest of things for the British summer – glorious sunshine, wall to wall blue skies and a gentle breeze that slowly built to near champagne conditions for the end of the third race.

With an earlier start to help to try and catch up race 1 was opened by Chris Catt/Ally Martin in 6/7 knots but it was early start heaven as those out early were soon able to tack over. Hamish Walker/Emma Hivey were on fire and pulled out a very handsome lead even as the wind became soft to win from an equally comfortable Matt Mee/Emma Norris in second with Pippa Wilson/John Gimson grabbing third.

Race 2 was more of the same with Walker/Hivey leading but this time they had to hold off a very determined challenge from Ben Saxton and Toby Lewis who closed right up to their transom on the final lap. Lee Sydenham/Severine Rees-Jones pulled through to third.

Now in strong sunshine and a due south breeze that had built up to 14 knots Race 3 saw late on the gate much more favoured although many over stood on the strong tide. Johnny McGovern/Sarah Williams looked to have built a race winning lead but Saxton/Lewis was on a mission and reeled them in to win. Local Exe SC boys Arthur Henderson/Alex Horlock finished third.

The strength of the fleet is shown by the fact that only the top three overall have recorded 3 top 10 finishes.  Walker/Hivey are on equal points with Saxton/Lewis with Mee/Norris close behind. Past National Champions the Gilberts and the Hivey’ s are languishing in 9th and 10th overall with only one top ten finish each. What is very clear this is going to be a fairly high scoring champs and much will yet happen.

RankFleetSail NoClubHelmCrewBuddyR1R2R3R4R5R6R7R8R9R10Nett
1st Gold 1328 Grafham Water SC Ben Saxton Toby Lewis 12 (7.0) 2.0 1.0 1.0 1.0 1.0 1.0 (4.0) 1.0 1.0 9.0
2nd Gold 995 ASA/RNSA Hamish Walker Emma Hivey 1 1.0 1.0 8.0 (25.0) 2.0 5.0 (21.0) 7.0 4.0 6.0 34.0
3rd Gold 1311 Red Wharf Bay SC / Hollingworth Lake SC Matt Mee Emma Norris 9 2.0 4.0 9.0 6.0 9.0 (88.0 DNF) 3.0 11.0 6.0 (15.0) 50.0
4th Gold 1488 WILSONIAN SC Mark Heather Ed Cowell 3 (44.0) 10.0 18.0 7.0 8.0 4.0 (34.0) 2.0 3.0 3.0 55.0
5th Gold 1286 Frensham Pond Roger Gilbert Jane Gilbert 10 17.0 (21.0) 5.0 (88.0 DNC) 6.0 2.0 19.0 1.0 5.0 2.0 57.0
6th Gold 900 Chichester Yacht Club Lee Sydenham Severine Rees-Jones 7 8.0 3.0 22.0 3.0 (28.0) 7.0 (25.0) 10.0 2.0 5.0 60.0
7th Gold 658 Port Dinorwic Jonny McGovern Sarah Williams 23 19.0 5.0 2.0 2.0 7.0 3.0 18.0 (44.0) (25.0) 7.0 63.0
8th Gold 940 Island Barn RSC Dicken Maclean Hannah Young 25 4.0 8.0 10.0 8.0 (35.0) 23.0 (37.0) 8.0 9.0 10.0 80.0
9th Gold 822 Parkstone YC Edd Whitehead Alice Kingsnorth 21 10.0 15.0 (26.0) (37.0) 16.0 13.0 2.0 5.0 15.0 9.0 85.0
10th Gold 584 Netley SC Ben McGrane Roz McGrane 19 (34.0) 6.0 19.0 (27.0) 3.0 9.0 17.0 9.0 12.0 12.0 87.0
11th Gold 1436 Parkstone YC Josh Flack Millie Alcock 14 5.0 12.0 12.0 16.0 12.0 15.0 5.0 (21.0) 11.0 (17.0) 88.0
12th Gold 1285 Bristol Corinthian YC John Teague Louise Fisher 16 (69.0) 7.0 (27.0) 15.0 14.0 8.0 8.0 12.0 10.0 16.0 90.0
13th Gold 1319 SailingTogs David Hivey Jane Hivey 11 (21.0) 18.0 7.0 10.0 4.0 19.0 (49.0) 17.0 8.0 11.0 94.0
14th Gold 1467 Burghfield SC Ian Sharps Ellie Martin 8 22.0 (39.0) 16.0 4.0 (23.0) 21.0 20.0 3.0 7.0 4.0 97.0
15th Gold 1317 Arun Yacht Club Robert Gullan Jack Holden 24 16.0 16.0 14.0 22.0 5.0 10.0 4.0 (37.0) 13.0 (24.0) 100.0
16th Gold 1452 Exe SC Arthur Henderson Alex Horlock 17 (33.0) (31.0) 3.0 9.0 21.0 20.0 26.0 19.0 14.0 8.0 120.0
17th Gold 1031 Burghfield SC Chris Catt Ally Martin 18 20.0 9.0 (28.0) 21.0 15.0 12.0 27.0 16.0 24.0 (32.0) 144.0
18th Gold 1428 Burghfield SC Chris Martin Eddie Glennie 20 6.0 24.0 31.0 20.0 18.0 14.0 (32.0) (51.0) 17.0 20.0 150.0
19th Gold 852 RTYC Nick Cherry Charlotte 22 15.0 13.0 4.0 5.0 53.0 6.0 (60.0) (56.0) 26.0 30.0 152.0
20th Silver 609 Exe SC Ben Cornish Charlotte Coleman 25 11.0 11.0 (52.0) 32.0 11.0 30.0 12.0 31.0 (33.0) 22.0 160.0
21st Gold 1460 Burghfield SC David Steed Katharine Martin 2 27.0 28.0 15.0 (35.0) 22.0 22.0 (30.0) 6.0 21.0 21.0 162.0
22nd Silver 960 Starcross Jayne Johnson Jamie Barker 4 24.0 (33.0) (50.0) 19.0 26.0 18.0 9.0 18.0 27.0 25.0 166.0
23rd Gold 1298 Royal Lymington Yacht Club Pippa Wilson John Gimson 5 3.0 35.0 23.0 14.0 32.0 26.0 14.0 20.0 (46.0) (42.0) 167.0
24th Silver 1340 Papercourt Sailing Club Sam Tozer Lucy Preston 9 23.0 (42.0) 20.0 13.0 20.0 (33.0) 28.0 15.0 19.0 29.0 167.0
25th Gold 1495 Hayling Island Tim Ellis Sophie Porteous 13 32.0 (64.0) (49.0) 34.0 10.0 17.0 15.0 24.0 30.0 14.0 176.0
26th Silver 482 Broadstairs SC Tom Goodey Richard Thomas 10 (50.0) 36.0 6.0 48.0 17.0 (88.0 DNF) 6.0 25.0 41.0 26.0 205.0
27th Gold 1029 RYA Christian Humphrey Noelle Vidal 15 29.0 50.0 (56.0) 29.0 19.0 24.0 10.0 26.0 (53.0) 18.0 205.0
28th Gold 1378 Yorkshire Dales SC Mike Saul Meg Fletcher 27 26.0 27.0 (37.0) 30.0 31.0 27.0 (46.0) 23.0 22.0 23.0 209.0
29th Silver 681 Papercourt Sailing Club Philip White Robert White 16 (51.0) 34.0 11.0 31.0 27.0 42.0 38.0 (52.0) 16.0 13.0 212.0
30th Gold 1301 Bristol Corinthian YC Peter Vincent Bonnie Moody 6 30.0 44.0 41.0 24.0 (47.0) 16.0 22.0 14.0 (45.0) 36.0 227.0
31st Gold 1473 Parkstone YC Steve Dunn Karen Baker 26 (64.0) 61.0 30.0 12.0 (88.0 DSQ) 29.0 16.0 13.0 49.0 19.0 229.0
32nd Silver 1480 Fishers Green SC Sam Brearey Bex Partridge 1 9.0 45.0 32.0 11.0 30.0 (63.0) 39.0 30.0 42.0 (55.0) 238.0
33rd Silver 1510 Bristol Corinthian YC Claire Walsh Darren McNamara 24 28.0 (52.0) 13.0 41.0 (42.0) 34.0 35.0 32.0 39.0 27.0 249.0
34th Bronze 593 Parkstone YC Chris Bower Ian Mairs 9 43.0 (49.0) 33.0 (72.0) 25.0 36.0 44.0 29.0 18.0 31.0 259.0
35th Silver 1229 Itchenor SC Rob Struckett Rosie Sibthorp 23 14.0 14.0 35.0 46.0 41.0 31.0 (57.0) 45.0 (55.0) 38.0 264.0
36th Bronze 1355 Minnis Bay SC Peter Gray Billie Quinian 28 18.0 20.0 40.0 36.0 29.0 (76.0) (73.0) 48.0 32.0 41.0 264.0
37th Silver 831 N/A Thomas Wright Chris Coulcher 28 31.0 25.0 44.0 39.0 45.0 25.0 (48.0) 22.0 (50.0) 33.0 264.0
38th Silver 566 RNSA Richard Bailey Luke Bailey 6 35.0 (75.0) 17.0 28.0 37.0 35.0 45.0 (61.0) 20.0 60.0 277.0
39th Gold 1165 RYA Ian Pickard Katy Nichol 4 (66.0) 40.0 (55.0) 52.0 24.0 28.0 47.0 43.0 23.0 43.0 300.0
40th Silver 950 Littleton SC Daniel Goodman Debbie Robertshaw 29 (65.0) 22.0 47.0 23.0 40.0 43.0 36.0 33.0 57.0 (80.0) 301.0
41st Silver 1228 Burghfield SC Joe Adams Emma Lucas 3 (55.0) 38.0 48.0 33.0 (63.0) 45.0 24.0 53.0 36.0 28.0 305.0
42nd Silver 1154 Royal Harwich Yacht Club James Williams Sarah Tuppen 14 38.0 23.0 42.0 18.0 49.0 (50.0) 40.0 50.0 (62.0) 48.0 308.0
43rd Bronze 815 Burghfield SC John-Paul Marks Emma Anderton 21 49.0 19.0 29.0 17.0 48.0 (69.0) 41.0 (88.0 DNF) 40.0 67.0 310.0
44th Silver 985 Lymington Town Chloe Martin Daniel Martin 5 (68.0) 51.0 (57.0) 57.0 38.0 32.0 11.0 55.0 44.0 34.0 322.0
45th Bronze 1190 BSC/RVYC James Penty Jon Evans 1 42.0 56.0 (63.0) 44.0 (70.0) 37.0 13.0 35.0 48.0 49.0 324.0
46th Silver 1389 Locks Sailing Club Paul Lewis Rosie Brearley 22 (75.0) (67.0) 61.0 50.0 13.0 11.0 56.0 62.0 43.0 35.0 331.0
47th Silver 1200 RNSA Keri Harris Theo Harris 4 12.0 29.0 39.0 55.0 (66.0) 48.0 51.0 38.0 (83.0) 61.0 333.0
48th Bronze 1440 Itchenor SC William Kalderon Tim Palmer 27 (59.0) 46.0 25.0 (62.0) 33.0 41.0 55.0 39.0 54.0 47.0 340.0
49th Bronze 554 Wembley Sailing Club Ian Robertson Olivia James 25 41.0 58.0 38.0 63.0 (73.0) 38.0 (66.0) 27.0 34.0 44.0 343.0
50th Silver 1266 Frensham Pond Ed Impey Ollie Herve 12 (76.0) 17.0 65.0 51.0 34.0 68.0 50.0 (70.0) 31.0 39.0 355.0
51st Bronze 1117 Oxford University YC Thomas Steavenson Ed Scallan 13 47.0 48.0 60.0 (76.0) (61.0) 39.0 7.0 42.0 58.0 58.0 359.0
52nd Silver 465 Exe SC Orkun Soyer George Melbourne 13 57.0 43.0 43.0 40.0 36.0 (58.0) (64.0) 47.0 56.0 37.0 359.0
53rd Silver 797 RNSA Darren Roach Alan Roberts 28 45.0 37.0 21.0 45.0 (72.0) 47.0 67.0 41.0 (70.0) 63.0 366.0
54th Silver 1302 Durham University SC Henry Maxfield Thea Crawshaw 17 61.0 30.0 (68.0) 42.0 (67.0) 53.0 42.0 66.0 28.0 45.0 367.0
55th Silver 996 RNSA Sam Thompson Victoria Upton 4 13.0 57.0 58.0 (75.0) 46.0 64.0 (69.0) 36.0 37.0 59.0 370.0
56th Bronze 1401 Exe SC Ryan Spring Leanne Bland 12 (78.0) 53.0 54.0 49.0 43.0 (88.0 DSQ) 58.0 54.0 29.0 40.0 380.0
57th Bronze 1290 Royal Harwich Yacht Club Steven Clayton Colette Portway 23 39.0 59.0 24.0 (60.0) 55.0 60.0 (63.0) 46.0 47.0 52.0 382.0
58th Bronze 385 Exe SC Iain Horlock Anne Way/Josh Geare 5 (67.0) 66.0 66.0 58.0 50.0 49.0 33.0 28.0 35.0 (88.0 DNC) 385.0
59th Bronze 205 Broadstairs SC Nic Streatfield Lily Streatfield 4 48.0 41.0 59.0 56.0 39.0 (66.0) 52.0 40.0 (65.0) 54.0 389.0
60th Silver 1236 Island Barn RSC Carl Mayhew Julie Mayhew 8 (71.0) 63.0 34.0 47.0 51.0 40.0 54.0 58.0 (67.0) 50.0 397.0
61st Bronze 1295 Burghfield SC Kevin Druce Joelle Havellier 7 37.0 26.0 64.0 26.0 52.0 78.0 (82.0) (88.0 DNF) 69.0 53.0 405.0
62nd Silver 748 Budworth SC Matt Bromley Andrea Morgan 15 (70.0) 60.0 53.0 54.0 54.0 (62.0) 29.0 49.0 60.0 46.0 405.0
63rd Bronze 834 Wembley Ian Gill Holly Pavey 17 36.0 55.0 (70.0) 64.0 56.0 56.0 23.0 (73.0) 59.0 57.0 406.0
64th Silver 590 Broadstairs SC Chris Thomas Mark Thomas 11 25.0 (68.0) 45.0 68.0 44.0 44.0 (71.0) 64.0 63.0 56.0 409.0
65th Bronze 1474 Helensburgh Sailing Club Kae Clark Moray Clark 16 46.0 47.0 (74.0) (65.0) 65.0 54.0 61.0 59.0 38.0 51.0 421.0
66th Silver 307 Parkstone YC Peter Eyre Nina Norden 2 53.0 54.0 36.0 (77.0) 64.0 51.0 68.0 60.0 51.0 (69.0) 437.0
67th Silver 863 Derwent Reservoir Sailing Club Dan Perry Helen Armstrong 21 58.0 (70.0) 51.0 38.0 60.0 46.0 53.0 68.0 (71.0) 65.0 439.0
68th Bronze 477 Derwent Reservoir Sailing Club Greg Liggins Janice Higginson 11 (77.0) 72.0 46.0 73.0 (80.0) 65.0 43.0 34.0 52.0 68.0 453.0
69th Bronze 376 Exe SC Sam Jacklin Freddie Jones 3 (72.0) 65.0 (71.0) 67.0 58.0 57.0 65.0 57.0 64.0 62.0 495.0
70th Bronze 785 Exe SC Ed Pearce Tim Pearce 14 (82.0) (78.0) 62.0 53.0 57.0 61.0 59.0 74.0 61.0 70.0 497.0
71st Silver 1144 Wembley John Gill Judy Faulds 20 62.0 (81.0) 73.0 59.0 62.0 52.0 74.0 69.0 66.0 (81.0) 517.0
72nd Silver 674 NSC Tom Whicher Clare Shinton 18 73.0 73.0 67.0 (82.0) (83.0) 59.0 31.0 65.0 72.0 79.0 519.0
73rd Silver 1170 RYA Ed Hill Elizabeth Willows 26 52.0 (85.0) 75.0 43.0 76.0 70.0 70.0 (77.0) 74.0 76.0 536.0
74th Bronze 1342 Llandegfedd SC Sarah Green David Green 10 40.0 (80.0) 69.0 70.0 79.0 72.0 (81.0) 63.0 76.0 73.0 542.0
75th Bronze 1265 Island Barn RSC/ Littleton SC Julie Harrison Fiona Fardon 19 60.0 74.0 72.0 61.0 (78.0) 73.0 77.0 71.0 (79.0) 66.0 554.0
76th Bronze 864 Grafham Water SC Pete Bunch Rosie Finlinson 18 (81.0) 62.0 76.0 (79.0) 75.0 74.0 76.0 72.0 68.0 64.0 567.0
77th Silver 1437 Chew Valley Sailing Club Dave Oakey Jeannie Oakey 7 54.0 71.0 80.0 66.0 69.0 (88.0 DNF) (88.0 DNF) 88.0 DNF 73.0 71.0 572.0
78th Bronze 651 Island Barn RSC Andy Groves Tessa Groves 26 (88.0 DNC) (88.0 DNC) 88.0 DNC 80.0 59.0 55.0 62.0 78.0 77.0 74.0 573.0
79th Bronze 247 Exe SC Bob Horlock Sue Burridge 8 (85.0) (79.0) 79.0 71.0 71.0 67.0 75.0 67.0 75.0 78.0 583.0
80th Bronze 711 Draycote Water SC Richard Brown Judith Brown 15 (84.0) 69.0 (82.0) 74.0 74.0 75.0 79.0 75.0 82.0 72.0 600.0
81st Bronze 651
Debbie Darling Tessa Groves
56.0 32.0 (88.0 DNF) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 616.0
82nd Bronze 1287 BLYM Natalie Messingham James Wilson 24 63.0 (83.0) 81.0 81.0 82.0 (88.0 DNF) 83.0 79.0 78.0 75.0 622.0
83rd Bronze 1173 Draycote Water SC Mike Ball Liz Ball 6 80.0 (82.0) 77.0 (84.0) 81.0 71.0 78.0 81.0 80.0 77.0 625.0
84th Bronze 1182 Rickmansworth Sailing Club Andrew Barraclough Alice Barraclough 20 79.0 76.0 78.0 78.0 77.0 (88.0 DNF) 80.0 76.0 81.0 (88.0 DNC) 625.0
85th Silver 1439 Burghfield SC Charlie Merchant Ginny Cooper 29 74.0 77.0 (88.0 DNF) 69.0 68.0 (88.0 DNF) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 640.0
86th Bronze 1206 Exe SC Chris James Annabel James 22 86.0 (88.0 DNF) (88.0 DNC) 83.0 84.0 77.0 72.0 80.0 88.0 DNC 88.0 DNC 658.0
87th Bronze 1023 Rickmansworth Sailing Club Alastair Wilson Claudia Wilson 2 83.0 84.0 83.0 (88.0 DNF) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 690.0
 
Privacy Policy | Developed and Supported by YorkSoft ltd