Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200

Sailwave results for SEAS 2012 at RS200 SEAS 2012

SEAS 2012

RS200 SEAS

SEAS 2012

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 169, Scoring system: SEAS scoring system
Rank SailNo HelmName CrewName Club Island Barn Bough Beech Itchenor Bexhill Wier Wood Downs Nett Total
1st 962 Andrew Peters Jeraldine Peters Queen Mary SC 1.0 1.0 9.0 (170.0 DNC) (170.0 DNC) 2.0 13.0 353.0
2nd 681 Phil White Rob Harris Papercourt SC 4.0 8.0 (170.0 DNC) 2.0 4.0 (170.0 DNC) 18.0 358.0
3rd 1438 Dave Derby Nicky Derby/Emma Derby/Alex Porter Bough Beech SC (170.0 DNC) 4.0 3.0 (170.0 DNC) 3.0 170.0 DNC 180.0 520.0
4th 1228 Joe Adams Kerlan Murphy Portsmouth SC 9.0 7.0 (170.0 DNC) (170.0 DNC) 170.0 DNC 6.0 192.0 532.0
5th 1018 Simon Cory Sarah Styles Downs SC (170.0 DNC) (170.0 DNC) 16.0 3.0 170.0 DNC 4.0 193.0 533.0
6th 1402 Rob Janering Ian Gill/Charlotte Cotter Wembley 5.0 (170.0 DNC) 15.0 5.0 (170.0 DNC) 170.0 DNC 195.0 535.0
7th 1459 Mike Warwicker Kate Fitzsimmons Bough Beech SC 12.0 5.0 (170.0 DNC) (170.0 DNC) 14.0 170.0 DNC 201.0 541.0
8th 1150 David Beaney John Beaney Castaways 17.0 10.0 (170.0 DNC) (170.0 DNC) 10.0 170.0 DNC 207.0 547.0
9th 554 David Jessop Olivia James Wembley SC 16.0 12.0 (170.0 DNC) (170.0 DNC) 12.0 170.0 DNC 210.0 550.0
10th 1231 David Giles Fiona Clark WWSC (170.0 DNC) 3.0 (170.0 DNC) 170.0 DNC 1.0 170.0 DNC 344.0 684.0
11th 941 Mike Chapman Lynne Ratcliffe Bexhill SC (170.0 DNC) 2.0 (170.0 DNC) 4.0 170.0 DNC 170.0 DNC 346.0 686.0
12th 1382 Tom Morris Emma Porteous Hayling Island SC 2.0 (170.0 DNC) 5.0 (170.0 DNC) 170.0 DNC 170.0 DNC 347.0 687.0
13th 487 Sam Tozer Kirsty Corcoran Papercourt 7.0 (170.0 DNC) (170.0 DNC) 170.0 DNC 7.0 170.0 DNC 354.0 694.0
14th 590 Chris Thomas Mark Thomas Broadstairs (170.0 DNC) 13.0 (170.0 DNC) 170.0 DNC 170.0 DNC 7.0 360.0 700.0
15th 1131 Roger Wilson Chung Chan Wembley SC 18.0 15.0 (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 373.0 713.0
16th 1424 James Peters Alan Roberts HISC (170.0 DNC) (170.0 DNC) 1.0 170.0 DNC 170.0 DNC 170.0 DNC 511.0 851.0
16th 995 Hamish Walker Claire Stubbs RNSA (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 1.0 511.0 851.0
16th 872 Mark Heather Ed Cowell Wilsanian SC (170.0 DNC) (170.0 DNC) 170.0 DNC 1.0 170.0 DNC 170.0 DNC 511.0 851.0
19th 1106 George Yeoman Sophie Ormsby Itchenor SC (170.0 DNC) (170.0 DNC) 2.0 170.0 DNC 170.0 DNC 170.0 DNC 512.0 852.0
19th 1460 David Steed Katherine Lovering Burghfield SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 2.0 170.0 DNC 512.0 852.0
21st 1128 Matt Giles Emily Giles/Rory Davis Weir Wood SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 3.0 513.0 853.0
21st 1301 Pete Vincent Charlotte Cotter Bristol Corrinthinan YC 3.0 (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 513.0 853.0
23rd 1276 Maria Stanley Chris O'Neil HISC (170.0 DNC) (170.0 DNC) 4.0 170.0 DNC 170.0 DNC 170.0 DNC 514.0 854.0
24th 1019 James Williams Sarah Tuppen RHYC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 5.0 515.0 855.0
24th 1422/626 Caroline Martin Nick Martin Burghfield SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 5.0 170.0 DNC 515.0 855.0
26th 1317 Robert Gullan Jack Holden Arun YC (170.0 DNC) 6.0 (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 516.0 856.0
26th 236 Peter Curtis Chris Golding Island Barn SC 6.0 (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 516.0 856.0
26th 766 Harry Roome Pru Roome Itchenor (170.0 DNC) (170.0 DNC) 6.0 170.0 DNC 170.0 DNC 170.0 DNC 516.0 856.0
26th 1094 John Ramshaw Mark Harrington   (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 6.0 170.0 DNC 516.0 856.0
26th 1010 Tony Witham Sally Clarke Bexhill SC (170.0 DNC) (170.0 DNC) 170.0 DNC 6.0 170.0 DNC 170.0 DNC 516.0 856.0
31st 1 Yvonne Heritage Lesley Ell Bexhill SC (170.0 DNC) (170.0 DNC) 170.0 DNC 7.0 170.0 DNC 170.0 DNC 517.0 857.0
31st 1031 Ian Martin Nicola Groves Netley (170.0 DNC) (170.0 DNC) 7.0 170.0 DNC 170.0 DNC 170.0 DNC 517.0 857.0
33rd 488 Martin Pascoe Julie Pasco Weir Wood SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 8.0 170.0 DNC 518.0 858.0
33rd 584 Ben McGrane Roz Allen Netley SC (170.0 DNC) (170.0 DNC) 8.0 170.0 DNC 170.0 DNC 170.0 DNC 518.0 858.0
33rd 1265 Julie Harrison Tom Wilson Island Barn SC 8.0 (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 518.0 858.0
33rd 1098 Seb Hansell   Downs SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 8.0 518.0 858.0
37th 1098 Julia Judd Mark Lightbody Downs SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 9.0 519.0 859.0
37th 1088 James Boyce Goergie Sliplee RTYC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 9.0 170.0 DNC 519.0 859.0
37th 482 Tom Goodey Jenny Pearson   (170.0 DNC) 9.0 (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 519.0 859.0
40th 1263 Julian Bradley Chloe Sideris Wembley SC 10.0 (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 520.0 860.0
40th 1103 James Goss Emma Mackley Burghfield (170.0 DNC) (170.0 DNC) 10.0 170.0 DNC 170.0 DNC 170.0 DNC 520.0 860.0
40th 1116 Steve Juden Danie Juden Downs SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 10.0 520.0 860.0
43rd 613 David Ramshaw Miriam Ramshaw Weir Wood SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 11.0 170.0 DNC 521.0 861.0
43rd 860 John Mckelvie Sarah Watson Wembley SC (170.0 DNC) 11.0 (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 521.0 861.0
43rd 237 Carl Mayhew Tim Chandler Island Barn SC 11.0 (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 521.0 861.0
43rd 940 Dicken Maclean Hannah Young IBSC (170.0 DNC) (170.0 DNC) 11.0 170.0 DNC 170.0 DNC 170.0 DNC 521.0 861.0
47th 1505 Andy Fitzgerald Karne Partington Itchenor (170.0 DNC) (170.0 DNC) 12.0 170.0 DNC 170.0 DNC 170.0 DNC 522.0 862.0
48th 373 Rachel Wigmore Ben Lister Itchenor (170.0 DNC) (170.0 DNC) 13.0 170.0 DNC 170.0 DNC 170.0 DNC 523.0 863.0
48th 1177 C Spink K Spink   13.0 (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 523.0 863.0
48th 1249 John Clifton Caroline Clifton Weir Wood SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 13.0 170.0 DNC 523.0 863.0
51st 1431 Ed Fitzgerald Izzy Fitzgerald Itchenor (170.0 DNC) (170.0 DNC) 14.0 170.0 DNC 170.0 DNC 170.0 DNC 524.0 864.0
51st 1389 Paul Lewis Rosie Brealey Locks SC 14.0 (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 524.0 864.0
51st 692 Thomas Marks Lucy Burrows BBSC (170.0 DNC) 14.0 (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 524.0 864.0
54th 1343 Tim Lewis Eliot Lewis Littleton SC 15.0 (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 525.0 865.0
54th 916 Kate Marsden Will Jones RNSA (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 15.0 170.0 DNC 525.0 865.0
56th 701 C Smith   Bough Beech SC (170.0 DNC) 16.0 (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 526.0 866.0
57th 1273 Elliot Marks Jack Hill BBSC (170.0 DNC) 17.0 (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 527.0 867.0
57th 1235 Philip Pascal Sue Kalderon Itchenor (170.0 DNC) (170.0 DNC) 17.0 170.0 DNC 170.0 DNC 170.0 DNC 527.0 867.0
59th 1069 Neil Berington Sarah Kingston Lee on Solent SC (170.0 DNC) (170.0 DNC) 18.0 170.0 DNC 170.0 DNC 170.0 DNC 528.0 868.0
59th 1330 Pete Haddrell Flea Hadrell Cotswold SC (170.0 DNC) 18.0 (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 528.0 868.0
61st 1495 Tim Ellis Lucy Preston HISC (170.0 DNC) (170.0 DNC) 19.0 170.0 DNC 170.0 DNC 170.0 DNC 529.0 869.0
61st 909 Jack Vincent Mark Vincent CMYC (170.0 DNC) 19.0 (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 529.0 869.0
61st 945 Clare James Lucy Gibson IBRSC 19.0 (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 529.0 869.0
64th 415 Dan Kilsby Jenny Kilsby Stokes Bay SC (170.0 DNC) (170.0 DNC) 20.0 170.0 DNC 170.0 DNC 170.0 DNC 530.0 870.0
64th 211 Simon Davis Heather Pavitt WWSC 20.0 (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 530.0 870.0
66th 1308 Elliot Parsons AJ Dawson   (170.0 DNC) (170.0 DNC) 21.0 170.0 DNC 170.0 DNC 170.0 DNC 531.0 871.0
66th 651 Andy Groves Tessa Groves Island Barn Reservoir SC 21.0 (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 531.0 871.0
68th 615 Chris Greenaugh Peter Walker Dorchester SC 22.0 (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 532.0 872.0
68th 816 Edwina Glennie Nick Blevins Itchenor (170.0 DNC) (170.0 DNC) 22.0 170.0 DNC 170.0 DNC 170.0 DNC 532.0 872.0
70th 1278 Venitia Wingfield Kat Ward Itchenor (170.0 DNC) (170.0 DNC) 23.0 170.0 DNC 170.0 DNC 170.0 DNC 533.0 873.0
70th 818 Nick Marley Clare Cork Island Barn Reservoir SC 23.0 (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 533.0 873.0
72nd 1434 Andy Pinkham Jilly Darling Itchenor (170.0 DNC) (170.0 DNC) 24.0 170.0 DNC 170.0 DNC 170.0 DNC 534.0 874.0
72nd 1450 Simon Davis Gemma Davis Burghfield 24.0 (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 534.0 874.0
74th 1188 Robin Kirby Clare Whitehill Cotswolds (170.0 DNC) (170.0 DNC) 25.0 170.0 DNC 170.0 DNC 170.0 DNC 535.0 875.0
75th 460 Rich Dobson Maninder Munder Itchenor (170.0 DNC) (170.0 DNC) 26.0 170.0 DNC 170.0 DNC 170.0 DNC 536.0 876.0
76th 485 Piers Shepherd Sarah Shepherd Itchenor (170.0 DNC) (170.0 DNC) 27.0 170.0 DNC 170.0 DNC 170.0 DNC 537.0 877.0
77th 900 Hamish Calder Severine Rees-Jones Royal Highland Yacht Club (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1029 Christian Humphrey Noelle Vidal Burghfield SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1350 Ben Palmer Peter Harrison/Amy Seabright Island Barn SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 939 Alan Turner Rosie Turner Bexhill SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1024 Tom Winksell Abi Winksell IBRSC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1357 Hector Cisneros Ben Cisneros Burghfield SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1289 Patch Filery Jo Lloyd Littleton SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1171 Alice Brotchie Jane Turner/Oliver Brett Alton Water (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1149 James Hayden Katie Bower Saundersfoot (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 849 Jon Paton Sue Michelmore   (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1238 James Curtis Harry Phelps IBRSC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1066 Clive Mann Anna Starkey Itchenor (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 297 Nicole Farr Kirstie Greenslade Broadstairs SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 627 Hermione Pattison Pie Romer Itchenor (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 302 L Harris   Bough Beech SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 316 C Alexander-James   TudSC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1328 Ben Saxton Kate Macgregor GWSC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1179 Sam Littlejohn Marianthe Evangelidis University of Bath (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1467 Ian Sharps Ellie Martin Burghfield SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1321 Micky Boughton Ben Schooling Itchenor (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 545 Michael Thompson Ben Hodges Hayling Island SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1336 Roy McCubbin Kirsty McSeveney Weston SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 533 David Royse Nikki Russell Royal Thames YC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 605 Steve Macqueen Lynn Macqueen Itchenor (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1245 Guy Brearey Hanna Young Fishers Green SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 880 Andrea Ralph Colin Ralph Hayling Island SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1293 Andrew Boyce Clare Michelmore/Sue Michelmore Papercourt SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1158 David Patient Caroline Marriage Itchenor (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1406 Ian Martin Ally Martin Burghfield SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 749 Carl Mayhew Xavier Quillien Island Barn SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1010 Steve Restall Judy Restall/Katie Restall Downs SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1326 Martin Vinson Heidi Vinson Littleton SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 953 Juliet Charles Alice Kingsnorth Burghfield SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1088 Orla White Alex Gardiol Wembley SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 561 Andy Groves Tessa Groves Island Barn SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 948 Don Archer Richard Archer Island Barn SC/Littleton SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1423 Steve Janering Chloe Sideris Wembley SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 825 Rosie Brearly Tom Brearly Burghfield SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1452 Will Henderson Arthur Henderson QMSC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 541 Ed Handasdyke Kate Philips Weir Wood SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 640 Katherine Lovering Helen Winward Burghfield SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 896 Daniel Goodman Jo Lloyd Littleton SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1144 John Gill Judy Faulds Wembley SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1325 Charlotte Savage MJ IBRSC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 285 Sam Rowe   Downs SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 787 Francis Bucknall Ben Bucknall Wembley (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1009 Neil Bond Jo Bond Chipstead SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 985 Chloe Martin   Bough Beech SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 639 Stefan Bennett Phil Kahane Frensham Pond SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1290 Steven Clayton James Clayton RHYC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 227 Ian Cleaver Claire Overstall Island Barn Reservoir SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 526 Howard Farbrother Louise Hosken QMSC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 770 Jonathon Moss Andrew Moss BUSC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 439 Stephen-John Rado Renata Wembley SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 517 Luke Maier Matthew Wembley SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1311 Matt Mee Emma Norris HLSC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 679 Jonathon Ching Peters Jenkins Weir Wood SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 999 Emma Derby Ollie Kemp Bough Beech SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 612 Mario Campanelli Karolis Atkocaitis Wembley SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 439 Simon McNamara Liz Graham Wembley SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 822 Ed Whitehead Francois Fuug Parkstone (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1051 Howard Edwards Samantha Edwards WLSC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1313 Steve Dunn Karen Baker   (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 508 Adam Jenkins Yihyi Hwang Wembley SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 508 Alec Glass Nadia Essendi Wembley SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 633 Niall Martin Lizzie Turner Wembley SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 612 Phil Waind Sonya Waind Wembley SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1161 Jane Olive Darren McNamara BCYC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1025 Alex Bagney Tim Russel Weston (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1299 Jane Hill Jess O'Gorman Wembley SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 705 Joe Farwell Eva Farwell Wembley SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 633 Dan Greenhow Claire Hoffman Wembley SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 679 Paul Jenkins Peter Jenkins Weir Wood SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 257 Sally Denchfield Nigel Denchfield Burghfield SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1222 Rob Beere Antony Beere Burghfield SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 815 Rob Style Eddie Glennie CUCrC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 589 Matt Dry Hanna Sandstrom Staunton Harrold (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 594 Simon Skinner Denise Skinner/Nicky Greer Wembley SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1295 Kevin Druce Fennella Williams Datchet SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 974 Adam Wickenden Andrea Goldsack Silverwing SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1418 Janine Blundell Mo Fitzpatrick Weir Wood SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 584 Nick Charles Roz Allen Netley SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 526 Dan Hawkins Cassie Hawkins BVSC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 452 Greg Caldwell Alex Caldwell Weir Wood SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 731 Heather Pavitt Jo Meares Weir Wood SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1329 Trudie Fell Sam Childs Burghfield SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1178 Emma Redshaw Alistair Loweth Wembley SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
77th 1148 Rob Martin Jan Martin Burghfield SC (170.0 DNC) (170.0 DNC) 170.0 DNC 170.0 DNC 170.0 DNC 170.0 DNC 680.0 1,020.0
