Results : RS200 Final results below:-
Sailwave results for RS200 South West Ugly Tour 2011 -
RS200 South West Ugly Tour 2011
RS200 2ndhanddinghies.com South West Ugly Tour 2012
Overall
Sailed: 6, Discards: 3, To count: 3, Entries: 64, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club BCYC Parkstone Penarth Exe CVLSC Starcross Total Nett
1st
Gold
1311
Matt Mee
Emma Norris
Red Wharf Bay SC
(2.0)
1.0
1.0
(65.0 DNC)
1.0
(65.0 DNC)
135.0
3.0
2nd
Gold
1285
John Teague
Louise Fisher / Naomi Pound
Bristol Corinthian YC
(3.0)
(65.0 DNC)
2.0
1.0
(4.0)
2.0
77.0
5.0
3rd
Gold
1451
Tony Freer
Zach Freer
Chew Valley Lake SC
(5.0)
3.0
(6.0)
4.0
(11.0)
1.0
30.0
8.0
4th
Gold
960
Jayne Johnson
Katie James / Jamie Baker
Starcross SC
6.0
(65.0 DNC)
(65.0 DNC)
3.0
(65.0 DNC)
4.0
208.0
13.0
5th
Gold
1301
Pete Vincent
Charlotte Cotter / Bubbles / Lynn Billowes
Bristol Corinthian YC
(8.0)
(12.0)
3.0
6.0
8.0
(11.0)
48.0
17.0
6th
Gold
993
Claire Walsh
Darren McNamara
Bristol Corinthian YC
9.0
(10.0)
(65.0 DNC)
2.0
7.0
(65.0 DNC)
158.0
18.0
7th
Gold
822
Ed Whitehead
Alice Kingsnorth
Parkstone YC
1.0
13.0
(65.0 DNC)
(65.0 DNC)
5.0
(65.0 DNC)
214.0
19.0
8th
Silver
1509
Paul Teague
Pat Teague
Bristol Corinthian YC
(14.0)
(11.0)
9.0
8.0
(10.0)
3.0
55.0
20.0
9th
Gold
848
Nick Martindale
Henry Martindale / Sarah Martindale
Chew Valley Lake SC
12.0
8.0
(65.0 DNC)
(65.0 DNC)
2.0
(65.0 DNC)
217.0
22.0
10th
Silver
418
Liz Teague
Andy Williams / Darren McNamara / Steve Jacklin / Charlotte Coleman
Exe SC
(10.0)
(65.0 DNC)
5.0
10.0
(65.0 DNC)
9.0
164.0
24.0
11th
1466
David Sweet
Karen Smalley
Chew Valley Lake SC
(65.0 DNC)
(65.0 DNC)
(65.0 DNC)
9.0
9.0
6.0
219.0
24.0
12th
Silver
465
Orkun Soyer
George Melbourne / Ismail Inan
Exe SC
11.0
19.0
(65.0 DNC)
(65.0 DNC)
(65.0 DNC)
5.0
230.0
35.0
13th
Bronze
374
Peter Middleton
Dani Middleton
Saltash SC
(65.0 DNC)
(65.0 DNC)
14.0
12.0
13.0
(18.0)
187.0
39.0
14th
Bronze
904
Mike Riley
Mary Hill
Chew Valley Lake SC
(16.0)
(23.0)
10.0
14.0
(65.0 DNC)
16.0
144.0
40.0
15th
Silver
307
Peter Eyre
Nina Norden
Parkstone YC
13.0
21.0
(65.0 DNC)
(65.0 DNC)
(65.0 DNC)
7.0
236.0
41.0
16th
Silver
1437
David Oakey
Jeannie Oakey
Chew Valley Lake SC
(65.0 DNC)
18.0
8.0
16.0
(65.0 DNC)
(65.0 DNC)
237.0
42.0
17th
Bronze
1330
Pete Haddrell
Flea Haddrell
Cotswold SC
(17.0)
(25.0)
13.0
(15.0)
15.0
15.0
100.0
43.0
18th
Bronze
593
Chris Bower
Lindsay Powell / Joshua Back
Parkstone YC
19.0
14.0
(65.0 DNC)
(65.0 DNC)
(65.0 DNC)
13.0
241.0
46.0
19th
Gold
1313
Steve Dunn
Karen Baker
Parkstone YC
4.0
7.0
(65.0 DNC)
(65.0 DNC)
(65.0 DNC)
65.0 DNC
271.0
76.0
20th
Bronze
1342
Sarah Green
David Green
Llandegfedd SC
(65.0 DNC)
(65.0 DNC)
7.0
(65.0 DNC)
14.0
65.0 DNC
281.0
86.0
21st
Bronze
1132
Peter Loretto
Josh Dack
Parkstone YC
(65.0 DNC)
20.0
(65.0 DNC)
(65.0 DNC)
12.0
65.0 DNC
292.0
97.0
22nd
Gold
1481
James Rusden
Will Rusden
Highcliffe SC
(65.0 DNC)
2.0
(65.0 DNC)
(65.0 DNC)
65.0 DNC
65.0 DNC
327.0
132.0
23rd
Gold
852
Nick Cherry
Charlotte Lawrence
Netley SC
(65.0 DNC)
(65.0 DNC)
(65.0 DNC)
65.0 DNC
3.0
65.0 DNC
328.0
133.0
24th
Gold
1467
Ian Sharps
Ellie Martin
Burghfield SC
(65.0 DNC)
(65.0 DNC)
4.0
(65.0 DNC)
65.0 DNC
65.0 DNC
329.0
134.0
25th
Gold
870
Stephen Tiernan
Elizabeth Norton
Parkstone YC
(65.0 DNC)
4.0
(65.0 DNC)
(65.0 DNC)
65.0 DNC
65.0 DNC
329.0
134.0
26th
1473
Karen Baker
Steve Oldale
Parkstone YC
(65.0 DNC)
(65.0 DNC)
(65.0 DNC)
5.0
65.0 DNC
65.0 DNC
330.0
135.0
27th
Gold
865
Lucy MacGregor
Annie Lush
Poole YC / Parkstone YC
(65.0 DNC)
5.0
(65.0 DNC)
(65.0 DNC)
65.0 DNC
65.0 DNC
330.0
135.0
28th
Gold
1276
Maria Stanley
Bethan Carden
Oxford SC
(65.0 DNC)
(65.0 DNC)
(65.0 DNC)
65.0 DNC
6.0
65.0 DNC
331.0
136.0
29th
Gold
861
Duncan Glen
Kirsten Glen
Parkstone YC
(65.0 DNC)
6.0
(65.0 DNC)
(65.0 DNC)
65.0 DNC
65.0 DNC
331.0
136.0
30th
609
Ben Cornish
Martin Evans
Exe SC
(65.0 DNC)
(65.0 DNC)
(65.0 DNC)
7.0
65.0 DNC
65.0 DNC
332.0
137.0
31st
Gold
1165
Ian Pickard
Rachel Dunn
7.0
(65.0 DNC)
(65.0 DNC)
(65.0 DNC)
65.0 DNC
65.0 DNC
332.0
137.0
32nd
1477
Mark Elkington
Robbie Elkington
Starcross SC
(65.0 DNC)
(65.0 DNC)
(65.0 DNC)
65.0 DNC
65.0 DNC
8.0
333.0
138.0
33rd
Silver
1083
Will Storey
Kate Davis
Parkstone YC
(65.0 DNC)
9.0
(65.0 DNC)
(65.0 DNC)
65.0 DNC
65.0 DNC
334.0
139.0
34th
385
Mike Watt
Tam Middleton
Exe SC
(65.0 DNC)
(65.0 DNC)
(65.0 DNC)
65.0 DNC
65.0 DNC
10.0
335.0
140.0
35th
Bronze
376
Sam Jacklin
Freddie Jones
Exe SC
(65.0 DNC)
(65.0 DNC)
(65.0 DNC)
11.0
65.0 DNC
65.0 DNC
336.0
141.0
36th
Bronze
1172
Peter Rendall
Helen Cummings
Penarth YC
(65.0 DNC)
(65.0 DNC)
11.0
(65.0 DNC)
65.0 DNC
65.0 DNC
336.0
141.0
37th
1114
Charlotte Gough
Angela Bridges
Starcross SC
(65.0 DNC)
(65.0 DNC)
(65.0 DNC)
65.0 DNC
65.0 DNC
12.0
337.0
142.0
38th
Bronze
454
Toby Bedford
Liz Stewart
Cardiff YC
(65.0 DNC)
(65.0 DNC)
12.0
(65.0 DNC)
65.0 DNC
65.0 DNC
337.0
142.0
39th
247
Robert Horlock
Sue Burridge
Exe SC
(65.0 DNC)
(65.0 DNC)
(65.0 DNC)
13.0
65.0 DNC
65.0 DNC
338.0
143.0
40th
777
Jennie Fitzjohn
Graham Sykes
Starcross SC
(65.0 DNC)
(65.0 DNC)
(65.0 DNC)
65.0 DNC
65.0 DNC
14.0
339.0
144.0
41st
Bronze
1161
Ollie Harrison
Gwen Harrison
Penarth YC
(65.0 DNC)
(65.0 DNC)
15.0
(65.0 DNC)
65.0 DNC
65.0 DNC
340.0
145.0
42nd
Gold
1088
James Boyce
Georgina Shiplee
Royal Thames YC
(65.0 DNC)
15.0
(65.0 DNC)
(65.0 DNC)
65.0 DNC
65.0 DNC
340.0
145.0
43rd
Silver
1188
Robin Kirby
Clair Whitehill
Cotswold SC
15.0
(65.0 DNC)
(65.0 DNC)
(65.0 DNC)
65.0 DNC
65.0 DNC
340.0
145.0
44th
638
Matthew Sim
Lewis Lane
South Cerney SC
(65.0 DNC)
(65.0 DNC)
(65.0 DNC)
65.0 DNC
16.0
65.0 DNC
341.0
146.0
45th
Gold
0
Kate MacGregor
James Ellis
Poole YC
(65.0 DNC)
16.0
(65.0 DNC)
(65.0 DNC)
65.0 DNC
65.0 DNC
341.0
146.0
46th
426
Jamie Barker
Ellie Geare
Starcross SC
(65.0 DNC)
(65.0 DNC)
(65.0 DNC)
65.0 DNC
65.0 DNC
17.0
342.0
147.0
47th
959
Simon Cummins
James Cummins
Chew Valley Lake SC
(65.0 DNC)
(65.0 DNC)
(65.0 DNC)
65.0 DNC
17.0
65.0 DNC
342.0
147.0
48th
1206
Chris James
Ellie Geare
Exe SC
(65.0 DNC)
(65.0 DNC)
(65.0 DNC)
17.0
65.0 DNC
65.0 DNC
342.0
147.0
49th
Bronze
855
Denis Brophy
Oli Alcock
Parkstone YC
(65.0 DNC)
17.0
(65.0 DNC)
(65.0 DNC)
65.0 DNC
65.0 DNC
342.0
147.0
50th
877
R Davis
W Davis
Chew Valley Lake SC
(65.0 DNC)
(65.0 DNC)
(65.0 DNC)
65.0 DNC
18.0
65.0 DNC
343.0
148.0
51st
580
James Nicholson
Jos Urmston
Exe SC
(65.0 DNC)
(65.0 DNC)
(65.0 DNC)
18.0
65.0 DNC
65.0 DNC
343.0
148.0
52nd
Bronze
411
Will Rhodes
Chris Chorlton
Bristol Corinthian YC
18.0
(65.0 DNC)
(65.0 DNC)
(65.0 DNC)
65.0 DNC
65.0 DNC
343.0
148.0
53rd
361
Grant Boorer
Josh Boorer
Starcross SC
(65.0 DNC)
(65.0 DNC)
(65.0 DNC)
65.0 DNC
65.0 DNC
19.0
344.0
149.0
54th
785
Tim Pearce
Nick Pearce
Exe SC
(65.0 DNC)
(65.0 DNC)
(65.0 DNC)
19.0
65.0 DNC
65.0 DNC
344.0
149.0
55th
1245
Jonathan Carr
Ralph Wogan
Starcross SC
(65.0 DNC)
(65.0 DNC)
(65.0 DNC)
65.0 DNC
65.0 DNC
20.0
345.0
150.0
56th
Bronze
327
Sally Campbell
James Clarke
Bristol Corinthian YC
20.0
(65.0 DNC)
(65.0 DNC)
(65.0 DNC)
65.0 DNC
65.0 DNC
345.0
150.0
57th
1048
Rebecca Elkington
Phoebe Graham
Starcross SC
(65.0 DNC)
(65.0 DNC)
(65.0 DNC)
65.0 DNC
65.0 DNC
21.0
346.0
151.0
58th
Silver
1275
Chistopher Tiernan
Bruno Vost Van Dyke
Parkstone YC
(65.0 DNC)
22.0
(65.0 DNC)
(65.0 DNC)
65.0 DNC
65.0 DNC
347.0
152.0
59th
Bronze
983
Shaun Robson
Marie Smith
Parkstone YC
(65.0 DNC)
24.0
(65.0 DNC)
(65.0 DNC)
65.0 DNC
65.0 DNC
349.0
154.0
60th
Bronze
1032
Roger Storey
Colin Bere
Parkstone YC
(65.0 DNC)
26.0
(65.0 DNC)
(65.0 DNC)
65.0 DNC
65.0 DNC
351.0
156.0
61st
Bronze
1077
Ian Davidson
Rob Pardy
Parkstone YC
(65.0 DNC)
27.0
(65.0 DNC)
(65.0 DNC)
65.0 DNC
65.0 DNC
352.0
157.0
62nd
Bronze
1143
Rob Timmis
Jo Timmis
Parkstone YC
(65.0 DNC)
28.0
(65.0 DNC)
(65.0 DNC)
65.0 DNC
65.0 DNC
353.0
158.0
63rd
Bronze
1396
Ian Sargeant
Marielaure Clark
Parkstone YC
(65.0 DNC)
29.0
(65.0 DNC)
(65.0 DNC)
65.0 DNC
65.0 DNC
354.0
159.0
64th
Bronze
1284
Anthony Wilkinson
Joseph Wilkinson
Parkstone YC
(65.0 DNC)
30.0
(65.0 DNC)
(65.0 DNC)
65.0 DNC
65.0 DNC
355.0
160.0
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
Final results below:-
Sailwave results for RS200 South West Ugly Tour 2011 -
RS200 South West Ugly Tour 2011
RS200 2ndhanddinghies.com South West Ugly Tour 2012
Overall
Sailed: 6, Discards: 3, To count: 3, Entries: 64, Scoring system: Appendix A
Rank | Fleet | SailNo | HelmName | CrewName | Club | BCYC | Parkstone | Penarth | Exe | CVLSC | Starcross | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | 1311 | Matt Mee | Emma Norris | Red Wharf Bay SC | (2.0) | 1.0 | 1.0 | (65.0 DNC) | 1.0 | (65.0 DNC) | 135.0 | 3.0 |
2nd | Gold | 1285 | John Teague | Louise Fisher / Naomi Pound | Bristol Corinthian YC | (3.0) | (65.0 DNC) | 2.0 | 1.0 | (4.0) | 2.0 | 77.0 | 5.0 |
3rd | Gold | 1451 | Tony Freer | Zach Freer | Chew Valley Lake SC | (5.0) | 3.0 | (6.0) | 4.0 | (11.0) | 1.0 | 30.0 | 8.0 |
4th | Gold | 960 | Jayne Johnson | Katie James / Jamie Baker | Starcross SC | 6.0 | (65.0 DNC) | (65.0 DNC) | 3.0 | (65.0 DNC) | 4.0 | 208.0 | 13.0 |
5th | Gold | 1301 | Pete Vincent | Charlotte Cotter / Bubbles / Lynn Billowes | Bristol Corinthian YC | (8.0) | (12.0) | 3.0 | 6.0 | 8.0 | (11.0) | 48.0 | 17.0 |
6th | Gold | 993 | Claire Walsh | Darren McNamara | Bristol Corinthian YC | 9.0 | (10.0) | (65.0 DNC) | 2.0 | 7.0 | (65.0 DNC) | 158.0 | 18.0 |
7th | Gold | 822 | Ed Whitehead | Alice Kingsnorth | Parkstone YC | 1.0 | 13.0 | (65.0 DNC) | (65.0 DNC) | 5.0 | (65.0 DNC) | 214.0 | 19.0 |
8th | Silver | 1509 | Paul Teague | Pat Teague | Bristol Corinthian YC | (14.0) | (11.0) | 9.0 | 8.0 | (10.0) | 3.0 | 55.0 | 20.0 |
9th | Gold | 848 | Nick Martindale | Henry Martindale / Sarah Martindale | Chew Valley Lake SC | 12.0 | 8.0 | (65.0 DNC) | (65.0 DNC) | 2.0 | (65.0 DNC) | 217.0 | 22.0 |
10th | Silver | 418 | Liz Teague | Andy Williams / Darren McNamara / Steve Jacklin / Charlotte Coleman | Exe SC | (10.0) | (65.0 DNC) | 5.0 | 10.0 | (65.0 DNC) | 9.0 | 164.0 | 24.0 |
11th | 1466 | David Sweet | Karen Smalley | Chew Valley Lake SC | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 9.0 | 9.0 | 6.0 | 219.0 | 24.0 | |
12th | Silver | 465 | Orkun Soyer | George Melbourne / Ismail Inan | Exe SC | 11.0 | 19.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 5.0 | 230.0 | 35.0 |
13th | Bronze | 374 | Peter Middleton | Dani Middleton | Saltash SC | (65.0 DNC) | (65.0 DNC) | 14.0 | 12.0 | 13.0 | (18.0) | 187.0 | 39.0 |
14th | Bronze | 904 | Mike Riley | Mary Hill | Chew Valley Lake SC | (16.0) | (23.0) | 10.0 | 14.0 | (65.0 DNC) | 16.0 | 144.0 | 40.0 |
15th | Silver | 307 | Peter Eyre | Nina Norden | Parkstone YC | 13.0 | 21.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 7.0 | 236.0 | 41.0 |
16th | Silver | 1437 | David Oakey | Jeannie Oakey | Chew Valley Lake SC | (65.0 DNC) | 18.0 | 8.0 | 16.0 | (65.0 DNC) | (65.0 DNC) | 237.0 | 42.0 |
17th | Bronze | 1330 | Pete Haddrell | Flea Haddrell | Cotswold SC | (17.0) | (25.0) | 13.0 | (15.0) | 15.0 | 15.0 | 100.0 | 43.0 |
18th | Bronze | 593 | Chris Bower | Lindsay Powell / Joshua Back | Parkstone YC | 19.0 | 14.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 13.0 | 241.0 | 46.0 |
19th | Gold | 1313 | Steve Dunn | Karen Baker | Parkstone YC | 4.0 | 7.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 271.0 | 76.0 |
20th | Bronze | 1342 | Sarah Green | David Green | Llandegfedd SC | (65.0 DNC) | (65.0 DNC) | 7.0 | (65.0 DNC) | 14.0 | 65.0 DNC | 281.0 | 86.0 |
21st | Bronze | 1132 | Peter Loretto | Josh Dack | Parkstone YC | (65.0 DNC) | 20.0 | (65.0 DNC) | (65.0 DNC) | 12.0 | 65.0 DNC | 292.0 | 97.0 |
22nd | Gold | 1481 | James Rusden | Will Rusden | Highcliffe SC | (65.0 DNC) | 2.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 327.0 | 132.0 |
23rd | Gold | 852 | Nick Cherry | Charlotte Lawrence | Netley SC | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 3.0 | 65.0 DNC | 328.0 | 133.0 |
24th | Gold | 1467 | Ian Sharps | Ellie Martin | Burghfield SC | (65.0 DNC) | (65.0 DNC) | 4.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 329.0 | 134.0 |
25th | Gold | 870 | Stephen Tiernan | Elizabeth Norton | Parkstone YC | (65.0 DNC) | 4.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 329.0 | 134.0 |
26th | 1473 | Karen Baker | Steve Oldale | Parkstone YC | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 5.0 | 65.0 DNC | 65.0 DNC | 330.0 | 135.0 | |
27th | Gold | 865 | Lucy MacGregor | Annie Lush | Poole YC / Parkstone YC | (65.0 DNC) | 5.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 330.0 | 135.0 |
28th | Gold | 1276 | Maria Stanley | Bethan Carden | Oxford SC | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 6.0 | 65.0 DNC | 331.0 | 136.0 |
29th | Gold | 861 | Duncan Glen | Kirsten Glen | Parkstone YC | (65.0 DNC) | 6.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 331.0 | 136.0 |
30th | 609 | Ben Cornish | Martin Evans | Exe SC | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 7.0 | 65.0 DNC | 65.0 DNC | 332.0 | 137.0 | |
31st | Gold | 1165 | Ian Pickard | Rachel Dunn | 7.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 332.0 | 137.0 | |
32nd | 1477 | Mark Elkington | Robbie Elkington | Starcross SC | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 8.0 | 333.0 | 138.0 | |
33rd | Silver | 1083 | Will Storey | Kate Davis | Parkstone YC | (65.0 DNC) | 9.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 334.0 | 139.0 |
34th | 385 | Mike Watt | Tam Middleton | Exe SC | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 10.0 | 335.0 | 140.0 | |
35th | Bronze | 376 | Sam Jacklin | Freddie Jones | Exe SC | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 11.0 | 65.0 DNC | 65.0 DNC | 336.0 | 141.0 |
36th | Bronze | 1172 | Peter Rendall | Helen Cummings | Penarth YC | (65.0 DNC) | (65.0 DNC) | 11.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 336.0 | 141.0 |
37th | 1114 | Charlotte Gough | Angela Bridges | Starcross SC | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 12.0 | 337.0 | 142.0 | |
38th | Bronze | 454 | Toby Bedford | Liz Stewart | Cardiff YC | (65.0 DNC) | (65.0 DNC) | 12.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 337.0 | 142.0 |
39th | 247 | Robert Horlock | Sue Burridge | Exe SC | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 13.0 | 65.0 DNC | 65.0 DNC | 338.0 | 143.0 | |
40th | 777 | Jennie Fitzjohn | Graham Sykes | Starcross SC | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 14.0 | 339.0 | 144.0 | |
41st | Bronze | 1161 | Ollie Harrison | Gwen Harrison | Penarth YC | (65.0 DNC) | (65.0 DNC) | 15.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 340.0 | 145.0 |
42nd | Gold | 1088 | James Boyce | Georgina Shiplee | Royal Thames YC | (65.0 DNC) | 15.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 340.0 | 145.0 |
43rd | Silver | 1188 | Robin Kirby | Clair Whitehill | Cotswold SC | 15.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 340.0 | 145.0 |
44th | 638 | Matthew Sim | Lewis Lane | South Cerney SC | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 16.0 | 65.0 DNC | 341.0 | 146.0 | |
45th | Gold | 0 | Kate MacGregor | James Ellis | Poole YC | (65.0 DNC) | 16.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 341.0 | 146.0 |
46th | 426 | Jamie Barker | Ellie Geare | Starcross SC | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 17.0 | 342.0 | 147.0 | |
47th | 959 | Simon Cummins | James Cummins | Chew Valley Lake SC | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 17.0 | 65.0 DNC | 342.0 | 147.0 | |
48th | 1206 | Chris James | Ellie Geare | Exe SC | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 17.0 | 65.0 DNC | 65.0 DNC | 342.0 | 147.0 | |
49th | Bronze | 855 | Denis Brophy | Oli Alcock | Parkstone YC | (65.0 DNC) | 17.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 342.0 | 147.0 |
50th | 877 | R Davis | W Davis | Chew Valley Lake SC | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 18.0 | 65.0 DNC | 343.0 | 148.0 | |
51st | 580 | James Nicholson | Jos Urmston | Exe SC | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 18.0 | 65.0 DNC | 65.0 DNC | 343.0 | 148.0 | |
52nd | Bronze | 411 | Will Rhodes | Chris Chorlton | Bristol Corinthian YC | 18.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 343.0 | 148.0 |
53rd | 361 | Grant Boorer | Josh Boorer | Starcross SC | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 19.0 | 344.0 | 149.0 | |
54th | 785 | Tim Pearce | Nick Pearce | Exe SC | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 19.0 | 65.0 DNC | 65.0 DNC | 344.0 | 149.0 | |
55th | 1245 | Jonathan Carr | Ralph Wogan | Starcross SC | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 20.0 | 345.0 | 150.0 | |
56th | Bronze | 327 | Sally Campbell | James Clarke | Bristol Corinthian YC | 20.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 345.0 | 150.0 |
57th | 1048 | Rebecca Elkington | Phoebe Graham | Starcross SC | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 21.0 | 346.0 | 151.0 | |
58th | Silver | 1275 | Chistopher Tiernan | Bruno Vost Van Dyke | Parkstone YC | (65.0 DNC) | 22.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 347.0 | 152.0 |
59th | Bronze | 983 | Shaun Robson | Marie Smith | Parkstone YC | (65.0 DNC) | 24.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 349.0 | 154.0 |
60th | Bronze | 1032 | Roger Storey | Colin Bere | Parkstone YC | (65.0 DNC) | 26.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 351.0 | 156.0 |
61st | Bronze | 1077 | Ian Davidson | Rob Pardy | Parkstone YC | (65.0 DNC) | 27.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 352.0 | 157.0 |
62nd | Bronze | 1143 | Rob Timmis | Jo Timmis | Parkstone YC | (65.0 DNC) | 28.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 353.0 | 158.0 |
63rd | Bronze | 1396 | Ian Sargeant | Marielaure Clark | Parkstone YC | (65.0 DNC) | 29.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 354.0 | 159.0 |
64th | Bronze | 1284 | Anthony Wilkinson | Joseph Wilkinson | Parkstone YC | (65.0 DNC) | 30.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 355.0 | 160.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com