Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results : RS200

Sailwave results for -

Bolle RS200 Northern Tour 2012

Overall

Sailed: 8, Discards: 4, To count: 4, Entries: 60, Scoring system: Appendix A
SailNo Club HelmName CrewName Staunton Harold Leigh and Lowton SC YDSC Derwent SC Filey SC Delph SC Bassenthwaite SC Budworth SC Total Nett
1296 YDSC Chris Pickles Laura Pickles 1.0 (2.0) 1.0 (61.0 DNC) (2.0) 1.0 1.0 (61.0 DNC) 130.0 4.0
1369 Bass SC Phil Smith Naomi Smith (61.0 DNC) 1.0 2.0 2.0 (4.0) (11.0) 3.0 (61.0 DNC) 145.0 8.0
1068 Delph SC Martin Smith Barbara Smith 2.0 4.0 4.0 (5.0) (6.0) (7.0) (5.0) 5.0 38.0 15.0
1137 Budworth Tony Taylor Sarah Tyson 3.0 5.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 4.0 (61.0 DNC) 3.0 259.0 15.0
1439 YDSC Neil Barrett Sophie Jones 5.0 7.0 8.0 4.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 268.0 24.0
748 Budworth SC Matt Bramley Andrea Morgan (61.0 DNC) 6.0 7.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 7.0 6.0 270.0 26.0
910 Budworth SC Jon Ward Heather Ward (61.0 DNC) 9.0 5.0 (61.0 DNC) (61.0 DNC) 8.0 (61.0 DNC) 7.0 273.0 29.0
790 Delph SC Jason Kay Vic Kay (61.0 DNC) 12.0 (61.0 DNC) (13.0) 11.0 12.0 (61.0 DNC) 10.0 241.0 45.0
824 LLSC Kaye Tickle/Mark Gill/Kaye (61.0 DNC) 14.0 (61.0 DNC) 12.0 (61.0 DNC) 9.0 (61.0 DNC) 11.0 290.0 46.0
813 Budworth SC Russell Page Vicky Page (61.0 DNC) 8.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 2.0 61.0 DNC 2.0 317.0 73.0
807 Blackpool Hannah Marsden Vicky/Chris (61.0 DNC) 10.0 6.0 (61.0 DNC) (61.0 DNC) 5.0 (61.0 DNC) 61.0 DNC 326.0 82.0
1378 YDSC Michael Saul Meg Fletcher (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 1.0 61.0 DNC 4.0 61.0 DNC 371.0 127.0
876 YDSC Keith Escritt Anne Saul/W Hide (61.0 DNC) (61.0 DNC) 3.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 2.0 61.0 DNC 371.0 127.0
1256 LLSC Louise McKeand Cathy Partington (61.0 DNC) 3.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 61.0 DNC 61.0 DNC 372.0 128.0
937 Budworth SC Kevin Gerald Wendy Martin (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 6.0 61.0 DNC 1.0 373.0 129.0
614 Ripon SC Richard Whiteley Lucy Wade (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.0 61.0 DNC 6.0 61.0 DNC 377.0 133.0
863 Derwent Dan Perry Steve webb (61.0 DNC) (61.0 DNC) (61.0 DNC) 6.0 8.0 (61.0 DNC) 61.0 DNC 61.0 DNC 380.0 136.0
774 DRSC Ali Mitchell Tom/Emma Barnes (61.0 DNC) (61.0 DNC) (61.0 DNC) 14.0 (61.0 DNC) 61.0 DNC 8.0 61.0 DNC 388.0 144.0
477 DRSC Greg Liggins Janice/Nel (61.0 DNC) (61.0 DNC) (61.0 DNC) 10.0 12.0 (61.0 DNC) 61.0 DNC 61.0 DNC 388.0 144.0
779   P Goodyear james 15.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 8.0 389.0 145.0
817 Delph SC Tim Smith Emma Wood (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 14.0 10.0 61.0 DNC 390.0 146.0
821 Budworth SC Ross Crook wendy (61.0 DNC) 11.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 14.0 391.0 147.0
1351 Bolton SC R Paul Gill 16.0 13.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 395.0 151.0
1311 llsc Matt Mee Emma Norris (61.0 DNC) (61.0 DNC) (61.0 DNC) 1.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 428.0 184.0
1190   Martin Penty Mike Penty (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 61.0 DNC 61.0 DNC 61.0 DNC 430.0 186.0
1411 DRSC Adam McGovern Jack Gebhard (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 430.0 186.0
1314 Budworth SC Jon Chapman Sian (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 4.0 431.0 187.0
769   D Moore J Moore 4.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 431.0 187.0
1026 Staunton Harold SC P Williamson craig 6.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 433.0 189.0
822   Edd Whitehead Michaela Abbot (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 7.0 61.0 DNC 61.0 DNC 61.0 DNC 434.0 190.0
930   Martin Faulkner Jacqui (61.0 DNC) (61.0 DNC) (61.0 DNC) 7.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 434.0 190.0
1362 Staunton Harold SC Lol Haywood matt 7.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 434.0 190.0
820 DRSC Dave Gebhard Jackie (61.0 DNC) (61.0 DNC) (61.0 DNC) 8.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 435.0 191.0
1006 Staunton Harold SC Tim Grey Wendy Grey 8.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 435.0 191.0
934 Budworth SC T Wilcock K Ledins (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 9.0 436.0 192.0
1195       (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 9.0 61.0 DNC 436.0 192.0
1020   Andrew Eve (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 9.0 61.0 DNC 61.0 DNC 61.0 DNC 436.0 192.0
1117   Tom Ed (61.0 DNC) (61.0 DNC) (61.0 DNC) 9.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 436.0 192.0
876x llsc Phil W Emma (61.0 DNC) (61.0 DNC) 9.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 436.0 192.0
458 Staunton Harold SC N Pepperdine Di 9.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 436.0 192.0
321 Delph SC David Belinda (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 10.0 61.0 DNC 61.0 DNC 437.0 193.0
1376   Tim Hand Carolyn (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 10.0 61.0 DNC 61.0 DNC 61.0 DNC 437.0 193.0
760 YDSC Luke Andrew (61.0 DNC) (61.0 DNC) 10.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 437.0 193.0
1017 Staunton Harold SC H Jones H Jones 10.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 437.0 193.0
239   Simon Dave (61.0 DNC) (61.0 DNC) (61.0 DNC) 11.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 438.0 194.0
967   c rainback f rainback 11.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 438.0 194.0
847 Budworth SC Chris Smallwood Maria Smallwood (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 12.0 439.0 195.0
952   A Foskett Lesley 12.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 439.0 195.0
972 Budworth SC H Shallman P Bolton (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 13.0 440.0 196.0
724 Delph SC Alan barton Nicola Gilham (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 13.0 61.0 DNC 61.0 DNC 440.0 196.0
635   Paul Joe (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 13.0 61.0 DNC 61.0 DNC 61.0 DNC 440.0 196.0
836 Staunton Harold SC j Smith tom 13.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 440.0 196.0
383   Martin Charlotte (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 14.0 61.0 DNC 61.0 DNC 61.0 DNC 441.0 197.0
1050 Staunton Harold SC Pete Davies Henry 14.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 441.0 197.0
973 Delph SC Tim Watkinson Wendy Gaddes (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 15.0 61.0 DNC 61.0 DNC 442.0 198.0
278   Richard Coral (61.0 DNC) (61.0 DNC) (61.0 DNC) 15.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 442.0 198.0
574 WRSA Phil Benn James/others (61.0 DNC) 15.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 442.0 198.0
908 Sunderland Martin Boatman Sam (61.0 DNC) (61.0 DNC) (61.0 DNC) 16.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 443.0 199.0
550   Malcolm Noah (61.0 DNC) (61.0 DNC) (61.0 DNC) 17.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 444.0 200.0
288 Swarkestone Carl Martin Brooks 17.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 444.0 200.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd