Results : RS200 2015 RS200 Cicruit Results (provisional)
2015 RS200 Circuit Results (Provisional)
Overall
Sailed: 6, Discards: 2, To count: 4, Entries: 95, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName Grafham Rutland Eastsbourne Itchenor Parkstone Hayling Island Total Nett
1st
1566
Red Wharf Bay SC
Matt Mee
Emma Norris
1.0
3.0
3.0
1.0
(5.0)
(96.0 DNC)
109.0
8.0
2nd
1467
Burghfield SC
Ally Martin
Simon Potts
3.0
1.0
(96.0 DNC)
(96.0 DNC)
4.0
4.0
204.0
12.0
3rd
1031
Netley SC
Chris Catt
Mrs McG
4.0
(96.0 DNC)
1.0
(96.0 DNC)
9.0
7.0
213.0
21.0
4th
1458
Parkstone YC
Nick Charles
Alice Eyre
2.0
(96.0 DNC)
8.0
4.0
8.0
(96.0 DNC)
214.0
22.0
5th
1488
Island Barn SC
Mark Heather
Lucy Preston
(96.0 DNC)
11.0
5.0
17.0
3.0
(37.0)
169.0
36.0
6th
1481
Arun YC
Jack Holden
Meg Fletcher / Amy Yeoman
6.0
(96.0 DNC)
6.0
16.0
(96.0 DNC)
12.0
232.0
40.0
7th
1173
Northampton SC
Chris Larr
Abigail Larr
10.0
10.0
10.0
21.0
(96.0 DNC)
(96.0 DNC)
243.0
51.0
8th
1347
Papercourt SC
David Jessop
Clare Michelmore / Tim Collins
(96.0 DNC)
8.0
(96.0 DNC)
26.0
10.0
11.0
247.0
55.0
9th
1340
Oxford SC
Ian Martin
Chris Martin / Chloe Martin / Alan Roberts
(96.0 DNC)
(96.0 DNC)
2.0
96.0 DNC
1.0
1.0
292.0
100.0
10th
1508
Itchenor SC
George Yeoman
Lady Orms
(96.0 DNC)
2.0
(96.0 DNC)
3.0
2.0
96.0 DNC
295.0
103.0
11th
1562
Parkstone YC
Ed Whitehead
Karen Baker / Kate Allan
(96.0 DNC)
(96.0 DNC)
4.0
96.0 DNC
7.0
5.0
304.0
112.0
12th
1549
Grafham Water SC
Tim Saxton
Kate Robinson
5.0
6.0
(96.0 DNC)
(96.0 DNC)
6.0
96.0 DNC
305.0
113.0
13th
1237
HISC
Dicken Maclean
Hannah Young / Emma Pearson / Jo Hewiston
(96.0 DNC)
(96.0 DNC)
96.0 DNC
8.0
12.0
8.0
316.0
124.0
14th
1490
Parkstone YC
Andy Hadfield
Rachel Hadfield / Millie Alcock / Karen Baker
11.0
(96.0 DNC)
(96.0 DNC)
96.0 DNC
11.0
13.0
323.0
131.0
15th
1422
Lee on Solent SC
Caroline Martin
Nick Martin / M J Gifford
(96.0 DNC)
(96.0 DNC)
9.0
10.0
96.0 DNC
20.0
327.0
135.0
16th
1228
Burghfield SC
Joe Adams
Emma Lucas
8.0
(96.0 DNC)
(96.0 DNC)
18.0
96.0 DNC
21.0
335.0
143.0
17th
1546
Wembley SC
John McKelvie
Sarah McKelvie
(96.0 DNC)
13.0
(96.0 DNC)
32.0
96.0 DNC
24.0
357.0
165.0
18th
1570
HISC / Parkstone YC
James Peters
Joanna Wright
(96.0 DNC)
(96.0 DNC)
96.0 DNC
2.0
96.0 DNC
2.0
388.0
196.0
19th
1579
Y Felinheli
Josh Metcalfe
Emma Best / Millie Alcock
(96.0 DNC)
5.0
(96.0 DNC)
96.0 DNC
96.0 DNC
6.0
395.0
203.0
20th
1350
HISC / Cardiff
Ben Palmer
Emily Wiltshire / Amy Seabright
(96.0 DNC)
(96.0 DNC)
96.0 DNC
11.0
96.0 DNC
3.0
398.0
206.0
21st
629
ISC
Will Henderson
Mary Henderson
(96.0 DNC)
(96.0 DNC)
96.0 DNC
7.0
96.0 DNC
10.0
401.0
209.0
22nd
1229
Rob Struckett
Lisa McDanell
(96.0 DNC)
(96.0 DNC)
96.0 DNC
9.0
96.0 DNC
14.0
407.0
215.0
23rd
1600
HISC
Paul Lewis
Emma Hivey / Rosie Lewis
12.0
12.0
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
408.0
216.0
24th
1010
Downs SC
Steve Restall
Kate Restall
(96.0 DNC)
(96.0 DNC)
96.0 DNC
12.0
96.0 DNC
17.0
413.0
221.0
25th
1452
ISC / Royal Thames
Arthur Henderson
Lilly Carlisle / Mat Currell
(96.0 DNC)
(96.0 DNC)
96.0 DNC
15.0
96.0 DNC
15.0
414.0
222.0
26th
1004
Emsworth SC
Charlie Poyner
James Duncalfe / Becky Diamond
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
14.0
19.0
417.0
225.0
27th
1164
Burghfield SC
Emma Deal
Ellie Sharps
(96.0 DNC)
(96.0 DNC)
96.0 DNC
19.0
96.0 DNC
16.0
419.0
227.0
28th
1520
HISC / ISC
Rob Henderson
Rosie Sibthorp
(96.0 DNC)
(96.0 DNC)
96.0 DNC
14.0
96.0 DNC
25.0
423.0
231.0
29th
854
Itchenor SC
Andy Shaw
Pippa Horn
(96.0 DNC)
7.0
(96.0 DNC)
36.0
96.0 DNC
96.0 DNC
427.0
235.0
30th
1325
RYA
Charlotte Savage
Mike Wood
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
17.0
28.0
429.0
237.0
31st
1230
Parkstone YC
Chris Bower
Max Carey
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
19.0
26.0
429.0
237.0
32nd
711
Draycote Water SC
Richard Brown
Judith Brown
13.0
(96.0 DNC)
(96.0 DNC)
96.0 DNC
33.0
96.0 DNC
430.0
238.0
33rd
1263
Wembley
Julian Bradley
Helen Cafferata
(96.0 DNC)
(96.0 DNC)
96.0 DNC
20.0
96.0 DNC
27.0
431.0
239.0
34th
864
Burghfield
Luke Burywood
Hannah Burywood
(96.0 DNC)
(96.0 DNC)
96.0 DNC
23.0
96.0 DNC
30.0
437.0
245.0
35th
655
Island Barn Resevoir SC
Andrew Barnett
Jo Lloyd
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
21.0
34.0
439.0
247.0
36th
1296
Matt Bromely
Andrea Bromely
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
18.0
39.0
441.0
249.0
37th
8
ISC / Rutland
Harry Gilchrist
Joe Ironside / Giles Kuzyk
(96.0 DNC)
(96.0 DNC)
96.0 DNC
38.0
24.0
96.0 DNC
446.0
254.0
38th
1295
Burghfield SC
Kevin Druce
Charlotte / Vanessa / Izzy Frazer
(96.0 DNC)
(96.0 DNC)
96.0 DNC
29.0
96.0 DNC
35.0
448.0
256.0
39th
316
Emsworth SC
Ben Townsend
Jacob Riggs / F. Heap
(96.0 DNC)
(96.0 DNC)
96.0 DNC
33.0
37.0
96.0 DNC
454.0
262.0
40th
1328
Grafham SC
Ben Saxton
Izzy Hamilton
(96.0 DNC)
4.0
(96.0 DNC)
96.0 DNC
96.0 DNC
96.0 DNC
484.0
292.0
41st
1559
QMSC
Andrew Peters
Jill Peters
(96.0 DNC)
(96.0 DNC)
96.0 DNC
5.0
96.0 DNC
96.0 DNC
485.0
293.0
42nd
1600
HISC
Frances Peters
Claire Lasko
(96.0 DNC)
(96.0 DNC)
96.0 DNC
6.0
96.0 DNC
96.0 DNC
486.0
294.0
43rd
927
Shoreham SC
Toby Heppell
Calista Paxton
(96.0 DNC)
(96.0 DNC)
7.0
96.0 DNC
96.0 DNC
96.0 DNC
487.0
295.0
44th
1200
RNSA/Salcombe YC
Keri Harris
Theo Harris
7.0
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
96.0 DNC
487.0
295.0
45th
276
RTYC
Maria Stanley
Alex Palmer
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
96.0 DNC
9.0
489.0
297.0
46th
148
Wembley SC
Tom Taylor
Robby Poole
(96.0 DNC)
9.0
(96.0 DNC)
96.0 DNC
96.0 DNC
96.0 DNC
489.0
297.0
47th
1126
Brightlingsea SC
David Conlon
Sarah Bines
9.0
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
96.0 DNC
489.0
297.0
48th
1444
Guernsey YC
Martin Boyde
Emma Warner
(96.0 DNC)
(96.0 DNC)
11.0
96.0 DNC
96.0 DNC
96.0 DNC
491.0
299.0
49th
855
Parkstone YC
Tom Brophy
Amy Yeoman
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
13.0
96.0 DNC
493.0
301.0
50th
1521
HISC
Imogen Stanley
Tom Walker
(96.0 DNC)
(96.0 DNC)
96.0 DNC
13.0
96.0 DNC
96.0 DNC
493.0
301.0
51st
1240
Chichester YC
Alexander Lee
Phoebe Noble
14.0
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
96.0 DNC
494.0
302.0
52nd
1159
Red Wharf Bay SC
Allister Norris
Fred Mainwaring
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
15.0
96.0 DNC
495.0
303.0
53rd
1103
Grafham Water SC
Abigail Hall
Matthew Hall
15.0
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
96.0 DNC
495.0
303.0
54th
15621
Parkstone YC
Karen Baker
Jo Allam
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
16.0
96.0 DNC
496.0
304.0
55th
766
Ranelagh
Charlie Roome
Eddie Glennie
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
96.0 DNC
18.0
498.0
306.0
56th
422
Parkstone YC
Owain Hughes
Sam Norman
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
20.0
96.0 DNC
500.0
308.0
57th
589
Frensham Pond SC
Clive Eplett
Katrina Gilbert
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
96.0 DNC
22.0
502.0
310.0
58th
1517
Rob Ashman
Ollie Aldridge
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
22.0
96.0 DNC
502.0
310.0
59th
1308
ISC
Nick Blevins
Lily Kottsieper
(96.0 DNC)
(96.0 DNC)
96.0 DNC
22.0
96.0 DNC
96.0 DNC
502.0
310.0
60th
910
HISC
Colin Smith
Amelia Hewiston
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
96.0 DNC
23.0
503.0
311.0
61st
429
Weston SC
Amber Brown
Libby Courage
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
23.0
96.0 DNC
503.0
311.0
62nd
426
Jamie Barker
Jenny Pearonfarr
(96.0 DNC)
(96.0 DNC)
96.0 DNC
24.0
96.0 DNC
96.0 DNC
504.0
312.0
63rd
1585
Parkstone YC
Dave Pointer
Jan Pointer
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
25.0
96.0 DNC
505.0
313.0
64th
920
Gurnard SC
WIlliam Heritage
Sophie Heritage
(96.0 DNC)
(96.0 DNC)
96.0 DNC
25.0
96.0 DNC
96.0 DNC
505.0
313.0
65th
1132
Parkstone YC
Peter Loretto
Becky Kidd
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
26.0
96.0 DNC
506.0
314.0
66th
1397
Parkstone YC
Paul Frey
Dave Mitchell
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
27.0
96.0 DNC
507.0
315.0
67th
1295
RAFSA / Burghfield
Kev O'Brien
Jake O'Brien
(96.0 DNC)
(96.0 DNC)
96.0 DNC
27.0
96.0 DNC
96.0 DNC
507.0
315.0
68th
1277
Parkstone YC
Christian Birrell
Saskia Clark
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
28.0
96.0 DNC
508.0
316.0
69th
337
HISC
Chris O'Niel
Rory Caird
(96.0 DNC)
(96.0 DNC)
96.0 DNC
28.0
96.0 DNC
96.0 DNC
508.0
316.0
70th
598
HISC
Aidan Mitchell
Lindy Mitchell
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
96.0 DNC
29.0
509.0
317.0
71st
1140
Mudeford SC
Jim Snowden
Tom Crutchley
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
29.0
96.0 DNC
509.0
317.0
72nd
1284
Parkstone YC
Tony Wilkinson
Mike Christopher
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
30.0
96.0 DNC
510.0
318.0
73rd
1505
ISC
Ed FitzGerald
Archie Grant
(96.0 DNC)
(96.0 DNC)
96.0 DNC
30.0
96.0 DNC
96.0 DNC
510.0
318.0
74th
584
Warsash
Tim Freeman
Hannah Sands
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
96.0 DNC
31.0
511.0
319.0
75th
861
Parkstone YC
Kirsten Glen
Duncan Glen
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
31.0
96.0 DNC
511.0
319.0
76th
766
ISC
Harry Roome
Prue Roome
(96.0 DNC)
(96.0 DNC)
96.0 DNC
31.0
96.0 DNC
96.0 DNC
511.0
319.0
77th
909
Bough Beech
Jack Vincent
Marc Vincent
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
96.0 DNC
32.0
512.0
320.0
78th
224
Parkstone YC
Johnny Currell
Nick Pugh
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
32.0
96.0 DNC
512.0
320.0
79th
772
HISC
Tom Hewiston
Lucy Hewiston
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
96.0 DNC
33.0
513.0
321.0
80th
340
Wembley SC
Callum Bright
Siobhan Orr
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
34.0
96.0 DNC
514.0
322.0
81st
18 (1586)
HISC
Neil Davison
James Woofs-Davison
(96.0 DNC)
(96.0 DNC)
96.0 DNC
34.0
96.0 DNC
96.0 DNC
514.0
322.0
82nd
433
Parkstone YC
Alex Palmer
David Markey
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
35.0
96.0 DNC
515.0
323.0
83rd
816
ISC
Ben Lister
Eddie Glennie
(96.0 DNC)
(96.0 DNC)
96.0 DNC
35.0
96.0 DNC
96.0 DNC
515.0
323.0
84th
1170
ISC
Ben Ainsworth
Kate Gibbs
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
96.0 DNC
36.0
516.0
324.0
85th
961
Poole YC
Simon Philbrick
Carole
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
36.0
96.0 DNC
516.0
324.0
86th
360
ISC
Andrew Marsh
Caroline Marsh
(96.0 DNC)
(96.0 DNC)
96.0 DNC
37.0
96.0 DNC
96.0 DNC
517.0
325.0
87th
519
Burghfield
Sue Brannan
Mike Proven
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
96.0 DNC
38.0
518.0
326.0
88th
374
Bristol Corinthian YC
Paul Williams
Connor Banks
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
38.0
96.0 DNC
518.0
326.0
89th
983
Parkstone YC
Shaun Robson
Marie Smith
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
39.0
96.0 DNC
519.0
327.0
90th
680
ISC
Andy Pinkham
Charlotte Boadle
(96.0 DNC)
(96.0 DNC)
96.0 DNC
39.0
96.0 DNC
96.0 DNC
519.0
327.0
91st
1117
Datchet SC
Jonny Olin
Natalie Messingham
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
96.0 DNC
40.0
520.0
328.0
92nd
865
Julien Lightfoot
Ross Nevile-Jones
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
40.0
96.0 DNC
520.0
328.0
93rd
896
HISC
Charlie WIlliams
Oliver Cutbill
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
96.0 DNC
41.0
521.0
329.0
94th
4
HISC
Russell Peters
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
96.0 DNC
42.0
522.0
330.0
95th
297
Wessex SC
Tom Harrison
Jenny Pearson-Farr
(96.0 DNC)
(96.0 DNC)
96.0 DNC
96.0 DNC
96.0 DNC
43.0
523.0
331.0
Sailwave Scoring Software 2.16.7
www.sailwave.com
2015 RS200 Cicruit Results (provisional)
2015 RS200 Circuit Results (Provisional)
Overall
Sailed: 6, Discards: 2, To count: 4, Entries: 95, Scoring system: Appendix A
Rank | SailNo | Club | HelmName | CrewName | Grafham | Rutland | Eastsbourne | Itchenor | Parkstone | Hayling Island | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1566 | Red Wharf Bay SC | Matt Mee | Emma Norris | 1.0 | 3.0 | 3.0 | 1.0 | (5.0) | (96.0 DNC) | 109.0 | 8.0 |
2nd | 1467 | Burghfield SC | Ally Martin | Simon Potts | 3.0 | 1.0 | (96.0 DNC) | (96.0 DNC) | 4.0 | 4.0 | 204.0 | 12.0 |
3rd | 1031 | Netley SC | Chris Catt | Mrs McG | 4.0 | (96.0 DNC) | 1.0 | (96.0 DNC) | 9.0 | 7.0 | 213.0 | 21.0 |
4th | 1458 | Parkstone YC | Nick Charles | Alice Eyre | 2.0 | (96.0 DNC) | 8.0 | 4.0 | 8.0 | (96.0 DNC) | 214.0 | 22.0 |
5th | 1488 | Island Barn SC | Mark Heather | Lucy Preston | (96.0 DNC) | 11.0 | 5.0 | 17.0 | 3.0 | (37.0) | 169.0 | 36.0 |
6th | 1481 | Arun YC | Jack Holden | Meg Fletcher / Amy Yeoman | 6.0 | (96.0 DNC) | 6.0 | 16.0 | (96.0 DNC) | 12.0 | 232.0 | 40.0 |
7th | 1173 | Northampton SC | Chris Larr | Abigail Larr | 10.0 | 10.0 | 10.0 | 21.0 | (96.0 DNC) | (96.0 DNC) | 243.0 | 51.0 |
8th | 1347 | Papercourt SC | David Jessop | Clare Michelmore / Tim Collins | (96.0 DNC) | 8.0 | (96.0 DNC) | 26.0 | 10.0 | 11.0 | 247.0 | 55.0 |
9th | 1340 | Oxford SC | Ian Martin | Chris Martin / Chloe Martin / Alan Roberts | (96.0 DNC) | (96.0 DNC) | 2.0 | 96.0 DNC | 1.0 | 1.0 | 292.0 | 100.0 |
10th | 1508 | Itchenor SC | George Yeoman | Lady Orms | (96.0 DNC) | 2.0 | (96.0 DNC) | 3.0 | 2.0 | 96.0 DNC | 295.0 | 103.0 |
11th | 1562 | Parkstone YC | Ed Whitehead | Karen Baker / Kate Allan | (96.0 DNC) | (96.0 DNC) | 4.0 | 96.0 DNC | 7.0 | 5.0 | 304.0 | 112.0 |
12th | 1549 | Grafham Water SC | Tim Saxton | Kate Robinson | 5.0 | 6.0 | (96.0 DNC) | (96.0 DNC) | 6.0 | 96.0 DNC | 305.0 | 113.0 |
13th | 1237 | HISC | Dicken Maclean | Hannah Young / Emma Pearson / Jo Hewiston | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 8.0 | 12.0 | 8.0 | 316.0 | 124.0 |
14th | 1490 | Parkstone YC | Andy Hadfield | Rachel Hadfield / Millie Alcock / Karen Baker | 11.0 | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 11.0 | 13.0 | 323.0 | 131.0 |
15th | 1422 | Lee on Solent SC | Caroline Martin | Nick Martin / M J Gifford | (96.0 DNC) | (96.0 DNC) | 9.0 | 10.0 | 96.0 DNC | 20.0 | 327.0 | 135.0 |
16th | 1228 | Burghfield SC | Joe Adams | Emma Lucas | 8.0 | (96.0 DNC) | (96.0 DNC) | 18.0 | 96.0 DNC | 21.0 | 335.0 | 143.0 |
17th | 1546 | Wembley SC | John McKelvie | Sarah McKelvie | (96.0 DNC) | 13.0 | (96.0 DNC) | 32.0 | 96.0 DNC | 24.0 | 357.0 | 165.0 |
18th | 1570 | HISC / Parkstone YC | James Peters | Joanna Wright | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 2.0 | 96.0 DNC | 2.0 | 388.0 | 196.0 |
19th | 1579 | Y Felinheli | Josh Metcalfe | Emma Best / Millie Alcock | (96.0 DNC) | 5.0 | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 6.0 | 395.0 | 203.0 |
20th | 1350 | HISC / Cardiff | Ben Palmer | Emily Wiltshire / Amy Seabright | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 11.0 | 96.0 DNC | 3.0 | 398.0 | 206.0 |
21st | 629 | ISC | Will Henderson | Mary Henderson | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 7.0 | 96.0 DNC | 10.0 | 401.0 | 209.0 |
22nd | 1229 | Rob Struckett | Lisa McDanell | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 9.0 | 96.0 DNC | 14.0 | 407.0 | 215.0 | |
23rd | 1600 | HISC | Paul Lewis | Emma Hivey / Rosie Lewis | 12.0 | 12.0 | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 408.0 | 216.0 |
24th | 1010 | Downs SC | Steve Restall | Kate Restall | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 12.0 | 96.0 DNC | 17.0 | 413.0 | 221.0 |
25th | 1452 | ISC / Royal Thames | Arthur Henderson | Lilly Carlisle / Mat Currell | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 15.0 | 96.0 DNC | 15.0 | 414.0 | 222.0 |
26th | 1004 | Emsworth SC | Charlie Poyner | James Duncalfe / Becky Diamond | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 14.0 | 19.0 | 417.0 | 225.0 |
27th | 1164 | Burghfield SC | Emma Deal | Ellie Sharps | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 19.0 | 96.0 DNC | 16.0 | 419.0 | 227.0 |
28th | 1520 | HISC / ISC | Rob Henderson | Rosie Sibthorp | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 14.0 | 96.0 DNC | 25.0 | 423.0 | 231.0 |
29th | 854 | Itchenor SC | Andy Shaw | Pippa Horn | (96.0 DNC) | 7.0 | (96.0 DNC) | 36.0 | 96.0 DNC | 96.0 DNC | 427.0 | 235.0 |
30th | 1325 | RYA | Charlotte Savage | Mike Wood | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 17.0 | 28.0 | 429.0 | 237.0 |
31st | 1230 | Parkstone YC | Chris Bower | Max Carey | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 19.0 | 26.0 | 429.0 | 237.0 |
32nd | 711 | Draycote Water SC | Richard Brown | Judith Brown | 13.0 | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 33.0 | 96.0 DNC | 430.0 | 238.0 |
33rd | 1263 | Wembley | Julian Bradley | Helen Cafferata | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 20.0 | 96.0 DNC | 27.0 | 431.0 | 239.0 |
34th | 864 | Burghfield | Luke Burywood | Hannah Burywood | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 23.0 | 96.0 DNC | 30.0 | 437.0 | 245.0 |
35th | 655 | Island Barn Resevoir SC | Andrew Barnett | Jo Lloyd | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 21.0 | 34.0 | 439.0 | 247.0 |
36th | 1296 | Matt Bromely | Andrea Bromely | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 18.0 | 39.0 | 441.0 | 249.0 | |
37th | 8 | ISC / Rutland | Harry Gilchrist | Joe Ironside / Giles Kuzyk | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 38.0 | 24.0 | 96.0 DNC | 446.0 | 254.0 |
38th | 1295 | Burghfield SC | Kevin Druce | Charlotte / Vanessa / Izzy Frazer | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 29.0 | 96.0 DNC | 35.0 | 448.0 | 256.0 |
39th | 316 | Emsworth SC | Ben Townsend | Jacob Riggs / F. Heap | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 33.0 | 37.0 | 96.0 DNC | 454.0 | 262.0 |
40th | 1328 | Grafham SC | Ben Saxton | Izzy Hamilton | (96.0 DNC) | 4.0 | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 484.0 | 292.0 |
41st | 1559 | QMSC | Andrew Peters | Jill Peters | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 5.0 | 96.0 DNC | 96.0 DNC | 485.0 | 293.0 |
42nd | 1600 | HISC | Frances Peters | Claire Lasko | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 6.0 | 96.0 DNC | 96.0 DNC | 486.0 | 294.0 |
43rd | 927 | Shoreham SC | Toby Heppell | Calista Paxton | (96.0 DNC) | (96.0 DNC) | 7.0 | 96.0 DNC | 96.0 DNC | 96.0 DNC | 487.0 | 295.0 |
44th | 1200 | RNSA/Salcombe YC | Keri Harris | Theo Harris | 7.0 | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 487.0 | 295.0 |
45th | 276 | RTYC | Maria Stanley | Alex Palmer | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 9.0 | 489.0 | 297.0 |
46th | 148 | Wembley SC | Tom Taylor | Robby Poole | (96.0 DNC) | 9.0 | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 489.0 | 297.0 |
47th | 1126 | Brightlingsea SC | David Conlon | Sarah Bines | 9.0 | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 489.0 | 297.0 |
48th | 1444 | Guernsey YC | Martin Boyde | Emma Warner | (96.0 DNC) | (96.0 DNC) | 11.0 | 96.0 DNC | 96.0 DNC | 96.0 DNC | 491.0 | 299.0 |
49th | 855 | Parkstone YC | Tom Brophy | Amy Yeoman | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 13.0 | 96.0 DNC | 493.0 | 301.0 |
50th | 1521 | HISC | Imogen Stanley | Tom Walker | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 13.0 | 96.0 DNC | 96.0 DNC | 493.0 | 301.0 |
51st | 1240 | Chichester YC | Alexander Lee | Phoebe Noble | 14.0 | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 494.0 | 302.0 |
52nd | 1159 | Red Wharf Bay SC | Allister Norris | Fred Mainwaring | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 15.0 | 96.0 DNC | 495.0 | 303.0 |
53rd | 1103 | Grafham Water SC | Abigail Hall | Matthew Hall | 15.0 | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 495.0 | 303.0 |
54th | 15621 | Parkstone YC | Karen Baker | Jo Allam | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 16.0 | 96.0 DNC | 496.0 | 304.0 |
55th | 766 | Ranelagh | Charlie Roome | Eddie Glennie | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 18.0 | 498.0 | 306.0 |
56th | 422 | Parkstone YC | Owain Hughes | Sam Norman | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 20.0 | 96.0 DNC | 500.0 | 308.0 |
57th | 589 | Frensham Pond SC | Clive Eplett | Katrina Gilbert | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 22.0 | 502.0 | 310.0 |
58th | 1517 | Rob Ashman | Ollie Aldridge | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 22.0 | 96.0 DNC | 502.0 | 310.0 | |
59th | 1308 | ISC | Nick Blevins | Lily Kottsieper | (96.0 DNC) | (96.0 DNC) | 96.0 DNC | 22.0 | 96.0 DNC | 96.0 DNC | 502.0 | 310.0 |
