Results : RS200 Inlands ?
1999 RS200 INLANDS FINAL RESULTS
Sponsored by
Updated 03/10/99
| Pos | Sail No | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Club |
| 1 | 497 | Tony Freer | 3 | JUR | JUR | 7 | 2 | 5 | 18.50 | Bowmoor SC |
| Karen Main | 3 | 4.25 | 4.25 | 7 | 2 | 5 | ||||
| 2 | 529 | Lee Sydenham | 2 | 1 | 10 | 1 | OCS | 7 | 21.00 | DWSC |
| Anne Vandry | 2 | 1 | 10 | 1 | 48 | 7 | ||||
| 3 | 476 | Martin Wadhams | 5 | 3 | 2 | 9 | OCS | 6 | 25.00 | Hayling Island SC |
| Amanda Davies | 5 | 3 | 2 | 9 | 48 | 6 | ||||
| 4 | 402 | David Hayes | 8 | 6 | 3 | 6 | OCS | 2 | 25.00 | Southport SC |
| Mandy Bretherton | 8 | 6 | 3 | 6 | 48 | 2 | ||||
| 5 | 481 | Tim Oldham | 14 | 5 | 4 | 4 | OCS | 4 | 31.00 | Itchenor> |
| Caroline Oldham | 14 | 5 | 4 | 4 | 48 | 4 | ||||
| 6 | 463 | David Sayce | 16 | 2 | 7 | 10 | OCS | 1 | 36.00 | Hayling Island SC |
| Fiona Sayce | 16 | 2 | 7 | 10 | 48 | 1 | ||||
| 7 | 426 | Sarah Richards | 9 | 7 | 6 | 14 | 1 | 13 | 36.00 | Stokes Bay SC |
| Nigel Wakefield | 9 | 7 | 6 | 14 | 1 | 13 | ||||
| 8 | 420 | Rick Perkins | 11 | 4 | 5 | 12 | 4 | RET | 36.00 | Whitstable YC |
| Sarah Perkins | 11 | 4 | 5 | 12 | 4 | 48 | ||||
| 9 | 252 | J Meers | 22 | 8 | 13 | 3 | 6 | 8 | 38.00 | Northampton SC |
| E Rhodes | 22 | 8 | 13 | 3 | 6 | 8 | ||||
| 10 | 471 | How Reynolds | 6 | 12 | 11 | 11 | 8 | 12 | 48.00 | Royal Navy SA |
| Hugh Maddison | 6 | 12 | 11 | 11 | 8 | 12 | ||||
| 11 | 387 | Buzz | 4 | 21 | 15 | 15 | 14 | 9 | 57.00 | Bowmoor SC |
| Steve Merchant | 4 | 21 | 15 | 15 | 14 | 9 | ||||
| 12 | 521 | Colin Stake | 15 | 11 | 8 | 13 | DNF | 11 | 58.00 | Bartley SC |
| Vicki Watling | 15 | 11 | 8 | 13 | 48 | 11 | ||||
| 13 | 358 | M Chapman | 19 | 22 | RET | 5 | 16 | 3 | 65.00 | Wembley SC |
| Caren Garlick | 19 | 22 | 48 | 5 | 16 | 3 | ||||
| 14 | 450 | S Dunn | RET | 10 | 1 | 2 | 5 | RET | 66.00 | Priory SC |
| L Jameson | 48 | 10 | 1 | 2 | 5 | 48 | ||||
| 15 | 467 | Richie Bailey | 18 | 13 | 9 | 20 | 12 | 14 | 66.00 | RNSA Stokes Bay |
| Tracey Bailey | 18 | 13 | 9 | 20 | 12 | 14 | ||||
| 16 | 464 | Anthony Lynall | 12 | 20 | RET | 8 | 7 | 22 | 69.00 | Bowmoor SC |
| Marcia Hatton-Hughes | 12 | 20 | 48 | 8 | 7 | 22 | ||||
| 17 | 266 | Paul Fisk | 13 | 15 | DNF | 16 | 10 | 17 | 71.00 | Creeksea SC |
| Caroline Fisk | 13 | 15 | 48 | 16 | 10 | 17 | ||||
| 18 | 397 | Harry Roome | 1 | 14 | RET | DNF | 3 | 10 | 76.00 | Hayling Island SC |
| Prue Room | 1 | 14 | 48 | 48 | 3 | 10 | ||||
| 19 | 500 | James Dean | 7 | 17 | 18 | 18 | OCS | 16 | 76.00 | Henley SC |
| 7 | 17 | 18 | 18 | 48 | 16 | |||||
| 20 | 510 | Simon Tomlinson | 17 | 23 | 12 | 19 | 17 | 15 | 80.00 | North Lincs SC |
| Jim Stamp | 17 | 23 | 12 | 19 | 17 | 15 | ||||
| 21 | 433 | Martin Gotrel | 10 | 9 | RET | 17 | 11 | DNF | 95.00 | Bowmore SC |
| Matthew Gotrel | 10 | 9 | 48 | 17 | 11 | 48 | ||||
| 22 | 528 | Chris Woodard | 26 | 27 | RET | 26 | 9 | 18 | 106.00 | Wembley |
| Linda | 26 | 27 | 48 | 26 | 9 | 18 | ||||
| 23 | 447 | Ian Smith | 23 | 31 | 14 | 28 | 22 | 23 | 110.00 | Ripon SC |
| Nikki Smith | 23 | 31 | 14 | 28 | 22 | 23 | ||||
| 24 | 379 | Mike Trueman | 30 | 19 | 16 | 24 | 28 | 25 | 112.00 | West Oxfordshire SC |
| Tom Trueman | 30 | 19 | 16 | 24 | 28 | 25 | ||||
| 25 | 343 | Sally Potter | 20 | 25 | RET | 27 | 18 | JUR | 117.60 | Bristol Corinthian |
| Elaine Turner | 20 | 25 | 48 | 27 | 18 | 27.6 | ||||
| 26 | 303 | Ben McGrane | 21 | 16 | RET | 30 | 30 | 21 | 118.00 | Chew Valley Lake SC |
| N Fisher | 21 | 16 | 48 | 30 | 30 | 21 | ||||
| 27 | 530 | Dave Harris | 33 | 32 | RET | 23 | 13 | 19 | 120.00 | Severn SC |
| Helen Leivers | 33 | 32 | 48 | 23 | 13 | 19 | ||||
| 28 | 304 | Charlie Merchant | 34 | 26 | RET | 21 | 15 | 26 | 122.00 | Whitefriars SC |
| Fred Merchant | 34 | 26 | 48 | 21 | 15 | 26 | ||||
| 29 | 524 | Jeanette Hunt | 25 | 28 | RET | 32 | 27 | 24 | 136.00 | RYA |
| Claire Upton-Brown | 25 | 28 | 48 | 32 | 27 | 24 | ||||
| 30 | 437 | Jon Watkins | 28 | RET | DNF | 25 | 23 | 20 | 144.00 | Hunts SC |
| Hannah Watkins | 28 | 48 | 48 | 25 | 23 | 20 | ||||
| 31 | 361 | Prue Nash | 24 | 30 | RET | 31 | 20 | RET | 153.00 | BSSC |
| Charles Roome | 24 | 30 | 48 | 31 | 20 | 48 | ||||
| 32 | 540 | Andy Blackwell | 35 | 29 | RET | 22 | 25 | RET | 159.00 | Frensham Pond SC |
| Ross Howell | 35 | 29 | 48 | 22 | 25 | 48 | ||||
| 33 | 273 | Roger Saynor | 29 | 24 | 17 | RET | DNF | DNF | 166.00 | Royal Navy |
| Ben Saynor | 29 | 24 | 17 | 48 | 48 | 48 | ||||
| 34 | 499 | Mark Hatsell | DNF | 18 | DNF | 35 | 21 | DNF | 170.00 | Middle Nene SC |
| Kate Greer | 48 | 18 | 48 | 35 | 21 | 48 | ||||
| 35 | 494 | Tim Williams | 27 | 33 | RET | 34 | 29 | RET | 171.00 | West Oxfordshire SC |
| Stuart Williams | 27 | 33 | 48 | 34 | 29 | 48 | ||||
| 36 | 432 | Louise Heal | RET | DNF | DNF | 33 | 19 | 27 | 175.00 | Middle Nene SC |
| Louise Brown | 48 | 48 | 48 | 33 | 19 | 27 | ||||
| 37 | 462 | Sarah Blaydes | 31 | RET | DNF | 36 | 24 | DNF | 187.00 | Hayling Island SC |
| AnneMarie Williams | 31 | 48 | 48 | 36 | 24 | 48 | ||||
| 38 | 327 | ALan Perry | DNF | DNF | RET | 39 | 31 | 29 | 195.00 | Wembley SC |
| Mikle Essex | 48 | 48 | 48 | 39 | 31 | 29 | ||||
| 39 | 366 | Richard Whitely | RET | RET | RET | 29 | 26 | RET | 199.00 | Ripon SC |
| Annabelle Banham | 48 | 48 | 48 | 29 | 26 | 48 | ||||
| 40 | 455 | Alison Cobban | DNF | 34 | DNF | RET | DNF | 28 | 206.00 | Blithfield SC |
| Louise | 48 | 34 | 48 | 48 | 48 | 28 | ||||
| 41 | 525 | Lawrence Riches | 32 | 35 | DNF | DNF | DNF | DNF | 211.00 | St Ives SC |
| Elizabeth Dixon | 32 | 35 | 48 | 48 | 48 | 48 | ||||
| 42 | 329 | Trevor Good | RET | RET | RET | 37 | DNF | DNF | 229.00 | Ripon SC |
| Alex Good | 48 | 48 | 48 | 37 | 48 | 48 | ||||
| 43 | 256 | David Smith | RET | DNF | DNF | 38 | RET | DNF | 230.00 | Ripon SC |
| Sue Wood | 48 | 48 | 48 | 38 | 48 | 48 | ||||
| 44= | 515 | Gordon Tweedle | RET | DNF | RET | DNF | DNF | DNF | 240.00 | Haversham SC |
| Dave Nunn | 48 | 48 | 48 | 48 | 48 | 48 | ||||
| 44= | 470 | Richard Rogam | DNF | DNF | DNF | DNF | DNF | DNF | 240.00 | Chipstead SC |
| David Chesworth | 48 | 48 | 48 | 48 | 48 | 48 | ||||
| 44= | 541 | Stuart Wood | RET | RET | DNF | DNF | DNF | DNF | 240.00 | Stokes Bay SC |
| Anna Carnaby | 48 | 48 | 48 | 48 | 48 | 48 | ||||
| 44= | 400 | Jerry Garcia | DNF | RET | DNF | DNF | DNF | DNF | 240.00 | Waveney&Oulton Broad> |
| Elizabeth Garcia | 48 | 48 | 48 | 48 | 48 | 48 |






