Results / World Championships Gottskar Sweden - 05/08/2013






Photo: Lisa Johansson
RS500 World Championship 2013
DAY 1
The RS500World Championship kicked off today on the waters of the beautiful ice carved Kungsbacka fjord. The idyllic Scandinavian summer paradise of Gottskar have already proved excellent hosts in welcoming the 35 boat fleet from 6 nations.
Hot out of the blocks were the all girl Swedish campaigners, sisters Karin and Ingrid Soderstrom. Great speed and technique upwind saw them pull out a good lead that they were to extend all of the way to the finish. Peter Barton and Heather Chipperfield, showing off her new-found trapezing skills, held second for most of the race until finaly being overhauled b defending World champions, Tim Wilkins and Heather Martin who were quick to find their speedy modes again after a year reproducing in between championships.
Race 2 saw a port bias with the Sodersroms again fast away tacking onto port quickly at the port end. All those onto port early were able to be in the running with good pressure and a shift back to be found on the right hand side. Wilkins/Martin continued to build form taking the lead but a close battle ensued for the next 5 places. Italians Flippa Maccari and Andrea Dellepiane came through for 2nd with the Soderstroms taking 3rd.
Champagne, beer and Swedish kebabs followed racing allowing the fleet to enjoy the Swedish Riviera’s prolonged northern European heat wave, rekindle old friendships and enjoy the camaraderie within the fleet together with the 19 boat RS200 Swedish National fleet..
All is to play for tomorrow with a 3 race day and more wind in the forecast.
Pete Barton
GBR 1015
DAY 2
Tuesday started with a postponement of 1,5 hour because of a gentle thunder going around the bay which gave us time to surprise Tobias Gustafson at his birthday with a beautiful fluorescing orange head which he was wearing during all races.
The day took off with a nice and medium breeze which was building to a strong 5 before moving to the right. Three races of three laps with lot of fun, swimming, and speed!
There was racing and competition for everybody and big changes in the results.
In race 1 a couple of teams were to eager to start and got their OCS. This was a big impact for current World Champions Tim & Heather but also the Italian team of Luca Albergo.
The first race was won by Johan Rook and Malin Broberg.
In race 2 there was an exciting and very busy start resulting in a general recall. The 2nd start was much better and the fleet took off with a lot of pressure and speed.
Peter Burton/Heather Chipperfield were very fast in the upwind beat until they capsized. For the whole fleet there were testing conditions during this race especially after the top-mark. Gybing meant swimming for a bunch of the fleet which took it to a funny scene!
In race 3 there were bigger waves and exciting speeds. Especially the “HongKong-guys” were taking off and flying all the way down which almost made them ‘killing’ a Swedish team.
Tim Wilkins/Heather Martin were leading yesterday, but after their OCS and not racing the 3rd race of the day they dropped down in the overall results and not in the top 10 anymore.
Swedish couple Johan and Malin were the best team of the day with a 1, 5 and 3 which shows how exciting racing it was today!
Everybody will sleep well tonight after this exciting day. But first we go for the “Bring your own food and drinks”-party! at the harbor club!
Michiel Geerling
NED 965
DAY 3
Today only the 500s were to race, allowing the race-officer to go for race area 5, situated just at the opening of the Kungsbackafjord with open water until you hit Denmark or the UK. The morning was cloudy with a good south-westerly breeze of 12 knots and the waves were quite big out on the race course.
The fleet was hot and eager to get started and despite flag I there was a general recall but with the U flag the race took off with a slight pin-end advantage. The wind was pretty stable, with mostly regular shifts, so managing boat speed and tacking technique in the waves proved to be essential. At the first rounding the Swedes, Rook and Broberg, rounded first tightly followed by the Soderstrom sisters, Wilkins and Martin and Barton and Chipperfield. Downwind was all about finding pressure and playing with surfs in the big waves. The course was extended at the second lap and there was a tight fight between the two Swedish boats on the second beat, a fight won by Karin and Ingrid Soderstrom who then just took off on the downwind and claiming their second bullet in the championship. They were followed by Rook/Broberg, Wilkins/Martin and Barton/Chipperfield.
Between the races the clouds cleared up and with the U flag up already at the first start the fleet was quickly on its way when a westerly shift hit the course making it look as if the starboard side of the fleet was far ahead of the boats on the port side. Eventually the wind shifted back and Barton and Chipperfield who were going very fast on the port side rounded first at the top-mark, chased by the Swedish boats Soderstrom/Soderstrom, Rook/Broberg, Johansson/Johansson and Brits Wilkins/Martin. Once again the second beat turned out be a real fight with a very tight rounding with Soderstrom/Soderstrom, Barton/Chipperfield and Rook/Broberg. And once again the two Swedish sisters were the fastest ones passing the finishing line well ahead of Barton/Chipperfield and Rook/Broberg.
When we reached the harbour after a lovely sailing-day out on open water, the after sail food was ready and then all of a sudden a crazy Viking with seaweed-hair appeared and silly games took place in the sun outside the clubhouse. Small frogs were spitted by dizzy sailors, a football game with a paper-bag over your head was played, and in a golf-like game chestnuts were shot into the water. Everybody survived and some were even brave enough to try the SUP (Stand-up-paddling). In summery another wonderful sunny day filled with good sailing and great fun
Malin Broberg
SWE 112
DAY 4
Who is going to beat the Swedish Söderström sisters ??
Karin and Ingrid Söderström won ”winner of the day” with two firsts in Gottskär today, chased in both races by Barton/Chipperfield.
On the 4th day of racing in light north-easterly winds and rain, the committee choose yet another race area in Kungsbackafjorden. This time more inshore and still without any obstacles to windward. With the U-flag already hoisted in the first start the whole fleet was cleared. The race area showed some current and shifty puffs and halfway to the first mark the predicted windshift to the left set in and gave part of the fleet a good advantage. In the very light downwind the leading pack extended their lead.
The second race showed similar conditions except that the rain now set in and made conditions even more unpredictable.
In the third race of the day the start was delayed, then abandoned and finally, after a successful start, the race cancelled as the wind shifted to west during the first downwind leg. All boats now raced to the shore for the daily aftersail in the clubhouse, with hot dogs and drinks (well deserved in the chilly weather) followed by ”Dutch Party” with orange hats, Dutch flags, drinks and cheese for all sailors and bypassers.
Later the Gottskär Hotel hosted the Regatta dinner with dresscode theme ”National Fancy Dress”. A great time was had by all, and a few sore heads this morning.
There are three races planned for the final day with chances still to grab better results, except for first place, already reserved for Sweden; Karin and Ingrid Söderström.
Martin Johansson
SWE 51
DAY 5 - Last day
And amazing it was! Farout the most amazing racing day in the history of the RS500 class! However the swedish girls were already sure about the title there was a lot to win or loose for the top 5.
A big battle between GBR Peter Barton/Heather C., SWE Johan Rook/Malin B., HKG Louis/Campbell and former World Champions Tim/Heather.
The building 4/5bft. western wind gave amazing scenes with capsizes and blow-out all over the fleet. The races were very competitive. The change in positions during the races were amazing.
It was very close, the Hong Kong guys started more to the right and middle during the races to stay safe. But safe is not good enough and the teams that really took risk and choose for the entire left end of the course were gaining. The SWE Johand and Malin, famous about their power and speeds in heavy winds, started of very well and made a good first race with a 2nd place. In race 2 and 3 of the day they struggled with the heavier competition in the front and were not able to get the top 3-results. Tim and Heather were just enjoying the heavy winds and seemed to just make a fun day of it. At the end the could just hold stable top-5 position this day.
Peter Barton and Heather Chipperfield were very eager to win the races of this day to get the 2nd on the podium. Directly after the start they went to the total end of the left side of the course. And this paid out well. They wouldn't give away this feature and decided to stay with this strategy for the whole day. They ended up with a 1-1-4 for the day and took their 2nd place home.
Tim and Heather ended up 3rd which completed the podium of an amazing event. Top 7 need to be mentioned because the level of sailing was very good in the top and were prize worthy.
Johan and Malin (4) showed theirselves being very allround in the 4th position and supported the new World Champions with providing the tuning guide they needed.
The 'HongKong'-guys (5)were amazingly fast downwind and overtook lots of boats when they were not in front at the first mark.
Peter and James (6), the heros of the heavy winds, showed theirselves being stable in the lighter conditions.
Michiel and Hilde(7) surprised theirselves being fast in stronger winds and stable top 10 overall in the event. They could not meet up with the top 6, but were happy in front of all the others.
The event was filled with many different conditions; light wind to heavy winds and choppy waves, flat water and long swells from the east sea. This is what makes the sisters Soderstrom the real World Champions! In every condition they showed the fleet what consistent in the top means! Fast and smart! The real deserved title is for them.
The event was amazing! The organization was just perfect. The race officer did a very professional and good job. Every racecourse was perfectly right and a decision to stop the race when not fair racing was possible was the good decision to make. A lot of thanks to the rce committee for that. Especially thanks to all the volunteers helping us out!
And off course the socials! Brilliant food! great Swedish games! Stunning orange hats at the dutch party day! And what a welcoming bunch of people in the Swedish fleet!
The Swedish fleet, lead by the entire Johansson-family was a pleasure to enjoy this week with. Special thanks to them!
Michiel Geerling
NED 964
Sailwave results for RS500 Word Championship 5-9 Aug 2013 at 2013
RS500 Word Championship 5-9 Aug 2013
Final results
Overall
Rank | Class | Nat | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 500 | SWE | 12 | Karin Söderström | Ingrid Söderström | 1.0 | 3.0 | 3.0 | 3.0 | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | (5.0) | (BFD) | 64.0 | 17.0 | |
2 | RS 500 | GBR | 1015 | Peter Barton | Heather Chipperfield | 3.0 | (5.0) | (5.0) | (7.0) | 1.0 | 4.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 4.0 | 37.0 | 20.0 | |
3 | RS 500 | GBR | 625 | Tim Wilkins | Heather Martin | 2.0 | 1.0 | (OCS) | 1.0 | (DNF) | 3.0 | 4.0 | 3.0 | (7.0) | 6.0 | 4.0 | 5.0 | 110.0 | 29.0 | |
4 | RS 500 | SWE | 112 | Johan Röök | Malin Broberg | (6.0) | (9.0) | 1.0 | 5.0 | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 | 2.0 | (7.0) | 6.0 | 52.0 | 30.0 | |
5 | RS 500 | HKG | 1028 | Campbell Manzoni | Louis Bond-Smith | (13.0) | 4.0 | 4.0 | 2.0 | 4.0 | 5.0 | 6.0 | (7.0) | (8.0) | 7.0 | 6.0 | 1.0 | 67.0 | 39.0 | |
6 | RS 500 | GBR | 659 | Peter Curtis | James Curtis | (10.0) | 6.0 | 2.0 | 6.0 | 2.0 | (8.0) | (BFD) | 8.0 | 6.0 | 4.0 | 2.0 | 3.0 | 94.0 | 39.0 | |
7 | RS 500 | NED | 964 | Michiel Geerling | Hilde van Susante | 9.0 | 10.0 | 9.0 | 4.0 | 6.0 | 9.0 | (11.0) | (19.0) | (11.0) | 5.0 | 10.0 | 7.0 | 110.0 | 69.0 | |
8 | RS 500 | ITA | 944 | Filippo Maria Maccari | Andrea Dellepiane | 8.0 | 2.0 | (OCS) | (30.0) | (17.0) | 6.0 | 8.0 | 5.0 | 5.0 | 14.0 | 14.0 | 9.0 | 155.0 | 71.0 | |
9 | RS 500 | SWE | 51 | Martin Johansson | Axel Johansson | (15.0) | 15.0 | 8.0 | 10.0 | 12.0 | 13.0 | 5.0 | (25.0) | 9.0 | (17.0) | 3.0 | 2.0 | 134.0 | 77.0 | |
10 | RS 500 | ITA | 946 | Luca Abergo | Stefano Costini | 4.0 | 13.0 | 7.0 | 8.0 | 7.0 | 10.0 | (14.0) | (15.0) | 10.0 | 11.0 | (18.0) | 11.0 | 128.0 | 81.0 | |
11 | RS 500 | NED | 777 | Marleen Blomsma | Jody de Jager | (18.0) | (16.0) | 11.0 | 9.0 | 8.0 | 7.0 | 7.0 | 10.0 | (15.0) | 10.0 | 11.0 | 8.0 | 130.0 | 81.0 | |
12 | RS 500 | SWE | 821 | Stephan Fässberg | Jonathan Fässberg | (14.0) | (19.0) | 6.0 | 12.0 | 9.0 | 11.0 | 9.0 | (18.0) | 13.0 | 12.0 | 8.0 | 10.0 | 141.0 | 90.0 | |
13 | RS 500 | ITA | 950 | Tommaso Gommellini | Rodolfo Rubino | 7.0 | 12.0 | (19.0) | 13.0 | 10.0 | (14.0) | 13.0 | (20.0) | 12.0 | 9.0 | 9.0 | 12.0 | 150.0 | 97.0 | |
14 | RS 500 | GBR | 652 | Derek Ness | Ellie Ness | 5.0 | 7.0 | (DNC) | 25.0 | 14.0 | (BFD) | (BFD) | 9.0 | 3.0 | 30.0 | 13.0 | 14.0 | 231.0 | 120.0 | |
15 | RS 500 | SWE | 11 | David Axén | Casper Österlind | (23.0) | (28.0) | 14.0 | 18.0 | (DNF) | 19.0 | 10.0 | 13.0 | 21.0 | 13.0 | 12.0 | 20.0 | 228.0 | 140.0 | |
16 | RS 500 | NED | 1003 | Thomas Rot | Marloes Rot | 19.0 | 18.0 | 16.0 | 16.0 | 13.0 | 18.0 | 16.0 | (21.0) | (25.0) | 15.0 | (25.0) | 15.0 | 217.0 | 146.0 | |
17 | RS 500 | SWE | 89 | Tobias Gustafsson | Max Freiman | (32.0) | 26.0 | 24.0 | 11.0 | 11.0 | 15.0 | 18.0 | (27.0) | 18.0 | 8.0 | 17.0 | (BFD) | 244.0 | 148.0 | |
18 | RS 500 | SWE | 772 | Kevin Olsson | Laurence Gibbons | 17.0 | 14.0 | 22.0 | (28.0) | (26.0) | 12.0 | 12.0 | 23.0 | (27.0) | 18.0 | 16.0 | 16.0 | 231.0 | 150.0 | |
19 | RS 500 | NED | 965 | Willemyn van Susante | Bart-Jan Merkx | 20.0 | (27.0) | 15.0 | 19.0 | 15.0 | (BFD) | (24.0) | 12.0 | 20.0 | 16.0 | 22.0 | 13.0 | 240.0 | 152.0 | |
20 | RS 500 | NED | 737 | Stephanie Grootscholten | Chantalle Grootscholten | (26.0) | 22.0 | 17.0 | 14.0 | 16.0 | 16.0 | 25.0 | 26.0 | (31.0) | 19.0 | 15.0 | (BFD) | 264.0 | 170.0 | |
21 | RS 500 | NED | 935 | Barend Kol | Chris Tuckett | 21.0 | 21.0 | 13.0 | 21.0 | 20.0 | 23.0 | 22.0 | 16.0 | 14.0 | (29.0) | (DNC) | (DNC) | 274.0 | 171.0 | |
22 | RS 500 | SWE | 732 | Titus Ovik | Martin Ovik | 22.0 | (31.0) | 25.0 | 15.0 | 18.0 | (BFD) | 17.0 | 29.0 | 22.0 | (DNF) | 20.0 | 17.0 | 290.0 | 185.0 | |
23 | RS 500 | SWE | 871 | Ingemar Bohlin | Timm Rehse | 25.0 | 25.0 | (28.0) | 22.0 | 27.0 | 17.0 | (29.0) | 6.0 | 17.0 | 23.0 | (30.0) | 24.0 | 273.0 | 186.0 | |
24 | RS 500 | ITA | 999 | Luca Carlini | Martina Gommelli | 11.0 | 11.0 | 12.0 | (DNC) | (DNF) | (BFD) | BFD | 11.0 | 19.0 | 27.0 | 21.0 | BFD | 297.0 | 186.0 | |
25 | RS 500 | CZE | 865 | Petra Schniedova | Martin Schmied | (31.0) | (30.0) | 26.0 | 24.0 | 22.0 | 24.0 | 19.0 | 14.0 | 16.0 | (28.0) | 23.0 | 18.0 | 275.0 | 186.0 | |
26 | RS 500 | NED | 894 | Jochem Slikboer | Anna Bertling | 16.0 | 24.0 | 18.0 | 20.0 | 21.0 | 22.0 | (26.0) | 22.0 | (26.0) | 24.0 | 24.0 | (DNC) | 280.0 | 191.0 | |
27 | RS 500 | NED | 837 | Patrick Von Morgen | Anna Hoelestra | (29.0) | 29.0 | 20.0 | 23.0 | 19.0 | 21.0 | 21.0 | (31.0) | (30.0) | 21.0 | 19.0 | 21.0 | 284.0 | 194.0 | |
28 | RS 500 | GBR | 1035 | Robin McKenning | Hannah Burywood | 24.0 | 17.0 | 21.0 | (32.0) | 23.0 | 20.0 | 15.0 | 24.0 | 28.0 | 26.0 | (29.0) | (DNC) | 296.0 | 198.0 | |
29 | RS 500 | SWE | 31 | Karin Storm | Frederick Somerville | (28.0) | 20.0 | 27.0 | (31.0) | 24.0 | 26.0 | 23.0 | (28.0) | 23.0 | 22.0 | 28.0 | 19.0 | 299.0 | 212.0 | |
30 | RS 500 | SWE | 111 | Peter Bökmark | Gunilla Bökmark | 12.0 | 8.0 | 10.0 | 26.0 | (DNF) | (DNC) | (DNC) | DNC | DNC | 20.0 | DNC | DNC | 335.0 | 224.0 | |
31 | RS 500 | GBR | 899 | Fred Battison | Archie Battison | 30.0 | (33.0) | 23.0 | (DNC) | (DNF) | 25.0 | 20.0 | 30.0 | 29.0 | 25.0 | 27.0 | 23.0 | 339.0 | 232.0 | |
32 | RS 500 | SWE | 749 | Philip Beck | Ylva Beck | (34.0) | (32.0) | 30.0 | 17.0 | 25.0 | 28.0 | 27.0 | (32.0) | 32.0 | 31.0 | 26.0 | 22.0 | 336.0 | 238.0 | |
33 | RS 500 | SWE | 22 | Henrik Sillén | Lukas Sillén | 27.0 | 23.0 | (DNC) | (DNC) | (DNF) | 29.0 | BFD | 17.0 | 24.0 | DNC | DNC | DNC | 379.0 | 268.0 | |
34 | RS 500 | SWE | 752 | Christer Jodin | Lars-Göran Lindström | 33.0 | (34.0) | 29.0 | 29.0 | 29.0 | (BFD) | 28.0 | 33.0 | 33.0 | 32.0 | 31.0 | (DNC) | 385.0 | 277.0 | |
35 | RS 500 | NED | 719 | Marnix Tissing | Okke Tissing | 35.0 | 35.0 | (DNC) | 27.0 | 28.0 | 27.0 | 30.0 | 34.0 | 34.0 | (DNF) | (DNC) | DNC | 398.0 | 287.0 | |
36 | RS 500 | NED | 961 | Giel Blokker | Corinne van Dalen | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 444.0 | 333.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com