RS500 Boat Register / History
The boat register history has been built up over many years by owners of the boats entering their own details. If you see a boat number missing or a boat that you have previously owned but the entry is not there, please enter the details as a new entry.
This helps people when purchasing used boats as well as helping us build events calendars closer to the active fleets.
Boat Not Listed? | Timeline / Boat Change History |
Country | Sail No | Owner | Purchased | Club | Notes |
---|---|---|---|---|---|
![]() | 1750 | Nigel Davis | 18/11/2022 | Draycote Water SC | |
![]() | 1703 | 28/08/2020 | |||
![]() | 1702 | 24/09/2020 | |||
![]() | 1701 | 14/09/2020 | |||
![]() | 1700 | 19/11/2020 | |||
![]() | 1699 | 14/08/2020 | |||
![]() | 1698 | 19/11/2020 | |||
![]() | 1697 | 01/07/2020 | |||
![]() | 1696 | 01/07/2020 | |||
![]() | 1695 | 01/07/2020 | |||
![]() | 1694 | 24/06/2020 | |||
![]() | 1693 | 17/06/2020 | |||
![]() | 1692 | 30/04/2020 | |||
![]() | 1691 | 09/03/2020 | |||
![]() | 1690 | 05/03/2020 | |||
![]() | 1689 | 29/02/2020 | |||
![]() | 1688 | 24/02/2020 | |||
![]() | 1687 | 17/02/2020 | |||
![]() | 1686 | 14/01/2020 | |||
![]() | 1685 | Bart van Dartel | 16/07/2022 | WSV Wolphaartsdijk | |
![]() | 1684 | 19/12/2019 | |||
![]() | 1683 | 30/10/2019 | |||
![]() | 1682 | 17/10/2019 | |||
![]() | 1681 | 04/10/2019 | |||
![]() | 1680 | 09/08/2019 | |||
![]() | 1679 | 28/06/2019 | |||
![]() | 1678 | 28/06/2019 | |||
![]() | 1677 | 07/06/2019 | |||
![]() | 1676 | 04/06/2019 | |||
![]() | 1675 | 04/06/2019 | |||
![]() | 1674 | Samuel LukaÄoviÄ | 14/06/2019 | King''''s lake YC | |
![]() | 1671 | 29/04/2019 | |||
![]() | 1670 | 27/02/2019 | |||
![]() | 1669 | 28/02/2019 | |||
![]() | 1668 | 24/08/2018 | |||
![]() | 1666 | 05/02/2019 | |||
![]() | 1664 | 12/09/2018 | |||
![]() | 1662 | 21/11/2018 | |||
![]() | 1661 | 24/07/2018 | |||
![]() | 1658 | 21/11/2018 | |||
![]() | 1656 | 05/07/2018 | |||
![]() | 1655 | 28/06/2018 | |||
![]() | 1654 | 05/07/2018 | |||
![]() | 1652 | Michal Lojka | 01/07/2018 | JK Cerna v Posumavi | |
![]() | 1650 | 22/03/2018 | |||
![]() | 1649 | 24/01/2018 | |||
![]() | 1647 | 05/07/2018 | |||
![]() | 1646 | 03/01/2018 | |||
![]() | 1645 | 18/05/2018 | |||
![]() | 1644 | Buchtová / Kuthanová | Brno | ||
![]() | 1642 | ROSSI CECILIA + ANDREANI LORENZO | 01/05/2018 | PERSPORT COLICO | |
![]() | 1640 | 04/09/2017 | |||
![]() | 1639 | 04/09/2017 | |||
![]() | 1638 | 04/09/2017 | |||
![]() | 1637 | 04/09/2017 | |||
![]() | 1636 | 13/03/2020 | |||
![]() | 1635 | 22/03/2018 | |||
![]() | 1634 | 12/12/2017 | |||
![]() | 1633 | 03/10/2017 | |||
![]() | 1632 | 25/08/2017 | |||
![]() | 1631 | The Fryetts | 01/08/2017 | ||
![]() | 1629 | 05/07/2017 | |||
![]() | 1628 | 05/07/2017 | |||
![]() | 1627 | 05/07/2017 | |||
![]() | 1626 | 28/07/2017 | |||
![]() | 1625 | 23/04/2018 | |||
![]() | 1624 | 05/07/2017 | |||
![]() | 1623 | 21/06/2017 | |||
![]() | 1622 | 21/06/2017 | |||
![]() | 1619 | 23/05/2017 | |||
![]() | 1618 | 23/05/2017 | |||
![]() | 1617 | 23/05/2017 | |||
![]() | 1616 | 06/06/2017 | |||
![]() | 1615 | 23/05/2017 | |||
![]() | 1614 | 27/04/2018 | |||
![]() | 1613 | 23/05/2017 | |||
![]() | 1612 | 21/05/2017 | |||
![]() | 1611 | 23/05/2017 | |||
![]() | 1610 | 01/06/2017 | |||
![]() | 1609 | 01/06/2017 | |||
![]() | 1608 | 31/05/2017 | |||
![]() | 1607 | 29/06/2017 | |||
![]() | 1606 | 29/06/2017 | |||
![]() | 1605 | 17/01/2018 | |||
![]() | 1604 | 23/05/2017 | |||
![]() | 1603 | 06/06/2017 | |||
![]() | 1602 | 05/06/2017 | |||
![]() | 1601 | 01/06/2017 | |||
![]() | 1120 | 24/11/2016 | |||
![]() | 1119 | 04/11/2016 | |||
![]() | 1118 | 04/11/2016 | |||
![]() | 1117 | 04/11/2016 | |||
![]() | 1116 | 30/09/2016 | |||
![]() | 1115 | 23/06/2016 | |||
![]() | 1114 | 23/06/2016 | |||
![]() | 1113 | 21/06/2016 | |||
![]() | 1112 | 13/06/2016 | |||
![]() | 1111 | Pavel Zurek | 01/07/2016 | ALT RS | |
![]() | 1108 | 09/06/2016 | |||
![]() | 1107 | 20/05/2016 | |||
![]() | 1106 | 13/05/2016 | |||
![]() | 1105 | 13/05/2016 | |||
![]() | 1104 | 25/04/2016 | |||
![]() | 1103 | 15/04/2016 | |||
![]() | 1102 | 25/04/2016 | |||
![]() | 1101 | 19/04/2016 | |||
![]() | 1100 | 19/04/2016 | |||
![]() | 1099 | 25/04/2016 | |||
![]() | 1098 | 11/04/2016 | |||
![]() | 1097 | 16/02/2016 | |||
![]() | 1096 | 09/02/2016 | |||
![]() | 1095 | 18/03/2016 | |||
![]() | 1094 | 22/01/2016 | |||
![]() | 1093 | Iaorana III | 20/03/2016 | Y.C.G.C. | |
![]() | 1092 | 26/11/2015 | |||
![]() | 1091 | 05/10/2016 | |||
![]() | 1090 | 06/08/2015 | |||
![]() | 1089 | 29/07/2015 | |||
![]() | 1088 | 29/07/2015 | |||
![]() | 1087 | Lubos Motl | 01/08/2016 | ALT RS | |
![]() | 1084 | 10/07/2015 | |||
![]() | 1083 | 10/07/2015 | |||
![]() | 1082 | 29/07/2015 | |||
![]() | 1081 | 16/05/2015 | |||
![]() | 1080 | 05/06/2015 | |||
![]() | 1079 | 07/05/2015 | |||
![]() | 1078 | 14/04/2015 | |||
![]() | 1077 | 24/03/2015 | |||
![]() | 1076 | Lukas van den Broek | 27/02/2015 | GWV Elfhoeven | |
![]() | 1075 | 09/02/2015 | |||
![]() | 1074 | 09/02/2015 | |||
![]() | 1073 | 09/02/2015 | |||
![]() | 1072 | 22/01/2015 | |||
![]() | 1071 | 14/01/2015 | |||
![]() | 1070 | 06/03/2015 | |||
![]() | 1067 | 21/07/2014 | |||
![]() | 1066 | 16/06/2014 | |||
![]() | 1065 | 10/06/2014 | |||
![]() | 1063 | 22/05/2014 | |||
![]() | 1062 | 02/06/2014 | |||
![]() | 1061 | 09/05/2014 | |||
![]() | 1053 | Jan Dvo?ák | Praha | ||
![]() | 1052 | Vítek Najvárek | Praha | ||
![]() | 1051 | problemi zero | 01/01/2016 | YC Acquafresca | |
![]() | 1043 | Miroslav Kocman | 19/05/2015 | YC Lipno | |
![]() | 1042 | 25/11/2013 | |||
![]() | 1041 | 27/11/2013 | |||
![]() | 1040 | 14/11/2013 | |||
![]() | 1039 | David Jones | 01/06/2014 | CVL | |
![]() | 1037 | Guy Boullenger | 25/05/2021 | Chew Valley Lake Sailing Club | |
![]() | 1036 | 03/09/2013 | |||
![]() | 1035 | 01/04/2015 | |||
![]() | 1034 | 17/07/2013 | |||
![]() | 1033 | 17/07/2013 | |||
![]() | 1032 | 17/07/2013 | |||
![]() | 1031 | 17/07/2013 | |||
![]() | 1030 | 17/07/2013 | |||
![]() | 1029 | 17/07/2013 | |||
![]() | 1028 | 27/06/2013 | |||
![]() | 1027 | 27/06/2013 | |||
![]() | 1026 | 20/06/2013 | |||
![]() | 1025 | 15/05/2013 | |||
![]() | 1024 | Sebastien Clediere | 04/08/2019 | Tudor Sailing Club | |
![]() | 1023 | 29/04/2013 | |||
![]() | 1022 | ZIMMERMANN Vincent | 20/03/2016 | SNEH | |
![]() | 1021 | 18/04/2013 | |||
![]() | 1020 | 24/04/2013 | |||
![]() | 1019 | 02/05/2013 | |||
![]() | 1018 | 23/04/2013 | |||
![]() | 1017 | 18/04/2013 | |||
![]() | 1016 | 08/04/2013 | |||
![]() | 1015 | Milos Buril | 01/08/2017 | ALT RS | |
![]() | 1014 | 08/04/2013 | |||
![]() | 1013 | 25/03/2013 | |||
![]() | 1012 | 19/03/2013 | |||
![]() | 1011 | 07/03/2013 | |||
![]() | 1010 | Emil Houška | 29/10/2015 | Sokol Dobřichovice | |
![]() | 1009 | 15/02/2013 | |||
![]() | 1008 | 15/12/2012 | |||
![]() | 1007 | 05/12/2012 | |||
![]() | 1006 | 20/11/2012 | |||
![]() | 1005 | George Wilson | 01/10/2013 | Netley SC | |
![]() | 1004 | 23/10/2012 | |||
![]() | 1003 | Thomas Rot | 01/03/2013 | WVA Vinkeveen | |
![]() | 1002 | Lester Merridale | 17/09/2016 | Haversham SC Milton Keynes | |
![]() | 1001 | 29/11/2012 | |||
![]() | 1000 | Phil Wright | 30/08/2012 | Gurnard SC | |
![]() | 989 | 10/08/2012 | |||
![]() | 988 | 27/07/2012 | |||
![]() | 987 | 23/07/2012 | |||
![]() | 986 | 31/05/2012 | |||
![]() | 985 | 21/05/2012 | |||
![]() | 984 | 21/05/2012 | |||
![]() | 983 | 11/05/2012 | |||
![]() | 982 | 04/05/2012 | |||
![]() | 981 | 04/05/2012 | |||
![]() | 980 | Alexandre Emanuel | 15/05/2012 | YCGC | |
![]() | 979 | 24/04/2012 | |||
![]() | 978 | 16/04/2012 | |||
![]() | 977 | 11/04/2012 | |||
![]() | 976 | 12/04/2012 | |||
![]() | 975 | 12/04/2012 | |||
![]() | 974 | 04/04/2012 | |||
![]() | 973 | 26/03/2012 | |||
![]() | 972 | 26/03/2012 | |||
![]() | 971 | 26/03/2012 | |||
![]() | 970 | 15/03/2012 | |||
![]() | 969 | 11/04/2012 | |||
![]() | 968 | Jo and Adrian Cudmore | 18/03/2012 | Chew Valley Lake Sailing Club | |
![]() | 967 | 22/02/2012 | |||
![]() | 966 | 22/02/2012 | |||
![]() | 965 | Michaela Szmaragowski | 01/08/2017 | ||
![]() | 964 | 08/03/2012 | |||
![]() | 963 | 28/02/2012 | |||
![]() | 962 | 28/02/2012 | |||
![]() | 961 | 23/02/2012 | |||
![]() | 960 | 28/03/2012 | |||
![]() | 959 | 28/08/2012 | |||
![]() | 958 | 17/02/2012 | |||
![]() | 957 | 17/02/2012 | |||
![]() | 956 | 17/02/2012 | |||
![]() | 955 | 17/02/2012 | |||
![]() | 954 | 17/02/2012 | |||
![]() | 953 | Harry Carter and Alex Porter | 30/08/2012 | Gurnard SC | |
![]() | 952 | 09/12/2011 | |||
![]() | 951 | 18/11/2011 | |||
![]() | 950 | Luca Carlini + Rodolfo Rubino | 18/11/2011 | Circolo Nautico Ugo Costaguta | |
![]() | 949 | Andrea Alinovi + Tommaso Gommellini | 18/11/2011 | Circolo Nautico Ugo Costaguta | |
![]() | 948 | Rodolfo Marigonda | 06/07/2013 | ||
![]() | 947 | Simone Bonavita | 25/05/2012 | Club Velico Trasimeno | |
![]() | 946 | Luca Abergo + Stefano Costini | 18/11/2011 | Circolo Nautico Ugo Costaguta | |
![]() | 945 | Amelia Mendau + Martina Gommellini | 18/11/2011 | Circolo Nautico Ugo Costaguta | |
![]() | 944 | Francesco Bozano + Andrea Dellepiane | 18/11/2011 | Circolo Nautico Ugo Costaguta | |
![]() | 943 | Filippo Bucciarelli + Gabriele Tropiano | 18/11/2011 | Circolo Nautico Ugo Costaguta | |
![]() | 942 | 05/09/2011 | |||
![]() | 941 | Will Summers | 01/10/2011 | Oxford Sailing Club | |
![]() | 940 | Olivier THOMAS | 01/03/2012 | CVLM | |
![]() | 939 | 23/08/2011 | |||
![]() | 938 | 05/11/2011 | |||
![]() | 937 | 06/10/2011 | |||
![]() | 936 | 15/10/2011 | |||
![]() | 935 | Olivier Beyls + Steve Jolley | 01/11/2013 | ||
![]() | 934 | CORTIER Christophe | 01/03/2012 | CVC | |
![]() | 933 | 29/07/2011 | |||
![]() | 932 | Ted Cordall | 12/02/2015 | Thorney Island | |
![]() | 931 | 22/06/2011 | |||
![]() | 930 | 14/06/2011 | |||
![]() | 929 | 03/06/2011 | |||
![]() | 928 | 26/05/2011 | |||
![]() | 927 | 23/05/2011 | |||
![]() | 926 | 19/09/2012 | |||
![]() | 925 | 20/05/2011 | |||
![]() | 924 | 20/05/2011 | |||
![]() | 923 | 17/05/2011 | |||
![]() | 922 | 13/05/2011 | |||
![]() | 921 | 12/05/2011 | |||
![]() | 920 | 15/04/2011 | |||
![]() | 919 | 15/04/2011 | |||
![]() | 918 | 19/04/2011 | |||
![]() | 917 | 13/04/2011 | |||
![]() | 916 | 14/04/2011 | |||
![]() | 915 | 05/04/2011 | |||
![]() | 914 | 30/03/2011 | |||
![]() | 913 | 01/04/2011 | |||
![]() | 912 | 01/04/2011 | |||
![]() | 911 | 31/03/2011 | |||
![]() | 910 | 29/03/2011 | |||
![]() | 909 | Daniel Collier | 08/06/2012 | Warsash sc | |
![]() | 908 | 22/03/2011 | |||
![]() | 907 | 22/03/2011 | |||
![]() | 906 | 08/03/2011 | |||
![]() | 905 | 11/02/2011 | |||
![]() | 904 | 26/01/2011 | |||
![]() | 903 | 26/01/2011 | |||
![]() | 902 | 03/02/2011 | |||
![]() | 901 | 03/02/2011 | |||
![]() | 900 | 13/01/2011 | |||
![]() | 899 | 05/11/2010 | |||
![]() | 898 | 05/11/2010 | |||
![]() | 897 | 07/10/2010 | |||
![]() | 896 | 07/10/2010 | |||
![]() | 895 | 02/10/2010 | |||
![]() | 894 | 14/09/2010 | |||
![]() | 893 | 02/09/2010 | |||
![]() | 892 | Giulia Rossi | 01/07/2017 | PerSport Colico | |
![]() | 891 | 17/05/2011 | |||
![]() | 890 | 11/08/2010 | |||
![]() | 889 | Damien THOUVIER | 01/05/2018 | CVSQ | |
![]() | 888 | 20/07/2010 | |||
![]() | 887 | 09/07/2010 | |||
![]() | 886 | 09/07/2010 | |||
![]() | 885 | 09/07/2010 | |||
![]() | 884 | 01/11/2010 | |||
![]() | 883 | 29/06/2010 | |||
![]() | 882 | J Christof Fahr | 19/04/2013 | Carolina Sailing Club | |
![]() | 880 | 17/06/2010 | |||
![]() | 879 | Thijs Janssen | 22/06/2010 | WV Braassemermeer | |
![]() | 878 | 17/06/2010 | |||
![]() | 877 | 15/06/2010 | |||
![]() | 876 | Peter Dunn | 28/09/2010 | Brancaster Staithe S C | |
![]() | 875 | 08/06/2010 | |||
![]() | 874 | ALLIDIERES | 05/06/2010 | ||
![]() | 873 | 21/05/2010 | |||
![]() | 872 | 20/05/2010 | |||
![]() | 871 | Jonas Klang + Jan Romell | 06/06/2019 | Linköpings Jolleseglarklubb | |
![]() | 870 | 10/05/2010 | |||
![]() | 869 | 22/05/2010 | |||
![]() | 868 | Bart van Dartel | 23/02/2025 | WSVW | |
![]() | 867 | 10/05/2010 | |||
![]() | 866 | 28/05/2010 | |||
![]() | 865 | 24/04/2010 | |||
![]() | 864 | 30/05/2010 | |||
![]() | 863 | 30/05/2010 | |||
![]() | 862 | 19/04/2010 | |||
![]() | 861 | 19/04/2010 | |||
![]() | 860 | 19/04/2010 | |||
![]() | 859 | 19/04/2010 | |||
![]() | 858 | 19/04/2010 | |||
![]() | 857 | 16/04/2010 | |||
![]() | 856 | 07/04/2010 | |||
![]() | 855 | 01/04/2010 | |||
![]() | 854 | 07/04/2010 | |||
![]() | 853 | 29/03/2010 | |||
![]() | 852 | 31/03/2010 | |||
![]() | 851 | Akademischer Segler-Verein zu Rostock | 09/04/2010 | Akademischer Segler-Verein zu Rostock | |
![]() | 850 | 29/03/2010 | |||
![]() | 849 | 31/03/2010 | |||
![]() | 848 | 17/03/2010 | |||
![]() | 847 | 17/03/2010 | |||
![]() | 846 | 04/03/2010 | |||
![]() | 845 | 04/03/2010 | |||
![]() | 844 | 04/03/2010 | |||
![]() | 843 | 04/03/2010 | |||
![]() | 842 | 03/03/2010 | |||
![]() | 841 | 10/02/2010 | |||
![]() | 840 | 10/02/2010 | |||
![]() | 839 | 10/02/2010 | |||
![]() | 838 | 10/02/2010 | |||
![]() | 837 | Michiel Geerling | 02/03/2010 | WV Braassemermeer | |
![]() | 836 | 29/01/2010 | |||
![]() | 835 | 29/01/2010 | |||
![]() | 834 | 29/01/2010 | |||
![]() | 833 | 29/01/2010 | |||
![]() | 832 | 12/12/2009 | |||
![]() | 831 | Peter & Sabine Townend | 19/01/2010 | Chelmarsh Sailing Club | |
![]() | 830 | Andrew Maskell | 28/11/2009 | Bolton Sailing Club | |
![]() | 829 | 10/02/2010 | |||
![]() | 828 | 03/12/2009 | |||
![]() | 827 | 20/11/2009 | |||
![]() | 826 | Michael Clapp | 31/10/2009 | Datchet Water S C | |
![]() | 825 | 29/10/2009 | |||
![]() | 824 | 16/10/2009 | |||
![]() | 823 | Rick Kirk | 14/10/2016 | Ogston SC | |
![]() | 822 | Stephen and Sally Ellyatt | 28/09/2009 | Teign Corinthian Yacht Club | |
![]() | 821 | 11/09/2009 | |||
![]() | 820 | 04/09/2009 | |||
![]() | 819 | Nick Ground | 05/09/2009 | Netley Sailing Club | |
![]() | 818 | Richard Morley | 29/04/2011 | Burghfield Sailing Club | |
![]() | 817 | 20/08/2009 | |||
![]() | 816 | 20/08/2009 | |||
![]() | 815 | 17/07/2009 | |||
![]() | 814 | 13/07/2009 | |||
![]() | 813 | 13/07/2009 | |||
![]() | 812 | 13/07/2009 | |||
![]() | 811 | 13/07/2009 | |||
![]() | 810 | 13/07/2009 | |||
![]() | 809 | 03/07/2009 | |||
![]() | 808 | 03/07/2009 | |||
![]() | 807 | 26/06/2009 | |||
![]() | 806 | Rossi Giulia | 01/02/2017 | Per-Sport SSD Colico | |
![]() | 805 | 24/06/2009 | |||
![]() | 804 | 09/06/2009 | |||
![]() | 803 | 12/06/2009 | |||
![]() | 802 | 05/06/2009 | |||
![]() | 801 | 02/06/2009 | |||
![]() | 800 | 02/06/2009 | |||
![]() | 799 | Barguil Daniel/Barguil Cédric | 26/05/2012 | ||
![]() | 798 | 30/05/2009 | |||
![]() | 797 | 22/05/2009 | |||
![]() | 796 | 22/05/2009 | |||
![]() | 795 | D Houghton / J Symonds | 03/05/2009 | Great Yarmouth & Gorleston S C | |
![]() | 794 | 14/05/2009 | |||
![]() | 793 | 14/05/2009 | |||
![]() | 792 | 14/05/2009 | |||
![]() | 791 | 14/05/2009 | |||
![]() | 790 | 14/05/2009 | |||
![]() | 789 | 14/05/2009 | |||
![]() | 788 | 14/05/2009 | |||
![]() | 787 | Peter Bokmark | 20/08/2010 | SS Kaparen | |
![]() | 786 | 14/05/2009 | |||
![]() | 785 | 14/05/2009 | |||
![]() | 784 | 14/05/2009 | |||
![]() | 783 | Nigel Davis and Aaron Davis | 06/12/2014 | Draycote Water SC | |
![]() | 782 | 22/04/2009 | |||
![]() | 781 | 22/04/2009 | |||
![]() | 780 | 22/04/2009 | |||
![]() | 779 | 03/04/2009 | |||
![]() | 778 | 17/04/2009 | |||
![]() | 777 | Jody de Jager and Marleen Blomsma | 04/01/2011 | WV Braassemermeer | |
![]() | 776 | 09/04/2009 | |||
![]() | 775 | 11/04/2009 | |||
![]() | 774 | 30/06/2009 | |||
![]() | 773 | 19/03/2009 | |||
![]() | 772 | Samuel Lukacovic | 26/07/2014 | ||
![]() | 771 | 19/03/2009 | |||
![]() | 770 | 19/03/2009 | |||
![]() | 769 | Chris Rowlands | 30/07/2017 | Rutland Sailing Club | |
![]() | 768 | 20/02/2009 | |||
![]() | 767 | 17/02/2009 | |||
![]() | 766 | 30/01/2009 | |||
![]() | 765 | 30/01/2009 | |||
![]() | 764 | 10/01/2009 | |||
![]() | 763 | Karlijn van den Boogaard | 15/02/2012 | watersportvereniging Braassemermeer | |
![]() | 762 | 23/12/2008 | |||
![]() | 761 | 23/12/2008 | |||
![]() | 760 | 23/12/2008 | |||
![]() | 759 | 24/12/2008 | |||
![]() | 758 | 17/12/2008 | |||
![]() | 757 | 18/12/2008 | |||
![]() | 756 | 18/12/2008 | |||
![]() | 755 | 18/12/2008 | |||
![]() | 754 | 09/01/2009 | |||
![]() | 753 | 09/01/2009 | |||
![]() | 752 | 09/01/2009 | |||
![]() | 751 | Martin Johansson | 20/02/2010 | SSKA | |
![]() | 750 | 09/01/2009 | |||
![]() | 749 | Philip Beck | 05/05/2010 | SSKA | |
![]() | 748 | 08/12/2008 | |||
![]() | 747 | 04/12/2008 | |||
![]() | 746 | 12/05/2010 | |||
![]() | 745 | Will Galgey | 03/03/2011 | Hayling Island S C | |
![]() | 744 | 31/10/2008 | |||
![]() | 743 | Antoine Bouju and Emmanuel Bédrune | 08/11/2014 | ||
![]() | 742 | 09/10/2008 | |||
![]() | 741 | 09/10/2008 | |||
![]() | 740 | Mauro Finazzi | 23/10/2012 | Yacht Club Bergamo | |
![]() | 739 | 26/09/2008 | |||
![]() | 738 | 31/05/2012 | |||
![]() | 737 | 11/09/2008 | |||
![]() | 736 | 29/08/2008 | |||
![]() | 735 | 29/08/2008 | |||
![]() | 734 | 02/08/2009 | |||
![]() | 732 | 17/07/2008 | |||
![]() | 731 | 07/07/2008 | |||
![]() | 730 | 27/06/2008 | |||
![]() | 729 | 27/06/2008 | |||
![]() | 728 | 28/06/2008 | |||
![]() | 727 | Patrik Skvaril | 07/10/2018 | LS Brno | |
![]() | 726 | 02/07/2008 | |||
![]() | 725 | 18/06/2008 | |||
![]() | 724 | 14th Tonbridge Sea Scouts | 13/06/2008 | Bough Beech S C | |
![]() | 723 | Arnaud BOUCHEZ | 24/06/2011 | Club Nautique de Wimereux | |
![]() | 722 | 23/05/2008 | |||
![]() | 721 | 20/05/2008 | |||
![]() | 720 | 20/05/2008 | |||
![]() | 719 | Marnix and Okke Tissing | 01/09/2012 | ||
![]() | 718 | 15/05/2008 | |||
![]() | 717 | 16/05/2008 | |||
![]() | 716 | 10/05/2008 | |||
![]() | 715 | 15/05/2008 | |||
![]() | 714 | 12/05/2008 | |||
![]() | 713 | 12/05/2008 | |||
![]() | 712 | 05/09/2009 | |||
![]() | 711 | 22/04/2009 | |||
![]() | 710 | Russell Skelton | 05/01/2025 | North Lincs & Humberside Sailing Club | |
![]() | 709 | 26/04/2008 | |||
![]() | 708 | Freek Rutten | 15/06/2014 | DSWZ Broach | |
![]() | 707 | Andreas Christoforou and Andrie Kypridemou | 11/12/2018 | ||
![]() | 706 | Yannick Pourlier | 03/04/2014 | Carnac yacht club | |
![]() | 705 | 27/03/2008 | |||
![]() | 704 | 07/04/2008 | |||
![]() | 703 | 07/04/2008 | |||
![]() | 702 | 07/04/2008 | |||
![]() | 701 | 07/04/2008 | |||
![]() | 700 | 07/04/2008 | |||
![]() | 699 | 07/04/2008 | |||
![]() | 698 | 07/04/2008 | |||
![]() | 697 | 07/04/2008 | |||
![]() | 696 | 07/04/2008 | |||
![]() | 695 | 02/04/2008 | |||
![]() | 694 | 29/03/2008 | |||
![]() | 693 | Gilles Michard | 01/05/2014 | Centre Nautique Fouesnant Cornouaille | |
![]() | 692 | 05/03/2008 | |||
![]() | 691 | 05/03/2008 | |||
![]() | 690 | Josh Hamer | 01/04/2017 | Glossop | |
![]() | 689 | Chris Pembery | 22/08/2016 | Rutland Sailing Club | |
![]() | 688 | 13/03/2008 | |||
![]() | 687 | Ed and Emily Dashfield | 26/02/2008 | Tenby Sailing Club | |
![]() | 686 | Mick Dean | 14/03/2008 | Nottinghamshire county sailing club | |
![]() | 685 | 20/02/2008 | |||
![]() | 684 | 20/02/2008 | |||
![]() | 683 | 16/02/2008 | |||
![]() | 682 | 14/08/2013 | |||
![]() | 681 | 12/02/2008 | |||
![]() | 680 | Keith Feeny and Nigel Paley | 06/05/2010 | Budworth S C | |
![]() | 679 | Maurice Clarke | 12/09/2010 | Corus SC Margam | |
![]() | 678 | Damian Eley | 15/06/2019 | St Mawes Sailing Club | |
![]() | 677 | Alistair Perkins | 18/04/2011 | Restronguet Sailing Club | |
![]() | 675 | 10/06/2014 | |||
![]() | 674 | Mick & Kath Fleming | 16/11/2007 | Bala Sailing Club | |
![]() | 673 | Sam Wheelhouse | 12/03/2014 | Notts County | |
![]() | 672 | 12/11/2007 | |||
![]() | 671 | Jan Pour | 09/02/2016 | Czech Yacht Klub | |
![]() | 670 | 25/01/2008 | |||
![]() | 669 | 24/10/2007 | |||
![]() | 668 | Gareth Danks/Mike Corney | 17/04/2010 | Pembrokeshire Yacht Club | |
![]() | 667 | 24/10/2007 | |||
![]() | 665 | 05/10/2007 | |||
![]() | 664 | 11/10/2007 | |||
![]() | 663 | Uco Sonnenberg | 10/09/2024 | WV Arne | |
![]() | 662 | 28/09/2007 | |||
![]() | 661 | Adam Broughton | 05/08/2007 | ||
![]() | 660 | 28/09/2007 | |||
![]() | 659 | Peter Curtis | 14/03/2010 | Island Barn Reservoir Sailing Club | |
![]() | 658 | 14/09/2007 | |||
![]() | 657 | 14/09/2007 | |||
![]() | 656 | 06/09/2007 | |||
![]() | 655 | David White | 25/08/2007 | Scaling Dam Sailing Club | |
![]() | 654 | 13/05/2011 | |||
![]() | 653 | Harry Ives | 14/06/2014 | Hill Head SC | |
![]() | 652 | 15/08/2007 | |||
![]() | 651 | 10/08/2007 | |||
![]() | 650 | 14/08/2007 | |||
![]() | 649 | George Wilson | 01/10/2008 | Netley Sailing Club | |
![]() | 648 | 13/04/2011 | |||
![]() | 647 | 03/08/2007 | |||
![]() | 646 | 03/08/2007 | |||
![]() | 645 | 03/08/2007 | |||
![]() | 644 | 01/08/2007 | |||
![]() | 643 | 01/08/2007 | |||
![]() | 642 | 01/08/2007 | |||
![]() | 641 | 01/08/2007 | |||
![]() | 640 | 26/07/2007 | |||
![]() | 639 | Mr Max Bruek | 07/11/2016 | ||
![]() | 638 | Georgiana Altham | 10/03/2020 | Grafham water | |
![]() | 637 | Michael Clapp | 27/07/2007 | Datchet Water S C | |
![]() | 636 | Nick Harper | 01/03/2009 | Weston S C | |
![]() | 635 | Martin Sowerby | 17/07/2007 | Scaling Dam Sailing Club | |
![]() | 634 | 14/07/2007 | |||
![]() | 633 | Gary and Harry Deakin | 07/04/2013 | Army Sailing Association | |
![]() | 632 | Mark Christopher whalley | 10/03/2013 | Starcross yacht club | |
![]() | 631 | 03/07/2007 | |||
![]() | 630 | David Watson | 01/01/2008 | Hayling Island S C | |
![]() | 629 | Isabelle and Max van Mourik | 01/11/2018 | WVA Vinkeveen-Abcoude | |
![]() | 628 | 29/06/2007 | |||
![]() | 627 | Jeremy Hodgson | 22/06/2007 | Portishead Yacht & Sailing Club | |
![]() | 626 | Zdenek Eduard Kratochvil | 01/08/2016 | ALT RS | |
![]() | 625 | Tim Wilkins | 22/06/2007 | Hickling Broad Sailing Club | |
![]() | 623 | Alison Wearing and Jessica Dawkes | 01/01/2008 | Tamworth Sailing Club | |
![]() | 622 | 29th Glasgow Scout Group | 10/08/2008 | Largs Sailing Club | |
![]() | 621 | 14/06/2007 | |||
![]() | 620 | Graham French | 16/06/2007 | Eastbourne Sovereign Sailing Club | |
![]() | 619 | Robert Scholaster | 20/10/2012 | Lodní Sporty Kroměříž, JO | |
![]() | 617 | Graham and Cherry Lewis-Taylor | 08/06/2007 | Blackwater Sailing Club | |
