Results / World Championship Gravedona, Lake Como - 24/07/2017










Photos and Videos
We had photographer Alexander Panzeri at the event who has showered us with photos. Some are below.
A video is being prepared and this will be sent to you as soon as it is ready.
Main Section: https://goo.gl/u2rHYM
Day 5
Gallery: https://goo.gl/rNUp7m
Slideshow: https://youtu.be/Mq5zPAUxEoM
Report:
RS500 Worlds, The first 2 days, difficult conditions and a real international leaderboard.
We are seeing tough conditions in Gravedona for sailors and race committee.
Day 1 can be summarized with long waiting and no sailing. With heavy gust from every direction, shifts of 50’ to 110’. But off course the RS500 class made something great of this.
The Vikings from Sweden did a demonstration show. And it indeed showed it was a good decision to stay ashore.
Day 2 started with a bit of wind, then the wind disappeared to come back from the same direction, the North. With wind from the North the locals know, it is going to be touch. Windshifts and gusts appearing from everywhere.
It was very crowded on the start line during the first race. This resulted in a general recall and a blag flag. The 2nd attempt everyone was more conservative and the ‘puzzle’ started. The first and 2nd round were going well and the shifts were nice to react to. After that, during the 3rd round, the top 10 was approaching the finish and the wind shifted almost 180’, resulting in abandoning the race.
The 2nd attempt, the class could finish the race. Reading the water well and keep the boat fast was the thing to do. And that is what the locals Francesco Bozana and Andrea (ITA) did best, followed by Michiel Geerling and Esther (NED) and Martin and Axel Johanson (SWE).
The 3rd race of the day was a copy of the 1st race. After 2 rounds the race was abandoned. And then a good breeze came in. And the fleet could have another good race.
End results: With 2 times a 3rd place Swedish father and son Martin and Axel Johansson are leading followed by local expert brothers Federico and Fillipo Maccari (ITA). A couple of black flags and bad results of top-sailors a lot can (and will happen).
Day 3 was a day of no wind / very light wind from all directions, we sat and talked in the sun, listening to the ever-growing laughter in the cookery school & wine tasting out on by the club for the non-sailors. Kathyrn brought her infamous Games Night forward and, whilst awaiting the wind, 6 national teams engaged in hilarious combat. The youth and beauty of the Italian team was just pipped by the age and cunning of the UK team. Finally the no racing today signal sounded and the fleet headed to the bar.
Federico Maccari and Michiel Geerling
RS500
The RS500 class has developed itself in the last years as a real international and good scene with racing all over Europe. Always trying to go to the best venues and nice fleets. With 63 teams from 10 countries the RS500 sailing scene is really international. The biggest teams are from the Netherlands, Italy, France and Sweden.
The RS500 is very often seen as the pathway boat after the RS Feva. In some countries it is positioned where the 420 was in the good old days. The RS500 class is a affordable and exiting boat for many youngsters and people young at heart.
FINAL RESULTS BELOW
RS500
GRAVEDONA
Results are final as of 18:58 on July 28, 2017
RS500 Class
Rank | Class | nat | SailNo | HelmName | CrewName | Club | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | RS500 | GBR | 1015 | Federico Maria Maccari | Filippo Maccari | Circolo Vela Bellano | 19.0 | 12.0 |
2nd | RS500 | ITA | 944 | Francesco Bozano Gandolfo | Andrea Dellepiane | Circolo Nautico Ugo Costaguta | 56.0 | 34.0 |
3rd | RS500 | SWE | 51 | Martin Johansson | Axel Johansson | SS Kaparen | 106.0 | 43.0 |
4th | RS500 | GBR | 1097 | Richard Russell | Hannah Snellgrove | Lymington Town SC | 107.0 | 44.0 |
5th | RS500 | NED | 1066 | Michiel Geerling-van Susante | Esther Hopmans | W V Braassemermeer | 114.0 | 51.0 |
6th | RS500 | SWE | 111 | Peter Bokmark | Martin Persson | GKSS | 118.0 | 55.0 |
7th | RS500 | GBR | 659 | Peter Curtis | James Curtis | Grafham Water Sc | 131.0 | 68.0 |
8th | RS500 | ITA | 1611 | Alessandro Ballio | Ferrara Francesco | Persport SSD | 92.0 | 72.0 |
9th | RS500 | ITA | 1032 | Michele Oppizzi | Pietro Frazzica | Per Sport Colico | 136.0 | 73.0 |
10th | RS500 | NED | 1003 | Thomas Rot | Marloes Rot | WVA Vinkeveen | 97.0 | 73.0 |
11th | RS500 | SWE | 821 | Stephan Fassberg | Johanna Fassberg | SS Kaparen | 146.0 | 83.0 |
12th | RS500 | ITA | 1609 | Arturo Beltrando | Stefano Beltrando | AVNO | 148.0 | 85.0 |
13th | RS500 | ITA | 1031 | Cara Matteo | Pizzagalli Leonardo | Per Sport | 108.0 | 89.0 |
14th | RS500 | ITA | 740 | Mauro Finazzi | Walter Bragagnini | YCBG | 123.0 | 93.0 |
15th | RS500 | NED | 1038 | Anneke Kikkert | Floris Stapel | W V Braassemermeer | 142.0 | 99.0 |
16th | RS500 | CZE | 1010 | Anna Milerova | Klara Houskova | Sokol Dobrichovice | 140.0 | 107.0 |
17th | RS500 | NED | 894 | Bruno Goris | Edith Kanters | tbc | 160.0 | 115.0 |
18th | RS500 | GBR | 1040 | Mike Saul | Faye Caswell | Yorkshire Dales SC | 179.0 | 116.0 |
19th | RS500 | ITA | 1604 | Iacopo Roncuzzi | Federico Roncuzzi | Circolo Nautico Del Savio | 183.0 | 120.0 |
20th | RS500 | ITA | 1617 | Tommaso Marchesi | Isaia Del Rosso | Persport SSD | 170.0 | 122.0 |
21st | RS500 | NED | 67 | Johan van Veen | Viktor Haaksman | A.L.S.Z.V. De Blauwe Schuit | 163.0 | 122.0 |
22nd | RS500 | ITA | 699 | Riccardo Urbani | Lodovico Bruno | Orza Minore | 187.0 | 124.0 |
23rd | RS500 | NED | 1074 | Maarten Berendschot | Robin Rijnhout | GWV Elfhoeven | 193.0 | 130.0 |
24th | RS500 | ITA | 946 | Luca Abergo | Stefano Costini | Circolo Nautico Ugo Costaguta | 194.0 | 131.0 |
25th | RS500 | NED | 718 | Max Groen | Bjorn Oude Avenhuis | WVA Vinkeveen | 194.0 | 131.0 |
26th | RS500 | ITA | 950 | Luca Carlini | Rodolfo Rubino | Ugo Costaguta | 211.0 | 148.0 |
27th | RS500 | FRA | 940 | Olivier Thomas | Paco Thomas | CVLM | 216.0 | 153.0 |
28th | RS500 | ITA | 1110 | Asia Poni | Federica Grazioso | Circolo Nautico Del Savio | 206.0 | 157.0 |
29th | RS500 | NED | 1058 | Martin Wolters | Niels Dieleman | WVA Vinkeveen | 199.0 | 163.0 |
30th | RS500 | NED | 607 | Martijn Jessurun | Thijmen Santen | WVA Vinkeveen-Abcoude | 207.0 | 163.0 |
31st | RS500 | FRA | 1093 | Alexandre Emanuel | Caroline Andrevon | Y.C.G.C. | 228.0 | 165.0 |
32nd | RS500 | NED | 994 | Jochem Slikboer | Henk Duit | ZDandO | 214.0 | 165.0 |
33rd | RS500 | NED | 1076 | Senne van Dijk | Lukas van den Broek | GWV Elfhoeven | 235.0 | 172.0 |
34th | RS500 | FRA | 1039 | David Jones | Sylvie Jones | CLVM | 221.0 | 172.0 |
35th | RS500 | NED | 1020 | Marjolein Hufen | Liesbeth Boersma | WV Braassemermeer | 236.0 | 173.0 |
36th | RS500 | ITA | 1613 | Caterina Ridolfi | Irene Baraldi | Circolo Nautico Del Savio | 244.0 | 181.0 |
37th | RS500 | GBR | 1005 | George Wilson | Laura Wilson | Netley SC | 250.0 | 187.0 |
38th | RS500 | ITA | 892 | Giulia Rossi | Adriana Campanella | Persport Colico | 257.0 | 194.0 |
39th | RS500 | SVK | 772 | Patrick von Morgen | Samuel Lukacovic | ALT RS | 255.0 | 203.0 |
40th | RS500 | NED | 1023 | Mark den Heijer | Francesco Maltoni | ALSZV De Blauwe Schuit | 260.0 | 207.0 |
41st | RS500 | NED | 1019 | Marije Willemsen | Lonneke van Es | K.M.V de Kaag | 265.0 | 218.0 |
42nd | RS500 | ESP | 763 | Toni Roldan | Laia Roldan | CN Llanca | 288.0 | 225.0 |
43rd | RS500 | ITA | 103 | Jacopo Meneghetti | Alessandro Patalani | AVNO | 295.0 | 232.0 |
44th | RS500 | ITA | 943 | Edoardo Amodio | Elena Perego | Persport SSD | 288.0 | 232.0 |
45th | RS500 | ITA | 1619 | Cecilia Rossi | Lorenzo Andreani | Persport Colico | 298.0 | 235.0 |
46th | RS500 | FRA | 1035 | Francois Bergasse | Ulrich Johanne | Trefford | 308.0 | 245.0 |
47th | RS500 | FRA | 1563 | Eric Gdalia | Benoit frottier | CNW | 303.0 | 252.0 |
48th | RS500 | NED | 1109 | Joke Krijgsman | Danielle Kortleve | wsv noord zuid | 317.0 | 254.0 |
49th | RS500 | BEL | 935 | Olivier Beyls | Steve Jolley | SYCOD Oostduinkerke | 313.0 | 255.0 |
50th | RS500 | NED | 1078 | Mathijs Hoogvliet | Twan van der Sande | tbc | 324.0 | 261.0 |
51st | RS500 | GBR | 965 | Anne Way | Abigail Campbell | Exe SC | 325.0 | 262.0 |
52nd | RS500 | NED | 670 | Victor Oudsen | Iris Prummel | De Blauwe Schuit | 326.0 | 263.0 |
53rd | RS500 | NED | 864 | Florine de Haan | Evita Meerding | G.W.V Elfhoeven | 331.0 | 268.0 |
54th | RS500 | NED | 18 | Fleur Leijs | Marieke Reitsma | Blauwe Schuit | 331.0 | 268.0 |
55th | RS500 | NED | 837 | Marinus van Sijdenborgh | Eric van den Bandt | ALSZV De Blauwe Schuit | 321.0 | 269.0 |
56th | RS500 | NED | 1075 | Quirine de Haan | Enno de Haan | GWV Elfhoeven | 337.0 | 274.0 |
57th | RS500 | SWE | 749 | Philip Beck | Ylva Beck | SS Kaparen | 337.0 | 274.0 |
58th | RS500 | NED | 1120 | Martijn Verwoerd | Dave Verwoerd | EWVA | 358.0 | 295.0 |
59th | RS500 | CZE | 580 | Robert Mazgaj | Petr Jencek | ALT RS | 391.0 | 328.0 |
60th | RS500 | CZE | 671 | Milos Buril | Lukas Majchrak | ALT RS | 405.0 | 342.0 |
61st | RS500 | CZE | 626 | Zdenek Eduard Kratochvil | Klara Lejcarova | ALT RS | 416.0 | 353.0 |
62nd | RS500 | ITA | 1051 | Fabrizio Zarantonello | Giulia Pelloja | YC Acquafresca | 441.0 | 378.0 |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/