Switzerland
Czech Republic
Germany
France
United Kingdom
Hong Kong
Italy
Japan
Netherlands
Slovakia
Sweden
Uganda
Switzerland
Czech Republic
Germany
France
United Kingdom
Hong Kong
Italy
Japan
Netherlands
Slovakia
Sweden
Uganda

Contact us



Class Association

×

Results / Magic Marine RS500 World Championship 2012 Fraglia vela Riva - 23/07/2012

Risultati RS500

Risultati RS500

 
Punteggi presi in considerazione 2  scarti
 

No Numero Nome Punti 1 2 3 4 5 6 7 8 9 10
1 GBR 625 Tim Wilkins, Heather Martin, Tara 18,0 5 1 2 1 2 1 5 1 (dnc) (dnc)
2 USA 499 Carolyn Howe, Mischa Heemskerk, Magic Marine 18,0 2 (7) 1 (7) 4 5 1 2 2 1
3 GBR 959 Gregory Bartlett, Paul Bartlett, Stoked 26,0 (13) 3 (8) 3 1 3 6 4 1 5
4 NED 935 Barend Hiltermann, Max Blom, Bad Boys 28,0 1 6 (19) (11) 6 2 3 3 5 2
5 SWE 112 Johan Rook, Malin Broberg 45,0 4 5 3 4 (9) 9 4 (10) 7 9
6 GBR 7 Paul Childs, Chris O'Neill, #S4B 52,0 (ocs) (dnc) 4 12 5 7 2 11 3 8
7 GER 851 Wibke Wriggers, Annika Ellerbrock 60,0 3 9 (17) 6 12 (14) 7 6 14 3
8 ITA 950 Luca Carlini, Rodolfo Rubino 73,0 (18) 11 (21) 2 17 4 18 5 4 12
9 ITA 740 Mauro Finazzi, Walter Bragagnini 74,0 (ocs) 2 11 9 21 6 8 (26) 11 6
10 ITA 943 Filippo Bucciarelli, Gabriele Tropiano 77,0 7 10 12 (15) (23) 11 14 7 6 10
11 NED 964 Michiel Geerling, Hilde van Susante, Rafiki 82,0 (19) 18 5 18 3 (21) 9 15 10 4
12 ITA 946 Luca Abergo, Stefano Costini 90,0 12 17 9 5 13 8 13 13 (20) (ocs)
13 SWE 51 Martin Johansson, Axel Johansson 90,0 (16) 8 (25) 10 11 15 15 9 9 13
14 ITA 945 Filippo Maccari, Martina Gommellini 107,0 10 4 26 16 8 18 (33) 17 8 (28)
15 SWE 821 Stephen Fassberg, Jonathan Fassberg 109,0 15 (ocs) 13 13 (27) 12 11 12 19 14
16 ITA 944 Francesco Bozano, Andrea Dellepiane 114,0 6 21 10 17 (dsq) 13 19 (27) 12 16
17 SWE 111 Peter Bokmark, Gunilla Bokmark, Alvan 123,0 17 12 (24) 8 14 16 21 14 21 (22)
18 NED 911 Richard Rot, Marieke Gijzel 132,0 9 19 (30) 19 7 23 (24) 20 15 20
19 NED 965 Willemijn van Susante, Nick van Alphen 140,0 (23) 16 22 (24) 22 22 12 22 17 7
20 SWE 89 Max Freiman, Tobias 142,0 (29) 13 28 23 (32) 19 10 18 13 18
21 NED 777 Marleen Blomsma, Jody de Jager 144,0 22 (26) (31) 20 16 20 20 8 23 15
22 ITA 949 Alinovi Andrea, Gommellini Tommaso 146,0 11 14 23 14 28 10 25 21 (30) (ocs)
23 NED 737 Stephanie Grootscholten, Chantalle Grootscholten 147,0 8 15 6 (29) 19 (36) 29 23 26 21
24 ITA 812 Matteo Savio, Enrico Guagliardo 150,0 14 23 14 21 10 27 22 19 (33) (dnc)
25 GBR 939 Emma Taylor, Derk Bottema 159,0 (31) 20 7 26 15 30 23 (dnc) 27 11
26 NED 654 Frank van Leeuwen, Lennart van den Dool 171,0 27 29 (33) (30) 25 17 16 24 16 17
27 GBR 636 Richard Matthews, Luke Carter 177,0 (32) 25 (34) 27 18 25 17 16 25 24
28 GBR 884 Finlay Curran, George Jorgensen 191,0 21 28 (29) 25 26 24 26 (29) 22 19
29 SWE 22 Henrik Sillen, Ulf Larsson 201,0 (34) (31) 15 28 20 26 30 30 29 23
30 ITA 947 Simone Bonavita, Alessio Bellico, Nemesi 201,0 26 22 27 (35) 24 28 28 28 18 (29)
31 GBR 941 Will Summers, Ben Rahemtulla 207,0 25 24 (35) 22 (33) 29 27 25 28 27
32 GBR 604 David Bickerton, Harry Bruce 215,0 20 32 16 (34) 29 31 (36) 33 24 30
33 NED 928 Jochem Slikboer, Anna Bertling, NNB 223,0 24 30 18 (32) (35) 32 31 31 32 25
34 NED 763 Karlijn van den Boogaard, Gijs van Lieshout 243,0 30 34 20 (36) 31 (35) 34 32 31 31
35 ITA 713 Andrea Fronti, Chiara Santuliana 252,0 33 33 32 31 30 33 (35) (35) 34 26
36 GBR 638 William Slater, Kevin Murphy, Fat Boys 254,0 28 27 (36) 33 34 34 32 34 (35) 32

Programma per le Classifiche delle Regate Veliche ZW, 4.023.070
Copyright 1986 - 2011, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl

 
Privacy Policy | Developed and Supported by YorkSoft ltd