Results / World Championships Aquavitesse, The Netherlands - 02/08/2015




RS500 World Championships 2015, overview of the week.
Daily Reports
The 2015 RS500 Worlds, hosted by Aquavitesse in The Netherlands, is off to a flying start. With an amazing entry just under 70 boats, with 8 competing nationals, the fleets were split into 4 flights for the first time, and a qualifying series of 4 races was held over the first 2 days.
Day one was light (and amazingly hot & sunny), and only one race could be comleted before the wind switched off completely and we were all towed in. The Dutch Party was the usual fun and frolics, with a heart-warming opening ceremony, those terrible red, white & blue drinks, and DJ Henk keeping us dancing.
Day 2 - sunny and hot agan, but this time with a fine F3, and the 3 scheduled races were held, providing a qualifying series and allowing the fleets to be split into gold and silver for the rest of the Championship.
Pete Barton & Heather Chipperfield lead the field counting 3 firsts in the qualifying series, with Peter & James Curtis just behind with 1,1,2.
Today the sun is waiting for us to launch to show itslef, and the wind has piped up to F4. 3 good races to come ... then the Brit Party!
Day 3
Day 3 brought some uproar to the RS 500 Worlds. With finally some serious wind, everybody was woken from their light wind sleeps. Capsizes were all over the place and the windy conditions also had its effects on the leaderboard. The light wind specialized Italians had their troubles and fell down while some Dutch and Swedish boats proofed to be specialists in “strong” (still just about 14 knots) conditions. The Brits Peter and Heather are still in the lead, but they saw competition getting closer with “meagre” results at the end of the day (4 and 8).
In the silver fleet the competition is perhaps even tighter. There are lots of contenders for the silver fleet prize although the Dutch Marieke and Richard (our hosts from Aquavitesse) appear to be the strongest bet at this moment.
Tomorrow probably will be an entirely different day again with forecasts of relatively light winds. Our only hope against the Italians coming back is probably the British party tonight. They are bringing a 2 manned steeldrum band and lots of drinks, perhaps enough to upset the Italians and hand them a hangover on Wednesday.
Dag 3
Op dag 3 is er weer genoeg gebeurd op het WK RS 500. Een dag die eindelijk wat serieuze wind bracht waardoor iedereen wakker werd geschud uit zijn of haar lichte wind slaap. Veel boten om in de harde wind en ook een klassement dat zichtbaar op zijn kop werd gezet. Waar we eerst nog bijvoorbeeld de Italianen sterk zagen varen, bleken het nu meer de Zweden en de Nederlanders die gespecialiseerd bleken in “hardere” wind (een nog prima te overziene 14 knopen). Op dit moment staan de Britten Peter en Heather nog 1e, maar hun competitie komt dichterbij na een “magere” 4 en 8 aan het eind van de dag.
In de zilveren floot is de competitie wellicht nog spannender, veel boten die meedoen voor plekken in de top 5. Op dit moment lijken onze gastheren Marieke en Richard (van Aquavitesse) nog de beste gok als je dan toch ergens je geld op moet zetten.
Morgen wordt het waarschijnlijk weer een hele andere dag met op dit moment een voorspelling van relatief lichte wind. Onze enige hoop tegen de Italianen is dan wellicht de British Party vanavond. Ze hebben beloofd een uit 2 man bestaande steeldrum band te brengen en dat aan te vullen met ruimte voorraden aan drank. Wellicht verliest de Italiaanse coach voor een moment de grip op zijn zeilers en eindigen ze allemaal met katers.
Anneke Kikkert
Day 5
The last day of the World Series started when a loud horn sounded ashore. Due to a lack of wind, the first start, which was scheduled for 10:55, would be postponed for at least an hour. All the flags in the harbour were still hanging still when another hour was added to the delay. However, around 11:30, the flags began waving, indicating that the predicted wind had finally started to blow. At noon, a final decision about the races for the day would be made, but telling all the competitors proved to be unnecassary. A steady wind had come up and all the sailors were ready to get onto the water.
The gold fleet started two hours later than scheduled and sailed three races today. Racing in the gold fleet turned out to be very competitive. Large amounts of boats arrived at the marks at the same time and everyone was close together. The battle between first and second place was also a very serious one, between Malin Broberg and Johan Rook (SWE 112) and Peter Barton and Heather Chipperfield (GBR 1015). Due to an unlucky OCS from the Swedish team, the overall victory was claimed by Heather and Peter. Congratulations!
The silver fleet sailed two races today, which were also quite competitive. In this fleet, more boats had difficulties with the winds, which resulted in some capsized boats. Even though the boats were more spreaded across the field, the racing was taken very seriously and everyone gave it their all.
Back ashore, the event was concluded with the price giving, hosted by Michiel. Prices were given for "fun winners", which included for example the "faithfull dog award" and the "most epic moment caught on camera". I think it is safe to say that it has been a very satisfying week for all the sailors and all the volunteers, to whom I would like to say a big thank you. See you all next year!
Final results below, with fleet divided into Gold & Silver.
Results RS500 - gold
Scores take into account 1 discard
No | Sailno | Name | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR 1015 | Peter Barton, Heather Chipperfield | 30,0 | 1 | 1 | 8 | 4 | 4 | (9) | 7 | 1 | 4 |
2 | SWE 112 | Malin Broberg, Johan Rook | 32,0 | 8 | 5 | 1 | 1 | 7 | 7 | 2 | (ocs) | 1 |
3 | GBR 659 | Peter Curtis, James Curtis | 45,0 | 2 | 8 | 4 | 2 | 12 | (14) | 4 | 7 | 6 |
4 | SWE 111 | Peter Bokmark, Martin Person | 49,0 | 7 | 4 | 5 | 6 | (25) | 11 | 12 | 2 | 2 |
5 | ESP 1089 | Gerard Marin, Paul Batttle | 59,0 | 13 | 3 | 2 | (ret) | 15 | 8 | 1 | 3 | 14 |
6 | NED 819 | Pim van Vugt, Lisa van Vugt | 59,0 | 11 | 6 | 16 | (22) | 2 | 1 | 6 | 5 | 7 |
7 | SWE 51 | Martin Johansson, Axel Johansson | 62,0 | 10 | 7 | 10 | 8 | 5 | 6 | (16) | 11 | 5 |
8 | NED 1066 | Michiel Geerling, Hilde Geerling van Susante | 65,0 | 16 | 11 | 3 | 11 | 14 | (19) | 3 | 4 | 3 |
9 | GBR 727 | Jane Olive, Chris Tuckett | 81,0 | 3 | 2 | 17 | 15 | 13 | 5 | 17 | (ocs) | 9 |
10 | ITA 950 | Tommaso Gommellini, Rudolfo Rubina | 86,0 | 4 | 12 | 15 | (25) | 17 | 4 | 8 | 6 | 20 |
11 | GBR 1054 | Graeme Bristow, Izzy Bristow | 94,0 | 5 | 9 | (dnf) | 5 | 22 | 3 | 27 | 13 | 10 |
12 | NED 1003 | Thomas Rot, Marloes Rot | 97,0 | 12 | 13 | 7 | 3 | 18 | (27) | 20 | 12 | 12 |
13 | NED 777 | Marleen Blomsma, Jody de Jager | 105,0 | 22 | 16 | 9 | 9 | 8 | (20) | 10 | 20 | 11 |
14 | ITA 944 | Francesco Bozano, Andrea Dellepiane | 110,0 | 6 | 25 | 14 | (29) | 3 | 2 | 25 | 16 | 19 |
15 | NED 718 | Max Groen, Bjorn Oude Avenhuis | 110,0 | 9 | 10 | 11 | 12 | 16 | (24) | 24 | 10 | 18 |
16 | NED 67 | Johan van Veen, Viktor Haaksman | 119,0 | 25 | 14 | 21 | 7 | 21 | (22) | 9 | 9 | 13 |
17 | ITA 946 | Luca Abergo, Stefano Costini | 122,0 | 14 | 17 | (ocs) | 13 | 1 | 23 | 13 | ret | 8 |
18 | NED 965 | Willemijn van Susante, Nick van Alphen | 122,0 | 20 | 22 | 6 | 10 | 26 | 18 | 5 | 15 | (dns) |
19 | NED 894 | Bruno Goris, Edith Kanters | 132,0 | 15 | 15 | 18 | 23 | 11 | 10 | (26) | 14 | 26 |
20 | NED 1038 | Anneke Kikkert, Floris Stapel | 136,0 | 26 | (23) | 23 | 14 | 6 | 12 | 21 | 18 | 16 |
21 | SWE 821 | Stephan Fassberg, Johanna Fassberg | 150,0 | 27 | 18 | (ocs) | 16 | 29 | 15 | 11 | 17 | 17 |
22 | ITA 1031 | Matteo Cara, Leonardo Pizzagalli | 152,0 | 23 | 29 | 13 | 28 | 20 | 17 | 14 | 8 | (dsq) |
23 | NED 994 | Jochem Slikboer, Anna Bertling | 162,0 | 24 | 20 | 20 | 17 | (27) | 25 | 18 | 23 | 15 |
24 | FRA 940 | Olivier Thomas, Paco Thomas | 169,0 | 19 | 26 | 26 | 19 | 10 | 21 | 23 | (ocs) | 25 |
25 | GBR 1069 | Hugo Tucker, Tom Collino | 170,0 | 21 | 19 | 19 | 18 | 28 | 28 | 15 | 22 | (ret) |
26 | NED 1074 | Robin Rijnhout, Maarten Berendschot | 171,0 | 29 | 24 | 12 | 21 | 24 | (26) | 19 | 19 | 23 |
27 | ITA 1032 | Michele Oppizzi, Pietro Frazzica | 188,0 | 18 | 28 | (ocs) | 24 | 9 | 13 | 30 | dsq | ret |
28 | ITA 892 | Giulio Foggi, Adriana Campanella | 201,0 | 32 | 21 | 25 | 20 | (30) | 29 | 28 | 24 | 22 |
29 | GBR 1005 | George Wilson, Laura Wilson | 202,0 | 28 | 30 | 22 | 27 | (31) | 31 | 22 | 21 | 21 |
30 | ITA 1035 | Martina Gommellini, Beatrice Xodo | 212,0 | 17 | 32 | (dns) | 31 | 19 | 16 | 31 | ret | dns |
31 | FRA 1039 | David Jones, Sylvie Jones | 216,0 | 31 | 31 | 27 | 26 | 23 | (32) | 29 | 25 | 24 |
32 | NED 961 | Giel Blokker, Corinne van Dalen | 239,0 | 30 | 27 | 24 | 30 | 32 | 30 | (ret) | dns | dns |
Scoring penalties are as follows:
NED 819 | Pim van Vugt, Lisa van Vugt | race 5 | 2, 2 --> 7 points, sip | |
ITA 892 | Giulio Foggi, Adriana Campanella | race 5 | 30, 30 --> 33 points, sip |
ZW Sail Regatta Scoring program, 4.024.003
Copyright 1986 - 2015, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl
Results RS500 - silver
Scores take into account 1 discard
No | Sailno | Name | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED 1088 | Richard Rot, Marieke Gijzel | 48,0 | 33 | 1 | 2 | 2 | 4 | (8) | 4 | 2 |
2 | SWE 22 | Henrik Sillen, Ralf Lobel | 53,0 | 34 | (10) | 5 | 4 | 1 | 2 | 6 | 1 |
3 | NED 607 | Martijn Jessurun, Folkert-Jan Oosterkamp | 62,0 | 36 | 6 | 3 | 8 | (9) | 4 | 2 | 3 |
4 | NED 708 | Freek Rutten, Rep Boonstra | 70,0 | 38 | 5 | 1 | 1 | 18 | (21) | 3 | 4 |
5 | NED 540 | Jan van den Brink, David van Veen | 78,0 | 47 | 2 | 4 | 3 | 12 | 9 | 1 | (dsq) |
6 | NED 1076 | Lukas van de Broek, Florine de Haan | 89,0 | 35 | 15 | 6 | (16) | 6 | 5 | 8 | 14 |
7 | NED 638 | Erik van der Linden, Anna Biesheuvel | 93,0 | 41 | 7 | 11 | 7 | 3 | (19) | 11 | 13 |
8 | NED 1028 | Sander de Jong, Ralf Broer | 109,0 | 46 | 8 | 15 | 10 | 11 | 7 | 12 | (23) |
9 | NED 629 | Thymen Ottenhof, Baruch Kiestra | 115,0 | 45 | (19) | 10 | 19 | 14 | 11 | 7 | 9 |
10 | NED 864 | Jasper Mellema, Robert Mellema | 117,0 | 54 | 3 | 8 | 5 | (31) | 24 | 15 | 8 |
11 | NED 837 | Wampie Driessen, Niek van der Kooy | 122,0 | 56 | 9 | 12 | 6 | (24) | 16 | 17 | 6 |
12 | NED 1087 | Marije Willemsen, Lonneke van Es | 124,0 | 42 | 11 | 17 | (dnf) | 5 | 6 | 19 | 24 |
13 | FRA 748 | Anna Zmura, Keith Sykes | 129,0 | 37 | 22 | 22 | 13 | 20 | 10 | (25) | 5 |
14 | NED 1058 | Martin Wolters, Niels Dieleman | 132,0 | 48 | 14 | 13 | 12 | 13 | 15 | (20) | 17 |
15 | GBR 1073 | Henry Russell, Matthew Russell | 133,0 | 39 | 12 | (dns) | dns | 17 | 17 | 5 | 10 |
16 | FRA 980 | Alexandre Emanuel, Guilhem Magnoud | 136,0 | 44 | 23 | 7 | (dns) | 19 | 12 | 10 | 16 |
17 | NED 18 | Mark den Heijer, Marco Haas | 138,0 | 49 | 4 | (dns) | 11 | 10 | 18 | 13 | ret |
18 | FRA 915 | Fabrice Colaert, Laurent Malghem | 145,0 | 51 | 13 | 14 | 9 | (27) | 23 | 16 | 19 |
19 | NED 719 | Marnix Tissing, Okke Tissing | 152,0 | 55 | 21 | 9 | 14 | 28 | (30) | 14 | 11 |
20 | FRA 928 | Mathilde Boudrique, Compain | 158,0 | 43 | 20 | 19 | (dns) | 23 | 13 | 22 | 18 |
21 | NED 763 | Anne Johan Buis, Femke Jaarsma | 168,0 | 40 | (dns) | dns | dns | 2 | 1 | dns | 26 |
22 | BEL 935 | Olivier Beyls, Steve Jolley | 169,0 | 58 | 18 | 16 | 20 | 21 | (29) | 24 | 12 |
23 | NED 670 | Fleur Leijs, Marieke Reitsma | 171,0 | 59 | (25) | 21 | 15 | 15 | 25 | 21 | 15 |
24 | ESP 1019 | Toni Roldan, Laia Roldan | 174,0 | 57 | 17 | (dnf) | dns | 29 | 22 | 9 | 7 |
25 | NED 890 | Sascha van den Wall Bake, Lisette Hemelaar | 174,0 | 50 | 26 | (dnf) | dns | 7 | 14 | 23 | 21 |
26 | GBR 565 | Will Pook, Alex Cole | 182,0 | 61 | 16 | 20 | (dns) | 16 | 31 | 18 | 20 |
27 | CZE 17 | Anna Milerova, Klara Houskova | 184,0 | 52 | (dnf) | dnf | dns | 8 | 3 | 28 | 27 |
28 | FRA 563 | Eric Gdalia, Perrine Gdalia | 193,0 | 53 | 24 | 23 | 18 | 22 | 20 | (ocs) | ocs |
29 | NED 733 | Frank Ottenhof, Rob Jessurun | 209,0 | 60 | 28 | 18 | 17 | 25 | 28 | (dns) | ret |
30 | NED 1075 | Enno de Haan, Iris Prummel | 224,0 | 62 | 27 | (dnf) | dnc | 26 | 27 | 27 | 22 |
31 | NED 654 | Julius de Koning, Thijmen Michiels | 236,0 | 63 | (dnf) | dnf | dns | 30 | 26 | 26 | 25 |
32 | ITA 580 | Robert Mazgaj, Petr JenAek | 261,0 | 64 | (dnf) | dns | dns | 32 | 32 | dns | dns |
Scoring penalties are as follows:
FRA 980 | Alexandre Emanuel, Guilhem Magnoud | race 8 | 16, 16 --> 21 points, sip | |
ITA 580 | Robert Mazgaj, Petr JenAek | race 6 | 32, 32 --> 33 points, sip |
ZW Sail Regatta Scoring program, 4.024.003
Copyright 1986 - 2015, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl