Results / Bristol Corinthian YC - 13/04/2024
Rooster National Tour, Bristol Corinthian
The RS500 fleet joined with the RS200 and RS400s at Bristol Corinthian yacht club for a weekend of great sailing. Saturday was spent training, under the watchful eye and skilful videoing of James Curtis, former world champion. A lot was learnt on boat set up, including copying tweaks on other boats!
Five races were held on Sunday, in a gradually building wind. Unfortunately, Nigel and Aaron were unable to compete having had major gear problems on the Saturday.
The front of the fleet was dominated by Steve & Sarah Cockerill, and Paul Cullen and Fresh Abendstern, but there were frequent position changes in the shifty, patchy wind. John Reynolds and Fran Howell eventually won the battle for third, over John Cooper and Andy Maw.
Arky the race officer set good courses in challenging conditions, and thanks must also go to Sally Campbell for all her organisation.
Next event on the Rooster National Tour is the Harken RS Sprints at Rutland next weekend, followed by the National Championship at RS Sailing's 30th Anniversary Regatta - online entry is open for both events.
John Reynolds
Rank | Tally | Class | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | RS500 | 1756 | Stephen Cockerill | Sarah Cockerill | Stokes Bay SC | (4.0) | 1.0 | 1.0 | 2.0 | 1.0 | 9.0 | 5.0 |
2nd | 1 | RS500 | 529 | Paul Cullen | Fresh Abendstern | Weirwood SC/RDNB YC | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 8.0 | 6.0 |
3rd | 3 | RS500 | 803 | John Reynolds | Fran Howell | Grafham Water SC | 3.0 | 3.0 | 3.0 | 3.0 | (4.0) | 16.0 | 12.0 |
4th | 2 | RS500 | 610 | John Cooper | Andy Maw | Burghfield SC | 2.0 | (4.0) | 4.0 | 4.0 | 3.0 | 17.0 | 13.0 |
5th | 4 | RS500 | 1750 | Nigel Davis | Aaron Davis | Draycote Water SC | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com