Switzerland
Czech Republic
Germany
France
United Kingdom
Hong Kong
Italy
Japan
Netherlands
Slovakia
Sweden
Uganda
Switzerland
Czech Republic
Germany
France
United Kingdom
Hong Kong
Italy
Japan
Netherlands
Slovakia
Sweden
Uganda

Contact us



Class Association

×

Results : RS500
Rank SailNo Club Helm Crew Weir Wood Datchet GYGSC Stone Parkstone TOTAL NETT
1 795 GYGSC David Houghton John Symonds (25 DNC)  (25 DNC)  1 2 3 56 6
2 625 GYGSC Tim Wilkins Heather Martin/Peter Wilkins 2 1 3 (25 DNC)  (25 DNC)  56 6
4 748 GYGSC Anna Zmura Keith Sykes 6 9 5 (25 DNC)  (25 DNC)  70 20
5 659 I.B.R.S.C Peter Curtis James Curtis 25 DNC  (25 DNC)  (25 DNC)  1 1 77 27
7 538 Weir Wood Matthew Larkin/Emily Talbot Annable Larkin 3 2 25 DNC  (25 DNC)  (25 DNC)  80 30
6 508 PYC Ian Mairs Tally Watson 25 DNC  3 (25 DNC)  (25 DNC)  2 80 30
8 939 Stone S.C Emma Taylor Pete Hutchings 4 25 DNC  (25 DNC)  3 (25 DNC)  82 32
9 624 D.W.S.C Allan Fraser Linda Fraser 25 DNC  4 (25 DNC)  4 (25 DNC)  83 33
3 678 Datchet Tom Crockford Fenella Williams 25 DNC  6 6 (25 DNC)  (25 DNC)  87 37
10 926/928 LYC/BBSC Jon Partridge L. Gibbons/Ben Oliver 25 DNC  7 (25 DNC)  5 (25 DNC)  87 37
11 638 H.B.S.C William Slater Kevin Murphy 25 DNC  (25 DNC)  7 6 (25 DNC)  88 38
12 865 Newham Paul Phelan Mandy Phelan 5 11 25 DNC  (25 DNC)  (25 DNC)  91 41
13 818 Burghfield  SC Richard Morley Sue Morley 1 25 DNC  25 DNC  (25 DNC)  (25 DNC)  101 51
14 981 WOBYC Richard Smith Andrea Prime 25 DNC  25 DNC  2 (25 DNC)  (25 DNC)  102 52
15     Peter Loretto/ Chris Bower Josh Dack 25 DNC  25 DNC  (25 DNC)  (25 DNC)  4 104 54
16 665 GYGSC Phil Highfield Tamsin Butcher 25 DNC  25 DNC  4 (25 DNC)  (25 DNC)  104 54
17 545 Surrey University Andrew Wishart Theo Howard 25 DNC  5 25 DNC  (25 DNC)  (25 DNC)  105 55
18 560 Stone S.C Francesca Smith Tom Morris 25 DNC  25 DNC  (25 DNC)  7 (25 DNC)  107 57
19 509 Stone S.C Harriet Ayre George Ayre 25 DNC  25 DNC  (25 DNC)  8 (25 DNC)  108 58
20 826 Datchet Water Sailing Club Michael Clapp Sue Risbridger 25 DNC  8 25 DNC  (25 DNC)  (25 DNC)  108 58
21 546 N.B.Y.C. Ian Patience Michelle Ackroyd 25 DNC  25 DNC  (25 DNC)  9 (25 DNC)  109 59
22 709 Lancing S.C Pete Matthews Karen Matthews 25 DNC  25 DNC  (25 DNC)  10 (25 DNC)  110 60
23 544 Wembley Sam Collins Joe Illife 25 DNC  10 25 DNC  (25 DNC)  (25 DNC)  110 60
24 575 Datchet Water Sailng Club Ben Wells Petra Carran 25 DNC  12 25 DNC  (25 DNC)  (25 DNC)  112 62

 
Privacy Policy | Developed and Supported by YorkSoft ltd