Results : RS500 Rooster National Tour
(6 events, 3 to count)
RS500 Rooster National Tour 2024
7 Sailing Events,
45 races,
17 helms,
20 crews,
37 total sailors,
12 Sailing Clubs represented,
11 different helms, 12 different crews on the Podiums,
Lots of prizes for 1st, 2nd 3rd, Endeavour prizes and mid-fleet heroes,
…and one sensational Limbo competition.
The Rooster National Tour has welcomed friends old and new, and mixed them together for on the water excitement, rivalry and banter. We’ve had brilliant class racing throughout the fleet, with position changes from front to back and back to front, in both tactical light winds and white-knuckle rides atop washing machine seas. There have been some great class suppers, pre-sailing cups of teas and quite a few post-racing drinks to ease the muscles, recount the racing highlights, discuss tuning and techniques, and to convince ourselves that ‘tomorrow we’ll be champions!’
Following strong success in the first four events, Steve and Sarah Cockerill from Stokes Bay SC have been crowned the Rooster National Tour 2024 Champions. John Cooper and Andy Maw (Burghfield SC), have secured second place and win the title for the most events sailed (five). Bob and Isla Preston (Gurnard SC), have taken third with their triumphs at the start and end of the season. Paul Cullen and Fresh Abendstern (Weirwood SC) have come fourth, with great results across only three events.
Thanks to all the hosting Sailing Clubs, the Race Officers, safety teams and all the wonderful volunteers. Finally, a big thanks to Rooster sailing for their support.
Bring on 2025!
Bob Preston
Results thanks to Peter Curtis
2024 RS500 Rooster National Tour
RS500 2024 Rooster National Circuit
Overall
Rank | SailNo | Club | HelmName | CrewName | BCYC | Sprints | Nationals | Lymington | Lee on the Solent | Gurnard | Inlands | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1756 | Stokes Bay SC | Steve Cockerill | Sarah Cockerill | 1.0 | 1.0 | 3.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 62.0 | 8.0 |
2nd | 610 | Burghfield SC | John Cooper | Andy Maw | 4.0 | 6.0 | (18.0 DNC) | 4.0 | 2.0 | (8.0) | (18.0 DNC) | 60.0 | 16.0 |
3rd | 857 | Gurnard SC | Bob Preston | Isla Preston | (18.0 DNC) | 2.0 | 7.0 | (18.0 DNC) | (18.0 DNC) | 6.0 | 3.0 | 72.0 | 18.0 |
4th | 529 | Weirwood SC | Paul Cullen | Fresh Abendstern | 2.0 | (18.0 DNC) | 2.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 77.0 | 23.0 |
5th | 803 | Grafham Water SC | John Reynolds | Fran Howell | 3.0 | 5.0 | 11.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | 78.0 | 24.0 |
6th | 1681 | Grafham Water SC | Peter Curtis | James Curtis | (18.0 DNC) | (18.0 DNC) | 5.0 | (18.0 DNC) | 18.0 DNC | 2.0 | 1.0 | 80.0 | 26.0 |
7th | 922 | Gurnard SC | Thomas Leather | Maeve Hall | (18.0 DNC) | 3.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 4.0 | 2.0 | 81.0 | 27.0 |
8th | 1689 | Yorkshire Dales SC | Mike Saul | Ollie Kent | (18.0 DNC) | (18.0 DNC) | 6.0 | 2.0 | (18.0 DNC) | 18.0 DNC | 4.0 | 84.0 | 30.0 |
9th | 920 | Gurnard SC | Tim Wilkins | Heather Wilkins | (18.0 DNC) | (18.0 DNC) | 1.0 | (18.0 DNC) | 18.0 DNC | 3.0 | 18.0 DNC | 94.0 | 40.0 |
10th | 652 | Gurnard SC | Samuel Leather | Ben Willows | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 1.0 | 6.0 | 97.0 | 43.0 |
11th | 1750 | Draycote Water SC | Nigel Davis | Aaron Davis | 5.0 | (18.0 DNC) | 12.0 | (18.0 DNC) | (18.0 DNC) | 9.0 | 18.0 DNC | 98.0 | 44.0 |
12th | 842 | Gurnard SC | Luke Bradley | Will Bradley | (18.0 DNC) | (18.0 DNC) | 4.0 | (18.0 DNC) | 18.0 DNC | 5.0 | 18.0 DNC | 99.0 | 45.0 |
13th | 1002 | Gurnard SC | Robin Leather | Samuel Leather | (18.0 DNC) | 4.0 | 8.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 102.0 | 48.0 |
14th | 783 | Thorney Island SC | Simon Horsfield | Katie Horsfield | (18.0 DNC) | (18.0 DNC) | 10.0 | (18.0 DNC) | 18.0 DNC | 7.0 | 18.0 DNC | 107.0 | 53.0 |
15th | 1746 | Emsworth SC | Hugh Watson | Luke Watson | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 1.0 | 18.0 DNC | 18.0 DNC | 109.0 | 55.0 |
16th | 1090 | Royal Fowey YC | Catherine Wyman | Douglas Bradshaw | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 7.0 | 115.0 | 61.0 |
17th | 526 | ZVO | Sam Duerloo | Oscar Duerloo | (18.0 DNC) | (18.0 DNC) | 9.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 117.0 | 63.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com